Transfer Credit From
Wallace State Cc Hanceville
| WALLACE STATE CC HANCEVILLE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| CHM | 105 | INTRO ORGANIC CHEM | 4.00 | CHEM | S625 | INTRO ORGANIC CHEM | 0.00 | |
| CHM | 105 | INTRO ORGANIC CHEM | 4.00 | CHEM | NL | INTRO ORGANIC CHEM | 4.00 | |
| CHM | 105 | INTRO ORGANIC CHEM | 4.00 | CHEM | S624 | INTRO ORGANIC CHEM | 0.00 | |
| ENG | 101 | ENGLISH COMP | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 102 | ENGLISH COMP II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 262 | ENGLISH LITERATURE II | 3.00 | ENGL | HE | ENGLISH LITERATURE II | 3.00 | |
| HED | 231 | FIRST AID | 3.00 | HSES | 248 | FIRST AID | 3.00 | |
| HIS | 103 | WESTERN CIV | 5.00 | HIST | HW | WESTERN CIV | 5.00 | |
| HIS | 201 | US HISTORY I | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIS | 202 | US HISTORY II | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HUM | 101 | INTRO TO HUMANITIES | 3.00 | HWC | H | INTRO TO HUMANITIES | 3.00 | |
| MTH | 100 | INTER COLLEGE ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MTH | 112 | PRECALCULUS ALGEBRA | 3.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 3.00 | |
| MTH | 132 | MATH IN GENERAL EDU II | 3.00 | EDUC | U | MATH IN GENERAL EDU II | 3.00 | |
| MUS | 101 | MUSIC APPRECIATION | 3.00 | MUSC | 136 | MASTERWORKS OF MUSIC | 3.00 | |
| PED | 103 | WEIGHT TRAINING BEG | 1.00 | HSES | 108 | WEIGHT TRAINING BEG | 1.00 | |
| PED | 104 | WEIGHT TRAINING | 1.00 | HSES | 110 | WEIGHT TRAINING | 1.00 | |
| PED | 219 | BAS BASE/SOFTBALL RULES | 3.00 | HSES | U | BAS BASE/SOFTBALL RULES | 3.00 | |
| PED | 220 | ADV BAS/SOFTBALL RULES | 3.00 | HSES | U | ADV BAS/SOFTBALL RULES | 3.00 | |
| PED | 252 | VARSITY BASEBALL | 1.00 | HSES | 112 | VARSITY BASEBALL | 1.00 | |
| PHS | 112 | PHYSICAL SCIENCE II | 4.00 | LA&S | U | PHYSICAL SCIENCE II | 4.00 | |
| PSY | 200 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| REL | 120 | LIFE & TEACHING OF JESUS | 3.00 | REL | H | LIFE & TEACHING OF JESUS | 3.00 | |
| SOC | 200 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
The courses on this page represent the courses that have been evaluated from Wallace State Cc Hanceville as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu