Transfer Credit From
Auburn Univ Auburn Univ
Quick Links to Departments Starting with: A B C E F G H I M N O a> P R S T U Z
| AUBURN UNIV AUBURN UNIV | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| AC | 100 | CORNERSTONE OF BUS | 5.00 | BUS | U | CORNERSTONE OF BUS | 3.30 | |
| AC | 211 | PRIN ACCOUNTING I | 4.00 | BUS | U | PRIN ACCOUNTING I | 2.70 | |
| ACCT | 215 | FND GRL COST ACCT | 5.00 | BUS | U | FND GRL COST ACCT | 3.30 | |
| ANTH | 1000 | INTRO ANTHROPOLOGY | 3.00 | ANTH | 100 | GENERAL ANTHROPOLOGY | 3.00 | |
| ARCH | 100 | INTR CAR DES CONT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ARCH | 1000 | CAREERS IN DESIGN AND CONSTRUC | 1.00 | ARCH | U | CAREERS IN DESIGN AND CONSTRUC | 1.00 | |
| ARCH | 260 | APPR OF ARCHITECTURE | 3.00 | ARCH | U | APPR OF ARCHITECTURE | 2.00 | |
| ARTS | 112 | FUNDAMENTALS | 4.00 | ART | U | FUNDAMENTALS | 2.70 | |
| ARTS | 113 | FUNDAMENTALS | 4.00 | ART | U | FUNDAMENTALS | 2.70 | |
| ARTS | 171 | HIST OF ART I | 3.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 2.00 | |
| ARTS | 173 | HIST OF ART III | 3.00 | HA | HT | HIST OF ART III | 2.00 | |
| AT | 111 | FUNDAMENTALS | 5.00 | ART | U | FUNDAMENTALS | 3.30 | |
| AT | 112 | FUNDAMENTALS | 5.00 | DRWG | U | FUNDAMENTALS | 3.30 | |
| AT | 113 | FUNDAMENTALS | 5.00 | DRWG | U | FUNDAMENTALS | 3.30 | |
| AT | 121 | FUNDAMENTALS | 5.00 | DBS | U | FUNDAMENTALS | 3.30 | |
| AT | 122 | FUNDAMENTALS | 5.00 | ART | U | FUNDAMENTALS | 3.30 | |
| AT | 123 | FUNDAMENTALS | 5.00 | DBS | U | FUNDAMENTALS | 3.30 | |
| AT | 171 | HIST WORLD ART | 3.00 | HA | HT | HIST WORLD ART | 2.00 | |
| AT | 172 | HIST WORLD ART | 3.00 | HA | HT | HIST WORLD ART | 2.00 | |
| AT | 173 | HIST OF WRLD ART III | 3.00 | HA | HT | HIST OF WRLD ART III | 2.00 | |
| AT | 211 | BASIC FIGURE DRAW | 5.00 | DRWG | U | BASIC FIGURE DRAW | 3.30 | |
| AT | 221 | GRAPHIC PROCESSES | 5.00 | VISC | U | GRAPHIC PROCESSES | 3.30 | |
| AT | 222 | DESIGN SYSTEMS | 5.00 | DBS | U | DESIGN SYSTEMS | 3.30 | |
| AT | 371 | ANCIENT ART | 3.00 | HA | H | ANCIENT ART (UPPER DIVISION) | 2.00 | |
| AT | 373 | RENAISSANCE ART | 3.00 | HA | H | RENAISSANCE ART (UPPER DIVISION) | 2.00 | |
| AT | 378 | ERLY NETHLND PAINT | 3.00 | PNTG | U | ERLY NETHLND PAINT (UPPER DIVISION) | 2.00 | |
| AVMN | 304 | ELEM METEOROLOGY | 5.00 | ATMO | N | ELEM METEOROLOGY (UPPER DIVISION) | 3.30 | |
| AY | 310 | EARTH SCIENCE | 5.00 | - | - | DOES NOT TRANSFER | - | |
| BI | 101 | PRIN BIOLOGY | 5.00 | BIOL | NBL | PRIN BIOLOGY | 3.30 | |
| BI | 102 | PLANT BIOLOGY | 5.00 | BIOL | NL | PLANT BIOLOGY | 3.30 | |
| BI | 103 | ANIMAL BIOLOGY | 5.00 | BIOL | NBL | ANIMAL BIOLOGY | 3.30 | |
| BI | 105 | PERSPECTIVE IN BIO | 5.00 | BIOL | NBL | PERSPECTIVE IN BIO | 3.30 | |
| BI | 106 | HUMAN BIOLOGY | 5.00 | BIOL | NL | HUMAN BIOLOGY | 3.30 | |
| BI | 107 | ENVIRONMENTAL BIOL | 5.00 | EVRN | 148 | SCIENTIFIC PRINCIPLES OF ENVIRONMENTAL STUDIES | 3.30 | |
| BIOL | 100 | INTRODUCTION TO BIOLOGY | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIOL | 100 | INTRODUCTION TO BIOLOGY | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIOL | 101 | PRIN OF BIOLOGY | 5.00 | BIOL | NBL | PRIN OF BIOLOGY | 3.30 | |
| BIOL | 102 | PRINC BIOLOGY | 4.00 | BIOL | NBL | PRINC BIOLOGY | 4.00 | |
| BY | 302 | MED MICROBIOLOGY | 3.30 | BIOL | NL | MED MICROBIOLOGY | 3.30 | |
| CAHS | 116 | ART FOR LIVING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CED | 521 | INTRO GUIDN COUNS | 4.00 | C&I | U | INTRO GUIDN COUNS (UPPER DIVISION) | 2.70 | |
| CH | 101 | INTRO CHEM I | 2.00 | CHEM | U | INTRO CHEM I | 1.30 | |
| CH | 102 | INTRO TO CHEMISTRY | 1.30 | CHEM | U | INTRO TO CHEMISTRY | 1.30 | |
| CH | 103 | GEN CHEM I | 1.00 | CHEM | UL | GEN CHEM I | 0.70 | |
| CH | 103 | GEN CHEM I | 4.00 | CHEM | NP | GEN CHEM I | 2.70 | |
| CH | 104 | GEN CHEM II | 1.00 | CHEM | UL | GEN CHEM II | 0.70 | |
| CH | 104 | GEN CHEM II | 4.00 | CHEM | N | GEN CHEM II | 2.70 | |
| CH | 105 | FUNDS OF CHEM | 1.00 | CHEM | UL | FUNDS OF CHEM | 0.70 | |
| CH | 105 | FUNDS OF CHEM | 4.00 | CHEM | N | FUNDS OF CHEM | 2.70 | |
| CH | 203 | ORGANIC CHEMISTRY | 5.00 | CHEM | NL | ORGANIC CHEMISTRY | 3.30 | |
| CH | 207 | ORGANIC CHEMISTRY | 1.00 | CHEM | UL | ORGANIC CHEMISTRY | 0.70 | |
| CH | 207 | ORGANIC CHEMISTRY | 4.00 | CHEM | N | ORGANIC CHEMISTRY | 2.70 | |
| CH | 208 | ORGANIC CHEMISTRY | 2.00 | CHEM | N | ORGANIC CHEMISTRY | 2.00 | |
| CH | 208 | ORGANIC CHEMISTRY | 1.30 | CHEM | UL | ORGANIC CHEMISTRY | 1.30 | |
| CH | 301 | BIOCHEMISTRY | 3.30 | BIOL | N | BIOCHEMISTRY (UPPER DIVISION) | 3.30 | |
| CH | 302 | BIOCHEMISTRY | 3.30 | BIOL | N | BIOCHEMISTRY (UPPER DIVISION) | 3.30 | |
| CHEM | 103 | CHEM I | 1.00 | CHEM | UL | CHEM I | 1.00 | |
| CHEM | 103 | CHEM I | 3.00 | CHEM | NP | CHEM I | 3.00 | |
| CHEM | 1031 | FUND CHEMISTRY L | 1.00 | CHEM | UL | FUND CHEMISTRY L | 1.00 | |
| COM | 100 | PROFESSNL COMMUNCT | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 2.00 | |
| COM | 141 | GROUP DISCUSS | 5.00 | COMS | U | GROUP DISCUSS | 3.30 | |
| COMM | 1000 | PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| COMP | 200 | FUND OF COMP SCI | 4.00 | EECS | U | FUND OF COMP SCI | 2.70 | |
| COUN | 1000 | CAREER EXPLORATION | 2.00 | PRE | U | CAREER EXPLORATION | 3.00 | |
| CSE | 120 | INTR ENG COMP | 3.00 | ENGR | U | INTR ENG COMP | 2.00 | |
| CTR | 571 | RDG CONTENT SECOND | 5.00 | C&T | U | RDG CONTENT SECOND (UPPER DIVISION) | 3.30 | |
| CTRD | 370 | FUND OF LITERARY INS | 5.00 | C&T | U | FUND OF LITERARY INS (UPPER DIVISION) | 3.30 | |
| CTRD | 571 | READ IN CONTENT AREA | 5.00 | C&T | U | READ IN CONTENT AREA (UPPER DIVISION) | 3.30 | |
| CTS | 102 | ORIENT EH LANG ART | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CTS | 420 | SECONDARY SCHOOL | 5.00 | EDUC | U | SECONDARY SCHOOL (UPPER DIVISION) | 3.30 | |
| EC | 202 | INTRO TO MICRO | 3.30 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| EC | 202 | INTRO TO MICRO | 3.35 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| EDMD | 200 | TEACH WITH TECHNOLOG | 2.00 | C&T | U | TEACH WITH TECHNOLOG | 1.30 | |
| EE | 330 | ANLY DES LOGIC CIR | 4.00 | ENGR | U | ANLY DES LOGIC CIR (UPPER DIVISION) | 2.70 | |
| EH | 100 | BASIC ENGLISH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| EH | 101 | ENGLISH COMP | 3.00 | ENGL | 101 | COMPOSITION | 2.00 | |
| EH | 101 | ENGLISH COMP | 5.00 | ENGL | 101 | COMPOSITION | 3.30 | |
| EH | 102 | ENGLISH COMP | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 2.00 | |
| EH | 102 | ENGLISH COMP | 5.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.30 | |
| EH | 103 | ENGLISH COMP | 3.00 | ENGL | 203 | ENGLISH COMP | 2.00 | |
| EH | 110 | ENGLISH COMPOSITION | 5.00 | ENGL | 101 | COMPOSITION | 3.30 | |
| EH | 220 | GREAT BOOKS 1 | 5.00 | HWC | H | GREAT BOOKS 1 | 3.30 | |
| EH | 221 | GREAT BOOKS 2 | 5.00 | HWC | H | GREAT BOOKS 2 | 3.30 | |
| EH | 253 | SURV ENGLISH LIT | 3.00 | ENGL | HE | SURV ENGLISH LIT | 2.00 | |
| EH | 304 | TECHNICAL WRITING | 2.00 | ENGL | U | TECHNICAL WRITING (UPPER DIVISION) | 2.00 | |
| EH | 400 | ADVANCED COMP | 5.00 | ENGL | H | ADVANCED COMP (UPPER DIVISION) | 3.30 | |
| EH | 471 | LATER SHAKESPEARE | 5.00 | ENGL | HE | LATER SHAKESPEARE (UPPER DIVISION) | 3.30 | |
| EH | 495 | SOUTHERN LIT | 5.00 | ENGL | HE | SOUTHERN LIT (UPPER DIVISION) | 3.30 | |
| EHA | 304 | TECHNICAL WRITING | 3.00 | ENGL | U | TECHNICAL WRITING | 3.00 | |
| EM | 200 | EDUCATIONAL MEDIA | 2.00 | EDUC | U | EDUCATIONAL MEDIA | 1.30 | |
| ENGL | 110 | ENGL COMP I | 5.00 | ENGL | 101 | COMPOSITION | 3.30 | |
| ENGL | 1100 | ENGLISH COMP 1 | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 112 | ENGLISH COMP II | 5.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.30 | |
| ENGL | 1120 | ENGLISH COMP 2 | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 220 | GREAT BOOKS I | 5.00 | ENGL | HE | GREAT BOOKS I | 3.30 | |
| ENGL | 221 | GREAT BOOKS II | 5.00 | ENGL | HE | GREAT BOOKS II | 3.30 | |
| ENTM | 204 | INSECTS | 3.00 | BIOL | N | INSECTS | 3.00 | |
| FCD | 269 | MATE SELT MAR INTR | 4.00 | ABSC | 268 | INTRODUCTION TO MARRIAGE AND FAMILY RELATIONS | 2.70 | |
| FCD | 270 | FAM STRUCT FUNCTN | 4.00 | ABSC | S | FAM STRUCT FUNCTN | 2.70 | |
| FCD | 287 | CAREERS IN FCD | 2.00 | - | - | DOES NOT TRANSFER | - | |
| FED | 300 | EDUC PSYCHOLOGY | 5.00 | PRE | U | EDUC PSYCHOLOGY (UPPER DIVISION) | 3.30 | |
| FED | 350 | CULTRL FOUND OF ED | 5.00 | C&T | U | CULTRL FOUND OF ED (UPPER DIVISION) | 3.30 | |
| FL | 121 | FIRST YR FRENCH I | 5.00 | FREN | U | FIRST YR FRENCH I | 3.30 | |
| FL | 131 | FIRST YR SPANISH I | 5.00 | SPAN | U | FIRST YR SPANISH I | 3.30 | |
| FL | 132 | FIRST YR SPANISH 2 | 5.00 | SPAN | 104 | ELEMENTARY SPANISH I | 1.70 | |
| FL | 132 | FIRST YR SPANISH 2 | 5.00 | SPAN | U | FIRST YR SPANISH 2 | 1.60 | |
| FLFR | 102 | 1ST YEAR FRENCH II | 5.00 | FREN | 110 | ELEMENTARY FRENCH I | 1.70 | |
| FLFR | 102 | 1ST YEAR FRENCH II | 5.00 | FREN | U | 1ST YEAR FRENCH II | 1.60 | |
| FLGR | 2010 | INTERMEDIATE GERMAN | 4.00 | GERM | 212 | INTERMEDIATE GERMAN I | 4.00 | |
| FLJP | 101 | 1ST YR JAPANESE I | 5.00 | JPN | U | 1ST YR JAPANESE I | 3.30 | |
| FLLN | 101 | 1ST YEAR LATIN I | 5.00 | LAT | U | 1ST YEAR LATIN I | 3.30 | |
| FLSP | 1010 | ELEMENTARY SPANISH I | 4.00 | SPAN | 104 | ELEMENTARY SPANISH I | 4.00 | |
| FLSP | 102 | ELEMENTARY SPANISH 2 | 4.00 | SPAN | 108 | ELEMENTARY SPANISH II | 4.00 | |
| FORY | 350 | FORESTRY WOODLND OWN | 5.00 | - | - | DOES NOT TRANSFER | - | |
| FOUN | 300 | EDUCATNL PSYCHOLOGY | 5.00 | PRE | U | EDUCATNL PSYCHOLOGY (UPPER DIVISION) | 3.30 | |
| FOUN | 400 | MSRMNT AND EVALUATIO | 5.00 | C&T | U | MSRMNT AND EVALUATIO (UPPER DIVISION) | 3.30 | |
| GL | 101 | INTRO GEOLOGY I | 5.00 | GEOL | NEL | INTRO GEOLOGY I | 3.30 | |
| GL | 102 | INTRO GEOL II | 5.00 | GEOL | NL | INTRO GEOL II | 3.30 | |
| GL | 110 | PHYSICAL GEOLOGY | 5.00 | GEOL | NEL | PHYSICAL GEOLOGY | 3.30 | |
| GY | 102 | WORLD GEOGRAPHY | 5.00 | GEOG | S | WORLD GEOGRAPHY | 3.30 | |
| HDFS | 157 | FAMILY & HUMAN DEV | 3.00 | ABSC | S | FAMILY & HUMAN DEV | 2.00 | |
| HDFS | 267 | PRINC,THEORIES & MET | 5.00 | ABSC | S | PRINC,THEORIES & MET | 3.30 | |
| HHP | 195 | HEALTH SCIENCE | 2.00 | HSES | U | HEALTH SCIENCE | 1.30 | |
| HIST | 101 | WORLD HISTORY I | 3.00 | HIST | H | WORLD HISTORY I | 3.00 | |
| HIST | 102 | WORLD HISTORY 2 | 3.00 | HIST | H | WORLD HISTORY 2 | 2.00 | |
| HIST | 103 | WORLD HISTORY III | 3.00 | HIST | H | WORLD HISTORY III | 2.00 | |
| HIST | 121 | TECH AND CIVIL I | 3.00 | HIST | H | TECH AND CIVIL I | 2.00 | |
| HIST | 122 | TECH & CIVIL 2 | 3.00 | HIST | H | TECH & CIVIL 2 | 2.00 | |
| HIST | 123 | TECH AND CIVIL III | 3.00 | HIST | H | TECH AND CIVIL III | 2.00 | |
| HIST | 315 | HIST AFRO-AM TO 1865 | 3.00 | HIST | H | HIST AFRO-AM TO 1865 (UPPER DIVISION) | 2.00 | |
| HIST | 325 | WOMEN U.S. TO 1870 | 3.00 | HIST | H | WOMEN U.S. TO 1870 (UPPER DIVISION) | 2.00 | |
| HORT | 204 | SCIEN APPROACH ORGAN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HY | 101 | WORLD HISTORY | 3.00 | HIST | H | WORLD HISTORY | 2.00 | |
| HY | 101 | WORLD HISTORY | 5.00 | HIST | H | WORLD HISTORY | 3.30 | |
| HY | 102 | WORLD HISTORY | 3.00 | HIST | H | WORLD HISTORY | 2.00 | |
| HY | 102 | WORLD HISTORY | 5.00 | HIST | H | WORLD HISTORY | 3.30 | |
| HY | 103 | WORLD HISTORY 3 | 3.00 | HIST | H | WORLD HISTORY 3 | 2.00 | |
| HY | 204 | TECH & CIV I | 3.00 | HIST | H | TECH & CIV I | 2.00 | |
| HY | 205 | TECH & CIV II | 3.00 | HIST | H | TECH & CIV II | 2.00 | |
| HY | 206 | TECH & CIV III | 3.00 | HIST | H | TECH & CIV III | 2.00 | |
| IE | 102 | GRAPH COMM DESIGN | 2.00 | ENGR | U | GRAPH COMM DESIGN | 1.30 | |
| IE | 102 | GRAPH COMM DESIGN | 3.00 | ENGR | U | GRAPH COMM DESIGN | 2.00 | |
| INDD | 100 | DESIGN IN MDRN SOCI | 3.00 | INDD | U | DESIGN IN MDRN SOCI | 2.00 | |
| INDD | 110 | DRAWING SYSTEMS | 5.00 | INDD | U | DRAWING SYSTEMS | 3.30 | |
| INDD | 111 | PERSPECT DRAWING | 5.00 | INDD | U | PERSPECT DRAWING | 3.30 | |
| INDD | 112 | DRAWING FOR DSGN PRO | 5.00 | INDD | U | DRAWING FOR DSGN PRO | 3.30 | |
| INDD | 200 | RESRCH PROTOTYPE FAB | 1.00 | INDD | U | RESRCH PROTOTYPE FAB | 0.70 | |
| INDD | 2110 | INDUS DESIGN PRINCIP | 5.00 | INDD | U | INDUS DESIGN PRINCIP | 5.00 | |
| INDD | 2130 | PRESENTATION RENDERN | 3.00 | INDD | U | PRESENTATION RENDERN | 3.00 | |
| MATH | 110 | FINITE MATH AND APPLICATIONS | 3.00 | MATH | U | FINITE MATH AND APPLICATIONS | 3.00 | |
| MATH | 1120 | PRE-CALCULUS ALGEBRA | 3.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 3.00 | |
| MATH | 1130 | PRE-CALCULUS TRIG | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MATH | 115 | PRE CALC | 4.00 | MATH | U | PRE CALC | 4.00 | |
| MATH | 160 | PRE-CALC W/TRIG | 5.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 3.30 | |
| MATH | 161 | ANLYTC GEOM & CALC I | 5.00 | MATH | 121 | CALCULUS I | 3.30 | |
| MH | 140 | COLLEGE ALGEBRA | 5.00 | MATH | 101 | ALGEBRA | 3.30 | |
| MH | 160 | PRECALCULUS WTH TRIG | 5.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 3.30 | |
| MH | 161 | ANLYT GEOM & CALC I [from 9/09 ] | 5.00 | MATH | NX | ANLYT GEOM & CALC I | 3.30 | |
| MH | 161 | ANLYT GEOM & CALC I [to 8/09 ] | 5.00 | MATH | NMM | ANLYT GEOM & CALC I | 3.30 | |
| MH | 162 | AN GEOM & CALC II [to 8/09 ] | 5.00 | MATH | NM | AN GEOM & CALC II | 3.30 | |
| MH | 162 | AN GEOM & CALC II [from 9/09 ] | 5.00 | MATH | NX | AN GEOM & CALC II | 3.30 | |
| MH | 163 | AN GEOM & CALC III | 5.00 | MATH | N | AN GEOM & CALC III | 3.30 | |
| MH | 169 | BUS MATH CALC APPL | 5.00 | MATH | N | BUS MATH CALC APPL | 3.30 | |
| MH | 264 | AN GEOM & CALC IV | 5.00 | MATH | N | AN GEOM & CALC IV | 3.30 | |
| MH | 265 | LINEAR DIFF EQUATN | 3.00 | MATH | N | LINEAR DIFF EQUATN | 2.00 | |
| MH | 266 | TOPICS LINEAR ALG | 3.00 | MATH | N | TOPICS LINEAR ALG | 2.00 | |
| MN | 207 | INTRO TO COMPUTER | 1.30 | EECS | U | INTRO TO COMPUTER | 1.30 | |
| MN | 241 | LEGAL ENVIRONMENT OF | 5.00 | BUS | U | LEGAL ENVIRONMENT OF | 3.30 | |
| MS | 139 | WILDERNESS SKILLS | 2.00 | MS | U | WILDERNESS SKILLS | 1.30 | |
| MT | 241 | BUSINESS LAW I | 4.00 | BUS | U | BUSINESS LAW I | 2.70 | |
| MU | 121 | UNIVERSITY SINGERS | 1.00 | CHMU | UM | UNIVERSITY SINGERS | 0.70 | |
| MU | 122 | UNIVERSITY SINGERS | 1.00 | CHMU | UM | UNIVERSITY SINGERS | 0.70 | |
| MU | 123 | UNIVERSITY SINGERS | 1.00 | CHMU | UM | UNIVERSITY SINGERS | 0.70 | |
| MU | 124 | CONCERT BAND | 1.00 | BAND | 204 | SYMPHONIC BAND | 0.70 | |
| MU | 125 | CONCERT BAND | 1.00 | BAND | 204 | SYMPHONIC BAND | 0.70 | |
| MU | 126 | CONCERT BAND | 1.00 | BAND | 204 | SYMPHONIC BAND | 0.70 | |
| MU | 131 | MATL & ORG OF MUS I | 5.00 | MTHC | U | MATL & ORG OF MUS I | 3.30 | |
| MU | 132 | MATL&ORG OF MUS II | 5.00 | MTHC | U | MATL&ORG OF MUS II | 3.30 | |
| MU | 133 | MATL&ORG OF MUS III | 5.00 | MTHC | U | MATL&ORG OF MUS III | 3.30 | |
| MU | 224 | MARCHING BAND | 1.00 | BAND | 210 | UNIVERSITY MARCHING BAND | 0.70 | |
| MU | 251 | SURVEY MUSIC LIT | 1.00 | MHST | U | SURVEY MUSIC LIT | 0.70 | |
| MU | 321 | CONCERT CHOIR | 1.00 | CHMU | UM | CONCERT CHOIR (UPPER DIVISION) | 0.70 | |
| MU | 322 | CONCERT CHOIR | 1.00 | CHMU | UM | CONCERT CHOIR (UPPER DIVISION) | 0.70 | |
| MU | 323 | CONCERT CHOIR | 1.00 | CHMU | UM | CONCERT CHOIR (UPPER DIVISION) | 0.70 | |
| MU | 349 | VOCAL CHAMBR MUSIC | 1.00 | CHMU | UM | VOCAL CHAMBR MUSIC (UPPER DIVISION) | 0.70 | |
| MU | 373 | APPRECIATION OF MUSI | 3.00 | MHST | H | APPRECIATION OF MUSI | 2.00 | |
| MUA | 181 | PERFORMANCE | 3.00 | MUS | U | PERFORMANCE | 2.00 | |
| MUA | 184 | PERFORMANCE | 1.00 | MUS | U | PERFORMANCE | 0.70 | |
| MUA | 187 | PERFORMANCE | 1.00 | MUS | U | PERFORMANCE | 0.70 | |
| MUS | 224 | MARCHING BAND | 1.00 | BAND | 210 | UNIVERSITY MARCHING BAND | 0.70 | |
| MUSI | 111 | STRING INSTRUMENTS | 1.00 | STRG | U | STRING INSTRUMENTS | 0.70 | |
| MUSI | 112 | STRING INSTRUMENTS | 1.00 | STRG | U | STRING INSTRUMENTS | 0.70 | |
| MUSI | 273 | APPRECIATION OF MUSIC | 3.00 | MUSC | 136 | MASTERWORKS OF MUSIC | 3.00 | |
| NF | 372 | FUND NUTRITION | 3.00 | ABSC | NB | FUND NUTRITION (UPPER DIVISION) | 2.00 | |
| NFS | 200 | NUTRITION & HEALTH | 3.00 | ABSC | NB | NUTRITION & HEALTH | 2.00 | |
| NUFS | 200 | NUTRITION & HEALTH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| NURS | 101 | ORIENTATION TO NURS | 2.00 | - | - | DOES NOT TRANSFER | - | |
| O | 190 | PRACT COLL SPORTS | 1.00 | HSES | UD | PRACT COLL SPORTS | 0.70 | |
| PA | 101 | INTRO TO LOGIC | 5.00 | PHIL | 148 | REASON AND ARGUMENT | 3.30 | |
| PA | 102 | INTRO TO ETIHIC | 5.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.30 | |
Transfer Equivalency for Auburn Univ Auburn Univ continued
Quick Links to Departments Starting with: A B C E F G H I M N O a> P R S T U Z
| AUBURN UNIV AUBURN UNIV | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| PA | 216 | PHILO OF MAN | 2.00 | PHIL | H | PHILO OF MAN | 2.00 | |
| PA | 218 | ETHIC HEALTH SCI | 5.00 | PHIL | H | ETHIC HEALTH SCI | 3.30 | |
| PCS | 261 | HY ORIENTATION | 2.00 | PHAR | U | HY ORIENTATION | 2.00 | |
| PE | 101 | FND OF PHYSICAL ED | 0.70 | HSES | 108 | FND OF PHYSICAL ED | 0.70 | |
| PE | 114 | AEROBIC DANCE II | 2.00 | HSES | 110 | AEROBIC DANCE II | 1.30 | |
| PE | 117 | AEROBIC DANCE | 2.00 | HSES | 108 | AEROBIC DANCE | 1.30 | |
| PE | 127 | SOCCER SPEEDBALL | 0.70 | HSES | 108 | SOCCER SPEEDBALL | 0.70 | |
| PE | 130 | JOGGING FITNESS | 2.00 | HSES | 108 | JOGGING FITNESS | 1.30 | |
| PE | 135 | WEIGHT TRAINING | 2.00 | HSES | 108 | WEIGHT TRAINING | 1.30 | |
| PE | 138 | RACQUETBALL | 0.70 | HSES | 108 | RACQUETBALL | 0.70 | |
| PE | 150 | INTER SWIMMING | 1.00 | HSES | 110 | INTER SWIMMING | 0.70 | |
| PE | 163 | TENNIS | 1.00 | HSES | 108 | TENNIS | 0.70 | |
| PE | 164 | INTERMED TENNIS | 2.00 | HSES | 110 | INTERMED TENNIS | 1.30 | |
| PE | 193 | VARSITY SOCCER | 2.00 | HSES | 108 | VARSITY SOCCER | 1.30 | |
| PE | 326 | VARSITY FOOTBALL | 1.00 | HSES | UD | VARSITY FOOTBALL (UPPER DIVISION) | 0.70 | |
| PE | 379 | VARSITY SOFTBALL | 1.00 | HSES | UD | VARSITY SOFTBALL (UPPER DIVISION) | 0.70 | |
| PE | 385 | VARSITY SOFTBALL | 1.00 | HSES | UD | VARSITY SOFTBALL (UPPER DIVISION) | 0.70 | |
| PG | 201 | INTRO PSYCHOLOGY | 5.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.30 | |
| PG | 211 | PSYCHOLOGY I | 5.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.30 | |
| PG | 212 | DEVLPMNTL PSYCHOLOGY | 5.00 | PSYC | S | DEVLPMNTL PSYCHOLOGY | 3.30 | |
| PG | 356 | ABNORMAL PSYCHOLOGY | 5.00 | PSYC | 350 | ABNORMAL PSYCHOLOGY | 3.00 | |
| PHED | 158 | BOWLING | 2.00 | HSES | 108 | BOWLING | 1.30 | |
| PHED | 235 | WEIGHT TRAINING 2 | 2.00 | HSES | 110 | WEIGHT TRAINING 2 | 1.30 | |
| PHIL | 101 | INTRO TO LOGIC | 5.00 | PHIL | 148 | REASON AND ARGUMENT | 3.30 | |
| PHIL | 1010 | INTROD TO LOGIC | 3.00 | PHIL | 148 | REASON AND ARGUMENT | 3.00 | |
| PHIL | 102 | INTRO TO ETHICS | 5.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.30 | |
| PHIL | 1040 | BUSINESS ETHICS | 3.00 | PHIL | H | BUSINESS ETHICS | 3.00 | |
| PHYS | 205 | INTRO PHYSICS I | 4.00 | PHSX | NP | INTRO PHYSICS I | 2.70 | |
| PHYS | 205 | INTRO PHYSICS I | 1.00 | PHSX | UL | INTRO PHYSICS I | 0.70 | |
| PO | 210 | AM ST & LOC GOVERN | 5.00 | POLS | SF | AM ST & LOC GOVERN | 3.30 | |
| PO | 260 | SURV LAW ENFROCMNT | 5.00 | SOC | S | SURV LAW ENFROCMNT | 3.30 | |
| PO | 329 | AMERICAN PRESIDENCY | 3.00 | POLS | S | AMERICAN PRESIDENCY (UPPER DIVISION) | 2.00 | |
| POLI | 109 | AMERICAN GOVT & POLITICS | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PS | 205 | INTRO PHYSICS 1 | 1.00 | PHSX | UL | INTRO PHYSICS 1 | 0.70 | |
| PS | 205 | INTRO PHYSICS 1 | 4.00 | PHSX | NP | INTRO PHYSICS 1 | 2.70 | |
| PS | 220 | GEN PHYSICS I | 3.00 | PHSX | NP | GEN PHYSICS I | 2.00 | |
| PS | 220 | GEN PHYSICS I | 1.00 | PHSX | UL | GEN PHYSICS I | 0.70 | |
| PS | 221 | GEN PHYSCIS 2 | 1.00 | PHSX | UL | GEN PHYSCIS 2 | 0.70 | |
| PS | 221 | GEN PHYSCIS 2 | 3.00 | PHSX | N | GEN PHYSCIS 2 | 2.00 | |
