Transfer Credit From
Enterprise State Jr College
| ENTERPRISE STATE JR COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ART | 100 | ART APPREC | 5.00 | ART | U | ART APPREC | 3.30 | |
| ART | 100 | ART APPREC | 3.00 | ART | U | ART APPREC | 3.00 | |
| ART | 114 | DRAWING I | 5.00 | DRWG | U | DRAWING I | 3.30 | |
| ART | 203 | ART HISTORY I | 3.00 | HA | HT | ART HISTORY I | 2.00 | |
| ART | 204 | ART HISTORY II | 3.00 | HA | HT | ART HISTORY II | 2.00 | |
| ART | 231 | PAINTING I | 5.00 | PNTG | U | PAINTING I | 3.30 | |
| ART | 233 | PAINTING I | 5.00 | PNTG | U | PAINTING I | 3.30 | |
| ART | 234 | PAINTING II | 5.00 | PNTG | U | PAINTING II | 3.30 | |
| ART | 291 | WATERCOLORS | 2.00 | PNTG | U | WATERCOLORS | 1.30 | |
| BIO | 103 | PRIN BIO I | 4.00 | BIOL | NBL | PRIN BIO I | 4.00 | |
| BIO | 103 | PRIN BIO I | 5.00 | BIOL | NBL | PRIN BIO I | 3.30 | |
| BIO | 201 | ANATOMY I | 5.00 | BIOL | NL | ANATOMY I | 3.30 | |
| BIO | 202 | ANATOMY II | 5.00 | BIOL | NL | ANATOMY II | 3.30 | |
| BIO | 220 | MICROBIOLOGY | 5.00 | BIOL | NBL | MICROBIOLOGY | 3.30 | |
| BUS | 189 | HUMAN RELATION | 3.00 | BUS | U | HUMAN RELATION | 2.00 | |
| BUS | 241 | PRIN ACCT I | 5.00 | BUS | U | PRIN ACCT I | 3.30 | |
| BUS | 242 | PR ACCT IIS1 | 5.00 | BUS | U | PR ACCT IIS1 | 3.30 | |
| BUS | 275 | PRIN OF MGT | 5.00 | BUS | U | PRIN OF MGT | 3.30 | |
| CHM | 111 | COLLEGE CHEMISTRY | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHM | 113 | FOUND CHEM I | 5.00 | CHEM | NPL | FOUND CHEM I | 3.30 | |
| CHM | 114 | COL CHEM II | 5.00 | CHEM | NL | COL CHEM II | 3.30 | |
| CHM | 115 | COL CHEM III | 5.00 | CHEM | NL | COL CHEM III | 3.30 | |
| CIS | 146 | MICRO APPLIC | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 196 | WINDOWS | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CS | 201 | INT TO DP | 5.00 | EECS | U | INT TO DP | 3.30 | |
| ECO | 231 | ECONOMICS I | 5.00 | ECON | SF | ECONOMICS I | 3.30 | |
| ENG | 093 | BASIC WRITING III | 5.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 101 | FR COMP I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 101 | FR COMP I | 5.00 | ENGL | 101 | COMPOSITION | 3.30 | |
| ENG | 102 | FR COMPOSITION II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 102 | FR COMPOSITION II | 5.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.30 | |
| ENG | 251 | AMERICAN LIT I | 3.00 | ENGL | HE | AMERICAN LIT I | 3.00 | |
| ENG | 251 | AMERICAN LIT I | 5.00 | ENGL | HE | AMERICAN LIT I | 3.30 | |
| ENG | 252 | AMERICAN LIT II | 3.00 | ENGL | HE | AMERICAN LIT II | 3.00 | |
| ENG | 252 | AMERICAN LIT II | 5.00 | ENGL | HE | AMERICAN LIT II | 3.30 | |
| ENG | 261 | ENGLISH LITERATURE | 3.00 | ENGL | HE | ENGLISH LITERATURE | 3.00 | |
| GRN | 103 | GERMAN I | 5.00 | GERM | U | GERMAN I | 3.30 | |
| GRN | 105 | GERMAN III | 5.00 | GERM | U | GERMAN III | 1.60 | |
| GRN | 105 | GERMAN III | 5.00 | GERM | 104 | ELEMENTARY GERMAN AI | 1.70 | |
| HED | 224 | PERS HEALTH | 5.00 | HSES | 260 | PERSONAL AND COMMUNITY HEALTH | 3.30 | |
| HIS | 101 | WEST CIV I | 3.00 | HWC | H | WEST CIV I | 3.00 | |
| HIS | 101 | WEST CIV I | 5.00 | HIST | H | WEST CIV I | 3.30 | |
| HIS | 102 | WEST CIV II | 3.00 | HWC | H | WEST CIV II | 3.00 | |
| HIS | 102 | WEST CIV II | 5.00 | HIST | H | WEST CIV II | 3.30 | |
| HIS | 201 | US HIST I | 3.00- 5.0 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.30 | |
| HIS | 202 | HIST OF US | 3.00- 5.0 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.30 | |
| IDS | 102 | ETHICS | 5.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.30 | |
| MH | 111 | ALGEBRA | 5.00 | MATH | 101 | ALGEBRA | 3.30 | |
| MH | 114 | CALCULUS I [to 8/09 ] | 5.00 | MATH | NMM | CALCULUS I | 3.30 | |
| MH | 114 | CALCULUS I [from 9/09 ] | 5.00 | MATH | NX | CALCULUS I | 3.30 | |
| MTH | 100 | INTERM COL ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MTH | 101 | MATH INSIGHT | 5.00 | - | - | DOES NOT TRANSFER | - | |
| MTH | 108 | ELEM ALGEBRA | 5.00 | - | - | DOES NOT TRANSFER | - | |
| MTH | 109 | INTM ALGEBRA | 5.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MTH | 111 | INT COL ALG | 5.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MTH | 112 | PCAL ALGEBRA | 5.00 | MATH | 101 | ALGEBRA | 3.30 | |
| MTH | 113 | PRECALC TRIG | 5.00 | MATH | 103 | TRIGONOMETRY | 3.30 | |
| MTH | 115 | CALCULUS I [to 8/09 ] | 5.00 | MATH | NMM | CALCULUS I | 3.30 | |
| MTH | 115 | CALCULUS I [from 9/09 ] | 5.00 | MATH | NX | CALCULUS I | 3.30 | |
| MUL | 170 | REHERSAL/PERFORMANCE | 1.00 | MUS | U | REHERSAL/PERFORMANCE | 1.00 | |
| MUL | 171 | REH/PERF 2 | 1.00 | MUS | U | REH/PERF 2 | 1.00 | |
| MUL | 184 | ENTERTAINERS | 2.00 | MUS | U | ENTERTAINERS | 2.00 | |
| MUL | 185 | ENTERTIANERS 2 | 2.00 | MUS | U | ENTERTIANERS 2 | 2.00 | |
| MUL | 270 | REHE/PERF 3 | 1.00 | MUS | U | REHE/PERF 3 | 1.00 | |
| MUL | 271 | REHEA/PERF 4 | 1.00 | MUS | U | REHEA/PERF 4 | 1.00 | |
| MUL | 284 | ENTERTAINERS 2 | 2.00 | MUS | U | ENTERTAINERS 2 | 2.00 | |
| MUL | 285 | ENTERTAINERS 4 | 2.00 | MUS | U | ENTERTAINERS 4 | 2.00 | |
| MUP | 101 | PRIVATE PIANO | 1.00 | PIAN | U | PRIVATE PIANO | 1.00 | |
| MUP | 102 | PRIVATE PIANO 2 | 1.00 | PIAN | U | PRIVATE PIANO 2 | 1.00 | |
| MUP | 111 | PRIVATE VOICE | 1.00 | VOIC | U | PRIVATE VOICE | 1.00 | |
| MUP | 112 | PRIVATE VOICE 2 | 1.00 | VOIC | U | PRIVATE VOICE 2 | 1.00 | |
| MUP | 201 | PRIVATE PIANO 3 | 1.00 | PIAN | U | PRIVATE PIANO 3 | 1.00 | |
| MUP | 202 | PRIVATE PIANO 4 | 1.00 | PIAN | U | PRIVATE PIANO 4 | 1.00 | |
| MUP | 211 | PRIVATE VOICE 3 | 1.00 | VOIC | U | PRIVATE VOICE 3 | 1.00 | |
| MUP | 212 | PRIVATE VOICE 4 | 1.00 | VOIC | U | PRIVATE VOICE 4 | 1.00 | |
| MUS | 101 | MUSIC APPREC | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MUS | 101 | MUSIC APPREC | 5.00 | MUS | U | MUSIC APPREC | 3.30 | |
| MUS | 111 | MUSIC THEORY | 3.00 | MTHC | U | MUSIC THEORY | 3.00 | |
| MUS | 112 | MUSIC THEORY 2 | 3.00 | MTHC | U | MUSIC THEORY 2 | 3.00 | |
| MUS | 113 | MUSIC THEORY LAB | 1.00 | MTHC | U | MUSIC THEORY LAB | 1.00 | |
| MUS | 114 | MUSIC THEORY L 2 | 1.00 | MTHC | U | MUSIC THEORY L 2 | 1.00 | |
| MUS | 211 | MUSIC THEORY 3 | 3.00 | MTHC | U | MUSIC THEORY 3 | 3.00 | |
| MUS | 213 | MUSIC THEORY L 3 | 1.00 | MTHC | U | MUSIC THEORY L 3 | 1.00 | |
| OAD | 125 | MS WORKS | 2.00 | - | - | DOES NOT TRANSFER | - | |
| OAD | 126 | MS WORD | 2.00 | - | - | DOES NOT TRANSFER | - | |
| ORI | 100 | ORIENTATION | 1.00 | - | - | DOES NOT TRANSFER | - | |
| PED | 108 | INTER AERO | 2.00 | HSES | 110 | INTER AERO | 1.30 | |
| PED | 118 | BEG GEN COND | 2.00 | HSES | 108 | BEG GEN COND | 1.30 | |
| PED | 121 | BEG BOWLING | 2.00 | HSES | 108 | BEG BOWLING | 1.30 | |
| PED | 123 | GOLF | 2.00 | HSES | 108 | GOLF | 1.30 | |
| PED | 133 | TENNIS | 2.00 | HSES | 108 | TENNIS | 1.30 | |
| PED | 133 | TENNIS | 1.00 | HSES | 108 | TENNIS | 1.00 | |
| PED | 141 | INT SWIMMING | 2.00 | HSES | 110 | INT SWIMMING | 1.30 | |
| PED | 200 | FOUND OF PE | 5.00 | HSES | 244 | THE HISTORY AND FOUNDATIONS OF PHYSICAL EDUCATION | 3.30 | |
| PED | 255 | VARS TENNIS | 2.00 | HSES | 108 | VARS TENNIS | 1.30 | |
| PHL | 106 | INTRO PHIL | 5.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.30 | |
| PHS | 101 | PHY SC I | 5.00 | NS | NE | PHY SC I | 3.30 | |
| PHS | 111 | PHYCISAL SCIENCE I | 4.00 | PHSX | NL | PHYCISAL SCIENCE I | 4.00 | |
| PHY | 203 | PHYSICS I | 5.00 | PHSX | NPL | PHYSICS I | 3.30 | |
| PSY | 100 | ORIENTATION | 1.00 | - | - | DOES NOT TRANSFER | - | |
| PSY | 200 | GENERAL PSY | 3.00- 5.0 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.30 | |
| PSY | 201 | GEN PSY | 5.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.30 | |
| PSY | 210 | HUMAN DEVEL | 3.00 | PSYC | S | HUMAN DEVEL | 3.00 | |
| PSY | 230 | ABNORMAL PSYCHOLOGY | 3.00 | PSYC | S | ABNORMAL PSYCHOLOGY | 3.00 | |
| SOC | 200 | INTRO SOC | 5.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.30 | |
| SOC | 201 | INTRO SOC | 5.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.30 | |
| SPA | 103 | SPANISH I | 5.00 | SPAN | U | SPANISH I | 3.30 | |
| SPA | 104 | SPANISH II | 5.00 | SPAN | 104 | ELEMENTARY SPANISH I | 1.70 | |
| SPA | 104 | SPANISH II | 5.00 | SPAN | U | SPANISH II | 1.60 | |
| SPH | 106 | FUND SPEECH | 5.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.30 | |
| SPH | 106 | FUND SPEECH | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SS | 120 | READ SKILLS | 5.00 | - | - | DOES NOT TRANSFER | - | |
The courses on this page represent the courses that have been evaluated from Enterprise State Jr College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu