Transfer Credit From
Bishop State Cmty Coll
| BISHOP STATE CMTY COLL | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| BIO | 101 | GENERAL BIOLOGY I | 5.00 | BIOL | NBL | GENERAL BIOLOGY I | 3.30 | |
| BIO | 101 | GENERAL BIOLOGY I | 4.00 | BIOL | NBL | GENERAL BIOLOGY I | 4.00 | |
| BIO | 103 | PRIN OF BIOLOGY | 5.00 | BIOL | 150 | PRINCIPLES OF MOLECULAR AND CELLULAR BIOLOGY | 3.33 | |
| BIO | 103 | PRIN OF BIOLOGY | 4.00 | BIOL | 150 | PRINCIPLES OF MOLECULAR AND CELLULAR BIOLOGY | 4.00 | |
| BIO | 120 | MEDICAL TERMINOLOGY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BIO | 201 | A/P | 4.00 | BIOL | NL | A/P | 4.00 | |
| BUS | 241 | PRIN OF ACCOUNTING I | 5.00 | BUS | U | PRIN OF ACCOUNTING I | 3.30 | |
| CHM | 111 | COLLEGE CHEMISTRY | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CRJ | 100 | INTRO CRIMINAL JUSTI | 5.00 | - | - | DOES NOT TRANSFER | - | |
| ECO | 232 | PRIN OF MICROECONOMI | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ECON | 232 | MICROECON | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ENG | 092 | BASIC WRITING II | 5.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 101 | ENGLISH COMPOSITN I | 5.00 | ENGL | 101 | COMPOSITION | 3.30 | |
| ENG | 101 | ENGLISH COMPOSITN I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 102 | ENGLISH COMPOSITN II | 5.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.30 | |
| ENG | 272 | WORLD LITERATURE II | 5.00 | ENGL | HLE | WORLD LITERATURE II | 3.30 | |
| HED | 224 | PERSONAL&COMM HEALTH | 5.00 | HSES | U | PERSONAL&COMM HEALTH | 3.30 | |
| HIS | 121 | WORLD HISTORY I | 5.00 | HIST | H | WORLD HISTORY I | 3.30 | |
| HIS | 202 | US HISTORY II | 5.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.30 | |
| IDS | 298 | PHI THETA KAPPA LEAD | 1.00 | - | - | DOES NOT TRANSFER | - | |
| IDS | 299 | PHI THETA KAPPA LEAD | 1.00 | - | - | DOES NOT TRANSFER | - | |
| MTH | 090 | BASIC MATHEMATICS | 5.00 | - | - | DOES NOT TRANSFER | - | |
| MTH | 110 | FINITE MATH | 3.00 | MATH | U | FINITE MATH | 3.00 | |
| MTH | 111 | INTERMED COLL ALGEBR | 5.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MTH | 112 | PRECALCULUS ALGEBRA | 3.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 3.00 | |
| MTH | 115 | CALCULUS I [from 9/09 ] | 5.00 | MATH | NX | CALCULUS I | 3.30 | |
| MTH | 115 | CALCULUS I [to 8/09 ] | 5.00 | MATH | NMM | CALCULUS I | 3.30 | |
| MTH | 122 | COLLEGE ALGEBRA | 5.00 | MATH | 101 | ALGEBRA | 3.30 | |
| MTH | 125 | CALC I [to 8/09 ] | 4.00 | MATH | NMM | CALC I | 4.00 | |
| MTH | 125 | CALC I [from 9/09 ] | 4.00 | MATH | NX | CALC I | 4.00 | |
| MUS | 101 | MUSIC APPRECIATION | 5.00 | MUS | U | MUSIC APPRECIATION | 3.30 | |
| PED | 103 | WEIGHT TRAINING BEGI | 1.00 | HSES | 108 | WEIGHT TRAINING BEGI | 0.70 | |
| PED | 131 | BADMINTON BEGINNER | 1.00 | HSES | 108 | BADMINTON BEGINNER | 0.70 | |
| PED | 176 | VOLLEYBALL BEGINNER | 1.00 | HSES | 108 | VOLLEYBALL BEGINNER | 0.70 | |
| PSY | 100 | ORIENTATION | 1.00 | - | - | DOES NOT TRANSFER | - | |
| PSY | 200 | GENERAL PSYCHOLOGY | 5.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.30 | |
| PSY | 200 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| RDG | 114 | COLLEGE READING II | 5.00 | - | - | DOES NOT TRANSFER | - | |
| SOC | 200 | INTRO TO SOCIOLOGY | 5.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.30 | |
| SOC | 247 | MARRIAGE & THE FAMIL | 5.00 | ABSC | 268 | INTRODUCTION TO MARRIAGE AND FAMILY RELATIONS | 3.30 | |
| SPH | 106 | FUND ORAL COMM | 3.00 | COMS | 104 | INTRODUCTION TO COMMUNICATION STUDIES | 3.00 | |
| SPH | 107 | FUND PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SPH | 107 | FUND PUBLIC SPEAKING | 5.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.30 | |
The courses on this page represent the courses that have been evaluated from Bishop State Cmty Coll as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu