Transfer Credit From
Tuskegee University
| TUSKEGEE UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ART | 0204 | AFRI-AMER ART HISTRY | 3.00 | HA | H | AFRI-AMER ART HISTRY | 3.00 | |
| BIOL | 0120 | ORGANISMIC BIOLOGY | 3.00 | BIOL | N | ORGANISMIC BIOLOGY | 3.00 | |
| BIOL | 0121 | ORGANISMIC BIOLOGY | 1.00 | BIOL | U | ORGANISMIC BIOLOGY | 1.00 | |
| BIOL | 0140 | ENVIRON BIOLOGY | 3.00 | EVRN | 148 | SCIENTIFIC PRINCIPLES OF ENVIRONMENTAL STUDIES | 3.00 | |
| BIOL | 0141 | ENVIRON BIOLOGY LAB | 1.00 | EVRN | UL | ENVIRON BIOLOGY LAB | 1.00 | |
| ENGL | 0100 | BASIC ENGLISH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 0101 | ENGLISH COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| HIST | 0103 | WORLD CIVIL TO 1650 | 3.00 | HIST | H | WORLD CIVIL TO 1650 | 3.00 | |
| HIST | 0140 | WORLD CIV SNCE 1650 | 3.00 | HIST | H | WORLD CIV SNCE 1650 | 3.00 | |
| MATH | 0106 | INTERMED ALGEBRA | 4.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| PHED | 0140 | SWIMMING-BEGINNING | 1.00 | HSES | 108 | SWIMMING-BEGINNING | 1.00 | |
| READ | 0102 | READ & TEST TAKING | 1.00 | - | - | DOES NOT TRANSFER | - | |
The courses on this page represent the courses that have been evaluated from Tuskegee University as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu