Transfer Credit From
Lawson State Cmty College
| LAWSON STATE CMTY COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACT | 153 | INDIVIDUAL INCOME TAX | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ACT | 249 | PAYROLL ACCOUNTING | 3.00 | ACCT | U | PAYROLL ACCOUNTING | 3.00 | |
| ART | 100 | ART APPRECIATION | 3.00 | ART | U | ART APPRECIATION | 3.00 | |
| BIO | 103 | PRINC OF BIOL WITH LAB | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIO | 103 | PRINC OF BIOL WITH LAB | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BUS | 100 | INTRO TO BUSINESS | 3.00 | BUS | U | INTRO TO BUSINESS | 3.00 | |
| BUS | 150 | BUSINESS MATH | 3.00 | BUS | U | BUSINESS MATH | 3.00 | |
| BUS | 190 | MANAGE WRKSHOP-GRANTS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BUS | 193 | BUSINESS CO-OP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BUS | 241 | PRINC ACCOUNTING | 3.00 | ACCT | U | PRINC ACCOUNTING | 3.00 | |
| BUS | 242 | PRINC OF ACCOUNT 2 | 3.00 | ACCT | U | PRINC OF ACCOUNT 2 | 3.00 | |
| BUS | 243 | PRINC ACCT 3 | 3.00 | ACCT | U | PRINC ACCT 3 | 3.00 | |
| BUS | 263 | LEGAL ENVIRON | 3.00 | BLAW | U | LEGAL ENVIRON | 3.00 | |
| BUS | 275 | PRIN OF MANAGEMENT | 3.00 | MGMT | U | PRIN OF MANAGEMENT | 3.00 | |
| CIS | 130 | INTRO INFO SYSTEMS | 3.00 | EECS | U | INTRO INFO SYSTEMS | 3.00 | |
| CIS | 146 | MICROCOMPUTER APPLIC | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ECO | 231 | PRINC MACROECON | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ECO | 232 | PRINC MICROECONOMICS | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ENG | 101 | ENGLISH COMP | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 102 | ENG COMPOSITION II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 102 | ENG COMPOSITION II | 5.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.30 | |
| HIS | 121 | WORLD HISTORY I | 5.00 | HIST | H | WORLD HISTORY I | 3.30 | |
| MTH | 108 | ELE ALGEB | 5.00 | - | - | DOES NOT TRANSFER | - | |
| MTH | 112 | PRECALCULUS ALGEBRA | 3.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 3.00 | |
| OAD | 125 | WORD PROCESSING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| OAD | 232 | ELECTRONIC OFFICE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PED | 100 | FUNDAMENTALS OF FITNESS | 1.00 | HSES | 108 | FUNDAMENTALS OF FITNESS | 1.00 | |
| PED | 103 | WEIGHT TRAINING | 1.00 | HSES | 108 | WEIGHT TRAINING | 1.00 | |
| PED | 140 | BEGINNING SWIMMING | 1.00 | HSES | 108 | BEGINNING SWIMMING | 1.00 | |
| PSY | 100 | ORIENTATION | 1.00 | - | - | DOES NOT TRANSFER | - | |
| PSY | 200 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| RDG | 111 | CRITICAL READING COLLEGE | 2.00 | - | - | DOES NOT TRANSFER | - | |
| SPH | 107 | PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
The courses on this page represent the courses that have been evaluated from Lawson State Cmty College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu