Transfer Credit From
Community College Air Force
Quick Links to Departments Starting with: A B C D E F G H I L M a> N P S
| COMMUNITY COLLEGE AIR FORCE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| AAS | #### | NO AAS COURSES TRANSFER | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ACT | #### | NO ACT COURSES TRANSFER | 5.00 | - | - | DOES NOT TRANSFER | - | |
| ADM | 1101 | TYPING I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ADM | 1106 | INFORMATION MANAGEMENT | 11.00 | IST | U | INFORMATION MANAGEMENT | 11.00 | |
| ADM | 1108 | INTRO TO COMP SYS/NETWORK MGMT | 7.00 | IST | U | INTRO TO COMP SYS/NETWORK MGMT | 7.00 | |
| AMT | #### | NO AMT COURSES TRANSFER | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AST | 2402 | INTO TO SPACE SYSTEMS | 4.00 | AE | U | INTO TO SPACE SYSTEMS | 4.00 | |
| AST | 2406 | SATELLITE SYSTEM OPS | 3.00 | AE | U | SATELLITE SYSTEM OPS | 3.00 | |
| ATC | 1401 | WEATHER PRINC | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| ATC | 1402 | AIR NAVIGATION AIDS | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| ATC | 1404 | INST FLIGHT CONTROL | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| ATC | 1405 | ATC NON-RADAR PRO | 2.00 | - | - | DOES NOT TRANSFER | - | |
| ATC | 1406 | RADAR APPROACH CNTRL | 1.00-15.0 | - | - | DOES NOT TRANSFER | - | |
| ATC | 1408 | ATC FUNDAMENTALS | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| AVI | #### | NO AVI COURSES TRANSFER | 6.00 | - | - | DOES NOT TRANSFER | - | |
| BEE | 2313 | HEARING CONSERVATION | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BUS | 1101 | INTRO TO TYPING | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CAR | 1503 | BLDG CONST | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CIV | 1101 | CE ORG AND WORK FORCE MGT | 4.00 | - | - | DOES NOT TRANSFER | - | |
| CMR | 1402 | DIAGNOSTIC TESTING | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CMR | 1732 | ANALOG COMP APPL/MAINT I | 2.00 | - | - | DOES NOT TRANSFER | - | |
| COM | 1401 | INTRO TO RADIO RECVR PRIN | 1.00- 5.0 | - | - | DOES NOT TRANSFER | - | |
| COM | 1403 | RADIO COMM THEORY | 1.00- 5.0 | - | - | DOES NOT TRANSFER | - | |
| COM | 1466 | COMM SECURITY ANALYSIS | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| COM | 1467 | COMD/CONTROL COMM CNTRMEA | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| DPO | 1102 | DISASTER PREPAREDNESS | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| DPO | 1104 | WARFARE DEFENSE | 1.00-15.0 | - | - | DOES NOT TRANSFER | - | |
| DPO | 1106 | EMERGENCY OPERATIONS | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| EDP | 1106 | PRIN OF COMPUTER OPE | 1.00- 3.0 | - | - | DOES NOT TRANSFER | - | |
| EDP | 1116 | O S UTILITIES | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EDP | 1132 | COMPUTER SYSTEMS FAM | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| EDP | 1136 | MICROCOMPUTER SFTWRE | 4.00 | - | - | DOES NOT TRANSFER | - | |
| EDP | 1136 | MICROCOMPUTER SFTWRE | 1.00- 4.0 | - | - | DOES NOT TRANSFER | - | |
| EDP | 1201 | COMM COMPUTER OPERAT | 8.00 | - | - | DOES NOT TRANSFER | - | |
| EDP | 1727 | DIGITAL CIRCUITS / MOD | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EDP | 1730 | ANALOG COMPUTER CIRCUITS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| EDP | 2183 | ADV COMPUTER NETWORKING | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EDT | 1501 | INST PRIN AND TECH | 4.00 | EDUC | U | INST PRIN AND TECH | 4.00 | |
| EDT | 1503 | BASIC ACADEMIC COUNSELING | 1.00 | PSYC | U | BASIC ACADEMIC COUNSELING | 1.00 | |
| EDT | 1504 | BASIC TEST MEASUREMENTS | 1.00 | EDUC | U | BASIC TEST MEASUREMENTS | 1.00 | |
| EDT | 1803 | INSTRUCTOR FUNDAMENTALS | 4.00 | EDUC | U | INSTRUCTOR FUNDAMENTALS | 4.00 | |
| EDT | 1803 | INSTRUCTOR FUNDAMENTALS | 1.00 | EDUC | U | INSTRUCTOR FUNDAMENTALS | 1.00 | |
| EDT | 1803 | INSTRUCTOR FUNDAMENTALS | 3.00 | EDUC | U | INSTRUCTOR FUNDAMENTALS | 3.00 | |
| EDT | 1804 | FUNDAMENTALS OF SPEE | 1.00 | COMS | U | FUNDAMENTALS OF SPEE | 1.00 | |
| EDT | 1804 | FUNDAMENTALS OF SPEE | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| EDT | 1808 | DEV & MGT OF TRNG PROG | 6.00 | - | - | DOES NOT TRANSFER | - | |
| EDT | 1809 | USE OF COMPUTERS IN TRNG | 2.00 | EDUC | U | USE OF COMPUTERS IN TRNG | 2.00 | |
| EDT | 1812 | INTRO TO CMPTR-BASED INST | 1.00 | EDUC | U | INTRO TO CMPTR-BASED INST | 1.00 | |
| EDT | 2801 | INSTRUCTNL SYS DEV | 3.00 | EDUC | U | INSTRUCTNL SYS DEV | 3.00 | |
| EDT | 2801 | INSTRUCTNL SYS DEV | 2.00 | EDUC | U | INSTRUCTNL SYS DEV | 2.00 | |
| EDT | 2802 | DEV & MGT OF INST SY | 1.00 | EDUC | U | DEV & MGT OF INST SY | 1.00 | |
| EDT | 2806 | BASIC COUNSELING | 1.00 | PSYC | U | BASIC COUNSELING | 1.00 | |
| EDT | 2807 | TEST & MEASUREMNT LB | 1.00 | EDUC | U | TEST & MEASUREMNT LB | 1.00 | |
| EDT | 2809 | SUPERVISION OF INST | 2.00 | EDUC | U | SUPERVISION OF INST | 2.00 | |
| EDT | 2813 | INSTR METHODOLOGY | 5.00 | - | - | DOES NOT TRANSFER | - | |
| EDT | 2814 | PRACTICE TEACHING | 2.00 | EDUC | U | PRACTICE TEACHING | 2.00 | |
| EDT | 2814 | PRACTICE TEACHING | 3.00 | EDUC | U | PRACTICE TEACHING | 3.00 | |
| EDT | 2824 | INSTRUCTIONAL PROCESSES | 3.00 | EDUC | U | INSTRUCTIONAL PROCESSES | 3.00 | |
| EDT | 2835 | STAFF DEV MANAGER | 2.00 | - | - | DOES NOT TRANSFER | - | |
| EDT | 2835 | STAFF DEV MANAGER | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EDT | 4102 | PRIN/METH OF TEACHNG | 5.00 | EDUC | U | PRIN/METH OF TEACHNG | 5.00 | |
| EEO | 1207 | SPACECRAFT GD DATA SYS | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| EEO | 1218 | MISSILE WARNING OPERATION | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| ELT | #### | NO ELT COURSES TRANSFER | 0.00 | - | - | DOES NOT TRANSFER | - | |
| ELT | 1101 | ELECTRIC MOTOR PRINCIPLES | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| ELT | 1105 | GENERAL MAINTENANCE TNG | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| ELT | 1106 | INT DIGITAL ELECTRON | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| ELT | 1107 | BASIC SOLDERING | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| ELT | 1203 | SOLID STATE PRINC | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| ELT | 1210 | BASIC ELEC PRINC/CKT | 1.00- 9.0 | - | - | DOES NOT TRANSFER | - | |
| ELT | 1210 | BASIC ELEC PRINC/CKT | 9.00 | - | - | DOES NOT TRANSFER | - | |
| ELT | 1211 | BASIC ELECTRONIC CIRCUITS | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| ELT | 1224 | DATA TRANSMISSION TECH/EQ | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| ELT | 1255 | VACUUM TUBE PRINC | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| ELT | 1259 | INTRO ELECTRONICS | 1.00- 5.0 | - | - | DOES NOT TRANSFER | - | |
| ELT | 1262 | METROLOGY MEAS PRINC | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| ELT | 1264 | EMPT DETECTION UNIT | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| ELT | 1538 | UNINTERRUPTIBLE PWR PRIN | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| ELT | 1700 | TRANS/RECVR STS PULSE | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| ELT | 1701 | AC CIRCUITS | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| ELT | 1702 | DC CIRCUITS | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| ELT | 1712 | BASIC SOLID-STATE THEORY | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| ELT | 1712 | BASIC SOLID-STATE THEORY | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| ELT | 1713 | TRANS RECVR SYSTEMS | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| ELT | 1713 | TRANS RECVR SYSTEMS | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| ELT | 1714 | SOLID STATE APPL | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| ELT | 1717 | SPECIAL TEST EQUIP WRKSHP | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| ELT | 1729 | RADAR SYS TROUBLESHOOTING | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| ELT | 1731 | SURVEILLANCE IND SYSTEMS | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| ELT | 1772 | WAVE GENERATION/SHAP | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| ELT | 1776 | AC AND DC CIRCUITS | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| ELT | 1777 | INTR TO MAINT TEST EQUIP | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| ELT | 1784 | MICROPROCESSOR FNDMT | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| ELT | 1799 | DISPLAY SYSTEMS | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| ELT | 2118 | INTERMED SOLID-STATE FUND | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| ELT | 2136 | VIDEO PROCESSING | 3.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| ELT | 2401 | RADAR PRINCIPLES | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| ELT | 2704 | METEOROLOGICAL RADAR SYS | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| ELT | 2740 | RADAR RECEIVER MAINT | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| ELT | 2785 | SEARCH RADAR ANALYSIS | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| ELT | 2786 | TRACK RADAR ANALYSIS | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| ELT | 5717 | RADAR DATA DISPLAY CKT | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| ELT | 5725 | MAINT/OPER TEST EQUI | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| ELT | 5728 | DC/LOW FREQ AC MEAS | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| ELT | 5729 | WAVEFORM ANALYSIS | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| ELT | 5730 | FREQ MEASUREMENT | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| ELT | 5771 | AUTO TRACK RADAR THY | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| ELT | 5800 | ADV ELECTRO/MECH SYS LAB | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| ELT | 5802 | INTEG CKT ANAL | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| ELT | 5802 | INTEG CKT ANAL | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| ELT | 7724 | ANALYS OF FUNCTIONAL CKT OF TX | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| EMT | 1101 | EMERGENCY RESPONSE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EMT | 1102 | EMT-INTERMEDIATE | 1.00-20.0 | - | - | DOES NOT TRANSFER | - | |
| ENG | 1401 | TECHNICAL WRITING | 1.00 | ENGL | U | TECHNICAL WRITING | 1.00 | |
| FIN | 1116 | AUTOMATED ACCOUNTING SYS | 3.00 | ACCT | U | AUTOMATED ACCOUNTING SYS | 3.00 | |
| FIN | 1122 | INTRO TO ACCT & FINANCE | 1.00 | ACCT | U | INTRO TO ACCT & FINANCE | 1.00 | |
| FIN | 1123 | TRAVEL PAY ACCOUNTING | 2.00 | ACCT | U | TRAVEL PAY ACCOUNTING | 2.00 | |
| FIN | 1126 | GOVERN FUNDS AND SYSTEMS | 2.00 | ACCT | U | GOVERN FUNDS AND SYSTEMS | 2.00 | |
| FIN | 1127 | COMMERCIAL SVCS ACCTG | 4.00 | ACCT | U | COMMERCIAL SVCS ACCTG | 4.00 | |
| FIN | 1128 | MATERIAL ACCOUNTING | 7.00 | ACCT | U | MATERIAL ACCOUNTING | 7.00 | |
| FIP | 1101 | BASIC HAZARD MATRL | 2.00 | - | - | DOES NOT TRANSFER | - | |
| FIP | 1804 | STURC FIREFIGHTING | 12.00 | - | - | DOES NOT TRANSFER | - | |
| FIP | 1805 | AEROSPACE VEH FIREF | 5.00 | - | - | DOES NOT TRANSFER | - | |
| FIP | 1807 | FIRE PROTECT FUNDAM | 3.00 | - | - | DOES NOT TRANSFER | - | |
| FTL | 1402 | INTRMD TECH CHINESE | 4.00 | CHIN | U | INTRMD TECH CHINESE | 4.00 | |
| FTL | 1405 | INTERMEDIATE TECH SPANISH | 5.00 | SPAN | U | INTERMEDIATE TECH SPANISH | 5.00 | |
| FTL | 1409 | INTER TECH KOREAN | 1.00 | KOR | U | INTER TECH KOREAN | 1.00 | |
| FTL | 1409 | INTER TECH KOREAN | 7.00 | KOR | U | INTER TECH KOREAN | 7.00 | |
| FUS | 1509 | FUEL HYDRANT/AIR TRANS SYS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| FUS | 1601 | OPER MECH FUEL DISP SYS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| FUS | 1602 | OPER FUEL SVC VEHICLES | 3.00 | - | - | DOES NOT TRANSFER | - | |
| GEO | 1403 | AREA STUDIES | 3.00 | GEOG | U | AREA STUDIES | 3.00 | |
| GEO | 1403 | AREA STUDIES | 2.00 | GEOG | U | AREA STUDIES | 2.00 | |
| GEO | 1403 | AREA STUDIES | 1.00 | GEOG | U | AREA STUDIES | 1.00 | |
| GOV | 1401 | STRUCTURE | 1.00 | POLS | U | STRUCTURE | 1.00 | |
| GOV | 1406 | GOV ORGAN/STRUCT | 2.00 | POLS | S | GOV ORGAN/STRUCT | 2.00 | |
| GOV | 1406 | GOV ORGAN/STRUCT | 1.00 | POLS | S | GOV ORGAN/STRUCT | 1.00 | |
| GOV | 1407 | WORLD AFFAIRS | 1.00 | POLS | S | WORLD AFFAIRS | 1.00 | |
| GOV | 1408 | INTRO TO WLD AFFAIRS | 1.00 | POLS | U | INTRO TO WLD AFFAIRS | 1.00 | |
| GOV | 4408 | INTERNTNAL RELATIONS | 2.00 | POLS | S | INTERNTNAL RELATIONS (UPPER DIVISION) | 2.00 | |
| HAR | 1105 | REFRIG/AIR COND SYS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| HAR | 1106 | DOMESTIC/COMM REFRIG | 13.00 | - | - | DOES NOT TRANSFER | - | |
| HAR | 1108 | PNEUMATIC CONTROLS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| HAR | 1109 | ELECTRONIC CONTROLS | 2.00 | - | - | DOES NOT TRANSFER | - | |
| HAR | 1111 | AIR CONDITIONING/REFRIGERATION | 1.00-15.0 | - | - | DOES NOT TRANSFER | - | |
| HAR | 1113 | HEATING SYSTEMS | 7.00 | - | - | DOES NOT TRANSFER | - | |
| HRM | 2201 | SALESMANSHIP | 1.00-10.0 | BUS | U | SALESMANSHIP | 3.00 | |
| HRM | 2202 | HR SELECTION METHODS & TECH | 6.00 | BUS | U | HR SELECTION METHODS & TECH | 6.00 | |
| HRM | 2203 | HUMAN RESOURCES INFO SYSTEM | 1.00 | BUS | U | HUMAN RESOURCES INFO SYSTEM | 1.00 | |
| HRM | 2204 | COMPENSATION & BENEFITS | 2.00 | BUS | U | COMPENSATION & BENEFITS | 2.00 | |
| HSA | 1304 | INT TO HLTH CARE MGT | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| HSA | 1305 | HEALTH CARE MANAGEMENT | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| HSA | 1306 | PATIENT ADMINISTRATION | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| INT | 5000 | JOURNEYMAN | 1.00- 8.0 | - | - | DOES NOT TRANSFER | - | |
| INT | 5000 | JOURNEYMAN | 1.00- 8.0 | - | - | DOES NOT TRANSFER | - | |
| INT | 7000 | CRAFTSMAN | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ITL | 1101 | INTELLIGENCE FUNDAMENTALS | 1.00- 5.0 | - | - | DOES NOT TRANSFER | - | |
| ITL | 1102 | ANALYSIS AND REPORTING | 1.00- 5.0 | - | - | DOES NOT TRANSFER | - | |
| ITL | 1103 | INTELLIGENCE OPS LAB | 1.00- 5.0 | - | - | DOES NOT TRANSFER | - | |
| ITL | 1201 | AIRBORNE INTELL OPERATION | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| ITL | 1301 | AIRCREW INTEL TRAINING | 1.00- 5.0 | - | - | DOES NOT TRANSFER | - | |
| ITL | 1402 | RADIO COMM ANALYSIS | 1.00- 5.0 | - | - | DOES NOT TRANSFER | - | |
| ITL | 1501 | ORIENT TO IMAGE | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| ITL | 1503 | ORIENT TO IMAGERY INTERP | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| ITL | 1507 | PHOTOGRAPHIC | 10.00 | - | - | DOES NOT TRANSFER | - | |
| ITL | 1601 | MISSION PLANNING/SUPPORT | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| ITL | 1602 | CONVENTIONAL WEAPONS APPL | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| ITL | 1903 | TARGET MATERIALS MGT | 1.00- 5.0 | - | - | DOES NOT TRANSFER | - | |
| ITL | 2401 | VOICE INTEL COLLECTION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ITL | 2401 | VOICE INTEL COLLECTION | 1.00- 8.0 | - | - | DOES NOT TRANSFER | - | |
| ITL | 2402 | AIRBORNE INTEL COLLECTION | 1.00- 5.0 | - | - | DOES NOT TRANSFER | - | |
| ITL | 2504 | MULTISENSOR | 5.00-20.0 | - | - | DOES NOT TRANSFER | - | |
| ITL | 2506 | EXPLORATION SUPPORT DATA | 4.00 | - | - | DOES NOT TRANSFER | - | |
| LAW | 1801 | MARKSMANSHIP LAB | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| LAW | 1803 | FUND OF LAW ENFORCE | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| LAW | 1804 | INVESTIGAT PRINC | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| LAW | 1850 | PATROL DOG TRAINING | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| LAW | 1851 | PATROL DOG OPERATIONS | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| LAW | 2811 | TRAFFIC PLANNING & MGMT | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| LAW | 2816 | MILITARY LAW | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| LAW | 2824 | PRIN TRAF ACCIDEN INVEST | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| LAW | 2836 | MIL MRKING DOG SUPRV | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| LMM | 1101 | LEADERSHIP & MANAGEMENT | 5.00 | COMS | S | LEADERSHIP & MANAGEMENT | 5.00 | |
| LMM | 1101 | LEADERSHIP & MANAGEMENT | 4.00 | COMS | S | LEADERSHIP & MANAGEMENT | 4.00 | |
| LMM | 1101 | LEADERSHIP & MANAGEMENT | 2.00 | COMS | S | LEADERSHIP & MANAGEMENT | 2.00 | |
| LMM | 1102 | MANAGERIAL COMMUNICATIONS | 2.00 | MGMT | U | MANAGERIAL COMMUNICATIONS | 2.00 | |
| LMM | 1102 | MANAGERIAL COMMUNICATIONS | 3.00 | MGMT | U | MANAGERIAL COMMUNICATIONS | 3.00 | |
| LMM | 1103 | MILITARY STUDIES | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| LMM | 1104 | INTRO TO TOTAL QUAL MGT | 2.00 | MGMT | U | INTRO TO TOTAL QUAL MGT | 2.00 | |
| LMM | 1104 | INTRO TO TOTAL QUAL MGT | 4.00 | MGMT | U | INTRO TO TOTAL QUAL MGT | 4.00 | |
| LMM | 2121 | LEADERSHIP/MANAGMENT I | 6.00 | MGMT | U | LEADERSHIP/MANAGMENT I | 6.00 | |
| LMM | 2122 | MANAGERIAL COMM II | 3.00 | MGMT | U | MANAGERIAL COMM II | 3.00 | |
| LMM | 2123 | MILITARY STUDIES II | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| LOG | 1101 | INTRO TO SUPPLY MGMT | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| LOG | 1602 | STOCK CONTROL | 2.00 | - | - | DOES NOT TRANSFER | - | |
| LOG | 1603 | EQUIPMENT MANAGEMENT | 1.00 | - | - | DOES NOT TRANSFER | - | |
| LOG | 1607 | MATERIEL FACILITIES OPER | 5.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| MAP | 1401 | INTRO TO CARTOGRAPHY | 1.00- 3.0 | GEOG | U | INTRO TO CARTOGRAPHY | 3.00 | |
| MAP | 1401 | INTRO TO CARTOGRAPHY | 1.00 | GEOG | U | INTRO TO CARTOGRAPHY | 1.00 | |
| MED | 1303 | HUMAN A/P | 2.00 | BIOL | U | HUMAN A/P | 2.00 | |
Transfer Equivalency for Community College Air Force continued
Quick Links to Departments Starting with: A B C D E F G H I L M a> N P S
| COMMUNITY COLLEGE AIR FORCE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| MET | 1802 | METEROLOGY/WEATHER | 3.00 | ATMO | U | METEROLOGY/WEATHER | 2.00 | |
| MET | 1802 | METEROLOGY/WEATHER | 4.00 | ATMO | N | METEROLOGY/WEATHER | 4.00 | |
| MET | 1802 | METEROLOGY/WEATHER | 5.00 | ATMO | U | METEROLOGY/WEATHER | 5.00 | |
| MET | 1803 | WEATHER OBSERVATION | 8.00 | ATMO | U | WEATHER OBSERVATION | 8.00 | |
| MET | 1803 | WEATHER OBSERVATION | 9.00 | ATMO | U | WEATHER OBSERVATION | 9.00 | |
| MET | 1803 | WEATHER OBSERVATION | 7.00 | ATMO | U | WEATHER OBSERVATION | 7.00 | |
| MET | 1803 | WEATHER OBSERVATION | 4.00 | ATMO | U | WEATHER OBSERVATION | 4.00 | |
| MET | 1803 | WEATHER OBSERVATION | 17.00 | ATMO | U | WEATHER OBSERVATION | 17.00 | |
| MET | 1803 | WEATHER OBSERVATION | 3.00 | ATMO | U | WEATHER OBSERVATION | 3.00 | |
| MET | 1804 | PLOT WEATHER MAPS | 5.00 | ATMO | N | PLOT WEATHER MAPS | 5.00 | |
| MET | 1804 | PLOT WEATHER MAPS | 1.00 | ATMO | N | PLOT WEATHER MAPS | 1.00 | |
| MET | 1804 | PLOT WEATHER MAPS | 3.00 | ATMO | N | PLOT WEATHER MAPS | 2.00 | |
| MET | 1805 | WEATHER STATION OPER | 5.00 | ATMO | U | WEATHER STATION OPER | 5.00 | |
| MET | 1805 | WEATHER STATION OPER | 3.00 | ATMO | N | WEATHER STATION OPER | 3.00 | |
| MET | 1805 | WEATHER STATION OPER | 6.00 | ATMO | U | WEATHER STATION OPER | 6.00 | |
| MET | 1805 | WEATHER STATION OPER | 7.00 | ATMO | U | WEATHER STATION OPER | 1.00 | |
| MET | 1805 | WEATHER STATION OPER | 2.00 | ATMO | U | WEATHER STATION OPER | 2.00 | |
| MET | 1807 | ENVIR SUP ELEC-OPTL | 1.00 | ATMO | U | ENVIR SUP ELEC-OPTL | 1.00 | |
| MET | 1808 | WEATHER MAPS/CHARTS | 10.00 | ATMO | U | WEATHER MAPS/CHARTS | 10.00 | |
| MET | 1809 | WEATER FORCASTING PRODUCTIN | 2.00 | ATMO | U | WEATER FORCASTING PRODUCTIN | 2.00 | |
| MET | 1809 | WEATER FORCASTING PRODUCTIN | 7.00 | ATMO | U | WEATER FORCASTING PRODUCTIN | 7.00 | |
| MET | 2102 | AUTO WEATHER DATA HN | 1.00 | - | - | DOES NOT TRANSFER | - | |
| MET | 2102 | AUTO WEATHER DATA HN | 2.00 | ATMO | U | AUTO WEATHER DATA HN | 2.00 | |
| MET | 2103 | FIELD WEATHER OPERAT | 1.00- 5.0 | - | - | DOES NOT TRANSFER | - | |
| MET | 2103 | FIELD WEATHER OPERAT | 1.00-20.0 | - | - | DOES NOT TRANSFER | - | |
| MET | 2103 | FIELD WEATHER OPERAT | 11.00 | ATMO | U | FIELD WEATHER OPERAT | 11.00 | |
| MET | 2801 | WEATHER RADAR OPERAT | 1.00-10.0 | - | - | DOES NOT TRANSFER | - | |
| MET | 2804 | CLIMATOLOGY | 2.00 | ATMO | U | CLIMATOLOGY | 2.00 | |
| MET | 2804 | CLIMATOLOGY | 3.00 | ATMO | U | CLIMATOLOGY | 3.00 | |
| MET | 2804 | CLIMATOLOGY | 5.00 | ATMO | U | CLIMATOLOGY | 5.00 | |
| MET | 2805 | ANALYSIS LAB | 2.00 | ATMO | U | ANALYSIS LAB | 2.00 | |
| MET | 2806 | SYNOPTIC METEOROLOGY | 8.00 | ATMO | U | SYNOPTIC METEOROLOGY | 8.00 | |
| MET | 2806 | SYNOPTIC METEOROLOGY | 6.00 | ATMO | U | SYNOPTIC METEOROLOGY | 6.00 | |
| MET | 2806 | SYNOPTIC METEOROLOGY | 3.00 | ATMO | U | SYNOPTIC METEOROLOGY | 3.00 | |
