Transfer Credit From
Arkansas State Univ Beebe
| ARKANSAS STATE UNIV BEEBE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACCT | 2003 | PRIN OF ACCT | 3.00 | ACCT | U | PRIN OF ACCT | 3.00 | |
| BIOL | 1000 | BIOLOGICAL SCIENCE | 4.00 | BIOL | NBL | BIOLOGICAL SCIENCE | 4.00 | |
| CDP | 1100 | FUND OF COMP & DP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CHEM | 160 | GEN CHEM I | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHEM | 1601 | GEN CHEM I | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CIS | 2485 | MICRO COMP BUS AP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ECON | 2032 | PRIN OF MICROECON | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ENG | 1000 | FRESHMAN ENGLISH I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 1001 | FRESH ENGLISH II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 2000 | WORLD LIT I | 3.00 | ENGL | HLE | WORLD LIT I | 3.00 | |
| ENG | 2001 | WORLD LIT II | 3.00 | ENGL | HLE | WORLD LIT II | 3.00 | |
| ENG | 2073 | MYTHOLOGY | 3.00 | CLSX | 148 | GREEK AND ROMAN MYTHOLOGY | 3.00 | |
| GSB | 1000 | BIOLOGICAL SCIENCE | 4.00 | BIOL | NL | BIOLOGICAL SCIENCE | 4.00 | |
| HIST | 1201 | WORLD CIV I | 3.00 | HIST | H | WORLD CIV I | 3.00 | |
| HIST | 1202 | WORLD CIV II | 3.00 | HIST | H | WORLD CIV II | 3.00 | |
| HIST | 2176 | THE U S TO 1876 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 2177 | THE US SNC 1876 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| MATH | 1401 | INTER ALGEBRA | 4.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 1402 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 2420 | CALCULUS I | 5.00 | MATH | 121 | CALCULUS I | 5.00 | |
| MGMT | 2003 | INTRO TO MGMT | 3.00 | MGMT | U | INTRO TO MGMT | 3.00 | |
| PE | 1200 | AEROBICS I | 2.00 | HSES | 108 | AEROBICS I | 2.00 | |
| PE | 1382 | RACQUETBALL | 1.00 | HSES | 108 | RACQUETBALL | 1.00 | |
| PE | 2372 | BEGINNING TENNIS | 1.00 | HSES | 108 | BEGINNING TENNIS | 1.00 | |
| POSC | 2231 | U S GOVERNMENT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| POSC | 2234 | STATE & LOCAL GOV | 3.00 | POLS | SF | STATE & LOCAL GOV | 3.00 | |
| PSY | 2001 | CHILD&ADOLES DEV A | 3.00 | PSYC | S | CHILD&ADOLES DEV A | 3.00 | |
| PSY | 2013 | INT TO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 2251 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| SOC | 2293 | CULTURAL ANTHROPLOGY | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| SPAN | 1000 | SPANISH I | 3.00 | SPAN | U | SPANISH I | 3.00 | |
| SPCH | 1200 | ORAL COMMUNICATION | 3.00 | COMS | U | ORAL COMMUNICATION | 3.00 | |
| SPCH | 1203 | ORAL COMMUNICATION | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| UNIV | 1000 | FRESHMAN SEMINAR | 1.00 | - | - | DOES NOT TRANSFER | - | |
The courses on this page represent the courses that have been evaluated from Arkansas State Univ Beebe as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu