Transfer Credit From
Harding University
| HARDING UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACCT | 205 | FUND OF ACCTG | 3.00 | BUS | U | FUND OF ACCTG | 3.00 | |
| ACCT | 206 | FUND OF ACCTG II | 3.00 | BUS | U | FUND OF ACCTG II | 3.00 | |
| ART | 101 | ART APPRECIATION | 2.00 | ART | U | ART APPRECIATION | 2.00 | |
| ART | 117 | DES FOR THE HOUSE | 3.00 | INTD | U | DES FOR THE HOUSE | 3.00 | |
| BDOC | 251 | CHRISTIAN ETHICS & DOCTRIN | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BIB | 101 | OLD TESTAMENT | 2.00 | REL | H | OLD TESTAMENT | 2.00 | |
| BIB | 112 | NEW TESTAMENT | 2.00 | REL | H | NEW TESTAMENT | 2.00 | |
| BIB | 211 | LIFE OF CHRIST | 2.00 | REL | H | LIFE OF CHRIST | 2.00 | |
| BIB | 212 | CHRISTIAN HOME | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BIB | 213 | ACTS OF APOSTLES | 2.00 | REL | H | ACTS OF APOSTLES | 2.00 | |
| BIB | 215 | CHR ETHICS & DOCT | 2.00 | REL | H | CHR ETHICS & DOCT | 2.00 | |
| BIB | 234 | CHRISTIAN HOME | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BIB | 252 | PRIN BIB INTERP | 3.00 | REL | H | PRIN BIB INTERP (UPPER DIVISION) | 3.00 | |
| BIB | 260 | REL STUDIES | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BIB | 280 | WORLD CHRISTIAN | 3.00 | REL | H | WORLD CHRISTIAN (UPPER DIVISION) | 3.00 | |
| BIB | 304 | JOSHUA-ESTHER | 2.00 | REL | H | JOSHUA-ESTHER (UPPER DIVISION) | 2.00 | |
| BIB | 311 | I AND II COR | 2.00 | REL | H | I AND II COR (UPPER DIVISION) | 2.00 | |
| BIB | 321 | CHR COUNSELING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BIB | 323 | CHR WORSHIP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BIB | 333 | YOUTH MINISTRIES | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BIB | 343 | HIST ENG BIBLE | 3.00 | REL | H | HIST ENG BIBLE (UPPER DIVISION) | 3.00 | |
| BIB | 411 | GREEK-ENG N T | 2.00 | REL | H | GREEK-ENG N T (UPPER DIVISION) | 2.00 | |
| BIOL | 111 | BIOLOGICAL SCI | 3.00 | BIOL | NB | BIOLOGICAL SCI | 3.00 | |
| BIOL | 113 | HUM STR & FUNCT | 3.00 | BIOL | N | HUM STR & FUNCT | 3.00 | |
| BIOL | 121 | GENERAL ZOOLOGY | 4.00 | BIOL | N | GENERAL ZOOLOGY | 4.00 | |
| BIOL | 250 | MAN & HIS ENVIR | 3.00 | EVRN | N | MAN & HIS ENVIR (UPPER DIVISION) | 3.00 | |
| BIOL | 259 | CELL BIOLOGY | 4.00 | BIOL | N | CELL BIOLOGY (UPPER DIVISION) | 4.00 | |
| BIOL | 275 | HUM ANAT&PHYSIOLOGY | 4.00 | BIOL | NBL | HUM ANAT&PHYSIOLOGY | 4.00 | |
| BIOL | 315 | GENETICS | 3.00 | BIOL | NL | GENETICS (UPPER DIVISION) | 3.00 | |
| BIOL | 425 | MOLECULAR & CELL | 3.00 | BIOL | N | MOLECULAR & CELL (UPPER DIVISION) | 3.00 | |
| BMIN | 320 | HYMNOLOGY | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BMIN | 329 | REL SPKNG WOMEN | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BMIS | 386 | MISSIONARY ANTH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BNEW | 112 | NEW TESTAMENT | 2.00 | REL | HR | NEW TESTAMENT | 2.00 | |
| BNEW | 211 | LIFE OF CHRIST | 2.00 | REL | H | LIFE OF CHRIST | 2.00 | |
| BNEW | 213 | ACTS OF APOSTLES | 2.00 | REL | H | ACTS OF APOSTLES | 2.00 | |
| BNEW | 318 | HEBREWS | 3.00 | REL | H | HEBREWS (UPPER DIVISION) | 3.00 | |
| BOLD | 101 | OLD TESTAMENT | 2.00 | REL | HR | OLD TESTAMENT | 2.00 | |
| BUS | 260 | QUANT METHODS I | 3.00 | BUS | U | QUANT METHODS I | 3.00 | |
| BUS | 265 | BUS STATS | 3.00 | BUS | U | BUS STATS | 3.00 | |
| BUS | 435 | CHR BUS ETHICS | 3.00 | REL | H | CHR BUS ETHICS (UPPER DIVISION) | 3.00 | |
| BYFE | 234 | CHRISTIAN HOME | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CHEM | 114 | GEN CHEMISTRY | 4.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | |
| CHEM | 121 | COLL CHEMISTRY | 4.00 | CHEM | NPL | COLL CHEMISTRY | 4.00 | |
| CHEM | 122 | COLL CHEMISTRY | 4.00 | CHEM | NL | COLL CHEMISTRY | 4.00 | |
| CHEM | 261 | ANALYT CHEM I | 4.00 | CHEM | NL | ANALYT CHEM I (UPPER DIVISION) | 4.00 | |
| CHEM | 301 | ORGANIC CHEMISTRY | 4.00 | CHEM | 625 | ORGANIC CHEMISTRY I LABORATORY | 1.00 | |
| CHEM | 301 | ORGANIC CHEMISTRY | 4.00 | CHEM | 624 | ORGANIC CHEMISTRY I | 3.00 | |
| CHEM | 302 | ORGANIC CHEMISTRY | 4.00 | CHEM | 627 | ORGANIC CHEMISTRY II LABORATORY | 1.00 | |
| CHEM | 302 | ORGANIC CHEMISTRY | 4.00 | CHEM | 626 | ORGANIC CHEMISTRY II | 3.00 | |
| CHEM | 310 | CHEM COMMUNICA | 1.00 | CHEM | U | CHEM COMMUNICA (UPPER DIVISION) | 1.00 | |
| CHEM | 315 | INSTRUM CHEM ANA | 4.00 | CHEM | 636 | INSTRUMENTAL METHODS OF ANALYSIS LABORATORY | 2.00 | |
| CHEM | 315 | INSTRUM CHEM ANA | 4.00 | CHEM | 635 | INSTRUMENTAL METHODS OF ANALYSIS | 2.00 | |
| CHEM | 324 | BIOCHEM I | 3.00 | BIOL | 636 | BIOCHEMISTRY I | 3.00 | |
| CHEM | 325 | BIOCHEM I LAB | 1.00 | BIOL | UL | BIOCHEM I LAB (UPPER DIVISION) | 1.00 | |
| CHEM | 326 | BIOCHEM II | 3.00 | BIOL | 638 | BIOCHEMISTRY II | 3.00 | |
| CHEM | 327 | BIOCHEM LAB II | 1.00 | BIOL | UL | BIOCHEM LAB II (UPPER DIVISION) | 1.00 | |
| CHEM | 350 | MICRO INTERFACE | 3.00 | CHEM | N | MICRO INTERFACE (UPPER DIVISION) | 3.00 | |
| CHEM | 411 | PHYSICAL CHEM | 4.00 | CHEM | NL | PHYSICAL CHEM (UPPER DIVISION) | 4.00 | |
| CHEM | 412 | PHYSICAL CHEMISTRY | 4.00 | CHEM | NL | PHYSICAL CHEMISTRY (UPPER DIVISION) | 4.00 | |
| CIS | 214 | FUND COMP PROC | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COMM | 140 | RADIO PRACTICUM | 1.00 | JOUR | U | RADIO PRACTICUM | 1.00 | |
| COMM | 141 | T V PRACTICUM | 1.00 | JOUR | U | T V PRACTICUM | 1.00 | |
| COMM | 201 | INTRO-MASS COMM | 3.00 | JOUR | U | INTRO-MASS COMM | 3.00 | |
| COMM | 220 | PHOTOGRAPHY | 3.00 | JOUR | U | PHOTOGRAPHY | 3.00 | |
| COMM | 230 | BRDCST NEWS WRT | 3.00 | JOUR | U | BRDCST NEWS WRT | 3.00 | |
| COMM | 275 | BRDCST NEWS REP | 2.00 | JOUR | U | BRDCST NEWS REP | 2.00 | |
| COMO | 101 | BASIC SPEECH | 3.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.00 | |
| COMO | 264 | VOCAL PERFORMANCE | 2.00 | VOIC | U | VOCAL PERFORMANCE | 2.00 | |
| COMP | 202 | INTR PROG PASCAL | 3.00 | EECS | U | INTR PROG PASCAL | 3.00 | |
| COMP | 203 | SCI PROG-FORTRAN | 2.00 | EECS | U | SCI PROG-FORTRAN | 2.00 | |
| COMP | 215 | STR PROG-PASCAL | 3.00 | EECS | U | STR PROG-PASCAL | 3.00 | |
| COMP | 245 | DATA STRUCTURES | 3.00 | EECS | U | DATA STRUCTURES | 3.00 | |
| COMT | 107 | DINNER THEATRE PRACTICE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| COMT | 131 | THEATRE PRACTICE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| COMT | 190 | ACTING | 3.00 | THR | 106 | ACTING I | 3.00 | |
| COMT | 200 | THEATRE MOVEMENT | 2.00 | TH&F | U | THEATRE MOVEMENT | 2.00 | |
| COMT | 202 | STAGE COMBAT | 2.00 | TH&F | U | STAGE COMBAT | 2.00 | |
| COMT | 206 | TECH THTRE PRODUCTION | 2.00 | TH&F | U | TECH THTRE PRODUCTION | 2.00 | |
| COMT | 222 | THEATRE PR EXP | 1.00 | - | - | DOES NOT TRANSFER | - | |
| COMT | 245 | MAKEUP/TV & STAGE | 2.00 | TH&F | U | MAKEUP/TV & STAGE | 2.00 | |
| COMT | 301 | PLAY DIRECTING | 3.00 | TH&F | U | PLAY DIRECTING (UPPER DIVISION) | 3.00 | |
| COMT | 303 | PLAY PRODUCTION | 1.00 | - | - | DOES NOT TRANSFER | - | |
| COMT | 306 | CONTEMPORARY DRAMA | 3.00 | TH&F | U | CONTEMPORARY DRAMA (UPPER DIVISION) | 3.00 | |
| COMT | 308 | THEATRE HISTORY 2 | 2.00 | TH&F | H | THEATRE HISTORY 2 (UPPER DIVISION) | 2.00 | |
| COMT | 312 | DESIGN FOR THEATRE | 3.00 | TH&F | U | DESIGN FOR THEATRE (UPPER DIVISION) | 3.00 | |
| COMT | 313 | ONE-ACT DIRECTOR PROJECT | 1.00 | - | - | DOES NOT TRANSFER | - | |
| COMT | 314 | ADV TECH THEATRE | 3.00 | TH&F | U | ADV TECH THEATRE | 3.00 | |
| COMT | 445 | ADV MAKEUP | 2.00 | TH&F | U | ADV MAKEUP (UPPER DIVISION) | 2.00 | |
| COMT | 451 | SENIOR SEMINAR | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ECON | 201 | PRIN MACROECON | 3.00 | ECON | SF | PRIN MACROECON | 3.00 | |
| ECON | 202 | MICROECONOMICS | 3.00 | ECON | SF | MICROECONOMICS | 3.00 | |
| EDFD | 203 | HUMAN GROWTH AND DEVELOPMENT | 3.00 | ABSC | 160 | INTRODUCTION TO CHILD BEHAVIOR AND DEVELOPMENT | 3.00 | |
| ENG | 100 | BASIC ENGLISH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 103 | COMP, RHET & RES | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 111 | COMPOSITION I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 201 | LIT OF WEST WRLD | 3.00 | ENGL | HE | LIT OF WEST WRLD | 3.00 | |
| ENG | 202 | LIT OF WEST WLD | 3.00 | ENGL | HE | LIT OF WEST WLD | 3.00 | |
| ENG | 211 | COMPOSITION 2 | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 231 | INTRO TO LIT ST | 1.00 | ENGL | U | INTRO TO LIT ST | 1.00 | |
| FR | 201 | INTERMEDIATE FRENCH | 3.00 | FREN | 230 | INTERMEDIATE FRENCH I | 3.00 | |
| GEOG | 303 | AFRICA & ASIA | 3.00 | GEOG | N | AFRICA & ASIA | 3.00 | |
| H EC | 101 | FAM CLO PROBLEMS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| H EC | 102 | FOOD PREPARATION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| H EC | 203 | TEXTILES | 3.00 | TD | U | TEXTILES | 3.00 | |
| H EC | 214 | FAMILY HEALTH | 2.00 | ABSC | U | FAMILY HEALTH | 2.00 | |
| H EC | 251 | FAM RELATIONSHIPS | 3.00 | ABSC | 268 | INTRODUCTION TO MARRIAGE AND FAMILY RELATIONS | 3.00 | |
| HED | 203 | HEALTH & SAFETY | 3.00 | HSES | U | HEALTH & SAFETY | 3.00 | |
| HIST | 101 | AMERICAN HISTORY | 3.00 | HIST | HT | AMERICAN HISTORY | 3.00 | |
| HIST | 102 | AM HIST SN 1877 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIST | 110 | W CIV TO 1500 | 3.00 | HIST | H | W CIV TO 1500 | 3.00 | |
| HIST | 111 | WESTERN CIV | 3.00 | HWC | 205 | WESTERN CIVILIZATION II | 3.00 | |
| HIST | 201 | US & THE WORLD | 3.00 | HIST | H | US & THE WORLD | 3.00 | |
| HIST | 390 | CIV WAR ERA | 3.00 | HIST | H | CIV WAR ERA (UPPER DIVISION) | 3.00 | |
| HUM | 260 | OUR WEST HERITAGE | 3.00 | HWC | 204 | WESTERN CIVILIZATION I | 3.00 | |
| KINS | 101 | WELLNESS | 1.00 | HSES | U | WELLNESS | 1.00 | |
| KINS | 101 | WELLNESS | 2.00 | HSES | U | WELLNESS | 2.00 | |
| KINS | 121 | VBALL & PKLBALL | 1.00 | HSES | 108 | VBALL & PKLBALL | 1.00 | |
| KINS | 122 | TENNIS & RACQUETBALL | 1.00 | HSES | 108 | TENNIS & RACQUETBALL | 1.00 | |
| KINS | 307 | COACH BASEBALL | 2.00 | HSES | U | COACH BASEBALL | 2.00 | |
| MATH | 105 | INTERMED ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 151 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 151 | COLLEGE ALGEBRA | 4.00 | MATH | 101 | ALGEBRA | 4.00 | |
| MATH | 200 | ELEM STATISTICS | 3.00 | MATH | U | ELEM STATISTICS | 3.00 | |
| MATH | 201 | ANALY & CALC I | 5.00 | MATH | 121 | CALCULUS I | 5.00 | |
| MATH | 210 | QUANT BUS ANALY | 3.00 | MATH | U | QUANT BUS ANALY | 3.00 | |
| MATH | 251 | ANALY & CALC II [from 9/09 ] | 5.00 | MATH | NX | ANALY & CALC II (UPPER DIVISION) | 5.00 | |
| MATH | 251 | ANALY & CALC II [to 8/09 ] | 5.00 | MATH | NM | ANALY & CALC II (UPPER DIVISION) | 5.00 | |
| MGT | 368 | ORG BEHAVIOR | 3.00 | BUS | U | ORG BEHAVIOR (UPPER DIVISION) | 3.00 | |
| MKTG | 330 | PRIN OF MKTG | 3.00 | BUS | U | PRIN OF MKTG (UPPER DIVISION) | 3.00 | |
| MUS | 101 | MUSIC APPRECIATION | 2.00 | MUSC | 136 | MASTERWORKS OF MUSIC | 2.00 | |
| MUS | 132 | ENSEMBLE | 1.00 | CHOR | U | ENSEMBLE | 1.00 | |
| MUS | 140 | MUSIC FORUM | 1.00 | MUS | U | MUSIC FORUM | 1.00 | |
| MUS | 171 | THEORY/EAR TRAINING | 4.00 | MTHC | U | THEORY/EAR TRAINING | 4.00 | |
| MUS | 172 | THEORY/EAR TRAINING 2 | 4.00 | MTHC | U | THEORY/EAR TRAINING 2 | 4.00 | |
| MUS | 216 | CLASS STRAINGS | 1.00 | STRG | U | CLASS STRAINGS | 1.00 | |
| MUS | 260 | DICTION SINGERS | 2.00 | VOIC | U | DICTION SINGERS | 2.00 | |
| MUS | 271 | THEORY/EAR TRAINING 3 | 4.00 | MTHC | U | THEORY/EAR TRAINING 3 | 4.00 | |
| NURS | 100 | CONTEMP NURS ISSUES | 1.00 | - | - | DOES NOT TRANSFER | - | |
| NURS | 200 | INTRO NURSING | 1.00 | - | - | DOES NOT TRANSFER | - | |
| NURS | 202 | INTRO NURS PROC | 1.00 | - | - | DOES NOT TRANSFER | - | |
| PE | 101 | INTRO WELLNESS | 1.00 | HSES | U | INTRO WELLNESS | 1.00 | |
| PE | 101 | INTRO WELLNESS | 2.00 | HSES | 269 | INTRODUCTION TO EXERCISE SCIENCE | 2.00 | |
| PE | 112 | BEG & INT SWIM | 1.00 | HSES | 108 | BEG & INT SWIM | 1.00 | |
| PE | 124 | GOLF AND BOWLING | 1.00 | HSES | 108 | GOLF AND BOWLING | 1.00 | |
| PE | 214 | LIFESAVING CERT | 1.00 | HSES | U | LIFESAVING CERT | 1.00 | |
| PH S | 115 | ENRGY/POLU/SOC | 3.00 | PHSX | N | ENRGY/POLU/SOC | 3.00 | |
| PHS | 111 | EARTH SCIENCE | 3.00 | PHSX | NP | EARTH SCIENCE | 3.00 | |
| PHS | 112 | GEOLOGY | 3.00 | GEOL | 101 | INTRODUCTION TO GEOLOGY | 3.00 | |
| PHS | 410 | CHR VIEW SCI & SCR | 2.00 | LA&S | N | CHR VIEW SCI & SCR (UPPER DIVISION) | 2.00 | |
| PHYS | 211 | ENGINEERING PHYS | 4.00 | PHSX | 211 | GENERAL PHYSICS I | 4.00 | |
| PHYS | 212 | ENGINEERING PHYSICS | 4.00 | PHSX | 212 | GENERAL PHYSICS II | 4.00 | |
| PIA | 101 | PRIVATE PIANO | 1.00 | PIAN | U | PRIVATE PIANO | 1.00 | |
| PIA | 111 | CLASS PIANO | 1.00 | PIAN | U | CLASS PIANO | 1.00 | |
| PIA | 112 | CLASS PIANO 2 | 1.00 | PIAN | U | CLASS PIANO 2 | 1.00 | |
| POLS | 202 | INTERNATL REL | 3.00 | POLS | 170 | INTRODUCTION TO INTERNATIONAL POLITICS | 3.00 | |
| POLS | 205 | AM NATL GOVT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PSY | 131 | PRIN HUMAN PSYCH | 3.00 | PSYC | S | PRIN HUMAN PSYCH | 3.00 | |
| PSY | 201 | GENERAL PSYCH | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| RECR | 133 | REC ACT-BOW HUNT | 1.00 | HSES | 108 | REC ACT-BOW HUNT | 1.00 | |
| SOC | 203 | GEN SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SPCH | 101 | BASIC SPEECH | 3.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.00 | |
| VOI | 101 | PRIVATE VOICE | 1.00 | VOIC | U | PRIVATE VOICE | 1.00 | |
The courses on this page represent the courses that have been evaluated from Harding University as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu