Transfer Credit From
Univ Arkansas Little Rock
Quick Links to Departments Starting with: A B C D E F G H J L M a> N P R S
| UNIV ARKANSAS LITTLE ROCK | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACCT | 2310 | PRIN ACCOUNTING | 3.00 | BUS | U | PRIN ACCOUNTING | 3.00 | |
| ACCT | 2330 | PRINCIPLES ACCOUNTING II | 3.00 | BUS | U | PRINCIPLES ACCOUNTING II | 3.00 | |
| ANTH | 1315 | PHYSICAL ANTH | 3.00 | ANTH | 104 | FUNDAMENTALS OF PHYSICAL ANTHROPOLOGY | 3.00 | |
| ANTH | 1316 | CULTURAL ANTHROPOLO | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| ANTH | 2316 | CULTURAL ANTHROPOLOG | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| ARHA | 1300 | INTRO VIS ART | 3.00 | HA | H | INTRO VIS ART | 3.00 | |
| ARHA | 2200 | INTRO TO VISUAL ART | 2.00 | HA | H | INTRO TO VISUAL ART | 2.00 | |
| ARHA | 2301 | ART HIST SURVEY 2 | 3.00 | HA | 151 | WESTERN ART HISTORY II: RENAISSANCE TO CONTEMPORARY ART | 3.00 | |
| ARST | 1310 | BASIC DRAWING | 3.00 | AFND | 101 | INTRODUCTION TO DRAWING I | 3.00 | |
| ARST | 1315 | DESIGN I | 3.00 | DSGN | U | DESIGN I | 3.00 | |
| ARST | 2310 | DRAWING II | 3.00 | DRWG | U | DRAWING II | 3.00 | |
| ARST | 3310 | DRAWING III | 3.00 | DRWG | U | DRAWING III (UPPER DIVISION) | 3.00 | |
| ARST | 3331 | PRINTMAKING | 3.00 | PRNT | U | PRINTMAKING (UPPER DIVISION) | 3.00 | |
| ARST | 3370 | PHOTOGRAPHY I | 3.00 | ABDS | U | PHOTOGRAPHY I (UPPER DIVISION) | 3.00 | |
| ARST | 4310 | DRAWING 4 | 3.00 | DRWG | U | DRAWING 4 (UPPER DIVISION) | 3.00 | |
| ASTR | 1100 | OBSERVATN ASTRON | 1.00 | ASTR | U | OBSERVATN ASTRON | 1.00 | |
| ASTR | 1101 | INTRO ASTRONOMY LAB | 1.00 | ASTR | 196 | INTRODUCTORY ASTRONOMY LABORATORY | 1.00 | |
| ASTR | 1301 | INTRO TO ASTRONOMY | 3.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 3.00 | |
| BIOL | 1102 | INTRO BIOLOGY LAB | 1.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIOL | 1401 | SCIENCE OF BIOLOGY | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIOL | 1401 | SCIENCE OF BIOLOGY | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIOL | 1402 | PRIN OF BIOLOGY | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIOL | 1402 | PRIN OF BIOLOGY | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIOL | 2402 | BOTANY | 4.00 | BIOL | NL | BOTANY | 4.00 | |
| BIOL | 2403 | ZOOLOGY | 4.00 | BIOL | NBL | ZOOLOGY | 4.00 | |
| BIOL | 3303 | PRINCIPLES OF ECOLOGY | 3.00 | BIOL | 414 | PRINCIPLES OF ECOLOGY | 3.00 | |
| BIOL | 3408 | VERTEBRATE HISTOLOGY | 4.00 | BIOL | NL | VERTEBRATE HISTOLOGY (UPPER DIVISION) | 4.00 | |
| CHEM | 1300 | PREP GEN CHEM | 3.00 | CHEM | N | PREP GEN CHEM | 3.00 | |
| CHEM | 1400 | FUND CHEMISTRY I | 4.00 | CHEM | NPL | FUND CHEMISTRY I | 4.00 | |
| CHEM | 1401 | FUND CHEM II | 4.00 | CHEM | NL | FUND CHEM II | 4.00 | |
| CHEM | 1402 | GEN CHEM I | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHEM | 1403 | GEN CHEMISTRY 2 | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| CHEM | 1409 | CHEM & SOCIETY | 4.00 | CHEM | NL | CHEM & SOCIETY | 4.00 | |
| CHEM | 2510 | QUANTITATIVE ANALY | 5.00 | CHEM | NL | QUANTITATIVE ANALY | 5.00 | |
| CHEM | 3150 | ORGANIC CHEMISTRY LAB 1 | 1.00 | CHEM | 625 | ORGANIC CHEMISTRY I LABORATORY | 1.00 | |
| CHEM | 3350 | GEN ORGANIC CHEM I | 3.00 | CHEM | 624 | ORGANIC CHEMISTRY I | 3.00 | |
| CISC | 1175 | INTRO COMPUTER SCI | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CISC | 1375 | INTRO COMPUTER SCI | 3.00 | CS | U | INTRO COMPUTER SCI | 3.00 | |
| CISC | 1475 | INTRO COMPUTER SCIEN | 4.00 | EECS | U | INTRO COMPUTER SCIEN | 4.00 | |
| CPSC | 1370 | INTRO COMP&PROG | 3.00 | EECS | U | INTRO COMP&PROG | 3.00 | |
| CRJU | 1300 | INT CRIM JUSTICE | 3.00 | SOC | S | INT CRIM JUSTICE | 3.00 | |
| CRJU | 2300 | INTRO CRIM JUSTICE | 3.00 | SOC | S | INTRO CRIM JUSTICE | 3.00 | |
| CRJU | 2303 | CORRECTIONS SURVEY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CRJU | 3303 | CORRECTNS SURVEY | 3.00 | SOC | S | CORRECTNS SURVEY | 3.00 | |
| DNAC | 1130 | AEROBIC DANCE | 1.00 | HSES | 108 | AEROBIC DANCE | 1.00 | |
| DRTH | 1350 | INTRO TO THEATRE | 3.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 3.00 | |
| DRTH | 2200 | INTRO THEATRE & DNC | 2.00 | TH&F | HL | INTRO THEATRE & DNC | 2.00 | |
| ECON | 2310 | BUSINESS STATISTIC I | 3.00 | ECON | S | BUSINESS STATISTIC I | 3.00 | |
| ECON | 2312 | QUANTITATIVE METHODS | 3.00 | BUS | U | QUANTITATIVE METHODS (UPPER DIVISION) | 3.00 | |
| ECON | 2321 | MACROECONOMIC PRINCI | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ECON | 2322 | MICROECON PRINC | 3.00 | ECON | SF | MICROECON PRINC | 3.00 | |
| ECON | 2323 | MACROECONOMICS PRINCIPLES | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ECON | 3310 | MONEY & BANKING | 3.00 | ECON | S | MONEY & BANKING (UPPER DIVISION) | 3.00 | |
| EDFN | 2300 | AMERICAN EDUCATION | 3.00 | EDUC | U | AMERICAN EDUCATION | 3.00 | |
| EHS | 2320 | INTRO ENVRN HLT SCI | 3.00 | EVRN | U | INTRO ENVRN HLT SCI | 3.00 | |
| EHS | 3310 | ENVIR REGULATION | 3.00 | EVRN | 332 | ENVIRONMENTAL LAW | 3.00 | |
| ELED | 3320 | CHILD GROWTH DEVEL | 3.00 | EPR | U | CHILD GROWTH DEVEL (UPPER DIVISION) | 3.00 | |
| ENGL | 0310 | COMPOSITION FUNDAM | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 1311 | COMPOSITION I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 1312 | COMPOSITION II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 2337 | WORLD LIT | 3.00 | ENGL | HLE | WORLD LIT | 3.00 | |
| ENGL | 2338 | WORLD LIT | 3.00 | ENGL | HLE | WORLD LIT | 3.00 | |
| ENGL | 3203 | POETRY | 3.00 | ENGL | HE | POETRY (UPPER DIVISION) | 3.00 | |
| ENGL | 3312 | GRAM ANALY MOD ENGL | 3.00 | LING | H | GRAM ANALY MOD ENGL (UPPER DIVISION) | 3.00 | |
| ENGL | 3321 | AMERICAN LITERATURE 1 | 3.00 | ENGL | 320 | AMERICAN LITERATURE I | 3.00 | |
| ENGL | 3330 | LITERARY STUDIES | 3.00 | ENGL | H | LITERARY STUDIES (UPPER DIVISION) | 3.00 | |
| ENGL | 3331 | MAJOR BRIT WRITERS I | 3.00 | ENGL | 312 | MAJOR BRITISH WRITERS TO 1800 | 3.00 | |
| ENGL | 3332 | MAJ BRITISH WRTRS II | 3.00 | ENGL | 314 | MAJOR BRITISH WRITERS AFTER 1800 | 3.00 | |
| ENGL | 3360 | SELECTED TOPICS LIT | 3.00 | ENGL | HE | SELECTED TOPICS LIT (UPPER DIVISION) | 3.00 | |
| ENGL | 3361 | FILM AS LITERATURE | 3.00 | ENGL | HE | FILM AS LITERATURE (UPPER DIVISION) | 3.00 | |
| ENGL | 4370 | SEMINAR | 3.00 | ENGL | H | SEMINAR (UPPER DIVISION) | 3.00 | |
| ERSC | 1102 | PHYS GEOLOGY LAB | 1.00 | GEOL | UL | PHYS GEOLOGY LAB | 1.00 | |
| ERSC | 1103 | HIST GEOLOGY LAB | 1.00 | GEOL | UL | HIST GEOLOGY LAB | 1.00 | |
| ERSC | 1302 | PHYSICAL GEOLOGY | 3.00 | GEOL | NE | PHYSICAL GEOLOGY | 3.00 | |
| ERSC | 1303 | HISTORICAL GEOLOGY | 3.00 | GEOL | 105 | HISTORY OF THE EARTH | 3.00 | |
| ERSC | 1402 | PHYSICAL GEOLOGY | 4.00 | GEOL | 101 | INTRODUCTION TO GEOLOGY | 4.00 | |
| FNAR | 2300 | INTRO TO ARTS | 3.00 | HWC | H | INTRO TO ARTS | 3.00 | |
| FREN | 1311 | ELEM FRENCH I | 3.00 | FREN | U | ELEM FRENCH I | 3.00 | |
| GER | 1111 | ELEM GER LAB I | 1.00 | GERM | U | ELEM GER LAB I | 1.00 | |
| GER | 1311 | ELEM GERMAN I | 3.00 | GERM | U | ELEM GERMAN I | 3.00 | |
| GERM | 1112 | ELEM GERMAN LAB 2 | 1.00 | GERM | U | ELEM GERMAN LAB 2 | 1.00 | |
| GERM | 1311 | ELEMENTARY GERMAN I | 3.00 | GERM | U | ELEMENTARY GERMAN I | 3.00 | |
| GERM | 1312 | ELEMENTARY GERMAN 2 | 3.00 | GERM | U | ELEMENTARY GERMAN 2 | 3.00 | |
| GERO | 1300 | INTRO AGING&ELDERLY | 3.00 | SS | S | INTRO AGING&ELDERLY | 3.00 | |
| GERO | 2300 | INTRO TO AGNG & ELDR | 3.00 | PSYC | S | INTRO TO AGNG & ELDR | 3.00 | |
| GERO | 4336 | DEATH & DYING | 3.00 | PHIL | H | DEATH & DYING (UPPER DIVISION) | 3.00 | |
| HIST | 1311 | HIST OF CIV | 3.00 | HWC | 204 | WESTERN CIVILIZATION I | 3.00 | |
| HIST | 1312 | HIST OF CIVILIZATION | 3.00 | HWC | 205 | WESTERN CIVILIZATION II | 3.00 | |
| HIST | 2311 | US HISTORY TO 1877 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 2312 | US HISTORY SNC 1877 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIST | 4390 | SPECIAL TOPICS | 3.00 | HIST | H | SPECIAL TOPICS (UPPER DIVISION) | 3.00 | |
| HLED | 1370 | PERSONAL HEALTH | 3.00 | HSES | U | PERSONAL HEALTH | 3.00 | |
| HLED | 3372 | ADV FIRST AID | 3.00 | HSES | U | ADV FIRST AID (UPPER DIVISION) | 3.00 | |
| HLED | 3374 | COMMUN HEALTH AGENCY | 3.00 | HSES | U | COMMUN HEALTH AGENCY (UPPER DIVISION) | 3.00 | |
| HLED | 3377 | DRUG EDUCATION | 3.00 | HSES | U | DRUG EDUCATION (UPPER DIVISION) | 3.00 | |
| HLED | 4371 | HEALTH ED CNCPTS/APP | 3.00 | HSES | U | HEALTH ED CNCPTS/APP (UPPER DIVISION) | 3.00 | |
| HLED | 4373 | CONTRVRSL ISS HLED | 3.00 | HSES | U | CONTRVRSL ISS HLED (UPPER DIVISION) | 3.00 | |
| HLED | 4374 | FAMILY LIFE & SEX ED | 3.00 | HSES | U | FAMILY LIFE & SEX ED (UPPER DIVISION) | 3.00 | |
| HLED | 4376 | MENTAL HLTH EDUCATIO | 3.00 | HSES | U | MENTAL HLTH EDUCATIO (UPPER DIVISION) | 3.00 | |
| HLED | 4378 | ORG & ADMIN HLED PRO | 3.00 | HSES | U | ORG & ADMIN HLED PRO (UPPER DIVISION) | 3.00 | |
| HSCI | 1300 | INTRO ANATOM/PHYS I | 3.00 | HSES | U | INTRO ANATOM/PHYS I | 3.00 | |
| HSCI | 1301 | INTRO ANATOMY/PHYSG | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HSCI | 1400 | HUMN ANAT PHYSIOLOGY | 4.00 | BIOL | NL | HUMN ANAT PHYSIOLOGY | 4.00 | |
| HSCI | 3302 | EXERC PHYSIOLOGY | 3.00 | HSES | 672 | EXERCISE PHYSIOLOGY | 3.00 | |
| HSCI | 3402 | KINESIOLOGY | 4.00 | HSES | U | KINESIOLOGY (UPPER DIVISION) | 4.00 | |
| HSCI | 4350 | METHODS PE | 3.00 | HSES | U | METHODS PE (UPPER DIVISION) | 3.00 | |
| JOUR | 1330 | MASS MEDIA/MODN SOCIETY | 3.00 | JOUR | U | MASS MEDIA/MODN SOCIETY | 3.00 | |
| LANG | 1324 | ENGLISH AS FOR LANG | 3.00 | - | - | DOES NOT TRANSFER | - | |
| LANG | 1390 | LANGUAGE STUDY ABROD | 3.00 | LANG | U | LANGUAGE STUDY ABROD | 3.00 | |
| LESC | 1102 | SPORTS OFFICIATING | 1.00 | HSES | U | SPORTS OFFICIATING | 1.00 | |
| LESC | 1106 | SCUBA DIVING | 1.00 | HSES | 108 | SCUBA DIVING | 1.00 | |
| LESC | 1113 | KARATE | 1.00 | HSES | 108 | KARATE | 1.00 | |
| LESC | 1116 | BEGINNING TENNIS | 1.00 | HSES | 108 | BEGINNING TENNIS | 1.00 | |
| LESC | 1117 | BEGINNING GOLF | 1.00 | HSES | 108 | BEGINNING GOLF | 1.00 | |
| LESC | 1118 | BEGINNING BADMINTON | 1.00 | HSES | 108 | BEGINNING BADMINTON | 1.00 | |
| LESC | 1119 | BEG BOWLING | 1.00 | HSES | 108 | BEG BOWLING | 1.00 | |
| LESC | 1122 | BEGINNING GYMNASTICS | 1.00 | HSES | 108 | BEGINNING GYMNASTICS | 1.00 | |
| LESC | 1123 | BODY MECHANICS/CONDI | 1.00 | HSES | 108 | BODY MECHANICS/CONDI | 1.00 | |
| LESC | 1128 | WEIGHT LIFTNG/TRAINI | 1.00 | HSES | 108 | WEIGHT LIFTNG/TRAINI | 1.00 | |
| LESC | 2116 | INTER TENNIS | 1.00 | HSES | 110 | INTER TENNIS | 1.00 | |
| MATH | 0300 | ELEMENTARY ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 0301 | INTERMED ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 1300 | ELEM ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 1301 | INTER ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 1302 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 1303 | TRIGONOMETRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MATH | 1304 | CALCULUS I [to 8/09 ] | 3.00 | MATH | NMM | CALCULUS I | 3.00 | |
| MATH | 1304 | CALCULUS I [from 9/09 ] | 3.00 | MATH | NX | CALCULUS I | 3.00 | |
| MATH | 1305 | CALCULUS II | 3.00 | MATH | NM2 | CALCULUS II | 3.00 | |
| MATH | 1315 | COLLEGE MATHEMATICS | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 1342 | BUSINESS CALCULUS | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MATH | 2306 | CALCULUS III [to 8/09 ] | 3.00 | MATH | NMM | CALCULUS III | 3.00 | |
| MATH | 2306 | CALCULUS III [from 9/09 ] | 3.00 | MATH | NX | CALCULUS III | 3.00 | |
| MATH | 2390 | MATH FOR ELEM SCHL I | 3.00 | MATH | U | MATH FOR ELEM SCHL I | 3.00 | |
| MATH | 3312 | LINEAR ALGEBRA | 3.00 | MATH | U | LINEAR ALGEBRA (UPPER DIVISION) | 3.00 | |
| MATH | 3322 | INTRO DIFF EQUATIONS | 3.00 | MATH | U | INTRO DIFF EQUATIONS (UPPER DIVISION) | 3.00 | |
| MATH | 3391 | MATH FOR EL SCHL II | 3.00 | MATH | U | MATH FOR EL SCHL II (UPPER DIVISION) | 3.00 | |
| MGMT | 1310 | FUND OF INFO TECH | 3.00 | BUS | U | FUND OF INFO TECH | 3.00 | |
| MGMT | 2101 | COMP FUNDAMENTAL | 1.00 | - | - | DOES NOT TRANSFER | - | |
| MGMT | 2102 | BUSINESS SOFTWARE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| MGMT | 2310 | PRIN OF DATA PRO | 3.00 | MGMT | U | PRIN OF DATA PRO | 3.00 | |
| MGMT | 3300 | ORGANIZ BEH&MGMT | 3.00 | BUS | U | ORGANIZ BEH&MGMT (UPPER DIVISION) | 3.00 | |
| MKTG | 2380 | LEGAL ENVIRONMENT BU | 3.00 | BUS | U | LEGAL ENVIRONMENT BU | 3.00 | |
| MKTG | 3350 | PRIN OF MARKETING | 3.00 | BUS | U | PRIN OF MARKETING (UPPER DIVISION) | 3.00 | |
| MTH | 169A | PREP GEN CHEM | 3.00 | CHEM | U | PREP GEN CHEM | 3.00 | |
| MUHL | 2200 | INTRO TO MUSIC | 2.00 | MHST | H | INTRO TO MUSIC | 2.00 | |
| MUPR | 1106 | PERCUSSION | 1.00 | PCUS | U | PERCUSSION | 1.00 | |
| NURS | 1100 | INTRO TO NURSING | 1.00 | - | - | DOES NOT TRANSFER | - | |
| NURS | 1510 | ADULT NURSING II | 5.00 | - | - | DOES NOT TRANSFER | - | |
| NURS | 1520 | MENTAL HEALTH NURSING | 5.00 | - | - | DOES NOT TRANSFER | - | |
| NURS | 1805 | ADULT NURSING I | 8.00 | - | - | DOES NOT TRANSFER | - | |
| NURS | 2130 | NURSE'S PROF ROLE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| NURS | 2201 | PHARMACOLOGY FOR NURSES | 2.00 | - | - | DOES NOT TRANSFER | - | |
| NURS | 2510 | OBSTETRIC NURSING | 5.00 | - | - | DOES NOT TRANSFER | - | |
| NURS | 2520 | PEDIATRIC NURSING | 5.00 | - | - | DOES NOT TRANSFER | - | |
| NURS | 2910 | ADULT NURSING III | 9.00 | - | - | DOES NOT TRANSFER | - | |
| PHIL | 1310 | INTRO TO PHIL | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHIL | 1330 | EFFECTIV THINGKIN | 3.00 | PHIL | 148 | REASON AND ARGUMENT | 3.00 | |
| PHIL | 2320 | ETHICS & SOCIETY | 3.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.00 | |
| PHYS | 1321 | ELEM PHYSICS I | 3.00 | PHSX | NP | ELEM PHYSICS I | 3.00 | |
| PHYS | 2121 | GENERAL PHYSICS 1 LAB | 1.00 | PHSX | UL | GENERAL PHYSICS 1 LAB | 1.00 | |
| PHYS | 2121 | GENERAL PHYSICS 1 LAB | 1.00 | PHSX | 211 | GENERAL PHYSICS I | 4.00 | |
| PHYS | 2122 | GEN PHYSICS II LAB | 1.00 | PHSX | UL | GEN PHYSICS II LAB | 1.00 | |
| PHYS | 2321 | GENERAL PHYSICS I | 3.00 | PHSX | NP | GENERAL PHYSICS I | 3.00 | |
| PHYS | 2321 | GENERAL PHYSICS I | 3.00 | PHSX | 211 | GENERAL PHYSICS I | 4.00 | |
| PHYS | 2322 | GENERAL PHYSICS II | 3.00 | PHSX | NP | GENERAL PHYSICS II | 3.00 | |
| POLS | 1310 | AMER NATL GOVT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| POLS | 2301 | INTRO POLITICAL SCIENCE | 3.00 | POLS | SF | INTRO POLITICAL SCIENCE | 3.00 | |
| POLS | 3370 | POLS OF DEVEL AREAS | 3.00 | POLS | S | POLS OF DEVEL AREAS (UPPER DIVISION) | 3.00 | |
| PSCI | 1400 | NATURE OF MATTER | 4.00 | PHSX | NPL | NATURE OF MATTER | 4.00 | |
| PSYC | 1300 | GENERAL PSYCH | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 1320 | INTRO APPL PSYCH | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 2300 | PSYC & HUMAN EXPRNCE | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 2440 | STATISTICS&METHODS I | 4.00 | PSYC | S | STATISTICS&METHODS I | 4.00 | |
| PSYC | 3308 | URBAN ENVRMNT PSYC | 3.00 | PSYC | S | URBAN ENVRMNT PSYC (UPPER DIVISION) | 3.00 | |
| PSYC | 3320 | INTRO APPL PSYCH | 3.00 | PSYC | S | INTRO APPL PSYCH (UPPER DIVISION) | 3.00 | |
| PSYC | 3356 | DEVELOPMENTAL PSYCH | 3.00 | PSYC | 333 | CHILD PSYCHOLOGY | 3.00 | |
| PSYC | 3358 | ADOLESCENT PSYCH | 3.00 | PSYC | 626 | PSYCHOLOGY OF ADOLESCENCE | 3.00 | |
| PSYC | 3360 | ABNORMAL PSYCHOLOGY | 3.00 | PSYC | 350 | ABNORMAL PSYCHOLOGY | 3.00 | |
| PSYC | 3369 | INTERNSHIP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PSYC | 3370 | INDUSTRIAL PSYCHOLGY | 3.00 | PSYC | 662 | INDUSTRIAL AND ORGANIZATIONAL PSYCHOLOGY | 3.00 | |
| PSYC | 3375 | CONSUMER BEHAVIOR | 3.00 | PSYC | S | CONSUMER BEHAVIOR (UPPER DIVISION) | 3.00 | |
| PSYC | 3380 | COGNITIVE PSYCHOLOGY | 3.00 | PSYC | 318 | COGNITIVE PSYCHOLOGY | 3.00 | |
| PSYC | 3390 | HISTORY OF PSYCHOLGY | 3.00 | PSYC | 613 | HISTORY AND SYSTEMS IN PSYCHOLOGY | 3.00 | |
| RELS | 1305 | INTRO TO RELIG | 3.00 | REL | H | INTRO TO RELIG | 3.00 | |
| RHET | 1311 | COMPOSTION I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| RHET | 1312 | COMPOSITION II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| RHET | 3316 | TECHNICAL WRITING | 3.00 | ENGL | U | TECHNICAL WRITING (UPPER DIVISION) | 3.00 | |
| RTVF | 1340 | INTRO TV/RADIO | 3.00 | JOUR | U | INTRO TV/RADIO | 3.00 | |
| RTVF | 2300 | ELMT BRDCST PRODUCTION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| RTVF | 2306 | INTRO TO FILM | 3.00 | FMS | 100 | INTRODUCTION TO THE FILM MEDIUM | 3.00 | |
| SCHL | 1101 | SCHOLARS COL I | 1.00 | LA&S | U | SCHOLARS COL I | 1.00 | |
| SCHL | 1102 | SCHOLARS COLLOQM II | 1.00 | LA&S | U | SCHOLARS COLLOQM II | 1.00 | |
| SCHL | 1102 | SCHOLARS COLLOQM II | 3.00 | LA&S | U | SCHOLARS COLLOQM II | 3.00 | |
| SCHL | 1300 | RHETORIC-COMM I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| SCHL | 1301 | RHETORIC COMM II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| SCHL | 1320 | SCIENCE & SOC I | 3.00 | LA&S | U | SCIENCE & SOC I | 3.00 | |
| SCHL | 1321 | SCIENCE & SOCIETY | 3.00 | LA&S | U | SCIENCE & SOCIETY | 3.00 | |
| SCHL | 2301 | HIST OF IDEAS II | 3.00 | HIST | H | HIST OF IDEAS II | 3.00 | |
| SCHL | 2310 | INDIVIDL & SOCIETY I | 3.00 | LA&S | U | INDIVIDL & SOCIETY I | 3.00 | |
Transfer Equivalency for Univ Arkansas Little Rock continued
Quick Links to Departments Starting with: A B C D E F G H J L M a> N P R S
| UNIV ARKANSAS LITTLE ROCK | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| SCHL | 2311 | INDIVIL & SOCIETY II | 3.00 | LA&S | U | INDIVIL & SOCIETY II | 3.00 | |
| SOC | 1300 | INTRO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 1355 | INTRO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOCI | 2300 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOCI | 3181 | STAT LAB | 1.00 | SOC | U | STAT LAB (UPPER DIVISION) | 1.00 | |
| SOCI | 3334 | SOCIAL PROBLEMS | 3.00 | SOC | SC | SOCIAL PROBLEMS (UPPER DIVISION) | 3.00 | |
| SOCI | 3346 | FAMILY SOCIOLOGY | 3.00 | SOC | 628 | SOCIOLOGY OF THE FAMILY | 3.00 | |
| SOCI | 3381 | SOCIAL STAT | 3.00 | SOC | 510 | ELEMENTARY STATISTICS AND DATA ANALYSIS | 3.00 | |
| SPAN | 1311 | ELEM SPANISH I | 3.00 | SPAN | U | ELEM SPANISH I | 3.00 | |
| SPAN | 1312 | ELEM SPANISH | 3.00 | SPAN | 104 | ELEMENTARY SPANISH I | 2.00 | |
| SPAN | 1312 | ELEM SPANISH | 3.00 | SPAN | U | ELEM SPANISH | 1.00 | |
| SPAN | 2311 | INTER SPANISH I | 3.00 | SPAN | 108 | ELEMENTARY SPANISH II | 3.00 | |
| SPAN | 2312 | INTERMEDIATE SPANISH | 3.00 | SPAN | U | INTERMEDIATE SPANISH | 3.00 | |
| SPAN | 3311 | ADV COMP CONVERSATN | 3.00 | SPAN | U | ADV COMP CONVERSATN (UPPER DIVISION) | 3.00 | |
| SPCH | 1300 | SPCH COMMUNICATION | 3.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.00 | |
| SPCH | 3322 | SMALL GROUP COMMUNIC | 3.00 | COMS | S | SMALL GROUP COMMUNIC (UPPER DIVISION) | 3.00 | |
The courses on this page represent the courses that have been evaluated from Univ Arkansas Little Rock as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu