Transfer Credit From
Univ Arkansas Fort Smith
| UNIV ARKANSAS FORT SMITH | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACCT | 2803 | PRINC OF ACCOUNT I | 3.00 | BUS | U | PRINC OF ACCOUNT I | 3.00 | |
| ACCT | 2813 | MANAGERIAL ACCOUNTING | 3.00 | ACCT | U | MANAGERIAL ACCOUNTING | 3.00 | |
| ACCT | 4033 | ACCOUNTING INFO SYSTEMS | 3.00 | ACCT | U | ACCOUNTING INFO SYSTEMS (UPPER DIVISION) | 3.00 | |
| ADN | 1508 | NURS TECH I | 8.00 | - | - | DOES NOT TRANSFER | - | |
| ADN | 1518 | NURS TECH II | 8.00 | - | - | DOES NOT TRANSFER | - | |
| ADN | 271C | NURS TECH III | 12.00 | - | - | DOES NOT TRANSFER | - | |
| ADN | 272B | NURS TECH IV | 11.00 | - | - | DOES NOT TRANSFER | - | |
| ADN | 2731 | NURSING TRENDS/ISS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ADN | 2763 | HEALTH ASSESSMENT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ANTH | 2803 | ANTHROPOLOGY | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| APRO | 1241 | OFFICE PROCEDURES | 1.00 | - | - | DOES NOT TRANSFER | - | |
| APRO | 1261 | PROFESSIONAL DEVELOPMENT | 1.00 | - | - | DOES NOT TRANSFER | - | |
| APRO | 1303 | WORKPLACE COMPUTATIONS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ART | 1203 | COLOR | 3.00 | ABDS | U | COLOR | 3.00 | |
| ART | 1213 | 2-D DESIGN | 3.00 | DSGN | U | 2-D DESIGN | 3.00 | |
| ART | 1303 | FIGURE DRAWING | 3.00 | DRWG | U | FIGURE DRAWING | 3.00 | |
| ART | 1313 | DRAWING II | 3.00 | DRWG | U | DRAWING II | 3.00 | |
| ART | 2773 | PAINTING I | 3.00 | PNTG | U | PAINTING I | 3.00 | |
| ART | 2783 | PAINTING II | 3.00 | PNTG | U | PAINTING II | 3.00 | |
| ART | 2793 | PRINTMAKING I | 3.00 | PRNT | U | PRINTMAKING I | 3.00 | |
| ART | 2803 | PRINTMAKING I | 3.00 | PRNT | U | PRINTMAKING I | 3.00 | |
| ART | 2863 | SURV ART HISTORY I | 3.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 3.00 | |
| ART | 2873 | SURV ART HIST II | 3.00 | HA | 151 | WESTERN ART HISTORY II: RENAISSANCE TO CONTEMPORARY ART | 3.00 | |
| ART | 2993 | ART SPECIAL PROJECT | 3.00 | ART | U | ART SPECIAL PROJECT | 3.00 | |
| BIOL | 1154 | BIOLOGICAL SCIENCE | 4.00 | BIOL | NBL | BIOLOGICAL SCIENCE | 4.00 | |
| BIOL | 1254 | GENERAL BIOLOGY I | 4.00 | BIOL | NBL | GENERAL BIOLOGY I | 4.00 | |
| BIOL | 1264 | GEN BIOL II | 4.00 | BIOL | NL | GEN BIOL II | 4.00 | |
| BIOL | 1434 | BASIC ANAT/PHYSIOL | 4.00 | BIOL | NL | BASIC ANAT/PHYSIOL | 4.00 | |
| BIOL | 1464 | MICROBIOL/IMMUN | 4.00 | BIOL | 200 | BASIC MICROBIOLOGY | 3.00 | |
| BIOL | 1464 | MICROBIOL/IMMUN | 4.00 | BIOL | 203 | INTRODUCTORY MICROBIOLOGY LABORATORY | 1.00 | |
| BIOL | 1524 | ANATOMY/PHYSIOLOGY | 4.00 | BIOL | NL | ANATOMY/PHYSIOLOGY | 4.00 | |
| BIOL | 1534 | ANAT & PHYSIOLOGY II | 4.00 | BIOL | NL | ANAT & PHYSIOLOGY II | 4.00 | |
| BIOL | 2504 | GEN MICROBIOLOGY | 4.00 | BIOL | 200 | BASIC MICROBIOLOGY | 3.00 | |
| BIOL | 2504 | GEN MICROBIOLOGY | 4.00 | BIOL | 203 | INTRODUCTORY MICROBIOLOGY LABORATORY | 1.00 | |
| BIOL | 2804 | VERTEBRATE ZOOLOGY | 4.00 | BIOL | NL | VERTEBRATE ZOOLOGY | 4.00 | |
| CHEM | 1203 | CHEM FOR HEALTH OCCUPATIONS | 3.00 | CHEM | NP | CHEM FOR HEALTH OCCUPATIONS | 3.00 | |
| CHEM | 1304 | CHEMICAL PRINCIPLES/LAB | 4.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | |
| CHEM | 1404 | COL CHEM I | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHEM | 1414 | COL CHEM II | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| CHEM | 2804 | ORG CHEM I | 4.00 | CHEM | NL | ORG CHEM I | 4.00 | |
| CHEM | 2814 | ORGANIC CHEMISTRY II | 4.00 | CHEM | NL | ORGANIC CHEMISTRY II | 4.00 | |
| CIS | 2233 | BUSINESS INFORMATION SYSTEMS | 3.00 | BUS | U | BUSINESS INFORMATION SYSTEMS | 3.00 | |
| CISM | 0101 | INTRO PERSON COMPUTERS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CISM | 1001 | INTRO PERSONAL COMPT | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CISS | 1101 | WRD PROC W/PC I | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CNA | 1006 | NURSE ASSISTING | 6.00 | - | - | DOES NOT TRANSFER | - | |
| DEVD | 0163 | INTRO TO WRITING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| DEVD | 0233 | BEGINNING ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ECON | 2003 | BASIC ECONOMIC THEORY | 3.00 | ECON | 104 | INTRODUCTORY ECONOMICS | 3.00 | |
| ECON | 2803 | PRIN OF ECON (MACRO) | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ECON | 2813 | PRIN OF ECON II MICR | 3.00 | ECON | SF | PRIN OF ECON II MICR | 3.00 | |
| ENGL | 1013 | FRSHMN ENGLISH I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 1023 | FRSHMN ENGLISH II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 1203 | FRESHMAN ENGLISH I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 1213 | FRESHMAN ENGLISH II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 1223 | TECHNICAL COMPOSITION | 3.00 | ENGL | H | TECHNICAL COMPOSITION | 3.00 | |
| ENGL | 2783 | AMERICAN LIT I | 3.00 | ENGL | HE | AMERICAN LIT I | 3.00 | |
| ENGL | 2793 | AMERICAN LITERATR II | 3.00 | ENGL | HE | AMERICAN LITERATR II | 3.00 | |
| ENGL | 2803 | WORLD LITERATURE I | 3.00 | ENGL | HLE | WORLD LITERATURE I | 3.00 | |
| ENGL | 2813 | WORLD LITERATURE II | 3.00 | ENGL | HLE | WORLD LITERATURE II | 3.00 | |
| ENGL | 2853 | IMAG WRITING | 3.00 | ENGL | H | IMAG WRITING | 3.00 | |
| ENGL | 3103 | INTRODUCTION LITERARY STUDIES | 3.00 | ENGL | HE | INTRODUCTION LITERARY STUDIES | 3.00 | |
| FORL | 1304 | BEG SPANISH I | 4.00 | SPAN | 104 | ELEMENTARY SPANISH I | 5.00 | |
| FORL | 1404 | BEGINNING GERMAN | 4.00 | GERM | 104 | ELEMENTARY GERMAN AI | 4.00 | |
| FRSH | 1203 | COLLEGE SEMINAR | 3.00 | LA&S | U | COLLEGE SEMINAR | 3.00 | |
| GEOG | 2753 | WORLD REGNL GEOGR | 3.00 | GEOG | 100 | WORLD REGIONAL GEOGRAPHY | 3.00 | |
| HIST | 1003 | SURV WEST CIV I | 3.00 | HWC | 204 | WESTERN CIVILIZATION I | 3.00 | |
| HIST | 1013 | SURV WEST CIV II | 3.00 | HWC | 205 | WESTERN CIVILIZATION II | 3.00 | |
| HIST | 1133 | CIVILIZATIONS WORLD SN 1500 | 3.00 | HIST | H | CIVILIZATIONS WORLD SN 1500 | 3.00 | |
| HIST | 1163 | SURV WESTERN CIV | 3.00 | HIST | H | SURV WESTERN CIV | 3.00 | |
| HIST | 1173 | SURVEY WSTRN CIV II | 3.00 | HWC | 205 | WESTERN CIVILIZATION II | 3.00 | |
| HIST | 2753 | UNITED STATES HIST I | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 2763 | US HISTORY II | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HLTH | 1004 | INTRO TO HEALTH OCCUPATION | 4.00 | - | - | DOES NOT TRANSFER | - | |
| HLTH | 1473 | MEDICAL TERMINOLOGY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HLTH | 2953 | FIRST AID | 3.00 | HSES | 248 | FIRST AID | 3.00 | |
| HUM | 2563 | HUMANITIES THRU ARTS | 3.00 | HUM | H | HUMANITIES THRU ARTS | 3.00 | |
| HUMN | 2563 | HUMANITIES/ARTS | 3.00 | HUM | H | HUMANITIES/ARTS | 3.00 | |
| IDS | 1203 | COLLEGE SEMINAR | 3.00 | - | - | DOES NOT TRANSFER | - | |
| LAW | 2003 | LEGAL ENVIR OF BUSINESS | 3.00 | BLAW | U | LEGAL ENVIR OF BUSINESS | 3.00 | |
| MATH | 0233 | BEGINNING ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 1003 | INTER ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 1203 | INTER ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 1403 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 1453 | PLANE TRIGONOMETRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MATH | 2333 | STRUCTION OF ARITHMETIC | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 2343 | INFORMAL GEOMETRY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 2403 | SURVEY OF CALCULUS | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MATH | 2503 | PROBABILITY/STATS [to 8/09 ] | 3.00 | MATH | NMM | PROBABILITY/STATS | 3.00 | |
| MATH | 2503 | PROBABILITY/STATS [from 9/09 ] | 3.00 | MATH | NX | PROBABILITY/STATS | 3.00 | |
| MATH | 2753 | FINITE MATH | 3.00 | MATH | 106 | INTRODUCTION TO FINITE MATHEMATICS | 3.00 | |
| MATH | 2805 | CALCULUS & ANALYTIC | 5.00 | MATH | 121 | CALCULUS I | 5.00 | |
| MATH | 2854 | CALCULUS 2 | 4.00 | MATH | 116 | CALCULUS II | 4.00 | |
| MGMT | 2033 | FOUNDATIONS OF BUSINESS | 3.00 | BUS | U | FOUNDATIONS OF BUSINESS | 3.00 | |
| MGMT | 2103 | BASIC BUSINESS COMPUTING | 3.00 | IST | U | BASIC BUSINESS COMPUTING | 3.00 | |
| MUSI | 1011 | SIGHT SING EAR TNG | 1.00 | MTHC | U | SIGHT SING EAR TNG | 1.00 | |
| MUSI | 1021 | SIGHT SING EAR TNG | 1.00 | MTHC | U | SIGHT SING EAR TNG | 1.00 | |
| MUSI | 1103 | HARMONY | 3.00 | MTHC | U | HARMONY | 3.00 | |
| MUSI | 1113 | HARMONY | 3.00 | MTHC | U | HARMONY | 3.00 | |
| MUSI | 1223 | MUSIC THEORY I | 3.00 | MTHC | U | MUSIC THEORY I | 3.00 | |
| MUSI | 1251 | PIANO | 1.00 | PIAN | U | PIANO | 1.00 | |
| MUSI | 1252 | ORGAN | 2.00 | ORGN | U | ORGAN | 2.00 | |
| MUSI | 1262 | ORGAN | 2.00 | ORGN | U | ORGAN | 2.00 | |
| MUSI | 1421 | CHOIR | 1.00 | CHMU | UM | CHOIR | 1.00 | |
| MUSI | 1431 | CHOIR | 1.00 | CHMU | UM | CHOIR | 1.00 | |
| MUSI | 2011 | SIGHT SING EAR TNG | 1.00 | MTHC | U | SIGHT SING EAR TNG | 1.00 | |
| MUSI | 2103 | HARMONY | 3.00 | MTHC | U | HARMONY | 3.00 | |
| MUSI | 2313 | MUSIC APPRECIATION | 3.00 | MHST | H | MUSIC APPRECIATION | 3.00 | |
| MUSI | 2763 | MUSIC APPRECIATION | 3.00 | MUSC | 136 | MASTERWORKS OF MUSIC | 3.00 | |
| MUSR | 1441 | CONCERT BAND | 1.00 | BAND | 204 | SYMPHONIC BAND | 1.00 | |
| OREN | 1101 | WESTARK EXPERIENCE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| PHIL | 2753 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHSC | 2654 | EARTH SCIENCE | 4.00 | NS | NEL | EARTH SCIENCE | 4.00 | |
| PHSC | 2754 | PHYSICAL SCIENCE | 4.00 | PHSX | NPL | PHYSICAL SCIENCE | 4.00 | |
| PHYE | 1101 | HEALTH CONCEPTS | 1.00 | HSES | U | HEALTH CONCEPTS | 1.00 | |
| PHYE | 1121 | ACTIVE PHYS ED | 1.00 | HSES | 108 | ACTIVE PHYS ED | 1.00 | |
| PHYE | 1131 | ACTIVE PHYS ED | 1.00 | HSES | 108 | ACTIVE PHYS ED | 1.00 | |
| PHYE | 1251 | ARCHERY AND BOWLING | 1.00 | HSES | 108 | ARCHERY AND BOWLING | 1.00 | |
| PHYE | 1502 | SPORTS FUNDAMENTALS | 2.00 | HSES | U | SPORTS FUNDAMENTALS | 2.00 | |
| PHYE | 1621 | TOTAL FITNESS | 1.00 | HSES | 108 | TOTAL FITNESS | 1.00 | |
| PHYE | 1821 | VARSITY BASEBALL | 1.00 | HSES | 108 | VARSITY BASEBALL | 1.00 | |
| PHYE | 1841 | VARS ATHLETICS BASKETBALL | 1.00 | HSES | 108 | VARS ATHLETICS BASKETBALL | 1.00 | |
| PHYE | 2001 | ACTIVE PHYS ED | 1.00 | HSES | 108 | ACTIVE PHYS ED | 1.00 | |
| PHYE | 2821 | VARSITY BASEBALL II | 1.00 | HSES | 110 | VARSITY BASEBALL II | 1.00 | |
| PHYE | 2853 | HEALTH & SAFETY | 3.00 | HSES | 260 | PERSONAL AND COMMUNITY HEALTH | 3.00 | |
| PHYE | 2953 | FIRST AID | 3.00 | HSES | 248 | FIRST AID | 3.00 | |
| PHYS | 2803 | COL PHYSICS I | 3.00 | PHSX | NP | COL PHYSICS I | 3.00 | |
| PHYS | 2811 | COL PHYS LAB I | 1.00 | PHSX | UL | COL PHYS LAB I | 1.00 | |
| PHYS | 2823 | COLLEGE PHYSICS II | 3.00 | PHSX | N | COLLEGE PHYSICS II | 3.00 | |
| PHYS | 2831 | COLL PHYSICS II LAB | 1.00 | PHSX | UL | COLL PHYSICS II LAB | 1.00 | |
| POLS | 2753 | AMERICAN NAT'L GOVT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PSYC | 1003 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 1163 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 2763 | ABNORMAL PSYCHOLOGY | 3.00 | PSYC | S | ABNORMAL PSYCHOLOGY | 3.00 | |
| PSYC | 2863 | HUMAN GROWTH/DEVELOP | 3.00 | ABSC | SI | HUMAN GROWTH/DEVELOP | 3.00 | |
| PSYC | 2963 | LIFE SPN DEV PSYC | 3.00 | PSYC | S | LIFE SPN DEV PSYC | 3.00 | |
| PSYH | 1163 | HNRS GEN PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| RHYE | 1631 | TOTAL FITNESS I | 1.00 | HSES | 110 | TOTAL FITNESS I | 1.00 | |
| SOCI | 2753 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SPCH | 1203 | INTRO SPEECH COMM | 3.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.00 | |
| SPEC | 1203 | INTRO TO SPCH COMMS | 3.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.00 | |
The courses on this page represent the courses that have been evaluated from Univ Arkansas Fort Smith as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu