Transfer Credit From
Prescott College
| PRESCOTT COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| AE | 2004 | WILDERNESS ORIENTATION | 6.00 | - | - | DOES NOT TRANSFER | - | |
| AL | 2104 | WRITING WORKSHOP | 6.00 | ENGL | H | WRITING WORKSHOP | 4.00 | |
| AL | 2611 | PHOTO EXPLORATION | 6.00 | ABDS | U | PHOTO EXPLORATION | 4.00 | |
| AL | 2612 | PHOTO EXPLORATIONS 2 | 6.00 | ABDS | U | PHOTO EXPLORATIONS 2 | 4.00 | |
| ES | 2336 | ECOLOGY | 6.00 | BIOL | N | ECOLOGY | 4.00 | |
| ES | 2349 | GEOLOGIC EVOLUTION SW | 6.00 | GEOL | NE | GEOLOGIC EVOLUTION SW | 4.00 | |
| ES | 2356 | INTRO HUMAN ECOLOGY | 6.00 | ANTH | SC | INTRO HUMAN ECOLOGY | 4.00 | |
| ES | 2368 | WATER IN THE WEST | 6.00 | GEOL | N | WATER IN THE WEST | 4.00 | |
The courses on this page represent the courses that have been evaluated from Prescott College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu