Transfer Credit From
Chandler Gilbert Cmty College
| CHANDLER GILBERT CMTY COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACC | 111 | ACCOUNT PRINC I | 3.00 | BUS | U | ACCOUNT PRINC I | 3.00 | |
| ACC | 230 | USES OF ACCNTG INFO I | 3.00 | ACCT | 200 | FINANCIAL ACCOUNTING I | 3.00 | |
| ACC | 240 | USES OF ACCOUNTING INFO II | 3.00 | ACCT | 201 | MANAGERIAL ACCOUNTING I | 3.00 | |
| BIO | 100 | BIOLOGY CONCEPTS | 4.00 | BIOL | NB | BIOLOGY CONCEPTS | 4.00 | |
| BIO | 160 | INTRO HUMAN A/P | 4.00 | BIOL | N | INTRO HUMAN A/P | 4.00 | |
| BIO | 181 | GEN BIOLOGY I | 4.00 | BIOL | 150 | PRINCIPLES OF MOLECULAR AND CELLULAR BIOLOGY | 4.00 | |
| BIO | 182 | GEN BIOLOGY II | 4.00 | BIOL | NL | GEN BIOLOGY II | 4.00 | |
| BPC | 101 | IBM COMPUTERS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BPC | 111 | COMPUTER KEYBOARDING | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BPC | 121 | WIN OPRTNG SYSTM I | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BPC | 130 | PRSNL MICRO WP | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CHM | 130 | FUNDAMENTAL CHEMISTRY | 3.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | |
| CHM | 130 | FUNDAMENTAL CHEMISTRY | 3.00 | CHEM | NP | FUNDAMENTAL CHEMISTRY | 3.00 | |
| CHM | 130L | FUNDAMENTAL CHEMISTRY LAB | 1.00 | CHEM | UL | FUNDAMENTAL CHEMISTRY LAB | 1.00 | |
| CHM | 130L | FUNDAMENTAL CHEMISTRY LAB | 1.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | |
| CHM | 151 | GEN CHEM I | 3.00 | CHEM | NP | GEN CHEM I | 3.00 | |
| CHM | 151L | GEN CHEM I LAB | 1.00 | CHEM | UL | GEN CHEM I LAB | 1.00 | |
| CHM | 152 | GEN CHEM II | 3.00 | CHEM | N | GEN CHEM II | 3.00 | |
| CHM | 152L | GEN CHEM II LAB | 1.00 | CHEM | UL | GEN CHEM II LAB | 1.00 | |
| CHM | 230 | FUND ORGANIC CHEM | 3.00 | CHEM | N | FUND ORGANIC CHEM | 3.00 | |
| CHM | 235 | GENERAL ORGA CHEM | 3.00 | CHEM | S624 | GENERAL ORGA CHEM | 3.00 | |
| CHM | 235L | ORGAN CHEM L | 1.00 | CHEM | S625 | ORGAN CHEM L | 1.00 | |
| CHM | 236 | ORGANC CHEM 2 | 3.00 | CHEM | S626 | ORGANC CHEM 2 | 3.00 | |
| CHM | 236L | ORGAN CHEM L 2 | 1.00 | CHEM | S627 | ORGAN CHEM L 2 | 1.00 | |
| CIS | 105 | SURVY COMP INFO SYST | 3.00 | CS | U | SURVY COMP INFO SYST | 3.00 | |
| CIS | 159 | VISUAL BASIC | 3.00 | EECS | U | VISUAL BASIC | 3.00 | |
| COM | 100 | INTR TO HUMAN COMMUNICATION | 3.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.00 | |
| COM | 110 | INTERPERSONAL COMMUNICATION | 3.00 | COMS | 244 | INTRODUCTION TO INTERPERSONAL COMMUNICATION THEORY | 3.00 | |
| COM | 225 | PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| COM | 230 | SMALL GROUP COMMUNICATION | 3.00 | COMS | S | SMALL GROUP COMMUNICATION | 3.00 | |
| DAN | 115 | CONTEMPORARY DANCE TRENDS | 1.00 | DANC | U | CONTEMPORARY DANCE TRENDS | 1.00 | |
| ECN | 111 | MACROECON PRIN | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ECN | 112 | MICROECON PRINC | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| EDU | 222 | INTRO TO EXECPTIONAL LEARNER | 3.00 | EDUC | U | INTRO TO EXECPTIONAL LEARNER | 3.00 | |
| ENG | 071 | FUND OF WRITING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 101 | FRESHMAN ENGLISH | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 102 | FRESHMAN ENGLISH | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENH | 255 | CONTEMPORARY US LIT & FILM | 3.00 | ENGL | H | CONTEMPORARY US LIT & FILM | 3.00 | |
| GBS | 205 | LEGAL, ETHICAL/REGULATORY ISSU | 3.00 | BUS | U | LEGAL, ETHICAL/REGULATORY ISSU | 3.00 | |
| GBS | 220 | QUANTITATIVE METHODS IN BUS | 3.00 | BUS | U | QUANTITATIVE METHODS IN BUS | 3.00 | |
| GBS | 221 | BUSINESS STATISTICS | 3.00 | BUS | U | BUSINESS STATISTICS | 3.00 | |
| GLG | 101 | INTR TO GEOLOGY I - PHYS LEC | 3.00 | GEOL | 101 | INTRODUCTION TO GEOLOGY | 3.00 | |
| GLG | 103 | INTR TO GEOLOGY I - PHYS LAB | 1.00 | GEOL | NL | INTR TO GEOLOGY I - PHYS LAB | 1.00 | |
| GLG | 110 | GEOL DISASTERS, ENVIRONMENT | 3.00 | GEOL | 171 | EARTHQUAKES AND NATURAL DISASTERS | 3.00 | |
| GLG | 111 | GEOL DISASTERS ENVRN LAB | 1.00 | GEOL | UL | GEOL DISASTERS ENVRN LAB | 1.00 | |
| HIS | 102 | HIST OF WEST CIV 1789-PRES | 3.00 | HIST | H | HIST OF WEST CIV 1789-PRES | 3.00 | |
| HIS | 106 | SW HISTORY | 3.00 | HIST | H | SW HISTORY | 3.00 | |
| HIS | 243 | WORLD RELIGIONS | 3.00 | REL | HR | WORLD RELIGIONS | 3.00 | |
| MAT | 055 | ARITHMETIC REVIEW | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 077 | INTRODUCTORY ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 092 | INTRO ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 120 | INTERM ALGEBRA | 5.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MAT | 129 | INTERMEDIATE ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MAT | 151 | COLLEGE ALGEBRA | 4.00 | MATH | 101 | ALGEBRA | 4.00 | |
| MAT | 155 | COLLEGE ALGEBRA | 4.00 | MATH | 101 | ALGEBRA | 4.00 | |
| MAT | 172 | FINITE MATH | 3.00 | MATH | 106 | INTRODUCTION TO FINITE MATHEMATICS | 3.00 | |
| MAT | 182 | PLANE TRIGONOMETRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MAT | 210 | CALCULUS | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MAT | 212 | BRIEF CALCULUS [to 8/09 ] | 3.00 | MATH | NMM | BRIEF CALCULUS | 3.00 | |
| MAT | 212 | BRIEF CALCULUS [from 9/09 ] | 3.00 | MATH | NX | BRIEF CALCULUS | 3.00 | |
| MGT | 229 | MANAGEMENT & LEADERSHIP I | 3.00 | MGMT | U | MANAGEMENT & LEADERSHIP I | 3.00 | |
| MHL | 142 | APPRECIATN&LIT OF MUSIC | 3.00 | MUSC | 136 | MASTERWORKS OF MUSIC | 3.00 | |
| MHL | 153 | ROCK MUSIC & CULTURE | 3.00 | MHST | H | ROCK MUSIC & CULTURE | 3.00 | |
| MUP | 225 | CLASS GUITAR I | 2.00 | GUIT | U | CLASS GUITAR I | 2.00 | |
| PED | 101 | PHYSICAL CONDITIONING | 1.00 | HSES | 108 | PHYSICAL CONDITIONING | 1.00 | |
| PED | 102 | PHYSICAL CONDITIONING | 1.00 | HSES | 108 | PHYSICAL CONDITIONING | 1.00 | |
| PED | 115 | LIFETIME FITNESS | 2.00 | HSES | U | LIFETIME FITNESS | 2.00 | |
| PED | 117 | WEIGHT TRAINING FOR WELLNESS | 2.00 | HSES | 108 | WEIGHT TRAINING FOR WELLNESS | 2.00 | |
| PED | 200 | INTRO TO EXERCISE SCIENCE | 3.00 | HSES | U | INTRO TO EXERCISE SCIENCE | 3.00 | |
| PED | 201 | BASKETBALL INTERMEDIATE | 1.00 | HSES | 110 | BASKETBALL INTERMEDIATE | 1.00 | |
| PED | 212 | INSTRUC COMP LAB:FLEX/MIND-BOD | 2.00 | HSES | U | INSTRUC COMP LAB:FLEX/MIND-BOD | 2.00 | |
| PHY | 111 | GENERAL PHYSICS | 4.00 | PHSX | 114 | COLLEGE PHYSICS I | 4.00 | |
| POS | 220 | US & ARIZONA | 3.00 | POLS | S | US & ARIZONA | 3.00 | |
| PSY | 101 | INTRO TO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 230 | INTRO TO STATISTICS | 3.00 | PSYC | S | INTRO TO STATISTICS | 3.00 | |
| SOC | 101 | INTRODUCTION TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
The courses on this page represent the courses that have been evaluated from Chandler Gilbert Cmty College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu