Transfer Credit From
Arizona Western College
| ARIZONA WESTERN COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| AJS | 101 | ADM OF JUSTICE INTRO | 3.00 | CJ | U | ADM OF JUSTICE INTRO | 3.00 | |
| ANT | 100 | ANTHROPOLOGY:INTRO | 3.00 | ANTH | 100 | GENERAL ANTHROPOLOGY | 3.00 | |
| ANT | 110 | PHYSICAL ANTHROPOLOG | 3.00 | ANTH | 104 | FUNDAMENTALS OF PHYSICAL ANTHROPOLOGY | 3.00 | |
| ANT | 120 | ARCHEOLOGY INTRO | 3.00 | ANTH | 110 | INTRODUCTION TO ARCHAEOLOGY | 3.00 | |
| ANT | 130 | CULTURAL ANTHROPOLOG | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| ANT | 140 | INDIANS OF N AMERICA | 3.00 | ANTH | S | INDIANS OF N AMERICA | 3.00 | |
| ARH | 100 | ART INTRODUCTION | 3.00 | HA | H | ART INTRODUCTION | 3.00 | |
| ARH | 141 | SURVEY OF WORLD ART | 3.00 | HA | HW | SURVEY OF WORLD ART | 3.00 | |
| ART | 112 | DRAWING 2 | 3.00 | DRWG | U | DRAWING 2 | 3.00 | |
| ART | 125 | LIFE DRAWING I | 2.00 | DRWG | U | LIFE DRAWING I | 2.00 | |
| ART | 180 | ADVERT ART I | 3.00 | VISC | U | ADVERT ART I | 3.00 | |
| ART | 299 | IND STUDY:DRAWING | 3.00 | DRWG | U | IND STUDY:DRAWING | 3.00 | |
| AST | 100 | ASTRONOMY | 4.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 3.00 | |
| AST | 100 | ASTRONOMY | 4.00 | ASTR | 196 | INTRODUCTORY ASTRONOMY LABORATORY | 1.00 | |
| BIO | 160 | INTRO ANATOMY & PHYSIOLOGY | 4.00 | BIOL | N | INTRO ANATOMY & PHYSIOLOGY | 4.00 | |
| BIO | 183 | ZOOLOGY | 4.00 | BIOL | NBL | ZOOLOGY | 4.00 | |
| BIS | 141 | INTRO KEYBOARDING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BIS | 200 | COMP PROG:BASIC | 3.00 | EECS | U | COMP PROG:BASIC | 3.00 | |
| BUA | 220 | LEGAL ENVIORNMENT OF BU | 3.00 | BLAW | U | LEGAL ENVIORNMENT OF BU | 3.00 | |
| CHM | 111 | GENERA CHEMISTRY | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHM | 130 | FUNDAMENTAL CHEMISTR | 4.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | |
| CIS | 100 | COMPUTER INFO SYST | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ECN | 250 | PRIN OF MICROECON | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| EDU | 110 | INTRO EDUCAITON | 3.00 | EDUC | U | INTRO EDUCAITON | 3.00 | |
| EDU | 210 | CULT DIVERSITY | 3.00 | EDUC | U | CULT DIVERSITY | 3.00 | |
| EDU | 222 | SPECIAL EDUCATION | 3.00 | SPED | U | SPECIAL EDUCATION | 3.00 | |
| ENG | 100 | COMPOSITION INTRO | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 101 | FRESHMAN COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 102 | COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 170 | LITERATURE:BIBLE | 3.00 | REL | 124 | UNDERSTANDING THE BIBLE | 3.00 | |
| ENG | 185 | FOLKLORE&MYTHOLOGY | 3.00 | ENGL | HE | FOLKLORE&MYTHOLOGY | 3.00 | |
| ENG | 252 | AMERICAN LITERATURE | 3.00 | ENGL | HE | AMERICAN LITERATURE | 3.00 | |
| ENG | 92 | BASIC WRITING SK I | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 93 | BASIC WRITING SK II | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 94 | BASIC WRITING SK III | 1.00 | - | - | DOES NOT TRANSFER | - | |
| FAS | 130 | NUTRITION | 3.00 | HSES | U | NUTRITION | 3.00 | |
| FAS | 160 | DATING & MARRIAGE | 3.00 | ABSC | 268 | INTRODUCTION TO MARRIAGE AND FAMILY RELATIONS | 3.00 | |
| FRE | 102 | ELEM FRENCH II | 4.00 | FREN | 120 | ELEMENTARY FRENCH II | 4.00 | |
| FRN | 101 | CONV FRENCH I | 3.00 | FREN | U | CONV FRENCH I | 3.00 | |
| GLG | 101 | PHYSICAL GEOLOGY I | 4.00 | GEOL | 101 | INTRODUCTION TO GEOLOGY | 4.00 | |
| GLG | 199 | GEOLOGY FIELD TRIP | 1.00 | GEOL | UL | GEOLOGY FIELD TRIP | 1.00 | |
| HIS | 121 | HISTORY TO US TO 1865 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIS | 122 | HIST US SINCE 1865 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HON | 180 | HONORS SEMINAR | 1.00 | HNRS | H | HONORS SEMINAR | 1.00 | |
| HON | 280 | HONORS COLLOQUIUM | 3.00 | HNRS | H | HONORS COLLOQUIUM | 3.00 | |
| MAT | 082 | BEGIN ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 110 | ALGEBRA: INTERMED | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MAT | 120 | ALGEBRA: COLLEGE | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MAT | 122 | ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MAT | 130 | MATH ELEM TEACHERS | 3.00 | MATH | 109 | MATHEMATICS FOR ELEMENTARY SCHOOL TEACHERS I | 3.00 | |
| MAT | 135 | MATH ELEMENTARY T 2 | 3.00 | MATH | 110 | MATHEMATICS FOR ELEMENTARY SCHOOL TEACHERS II | 3.00 | |
| MAT | 220 | CALCULUS W/ ANALYTIC GEO | 5.00 | MATH | N | CALCULUS W/ ANALYTIC GEO | 2.00 | |
| MAT | 220 | CALCULUS W/ ANALYTIC GEO | 5.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MTH | 110 | ALGEBRA:INTERMEDIATE | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MUS | 103 | BAND | 1.00 | BAND | 206 | UNIVERSITY BAND | 1.00 | |
| MUS | 50 | PREP APPLIED | 1.00 | - | - | DOES NOT TRANSFER | - | |
| MUS | 60 | PREPATORY APPLIED | 2.00 | - | - | DOES NOT TRANSFER | - | |
| OA | 190 | WORD PROCESSING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| OA | 290 | WORD PROCESSING:ADV | 3.00 | - | - | DOES NOT TRANSFER | - | |
| OCN | 110 | OCEANOGRAPHY | 4.00 | BIOL | NBL | OCEANOGRAPHY | 4.00 | |
| ORI | 099 | SPECIAL TOPICS | 0.50 | - | - | DOES NOT TRANSFER | - | |
| PED | 150 | FIRST AID & CPR | 2.00 | HSES | 248 | FIRST AID | 2.00 | |
| PED | 210 | LIFE SAVING | 2.00 | HSES | U | LIFE SAVING | 2.00 | |
| PED | 220 | WATER SAFETY INSTRUC | 2.00 | HSES | U | WATER SAFETY INSTRUC | 2.00 | |
| PEM | 100 | PERS: INTRODUCTION | 3.00 | HSES | U | PERS: INTRODUCTION | 3.00 | |
| PER | 103 | KARATE | 1.00 | HSES | 108 | KARATE | 1.00 | |
| PER | 170 | WEIGHT TRAINING 1 | 2.00 | HSES | 108 | WEIGHT TRAINING 1 | 2.00 | |
| PER | 180 | VAR SPORT: FOOTBALL | 1.00 | HSES | 108 | VAR SPORT: FOOTBALL | 1.00 | |
| PHI | 101 | INTRO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHI | 105 | ETHICS: INTRO/GE | 3.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.00 | |
| PHI | 261 | PHILOSOPHY AND FILM/GE | 3.00 | PHIL | H | PHILOSOPHY AND FILM/GE | 3.00 | |
| POS | 110 | AMERICAN POLITICS | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| POS | 221 | AZ CONSTITUTION AND GOVERNMEN | 2.00 | POLS | S | AZ CONSTITUTION AND GOVERNMEN | 2.00 | |
| POS | 222 | NATL CONSTITUTION AND GOVERNME | 1.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 1.00 | |
| PSY | 101 | INTRO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 170 | HUMAN SEXUALITY | 3.00 | PSYC | S | HUMAN SEXUALITY | 3.00 | |
| PSY | 240 | CHILD GROWTH&DEV | 3.00 | ABSC | 160 | INTRODUCTION TO CHILD BEHAVIOR AND DEVELOPMENT | 3.00 | |
| SCI | 105 | APPLIED PHYSICS | 2.00 | PHSX | N | APPLIED PHYSICS | 2.00 | |
| SCI | 120 | CHEMISTRY: APPLIED | 2.00 | CHEM | NL | CHEMISTRY: APPLIED | 2.00 | |
| SOC | 101 | SOCIOLOGY:INTRO | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 110 | SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 160 | MARRIAGE AND FAMILY | 3.00 | SOC | 220 | SOCIOLOGY OF FAMILIES | 3.00 | |
| SOC | 230 | SOCIAL PROBLEMS | 3.00 | SOC | 160 | SOCIAL PROBLEMS AND AMERICAN VALUES | 3.00 | |
| SPA | 101 | ELEM SPANISH I | 4.00 | SPAN | 104 | ELEMENTARY SPANISH I | 4.00 | |
| SPA | 260 | MEXICAN/AMERICAN LIT | 3.00 | SPAN | U | MEXICAN/AMERICAN LIT | 3.00 | |
| SPC | 110 | SPEECH COMM:INTRO | 3.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.00 | |
| SPC | 215 | PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SSC | 100 | SOCIAL SCIENCE:INTRO | 3.00 | SS | S | SOCIAL SCIENCE:INTRO | 3.00 | |
| TEC | 165 | EMPLOYEE & OCC SAFTY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| TEC | 181 | INDUS GRAPHICS/DRAFT | 3.00 | - | - | DOES NOT TRANSFER | - | |
The courses on this page represent the courses that have been evaluated from Arizona Western College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu