Transfer Credit From
Grand Canyon University
| GRAND CANYON UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| AR | 243 | PHOTOGRAPHY I | 3.00 | PHMD | 110 | INTRODUCTION TO CONVENTIONAL PHOTOGRAPHY | 3.00 | |
| AR | 273 | SCULPTURE I | 3.00 | SCUL | U | SCULPTURE I | 3.00 | |
| ART | 201 | PHOTOGRAPHY I | 3.00 | ABDS | U | PHOTOGRAPHY I | 3.00 | |
| ART | 301 | PHOTOGRAPHY II | 3.00 | ABDS | U | PHOTOGRAPHY II (UPPER DIVISION) | 3.00 | |
| ART | 351 | PHOTOGRAPHY III | 3.00 | ABDS | U | PHOTOGRAPHY III (UPPER DIVISION) | 3.00 | |
| ART | 451 | PHOTOGRAPHY IV | 3.00 | ABDS | U | PHOTOGRAPHY IV (UPPER DIVISION) | 3.00 | |
| BIB | 103 | BIBLE SURVEY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BIB | 113 | OLD TESTAMENT HISTORY | 3.00 | REL | HR | OLD TESTAMENT HISTORY | 3.00 | |
| BIB | 123 | NEW TESTAMENT HIST | 3.00 | REL | H | NEW TESTAMENT HIST | 3.00 | |
| BIO | 150 | HUMAN BIOLOGY | 4.00 | BIOL | N | HUMAN BIOLOGY | 4.00 | |
| BIO | 181 | GENERAL BIOLOGY I | 1.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIO | 181 | GENERAL BIOLOGY I | 3.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIO | 201 | HUM ANAT &PHYS I-LAB | 1.00 | BIOL | UL | HUM ANAT &PHYS I-LAB | 1.00 | |
| BIO | 201 | HUM ANAT &PHYS I-LAB | 3.00 | BIOL | N | HUM ANAT &PHYS I-LAB | 3.00 | |
| BIO | 202 | HUMAN ANAT & PHYS II | 1.00 | BIOL | UL | HUMAN ANAT & PHYS II | 1.00 | |
| BIO | 202 | HUMAN ANAT & PHYS II | 3.00 | BIOL | N | HUMAN ANAT & PHYS II | 3.00 | |
| BUS | 309B | RESEARCH & GOAL SETTING | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CHM | 101 | INTRO TO CHEMISTRY | 3.00 | CHEM | NP | INTRO TO CHEMISTRY | 3.00 | |
| CHM | 101 | INTRO TO CHEMISTRY | 1.00 | CHEM | UL | INTRO TO CHEMISTRY | 1.00 | |
| CHM | 113 | GEN CHEM I LECTURE | 3.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 5.00 | |
| CHM | 113 | GEN CHEM I LECTURE | 3.00 | CHEM | NP | GEN CHEM I LECTURE | 3.00 | |
| CHM | 113L | GEN CHEMI I LAB | 1.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 5.00 | |
| CHM | 113L | GEN CHEMI I LAB | 1.00 | CHEM | UL | GEN CHEMI I LAB | 1.00 | |
| CHM | 113R | GEN CHEM I RECITATION | 1.00 | CHEM | N | GEN CHEM I RECITATION | 1.00 | |
| CHM | 113R | GEN CHEM I RECITATION | 1.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 5.00 | |
| CHM | 115 | GENERAL CHEM II | 3.00 | CHEM | N | GENERAL CHEM II | 3.00 | |
| CHM | 115 | GENERAL CHEM II | 3.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| CHM | 115L | GENERAL CHEM II LAB | 1.00 | CHEM | UL | GENERAL CHEM II LAB | 1.00 | |
| CHM | 115L | GENERAL CHEM II LAB | 1.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| CIS | 180B | BEGINNING LOTUS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 180L | POWERPOINT | 1.00 | - | - | DOES NOT TRANSFER | - | |
| COM | 101 | INTRO TO HUMAN COMM THEORY | 3.00 | COMS | 104 | INTRODUCTION TO COMMUNICATION STUDIES | 3.00 | |
| COM | 301 | BROADCASTING | 3.00 | TH&F | U | BROADCASTING (UPPER DIVISION) | 3.00 | |
| DGN | 112 | 2D DESIGN | 3.00 | DFND | 103 | INTRODUCTION TO DESIGN I | 3.00 | |
| DGN | 263 | COMPUTER GRAPHICS I | 3.00 | VISC | U | COMPUTER GRAPHICS I | 3.00 | |
| DGN | 363 | COMPUTER GRAPHICS II | 3.00 | VISC | U | COMPUTER GRAPHICS II (UPPER DIVISION) | 3.00 | |
| EEW | 101 | GRAMMAR & COMP | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| EEW | 102 | COMPOSN & LITER | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| EGN | 100 | INTRO ENGINEERING | 3.00 | ENGR | U | INTRO ENGINEERING | 3.00 | |
| EGN | 100L | ENGINEERING LAB | 1.00 | ENGR | U | ENGINEERING LAB | 1.00 | |
| EGN | 211 | STATICS | 3.00 | ENGR | U | STATICS | 3.00 | |
| EGN | 212 | DYNAMICS | 3.00 | ENGR | U | DYNAMICS | 3.00 | |
| ENG | 101 | ACADEMIC WRITING | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 103 | HONORS COMPOSITION | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| GEO | 233 | WORLD GEOGRAPHY | 3.00 | GEOG | 100 | WORLD REGIONAL GEOGRAPHY | 3.00 | |
| HIS | 102 | WESTERN CIV SN 1815 | 3.00 | HIST | H | WESTERN CIV SN 1815 | 3.00 | |
| HIS | 103 | EARLY AMER HIST | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIS | 104 | U.S. HISTORY SN 1877 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIS | 105 | WESTERN CIV TO 1500 | 3.00 | HWC | H | WESTERN CIV TO 1500 | 3.00 | |
| HON | 360 | HONORS:POPULAR CUTURES | 3.00 | HNRS | H | HONORS:POPULAR CUTURES (UPPER DIVISION) | 3.00 | |
| HON | 370 | MODERN SHAPERS IN PHILOSPHY | 3.00 | HNRS | H | MODERN SHAPERS IN PHILOSPHY (UPPER DIVISION) | 3.00 | |
| JRN | 213 | SMALL NEWSPAPER | 3.00 | JOUR | U | SMALL NEWSPAPER | 3.00 | |
| JRN | 230 | NEWS WRITING & REPRT | 3.00 | JOUR | U | NEWS WRITING & REPRT | 3.00 | |
| JRN | 383 | PUBLICATION PHOTOGRAPHY | 3.00 | JOUR | U | PUBLICATION PHOTOGRAPHY (UPPER DIVISION) | 3.00 | |
| MAT | 120 | INTERM ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MAT | 121 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MAT | 271 | ANALYTIC GEOMET/CALCUL II | 4.00 | MATH | NM2 | ANALYTIC GEOMET/CALCUL II | 3.00 | |
| MAT | 272 | ANALYTIC GEOMETY/CALC III | 4.00 | MATH | N | ANALYTIC GEOMETY/CALC III | 4.00 | |
| MAT | 300 | INTRO TO MATHEMATICAL THOUGHT | 3.00 | MATH | 562 | EVOLUTION OF MATHEMATICAL THOUGHT | 3.00 | |
| MAT | 310 | COLLEGE GEOMETRY | 3.00 | MATH | 660 | GEOMETRY I | 3.00 | |
| MAT | 342 | LINEAR ALGEBRA | 3.00 | MATH | N | LINEAR ALGEBRA (UPPER DIVISION) | 3.00 | |
| MAT | 363 | PROBILY/STAS-MATH/SCIENCE | 3.00 | MATH | 365 | ELEMENTARY STATISTICS | 3.00 | |
| MAT | 371 | ADVANCED CALCULUS I | 3.00 | MATH | N | ADVANCED CALCULUS I (UPPER DIVISION) | 3.00 | |
| MAT | 373 | DIFFERENTIAL EQUATIONS | 3.00 | MATH | 320 | ELEMENTARY DIFFERENTIAL EQUATIONS | 3.00 | |
| MAT | 499 | NUMBER THEORY | 3.00 | MATH | 540 | ELEMENTARY NUMBER THEORY | 3.00 | |
| MGG | 119 | PRV APP-GUITAR | 2.00 | GUIT | U | PRV APP-GUITAR | 2.00 | |
| MUS | 225 | SURVEY JAZZ AMER | 3.00 | MHST | H | SURVEY JAZZ AMER | 3.00 | |
| MUS | 371 | MUSIC HISTORY I | 3.00 | MUSC | H | MUSIC HISTORY I (UPPER DIVISION) | 3.00 | |
| MVH | 109 | CLASS VOICE-NON MAJ | 1.00 | VOIC | U | CLASS VOICE-NON MAJ | 1.00 | |
| PE | 111 | TENNIS | 1.00 | HSES | 108 | TENNIS | 1.00 | |
| PE | 121 | FITNESS | 1.00 | HSES | 108 | FITNESS | 1.00 | |
| PED | 121A | IND SPRTS:WEIGHTLIFTING/FITNES | 1.00 | HSES | 108 | IND SPRTS:WEIGHTLIFTING/FITNES | 1.00 | |
| PED | 121F | IND SPRTS: AEROBICS | 1.00 | HSES | 108 | IND SPRTS: AEROBICS | 1.00 | |
| PHI | 225 | INTRO TO ETHICS | 3.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.00 | |
| PHY | 101 | INTRO PHYS SCI | 3.00 | PHSX | NP | INTRO PHYS SCI | 3.00 | |
| PHY | 101L | INTRO PHYSICAL SCI LAB | 1.00 | PHSX | UL | INTRO PHYSICAL SCI LAB | 1.00 | |
| PHY | 115 | UNIVERSITY PHYSICS I | 3.00 | PHSX | NP | UNIVERSITY PHYSICS I | 3.00 | |
| PHY | 115 | UNIVERSITY PHYSICS I | 3.00 | PHSX | 211 | GENERAL PHYSICS I | 4.00 | |
| PHY | 115L | UNIVERSITY PHYSICS I-LAB | 1.00 | PHSX | 211 | GENERAL PHYSICS I | 4.00 | |
| PHY | 115L | UNIVERSITY PHYSICS I-LAB | 1.00 | PHSX | UL | UNIVERSITY PHYSICS I-LAB | 1.00 | |
| PHY | 115R | UNIVERSITY PHYSICS I REC | 1.00 | PHSX | N | UNIVERSITY PHYSICS I REC | 1.00 | |
| PHY | 116 | UNIVE PHYSICS II | 3.00 | PHSX | N | UNIVE PHYSICS II | 3.00 | |
| PHY | 116 | UNIVE PHYSICS II | 3.00 | PHSX | 212 | GENERAL PHYSICS II | 4.00 | |
| PHY | 116L | UNIV PHYSIC II LAB | 1.00 | PHSX | UL | UNIV PHYSIC II LAB | 1.00 | |
| PHY | 116L | UNIV PHYSIC II LAB | 1.00 | PHSX | 212 | GENERAL PHYSICS II | 4.00 | |
| PHY | 116R | UNIV PHYSIC II RECI | 1.00 | PHSX | N | UNIV PHYSIC II RECI | 1.00 | |
| PHY | 361 | MODERN PHYSICS | 3.00 | PHSX | N | MODERN PHYSICS (UPPER DIVISION) | 3.00 | |
| PHY | 496 | MATHCAD FOR SCIENCE | 1.00 | PHSX | U | MATHCAD FOR SCIENCE (UPPER DIVISION) | 1.00 | |
| PHY | 498 | RESEARCH IN PHYSICS | 4.00 | PHSX | U | RESEARCH IN PHYSICS | 4.00 | |
| PSY | 101 | GEN PSYCH | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 253 | PERSONALITY DEVELOP | 3.00 | PSYC | 120 | PERSONALITY | 3.00 | |
| PSY | 373 | ADOLESCENT PSYCHOLOGY | 3.00 | PSYC | S | ADOLESCENT PSYCHOLOGY (UPPER DIVISION) | 3.00 | |
| PSY | 443 | FUND COUNSELNG/GUID | 3.00 | C&I | U | FUND COUNSELNG/GUID (UPPER DIVISION) | 3.00 | |
| SOC | 101 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SPA | 201 | INTERMEDIATE SPANISH I | 4.00 | SPAN | 212 | INTERMEDIATE SPANISH I | 4.00 | |
| SPC | 113 | FUND OF SPEECH | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SPC | 292 | GROUP DISCUSSION | 3.00 | COMS | S | GROUP DISCUSSION | 3.00 | |
| SPC | 311 | ADV PUBLIC SPEAKING | 3.00 | COMS | S | ADV PUBLIC SPEAKING (UPPER DIVISION) | 3.00 | |
| SPC | 398 | COMM AND THE MEDIA | 3.00 | JOUR | U | COMM AND THE MEDIA | 3.00 | |
| TRE | 150 | ACTING I | 3.00 | THR | 106 | ACTING I | 3.00 | |
| UNV | 306 | FNDATIONS OF CHRISTIAN FAITH | 3.00 | REL | H | FNDATIONS OF CHRISTIAN FAITH (UPPER DIVISION) | 3.00 | |
The courses on this page represent the courses that have been evaluated from Grand Canyon University as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu