Transfer Credit From
Pima Cmty College
Quick Links to Departments Starting with: A B C E F G H I L M O a> P R S T W
| PIMA CMTY COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACC | 101 | FINANCIAL ACCTNG | 3.00 | BUS | U | FINANCIAL ACCTNG | 3.00 | |
| AJS | 101 | INTRO ADM OF JUSTICE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ANT | 004 | ARCHAEOLOGY | 3.00 | ANTH | 110 | INTRODUCTION TO ARCHAEOLOGY | 3.00 | |
| ANT | 101 | HUM ORIGINS&PREHISTO | 3.00 | ANTH | 104 | FUNDAMENTALS OF PHYSICAL ANTHROPOLOGY | 3.00 | |
| ANT | 102 | CULT ANTH & LING | 3.00 | ANTH | SC | CULT ANTH & LING | 3.00 | |
| ANT | 110 | BURIED CIT/LOST TRBE | 3.00 | ANTH | 110 | INTRODUCTION TO ARCHAEOLOGY | 3.00 | |
| ANT | 112 | EXPLORING NON-WESTERN CULTURES | 3.00 | ANTH | S | EXPLORING NON-WESTERN CULTURES | 3.00 | |
| ANT | 206 | CONTEMP NATIVE AMER OF SW | 3.00 | ANTH | SW | CONTEMP NATIVE AMER OF SW | 3.00 | |
| ARC | 205 | INTRO TO SW PREHISTY | 3.00 | ANTH | SW | INTRO TO SW PREHISTY | 3.00 | |
| ARC | 225 | ARCHAEOLOGY | 3.00 | ANTH | H | ARCHAEOLOGY | 3.00 | |
| ART | 001 | PERCEPTION | 4.00 | ART | U | PERCEPTION | 4.00 | |
| ART | 100 | BASIC DESIGN | 3.00 | DBS | U | BASIC DESIGN | 3.00 | |
| ART | 105 | ART APPRECIATION | 3.00 | ART | U | ART APPRECIATION | 3.00 | |
| ART | 130 | ART & CULTURE I | 3.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 3.00 | |
| ART | 131 | ART AND CULTURE II | 3.00 | HA | 151 | WESTERN ART HISTORY II: RENAISSANCE TO CONTEMPORARY ART | 3.00 | |
| ART | 135 | PRE-COLUMBIAN ART | 3.00 | HA | HW | PRE-COLUMBIAN ART | 3.00 | |
| AST | 101 | SOLAR SYSTEM | 4.00 | ASTR | NPL | SOLAR SYSTEM | 4.00 | |
| AST | 102 | STARS/GALAX/UNIVER | 3.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 3.00 | |
| AUT | 132 | AUTO TRANS REMOV/REP | 4.00 | - | - | DOES NOT TRANSFER | - | |
| AUT | 133 | AUTO TRANS REBUILD | 4.00 | - | - | DOES NOT TRANSFER | - | |
| AUT | 136 | AUTOMOTIVE DRIVE LIN | 4.00 | - | - | DOES NOT TRANSFER | - | |
| BIO | 100 | BIOLOGY CONCEPTS | 3.00 | BIOL | NB | BIOLOGY CONCEPTS | 3.00 | |
| BIO | 100 | BIOLOGY CONCEPTS | 4.00 | BIOL | NBL | BIOLOGY CONCEPTS | 4.00 | |
| BIO | 100 | BIOLOGY CONCEPTS | 1.00 | BIOL | UL | BIOLOGY CONCEPTS | 1.00 | |
| BIO | 109 | NATURAL HIST OF SOUTHWEST | 4.00 | BIOL | N | NATURAL HIST OF SOUTHWEST | 4.00 | |
| BIO | 156 | HUMAN BIO ALLD HLTH | 4.00 | BIOL | NBL | HUMAN BIO ALLD HLTH | 4.00 | |
| BIO | 160 | HUMAN ANATOMY & PHYS | 4.00 | BIOL | NL | HUMAN ANATOMY & PHYS | 4.00 | |
| BIO | 181 | GENERAL BIOLOGY | 3.00 | BIOL | NB | GENERAL BIOLOGY | 3.00 | |
| BIO | 181L | GENERAL BIOLOGY LAB | 1.00 | BIOL | UL | GENERAL BIOLOGY LAB | 1.00 | |
| BIO | 182 | GENERAL BIOLOGY II | 4.00 | BIOL | NB | GENERAL BIOLOGY II | 4.00 | |
| BIO | 184 | PLANT BIOLOGY | 4.00 | BIOL | NBL | PLANT BIOLOGY | 4.00 | |
| BIO | 201 | HUMAN ANAT & PHYS 1 | 4.00 | BIOL | NL | HUMAN ANAT & PHYS 1 | 4.00 | |
| BIO | 205 | MICROBIOLOGY | 4.00 | BIOL | 200 | BASIC MICROBIOLOGY | 3.00 | |
| BIO | 205 | MICROBIOLOGY | 4.00 | BIOL | 203 | INTRODUCTORY MICROBIOLOGY LABORATORY | 1.00 | |
| BIO | 205 | MICROBIOLOGY | 1.00 | BIOL | 203 | INTRODUCTORY MICROBIOLOGY LABORATORY | 1.00 | |
| BIO | 205 | MICROBIOLOGY | 3.00 | BIOL | 200 | BASIC MICROBIOLOGY | 3.00 | |
| BIO | 205L | MICROBIOLOGY LAB | 1.00 | BIOL | 203 | INTRODUCTORY MICROBIOLOGY LABORATORY | 1.00 | |
| BUS | 001 | PRIN ACCOUNTING I | 3.00 | BUS | U | PRIN ACCOUNTING I | 3.00 | |
| BUS | 002 | PRIN ACCOUNTING II | 3.00 | BUS | U | PRIN ACCOUNTING II | 3.00 | |
| BUS | 100 | INTRODUC TO BUSINESS | 3.00 | BUS | U | INTRODUC TO BUSINESS | 3.00 | |
| BUS | 200 | BUSINESS LAW I | 3.00 | BUS | U | BUSINESS LAW I | 3.00 | |
| BUS | 205 | STAT METH-ECON/BUS I | 3.00 | BUS | U | STAT METH-ECON/BUS I | 3.00 | |
| CHEM | 121 | INTRO CHEMISTRY | 4.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | |
| CHM | 080 | PREP.FOR GEN CHEM | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CHM | 110 | FUND OF CHEMISTRY I | 4.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | |
| CHM | 111 | ORGANIC & BIOCHEM | 1.00 | CHEM | UL | ORGANIC & BIOCHEM | 1.00 | |
| CHM | 111 | ORGANIC & BIOCHEM | 3.00 | CHEM | N | ORGANIC & BIOCHEM | 3.00 | |
| CHM | 121 | INTRO CHEMISTRY | 3.00 | CHEM | NP | INTRO CHEMISTRY | 3.00 | |
| CHM | 121 | INTRO CHEMISTRY | 1.00 | CHEM | UL | INTRO CHEMISTRY | 1.00 | |
| CHM | 130 | FUNDAMENTAL CHEM | 4.00 | CHEM | NP | FUNDAMENTAL CHEM | 4.00 | |
| CHM | 130 | FUNDAMENTAL CHEM | 5.00 | CHEM | 125 | COLLEGE CHEMISTRY | 5.00 | |
| CHM | 130 | FUNDAMENTAL CHEM | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 5.00 | |
| CHM | 130 | FUNDAMENTAL CHEM | 1.00 | CHEM | UL | FUNDAMENTAL CHEM | 1.00 | |
| CHM | 130 | FUNDAMENTAL CHEM | 4.00 | CHEM | NP | FUNDAMENTAL CHEM | 4.00 | |
| CHM | 130L | FUNDAMENTAL CHEM LAB | 1.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 5.00 | |
| CHM | 130L | FUNDAMENTAL CHEM LAB | 1.00 | CHEM | UL | FUNDAMENTAL CHEM LAB | 1.00 | |
| CHM | 151 | GEN CHEMISTRY I | 1.00 | CHEM | UL | GEN CHEMISTRY I | 1.00 | |
| CHM | 151 | GEN CHEMISTRY I | 4.00 | CHEM | NP | GEN CHEMISTRY I | 4.00 | |
| CHM | 152 | FOUND CHEMISTRY II | 4.00 | CHEM | N | FOUND CHEMISTRY II | 4.00 | |
| CHM | 152 | FOUND CHEMISTRY II | 1.00 | CHEM | UL | FOUND CHEMISTRY II | 1.00 | |
| COM | 001 | WRITING I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| COM | 002 | WRITING II | 2.00 | ENGL | 102 | CRITICAL READING AND WRITING | 2.00 | |
| COM | 003 | WRITING III | 1.00 | ENGL | U | WRITING III | 1.00 | |
| CON | 160 | CONSTRUCTION: CARPENTRY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CSA | 100 | COMPUTER & LITERACY | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CSC | 100 | INTRO/COMPUTERS INFO | 3.00 | EECS | U | INTRO/COMPUTERS INFO | 3.00 | |
| CSC | 105 | SURVEY MICROCOMP USE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ECE | 106 | THE GROWING YEARS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ECE | 111 | SPEC EDUC FOR CHLDRN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ECN | 200 | BASIC ECON PRINC | 3.00 | ECON | SF | BASIC ECON PRINC | 3.00 | |
| ECO | 002 | INTRO MICROECONOMICS | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ECO | 100 | INTRO MICROECON | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ECO | 200 | PRIN OF ECONOMICS | 3.00 | ECON | 104 | INTRODUCTORY ECONOMICS | 3.00 | |
| EMT | 151 | BASIC EMER MED TECH | 7.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 102 | PROB SOLVING & ENGR DESIGN | 3.00 | ENGR | U | PROB SOLVING & ENGR DESIGN | 3.00 | |
| ENG | 140 | INTRO ELECTIRCAL ENG | 3.00 | EE | U | INTRO ELECTIRCAL ENG | 3.00 | |
| ENG | 240 | INTRO DIGITAL SYSTMS | 3.00 | ENGR | U | INTRO DIGITAL SYSTMS | 3.00 | |
| ENG | 280 | INTRO CIRCUITS/ELE I | 3.00 | ENGR | U | INTRO CIRCUITS/ELE I | 3.00 | |
| ESL | 061 | ELM LISTEN, SPEAK, P | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ESL | 063 | ELEM GRAMM PAT II | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ESL | 064 | ELEMENTARY READING | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ESL | 071 | INT LISTEN, SPEAK, P | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ESL | 072 | INT GRAM PATTERNS I | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ESL | 073 | INT GRAM PATTERNS II | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ESL | 074 | INTERMED READING | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ESL | 075 | INTERMEDIATE WRITING | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ESL | 081 | ADV LISTEN, SPEAK, P | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ESL | 082 | ADV GRAMM PATTERN I | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ESL | 083 | ADV GRAM PATTERNS II | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ESL | 085 | ADVANCED WRITING | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ESL | 089 | ENGLISH W/ EASE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| FAR | 105 | BEG AEROBICS | 1.00 | HSES | 108 | BEG AEROBICS | 1.00 | |
| FAR | 130 | BEGINNING TAE KWON DO | 1.00 | HSES | 108 | BEGINNING TAE KWON DO | 1.00 | |
| FSN | 127 | HUMAN NUTRITION & BIOLOGY | 4.00 | HSES | U | HUMAN NUTRITION & BIOLOGY | 4.00 | |
| FSN | 154 | NUTRITION | 3.00 | HSES | U | NUTRITION | 3.00 | |
| FSS | 110 | BEG GOLF | 1.00 | HSES | 108 | BEG GOLF | 1.00 | |
| FSS | 119 | TRACK AND FIELD | 1.00 | HSES | 108 | TRACK AND FIELD | 1.00 | |
| FSS | 128 | BEGINNING BASEBALL | 1.00 | HSES | 108 | BEGINNING BASEBALL | 1.00 | |
| FSS | 151 | SPORT REL CONDITN CL | 1.00 | HSES | 108 | SPORT REL CONDITN CL | 1.00 | |
| FSS | 174 | YOGA | 1.00 | HSES | 108 | YOGA | 1.00 | |
| FSS | 176 | LOW IMPACT AEROBICS | 1.00 | HSES | 108 | LOW IMPACT AEROBICS | 1.00 | |
| FSS | 179 | STEP AEROBICS | 1.00 | HSES | 108 | STEP AEROBICS | 1.00 | |
| FSS | 181 | STRETCH & TONE | 1.00 | HSES | 108 | STRETCH & TONE | 1.00 | |
| FSS | 185 | BEGIN WT TRG/CARDIO | 1.00 | HSES | 108 | BEGIN WT TRG/CARDIO | 1.00 | |
| FSS | 187 | ADV WEIGHT TRAINING | 1.00 | HSES | 112 | ADV WEIGHT TRAINING | 1.00 | |
| FSS | 213 | PRO-ACT-BASKETBALL | 2.00 | HSES | U | PRO-ACT-BASKETBALL | 2.00 | |
| FSS | 224 | PRO-ACT-SELF DEFENSE | 1.00 | HSES | U | PRO-ACT-SELF DEFENSE | 1.00 | |
| FSS | 279 | MOTOR DEVELOPMENT | 2.00 | HSES | U | MOTOR DEVELOPMENT | 2.00 | |
| FSS | 289 | PHIL OF SPORT & PE | 2.00 | HSES | U | PHIL OF SPORT & PE | 2.00 | |
| GEO | 104 | WORLD REG GEOGRAPHY | 3.00 | GEOG | 100 | WORLD REGIONAL GEOGRAPHY | 3.00 | |
| GLG | 101 | INTRO GEOLOGY I | 4.00 | GEOL | NEL | INTRO GEOLOGY I | 4.00 | |
| HCA | 154 | INTRO TO HEALTH CARE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HDE | 050 | APP MATH POSITIVELY | 1.00 | - | - | DOES NOT TRANSFER | - | |
| HDE | 100 | COLLEGE SUCCESS SKIL | 1.00 | - | - | DOES NOT TRANSFER | - | |
| HDE | 101 | BECOMING A MASTER STUDENT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HDE | 105 | TRANSFER STRATEGIES | 2.00 | - | - | DOES NOT TRANSFER | - | |
| HEC | 002 | FOODS I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HEC | 003 | FOODS II | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HEC | 005 | CLOTHING I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HEC | 006 | HOME MANAG | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HEC | 009 | HEC CAREERS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HEC | 012 | NUTRITION | 3.00 | HSES | U | NUTRITION | 3.00 | |
| HEC | 015 | ADVANCED CLOTHING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HEC | 017 | CHILD DEV I | 3.00 | ABSC | 160 | INTRODUCTION TO CHILD BEHAVIOR AND DEVELOPMENT | 3.00 | |
| HEC | 025 | HOME FURN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HEC | 035 | COSTUME SEL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HEC | 045 | TEXTILES | 3.00 | TD | U | TEXTILES | 3.00 | |
| HEC | 054 | TAILORING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HEC | 084 | HIS/FASHION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HIS | 101 | INTRO WESTERN CIV I | 3.00 | HIST | H | INTRO WESTERN CIV I | 3.00 | |
| HIS | 102 | INTRO WESTERN CIV II | 3.00 | HIST | H | INTRO WESTERN CIV II | 3.00 | |
| HIS | 141 | HIST UNITED STATES I | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIS | 142 | HIST OF US II | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIS | 148 | HIS OF IND OF NR AM | 3.00 | HIST | HW | HIS OF IND OF NR AM | 3.00 | |
| HUM | 010 | HUMAN I | 4.00 | HUM | H | HUMAN I | 4.00 | |
| HUM | 011 | HUMAN II | 4.00 | HUM | H | HUMAN II | 4.00 | |
| HUM | 110 | HUMANITIES I | 4.00 | HUM | H | HUMANITIES I | 4.00 | |
| HUM | 111 | HUMANITIES II | 4.00 | HWC | H | HUMANITIES II | 4.00 | |
| HUM | 131 | GREAT IDEAS | 3.00 | HUM | H | GREAT IDEAS | 3.00 | |
| HUM | 251 | WESTERN HUMANITIES I | 3.00 | HUM | H | WESTERN HUMANITIES I | 3.00 | |
| HUM | 252 | WSTRN HUMANITIES II | 3.00 | HUM | H | WSTRN HUMANITIES II | 3.00 | |
| IAN | 052 | SMALL BUSINESS MGMT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| LIT | 261 | MODERN LITERATURE | 3.00 | ENGL | HE | MODERN LITERATURE | 3.00 | |
| LSC | 102 | PRIN HUMAN ANAN/PHYS | 3.00 | BIOL | N | PRIN HUMAN ANAN/PHYS | 3.00 | |
| LSC | 102 | PRIN HUMAN ANAN/PHYS | 1.00 | BIOL | UL | PRIN HUMAN ANAN/PHYS | 1.00 | |
| LSC | 117 | COMMUNICBLE DISEASES | 3.00 | BIOL | N | COMMUNICBLE DISEASES | 3.00 | |
| LSC | 120 | HUMAN ANAT & PHYS I | 1.00 | BIOL | UL | HUMAN ANAT & PHYS I | 1.00 | |
| LSC | 120 | HUMAN ANAT & PHYS I | 3.00 | BIOL | N | HUMAN ANAT & PHYS I | 3.00 | |
| LSC | 121 | HUMAN ANAT/PHYS II | 1.00 | BIOL | UL | HUMAN ANAT/PHYS II | 1.00 | |
| LSC | 121 | HUMAN ANAT/PHYS II | 3.00 | BIOL | N | HUMAN ANAT/PHYS II | 3.00 | |
| LTP | 199 | COOP RELATED CLASS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| LTP | 199 | COOP RELATED CLASS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MAN | 110 | HUMAN REL IN BUS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MAN | 122 | SUPERVISION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 082 | BASIC MATHEMATICS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 086 | PREALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 092 | ELEM ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 113 | MATH W/ TRIG & STAT | 3.00 | MATH | U | MATH W/ TRIG & STAT | 3.00 | |
| MAT | 122 | INTERMED ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MAT | 151 | COLLEGE ALGEBRA | 4.00 | MATH | 101 | ALGEBRA | 4.00 | |
| MAT | 152 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MAT | 167 | INTRODUCTORY STATS | 3.00 | MATH | 111 | MATRIX ALGEBRA, PROBABILITY, AND STATISTICS | 3.00 | |
| MAT | 182 | TRIGONOMETRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MAT | 187 | PRECALCULUS | 5.00 | MATH | 101 | ALGEBRA | 5.00 | |
| MAT | 212 | TOPICS IN CALCULUS | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MAT | 220 | CALCULUS I | 5.00 | MATH | 121 | CALCULUS I | 5.00 | |
| MEC | 101 | INTRO. REPORTING/MEDIA WRT | 3.00 | JOUR | U | INTRO. REPORTING/MEDIA WRT | 3.00 | |
| MEC | 102 | SURV MEDIA COMM | 3.00 | JOUR | U | SURV MEDIA COMM | 3.00 | |
| MTH | 011 | INTERMEDIATE ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MTH | 060 | INTRO MATHEMATICS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MTH | 070 | ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MTH | 130 | ALGEBRA II | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MTH | 150 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MTH | 152 | TOPICS COLLEGE MATH | 3.00 | MATH | U | TOPICS COLLEGE MATH | 3.00 | |
| MTH | 155 | TRIGONOMETRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MTH | 170 | FINITE MATH | 3.00 | MATH | U | FINITE MATH | 3.00 | |
| MTH | 175 | TOPICS IN CALCULUS | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MTH | 180 | ANALY GEOM & CALC I [from 9/09 ] | 3.00 | MATH | NX | ANALY GEOM & CALC I | 3.00 | |
| MTH | 180 | ANALY GEOM & CALC I [to 8/09 ] | 3.00 | MATH | NMM | ANALY GEOM & CALC I | 3.00 | |
| MTH | 180 | ANALY GEOM & CALC I [to 8/09 ] | 4.00 | MATH | NMM | ANALY GEOM & CALC I | 4.00 | |
| MTH | 180 | ANALY GEOM & CALC I [from 9/09 ] | 4.00 | MATH | NX | ANALY GEOM & CALC I | 4.00 | |
| MTH | 180L | ANAL GEOM & CALC I [to 8/09 ] | 4.00 | MATH | NMM | ANAL GEOM & CALC I | 4.00 | |
| MTH | 180L | ANAL GEOM & CALC I [from 9/09 ] | 4.00 | MATH | NX | ANAL GEOM & CALC I | 4.00 | |
| MTH | 185 | ANAL GOEM & CALC I [to 8/09 ] | 3.00 | MATH | NM | ANAL GOEM & CALC I | 3.00 | |
| MTH | 185 | ANAL GOEM & CALC I [from 9/09 ] | 3.00 | MATH | NX | ANAL GOEM & CALC I | 3.00 | |
| MTH | 215 | ANAL GEOM & CALC III | 4.00 | MATH | N | ANAL GEOM & CALC III | 4.00 | |
| MUS | 027 | INTR TO EAR TRNG | 1.00 | MTHC | U | INTR TO EAR TRNG | 1.00 | |
| MUS | 100 | GUITAR I | 2.00 | GUIT | 121 | GUITAR | 2.00 | |
| MUS | 102 | INTR TO MUSIC THEORY | 3.00 | MTHC | U | INTR TO MUSIC THEORY | 3.00 | |
| MUS | 108 | PIMA JAZZ BAND | 2.00 | BAND | U | PIMA JAZZ BAND | 2.00 | |
| OAP | 162 | MEDICAL TERMINOLOGY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| OAP | 262 | MEDICAL TERMINOLOGY 2 | 3.00 | - | - | DOES NOT TRANSFER | - | |
| OED | 162 | MEDICAL TERMS I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PED | 161 | ADV BASKETBALL | 1.00 | HSES | 108 | ADV BASKETBALL | 1.00 | |
| PED | 165 | BEG DANCE | 1.00 | HSES | 108 | BEG DANCE | 1.00 | |
| PED | 178 | SPORT REL CONDTN CL | 1.00 | HSES | 108 | SPORT REL CONDTN CL | 1.00 | |
| PHI | 101 | INTRO PHILOSOPHY I | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHI | 122 | GOD, MIND AND MATTER | 3.00 | PHIL | H | GOD, MIND AND MATTER | 3.00 | |
| PHY | 121 | INTRO PHYSICS I | 5.00 | PHSX | 114 | COLLEGE PHYSICS I | 5.00 | |
| PHY | 122 | INTRO PHYSICS II | 4.00 | PHSX | N | INTRO PHYSICS II | 4.00 | |
Transfer Equivalency for Pima Cmty College continued
Quick Links to Departments Starting with: A B C E F G H I L M O a> P R S T W
| PIMA CMTY COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| PHY | 122L | INTRO PHYSICS II LAB | 1.00 | PHSX | UL | INTRO PHYSICS II LAB | 1.00 | |
| PHY | 210 | INTRO MECHANICS | 5.00 | PHSX | NP | INTRO MECHANICS | 5.00 | |
| POS | 100 | INTRODUCTION TO POLITICS | 3.00 | POLS | S | INTRODUCTION TO POLITICS | 3.00 | |
| POS | 110 | AMER NAT GOV & POLIT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| POS | 220 | NATL & STAT CONSTI | 3.00 | POLS | S | NATL & STAT CONSTI | 3.00 | |
| PSY | 100 | PSYCHOLOGY I | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 101 | INTRO TO PSYCHOLOGY | 4.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 4.00 | |
| PSY | 110 | INTRO PSYCHOLOGY | 4.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 4.00 | |
| PSY | 110 | INTRO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 130 | NORMAL PERSONALITY I | 3.00 | PSYC | 120 | PERSONALITY | 3.00 | |
| PSY | 135 | PSYC OF DEATH & LOSS | 3.00 | PSYC | S | PSYC OF DEATH & LOSS | 3.00 | |
| PSY | 170 | ABNORMAL PSYCHOLOGY | 3.00 | PSYC | S | ABNORMAL PSYCHOLOGY | 3.00 | |
| PSY | 215 | HUMAN SEXUALITY | 3.00 | PSYC | S | HUMAN SEXUALITY | 3.00 | |
| PSY | 216 | PSYCHOLOGY OF GENDER | 3.00 | PSYC | S | PSYCHOLOGY OF GENDER | 3.00 | |
| PSY | 265 | NORMAL PERSONALITY | 3.00 | PSYC | 120 | PERSONALITY | 3.00 | |
| REA | 068 | TECHNIQUES OF VOCABULARY | 1.00 | - | - | DOES NOT TRANSFER | - | |
| REA | 073 | UNDERSTAND WHAT YOU READ | 2.00 | - | - | DOES NOT TRANSFER | - | |
| REA | 078 | TEST-TAKING TECHNIQE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| REA | 091 | READING IMPROVEMENT 2 | 4.00 | - | - | DOES NOT TRANSFER | - | |
| REA | 111 | DEVELOPMNTL READNG I | 4.00 | - | - | DOES NOT TRANSFER | - | |
| REA | 112 | DEVELPMNTL RDNG II | 4.00 | - | - | DOES NOT TRANSFER | - | |
| REL | 121 | NEW TESTAMENT | 3.00 | REL | H | NEW TESTAMENT | 3.00 | |
| RTH | 071 | INTRO RESP THERAPY | 5.00 | - | - | DOES NOT TRANSFER | - | |
| RTH | 073 | CLINICAL MEDICARE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| RTH | 082 | RESPIRATORY PHYSIOL | 5.00 | - | - | DOES NOT TRANSFER | - | |
| RTH | 083 | RESPIRATORY CARE I | 5.00 | - | - | DOES NOT TRANSFER | - | |
| RTH | 084 | RESPIRATORY CARE II | 5.00 | - | - | DOES NOT TRANSFER | - | |
| RTH | 086 | DISEASES I | 4.00 | - | - | DOES NOT TRANSFER | - | |
| RTH | 089 | DISEASES II | 4.00 | - | - | DOES NOT TRANSFER | - | |
| RTH | 091 | CLINICAL PROCEDURE I | 5.00 | - | - | DOES NOT TRANSFER | - | |
| RTH | 092 | CLINICL PROCEDURE II | 8.00 | - | - | DOES NOT TRANSFER | - | |
| SLG | 101 | AMERICAN SIGN LANGUAGE | 4.00 | LANG | U | AMERICAN SIGN LANGUAGE | 4.00 | |
| SOC | 100 | INTRO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 101 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 127 | MARRIAGE & FAMILY | 3.00 | ABSC | 268 | INTRODUCTION TO MARRIAGE AND FAMILY RELATIONS | 3.00 | |
| SOC | 201 | MNRTY REL &URBN SOC | 3.00 | SOC | S | MNRTY REL &URBN SOC | 3.00 | |
| SOC | 204 | WOMEN IN SOCIETY | 3.00 | SOC | 273 | WOMEN IN SOCIETY | 3.00 | |
| SPA | 050 | CONV SPANISH I | 4.00 | SPAN | U | CONV SPANISH I | 4.00 | |
| SPA | 101 | ELEM SPANISH I | 4.00 | SPAN | 104 | ELEMENTARY SPANISH I | 4.00 | |
