Transfer Credit From
South Mountain Cmty College
| SOUTH MOUNTAIN CMTY COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACC | 111 | ACCOUNTING PRIN I | 3.00 | BUS | U | ACCOUNTING PRIN I | 3.00 | |
| ARH | 100 | INTRO TO ART | 3.00 | HA | H | INTRO TO ART | 3.00 | |
| BHS | 115 | GROUP DYNAMICS | 3.00 | BUS | U | GROUP DYNAMICS | 3.00 | |
| BIO | 100 | BIOLOGY CONCEPTS | 4.00 | BIOL | NBL | BIOLOGY CONCEPTS | 4.00 | |
| BIO | 202 | HUM ANAT & PHYS II | 4.00 | BIOL | NL | HUM ANAT & PHYS II | 4.00 | |
| BPC | 110 | COMP USAGE/APP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CHM | 107 | CHEM & SOCIETY | 3.00 | CHEM | N | CHEM & SOCIETY | 3.00 | |
| CHM | 107LL | CHEM & SOCIETY LAB | 1.00 | CHEM | UL | CHEM & SOCIETY LAB | 1.00 | |
| CHM | 130 | FUND OF CHEMISTRY | 3.00 | CHEM | NP | FUND OF CHEMISTRY | 3.00 | |
| CHM | 130L | FUND CHEMISTRY LAB | 1.00 | CHEM | UL | FUND CHEMISTRY LAB | 1.00 | |
| CIS | 105 | SURVEY COMPUTER INFO SYSTEMS | 3.00 | EECS | U | SURVEY COMPUTER INFO SYSTEMS | 3.00 | |
| COM | 100 | INTRO HUMAN COMMUNICATION | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| COM | 110 | INTERPERSONL COMMUN | 3.00 | COMS | U | INTERPERSONL COMMUN | 3.00 | |
| COM | 230 | SM GROUP COM | 3.00 | COMS | S | SM GROUP COM | 3.00 | |
| CPD | 102A | STRESS MANAGEMENT | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CPD | 108 | MONEY MANAGEMENT FOR STUDENTS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CRE | 101 | CRITICAL & EVALUATIVE READING | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ECN | 111 | MACROECON PRINC | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| EDU | 291 | CHILDREN'S LITERATURE | 3.00 | ENGL | H | CHILDREN'S LITERATURE | 3.00 | |
| ENG | 101 | FIRST-YEAR COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 102 | FRESHMAN ENGLISH | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENH | 251 | MYTHOLOGY | 3.00 | ENGL | H | MYTHOLOGY | 3.00 | |
| GBS | 151 | INTRO TO BUSINESS | 3.00 | BUS | U | INTRO TO BUSINESS | 3.00 | |
| HIS | 103 | US HISTORY TO 1870 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIS | 104 | US HIST 1870-PRESENT | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIS | 109 | MEXICAN AMER HIST & CULT | 3.00 | HIST | H | MEXICAN AMER HIST & CULT | 3.00 | |
| HUM | 205 | INTRO TO CINEMA | 3.00 | FMS | 100 | INTRODUCTION TO THE FILM MEDIUM | 3.00 | |
| HUM | 210 | CONTEMPORARY CINEMA | 3.00 | TH&F | H | CONTEMPORARY CINEMA | 3.00 | |
| HUM | 214 | AFRICAN-AMERICANS IN FILM | 3.00 | HWC | H | AFRICAN-AMERICANS IN FILM | 3.00 | |
| HUM | 260 | INTERCULTURAL PERSPECTIVES | 3.00 | HWC | H | INTERCULTURAL PERSPECTIVES | 3.00 | |
| MAT | 078 | ALGEBRA/ANXIETY RDC | 4.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 091 | INTRO ALGEBRA | 4.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 120 | INTERMEDIATE ALGEBRA | 5.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MAT | 121 | INTERMEDIATE ALGEBRA | 4.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MAT | 151 | COLL ALGEBR FUNCT | 4.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 4.00 | |
| MAT | 153 | COLLEGE ALGEBRA CON | 5.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MAT | 153 | COLLEGE ALGEBRA CON | 5.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MAT | 212 | BRIEF CALCULUS | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
| PED | 101 | PHYS ACT: BASEBALL IN | 1.00 | HSES | 110 | PHYS ACT: BASEBALL IN | 1.00 | |
| PED | 101C | PHYS ACT: BASKETBALL | 1.00 | HSES | 108 | PHYS ACT: BASKETBALL | 1.00 | |
| PED | 102 | PHYSICAL EDUCATION | 1.00 | HSES | 108 | PHYSICAL EDUCATION | 1.00 | |
| PED | 115 | FITNESS CENTER | 2.00 | HSES | U | FITNESS CENTER | 2.00 | |
| PED | 117 | WEIGHT TRAINING FOR WELLNESS | 2.00 | HSES | 110 | WEIGHT TRAINING FOR WELLNESS | 2.00 | |
| PED | 120 | SPEC EMPHASIS ACT: WEIGHT TRAI | 2.00 | HSES | 108 | SPEC EMPHASIS ACT: WEIGHT TRAI | 2.00 | |
| PED | 133 | ADV STRENGTH TRAINING | 2.00 | HSES | 112 | ADV STRENGTH TRAINING | 2.00 | |
| PED | 265 | BASEBALL COACHNG THR | 3.00 | HSES | U | BASEBALL COACHNG THR | 3.00 | |
| PED | 265B | BASEBALL THEORY OF COACHING | 3.00 | HSES | U | BASEBALL THEORY OF COACHING | 3.00 | |
| PED | 281 | BASEBALL METHODS OF COACHING | 3.00 | HSES | U | BASEBALL METHODS OF COACHING | 3.00 | |
| PED | 281G | GOLF: METHODS OF COACHING | 3.00 | HSES | U | GOLF: METHODS OF COACHING | 3.00 | |
| PHI | 101 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHI | 243 | HIST WORLD RELIGIONS | 3.00 | REL | H | HIST WORLD RELIGIONS | 3.00 | |
| PSY | 101 | INTROD TO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 215 | INTRO TO SPORT PSYCHOLOGY | 3.00 | PSYC | S | INTRO TO SPORT PSYCHOLOGY | 3.00 | |
| PSY | 230 | INTRO TO STATISTICS | 3.00 | PSYC | S | INTRO TO STATISTICS | 3.00 | |
| PSY | 240 | DEVELOPMENTAL PSYCHOLOGY | 3.00 | PSYC | S | DEVELOPMENTAL PSYCHOLOGY | 3.00 | |
| PSY | 266 | ABNORMAL PSYCHOLOGY | 3.00 | PSYC | S | ABNORMAL PSYCHOLOGY | 3.00 | |
| PSY | 290A | RESEARCH METHODS | 4.00 | PSYC | S | RESEARCH METHODS | 4.00 | |
| REL | 243 | WORLD RELIGIONS | 3.00 | REL | HR | WORLD RELIGIONS | 3.00 | |
| SOC | 101 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 140 | RACIAL & ETHNIC MINORITIES | 3.00 | SOC | S | RACIAL & ETHNIC MINORITIES | 3.00 | |
The courses on this page represent the courses that have been evaluated from South Mountain Cmty College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu