Transfer Credit From
Rio Salado Cmty College
| RIO SALADO CMTY COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ASB | 245 | INDIANS OF THE SOUTHWEST | 3.00 | HIST | H | INDIANS OF THE SOUTHWEST | 3.00 | |
| BIO | 201 | HUMAN ANAT & PHYS I | 4.00 | BIOL | NL | HUMAN ANAT & PHYS I | 4.00 | |
| BIO | 202 | HUMAN ANATOMY & PHYSIOLO II | 4.00 | BIOL | NL | HUMAN ANATOMY & PHYSIOLO II | 4.00 | |
| BIO | 205 | MICROBIOLOGY | 4.00 | BIOL | 200 | BASIC MICROBIOLOGY | 3.00 | |
| BIO | 205 | MICROBIOLOGY | 4.00 | BIOL | 203 | INTRODUCTORY MICROBIOLOGY LABORATORY | 1.00 | |
| BPC | 111 | MICRO-KEYBOARDING I | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BPC | 121 | MS-DOS OPERATN SYSTM | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BPC | 135 | WORD PROC SFTWR:WORD | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BPC | 235 | ADV WORD PROC SFTWR | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CHM | 151 | GENERAL CHEMISTRY I | 3.00 | CHEM | NP | GENERAL CHEMISTRY I | 3.00 | |
| CHM | 151 | GENERAL CHEMISTRY I | 3.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHM | 151L | GENERAL CHEMISTRY I LAB | 1.00 | CHEM | UL | GENERAL CHEMISTRY I LAB | 1.00 | |
| CHM | 151L | GENERAL CHEMISTRY I LAB | 1.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHM | 152 | GENERAL CHEMISTRY II | 3.00 | CHEM | NP | GENERAL CHEMISTRY II | 3.00 | |
| CHM | 152 | GENERAL CHEMISTRY II | 3.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| CHM | 152L | GENERAL CHEMISTRY II LAB | 1.00 | CHEM | UL | GENERAL CHEMISTRY II LAB | 1.00 | |
| CHM | 152L | GENERAL CHEMISTRY II LAB | 1.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| CIS | 114 | EXCEL SPREADSHEET | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 118 | POWERPOINT: LEVEL I | 1.00 | - | - | DOES NOT TRANSFER | - | |
| COM | 100 | INTRO HUMAN COMMUNICATION | 3.00 | COMS | 104 | INTRODUCTION TO COMMUNICATION STUDIES | 3.00 | |
| COM | 110 | INTERPERSONAL COMM | 3.00 | COMS | U | INTERPERSONAL COMM | 3.00 | |
| CSR | 157 | CRDT CARD CLLTN GUID | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CSR | 158 | CRDT CARD DEBT CLLTN | 2.00 | - | - | DOES NOT TRANSFER | - | |
| EN | 161 | WORD STUDY | 3.00 | ENGL | U | WORD STUDY | 3.00 | |
| ENG | 101 | FRESHMAN ENGLISH | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 102 | FRESHMAN ENGLISH | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENH | 201 | WORLD LIT THRU RENAISSANCE | 3.00 | ENGL | HE | WORLD LIT THRU RENAISSANCE | 3.00 | |
| ENH | 202 | WRLD LITER AFTER REN | 3.00 | ENGL | HE | WRLD LITER AFTER REN | 3.00 | |
| ENH | 221 | ENGL LIT BEFORE 1800 | 3.00 | ENGL | HE | ENGL LIT BEFORE 1800 | 3.00 | |
| ENH | 222 | ENG LIT AFTER 1800 | 3.00 | ENGL | HE | ENG LIT AFTER 1800 | 3.00 | |
| ENH | 241 | AMER LIT BEFORE 1860 | 3.00 | ENGL | HE | AMER LIT BEFORE 1860 | 3.00 | |
| ENH | 242 | SRVY ENG LIT 1800 | 3.00 | ENGL | HE | SRVY ENG LIT 1800 | 3.00 | |
| ENH | 259 | AMERICAN INDIAN LITERATURE | 3.00 | ENGL | HE | AMERICAN INDIAN LITERATURE | 3.00 | |
| FON | 241 | PRIN OF HUMAN NUTRITION | 3.00 | HSES | U | PRIN OF HUMAN NUTRITION | 3.00 | |
| FRE | 101 | ELEMENTRY FRENCH I | 4.00 | FREN | 110 | ELEMENTARY FRENCH I | 4.00 | |
| FRE | 102 | ELEMENTARY FRENCH II | 4.00 | FREN | 120 | ELEMENTARY FRENCH II | 4.00 | |
| GB | 132 | PER/FAM FIN SEC | 3.00 | ECON | U | PER/FAM FIN SEC | 3.00 | |
| GER | 101 | ELEM GERMAN I | 4.00 | GERM | 104 | ELEMENTARY GERMAN AI | 4.00 | |
| GER | 102 | ELEM GERMAN II | 4.00 | GERM | 108 | ELEMENTARY GERMAN AII | 4.00 | |
| GL | 103 | EARTH SCIENCE | 3.00 | GEOL | NE | EARTH SCIENCE | 3.00 | |
| GLG | 101 | INTRO TO GEOL I-PHYS | 3.00 | GEOL | NE | INTRO TO GEOL I-PHYS | 3.00 | |
| HE | 141 | NUTRITION | 3.00 | ABSC | NB | NUTRITION | 3.00 | |
| HE | 176 | CHILD DEVELOP | 3.00 | ABSC | 160 | INTRODUCTION TO CHILD BEHAVIOR AND DEVELOPMENT | 3.00 | |
| HIS | 101 | HIST W CIV-MID AGES - 1789 | 3.00 | HIST | H | HIST W CIV-MID AGES - 1789 | 3.00 | |
| HIS | 102 | HIST OF W CIV - 1789-PRESENT | 3.00 | HIST | H | HIST OF W CIV - 1789-PRESENT | 3.00 | |
| HIS | 103 | US HISTORY TO 1870 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIS | 104 | US HIST 1870-PRES | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIS | 105 | ARIZONA HISTORY | 3.00 | HIST | H | ARIZONA HISTORY | 3.00 | |
| HU | 107 | HUM THRU THE ART | 3.00 | HUM | H | HUM THRU THE ART | 3.00 | |
| HUM | 107 | HUMANITIES THRH ARTS | 3.00 | HUM | H | HUMANITIES THRH ARTS | 3.00 | |
| HUM | 205 | INTRO TO CINEMA | 3.00 | TH&F | H | INTRO TO CINEMA | 3.00 | |
| MAT | 092 | INTRODUCTORY ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 104 | MATH CONCPTS/APPL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 122 | INTERMEDIATE ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MAT | 151 | COLLEGE ALGEBRA/FUNCTIONS | 4.00 | MATH | 101 | ALGEBRA | 4.00 | |
| MAT | 154 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MAT | 155 | COLLEGE ALGEBRA/FUNC | 4.00 | MATH | 101 | ALGEBRA | 4.00 | |
| MAT | 160 | PLANE TRIGONOMETRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MAT | 172 | FINITE MATHEMATICS | 3.00 | MATH | 106 | INTRODUCTION TO FINITE MATHEMATICS | 3.00 | |
| MAT | 182 | PLANE TRIGONOMETRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MAT | 187 | PRECALCULUS | 5.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 5.00 | |
| MAT | 212 | BRIEF CALCULUS | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MGT | 251 | HUMAN RELATIONS IN BUSINESS | 3.00 | MGMT | U | HUMAN RELATIONS IN BUSINESS | 3.00 | |
| PHI | 243 | WORLD RELIGIONS | 3.00 | PHIL | HR | WORLD RELIGIONS | 3.00 | |
| PHY | 101 | INTRODUCTION TO PHYSICS [to 12/99 ] | 4.00 | PHSX | NPL | INTRODUCTION TO PHYSICS | 4.00 | |
| PHY | 111 | GENERAL PHYSICS I | 4.00 | PHSX | 114 | COLLEGE PHYSICS I | 4.00 | |
| PHY | 112 | GENERAL PHYSICS 2 | 4.00 | PHSX | 115 | COLLEGE PHYSICS II | 4.00 | |
| POS | 110 | AMERICAN NATIONAL GOVERNMENT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| POS | 220 | US & ARIZONA GOVERNMENT | 3.00 | POLS | SF | US & ARIZONA GOVERNMENT | 3.00 | |
| PSY | 101 | INTRO TO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| RDG | 101 | CRIT & EVAL READNG I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| SLG | 101 | AMERICAN SIGN LANGUAGE 1 | 4.00 | LANG | U | AMERICAN SIGN LANGUAGE 1 | 4.00 | |
| SOC | 101 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SPA | 101 | ELEM SPANISH I | 4.00 | SPAN | 104 | ELEMENTARY SPANISH I | 4.00 | |
| SPA | 102 | ELEM SPAN II | 4.00 | SPAN | 108 | ELEMENTARY SPANISH II | 4.00 | |
| SPA | 201 | INTERMEDIATE SPANISH I | 4.00 | SPAN | 212 | INTERMEDIATE SPANISH I | 4.00 | |
| SPA | 202 | INTERMEDIATE SPANISH II | 4.00 | SPAN | 216 | INTERMEDIATE SPANISH II | 4.00 | |
The courses on this page represent the courses that have been evaluated from Rio Salado Cmty College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu