Transfer Credit From
Bakersfield College
| BAKERSFIELD COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACCT | 253B | INTRO ACCOUNTING II | 3.00 | BUS | U | INTRO ACCOUNTING II | 3.00 | |
| ACCT | 53A | INTRO ACCOUNTING I | 3.00 | BUS | U | INTRO ACCOUNTING I | 3.00 | |
| AGRI | B1 | AG, ENVIRONMENT, SOCIETY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AGRI | B49 | AGRICULTURE LEADERSHIP TRAININ | 2.00 | - | - | DOES NOT TRANSFER | - | |
| ANTH | 1 | PHYS ANTHROPOLOGY | 3.00 | ANTH | 104 | FUNDAMENTALS OF PHYSICAL ANTHROPOLOGY | 3.00 | |
| ANTH | 2 | CULT ANTHROPOLOGY | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| ANTH | 5 | NORTH AMER INDIANS | 3.00 | ANTH | SW | NORTH AMER INDIANS | 3.00 | |
| ANTH | B1 | PHYSICAL ANTHROPOLOGY | 3.00 | ANTH | 104 | FUNDAMENTALS OF PHYSICAL ANTHROPOLOGY | 3.00 | |
| ART | 10 | INTRO ART | 2.00 | ART | U | INTRO ART | 2.00 | |
| ART | 1A | HIST ANC MEDIT ART | 3.00 | HA | H | HIST ANC MEDIT ART | 3.00 | |
| ART | 1C | HIST WSTRN ARCH/SCUL | 3.00 | HA | H | HIST WSTRN ARCH/SCUL | 3.00 | |
| ART | 2A | BASIC DRAWING | 2.00 | DRWG | U | BASIC DRAWING | 2.00 | |
| ART | 2AB | BASIC DRAWING | 3.00 | DRWG | U | BASIC DRAWING | 3.00 | |
| ART | 2B | BASIC DRAWING | 2.00 | DRWG | U | BASIC DRAWING | 2.00 | |
| ART | 2C | ADV DRAWING | 2.00 | DRWG | U | ADV DRAWING | 2.00 | |
| ART | 3A | BASIC DESIGN I | 2.00 | DSGN | U | BASIC DESIGN I | 2.00 | |
| ART | 3B | BASIC DESIGN | 2.00 | DSGN | U | BASIC DESIGN | 2.00 | |
| ART | 9A | WATER COLOR PAINTING | 1.00 | PNTG | U | WATER COLOR PAINTING | 1.00 | |
| ASL | B1 | AMER SIGN LANGUAGE I | 5.00 | LANG | U | AMER SIGN LANGUAGE I | 5.00 | |
| ASL | B1 | AMER SIGN LANGUAGE I | 4.00 | LANG | U | AMER SIGN LANGUAGE I | 4.00 | |
| ASL | B2 | AMER SIGN LANGUAGE 2 | 4.00 | LANG | U | AMER SIGN LANGUAGE 2 | 4.00 | |
| ASL | B3 | ADV AMER SIGN LANG | 4.00 | LANG | U | ADV AMER SIGN LANG | 4.00 | |
| ASTR | 1 | ELEM ASTRONOMY | 3.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 3.00 | |
| BIOL | 11 | CONCEPTS OF BIOLOGY | 4.00 | BIOL | NBL | CONCEPTS OF BIOLOGY | 4.00 | |
| BIOL | 3A | GENERAL BIOLOGY I | 5.00 | BIOL | 152 | PRINCIPLES OF ORGANISMAL BIOLOGY | 5.00 | |
| BUSA | 18A | BUSINESS LAW | 3.00 | BUS | U | BUSINESS LAW | 3.00 | |
| BUSA | 1B | PRIN OF ACCOUNTING | 4.00 | BUS | U | PRIN OF ACCOUNTING | 4.00 | |
| BUSA | 20 | PRIN BUSNSS/INDSTRY | 3.00 | BUS | U | PRIN BUSNSS/INDSTRY | 3.00 | |
| CHDV | B21 | CHILD GROWTH: BIRTH-ADOLESCENC | 3.00 | ABSC | 160 | INTRODUCTION TO CHILD BEHAVIOR AND DEVELOPMENT | 3.00 | |
| CHEM | 1A | GENERAL CHEMISTRY | 5.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 5.00 | |
| CHEM | 1B | GEN CHEM/CHEM ANALY | 5.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 5.00 | |
| CHEM | 2A | INTRO GEN CHEMISTRY | 5.00 | CHEM | 125 | COLLEGE CHEMISTRY | 5.00 | |
| CIS | 52A0 | INTRO MICROCOMPTR | 13.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 66A | INTRO WORDPERFECT | 1.00 | - | - | DOES NOT TRANSFER | - | |
| COMM | B1 | PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| COMS | 10 | STRUCTURED PROG DSGN | 1.00 | EECS | U | STRUCTURED PROG DSGN | 1.00 | |
| COMS | 16 | COBOL PROGAM LANGUAG | 3.00 | EECS | U | COBOL PROGAM LANGUAG | 3.00 | |
| COMS | 25 | INTRO PRGRMMING W/C | 3.00 | EECS | U | INTRO PRGRMMING W/C | 3.00 | |
| COMS | 32 | PROG/WNDWS/VISU/BASI | 3.00 | EECS | U | PROG/WNDWS/VISU/BASI | 3.00 | |
| COMS | 37 | INTR GIS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COMS | 5 | BASIC PROGRMNG LANG | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COMS | 7 | INTRO ASSEMBLY LANG | 3.00 | EECS | U | INTRO ASSEMBLY LANG | 3.00 | |
| COMS | 7L | INTR ASSMB LANG LAB | 1.00 | EECS | U | INTR ASSMB LANG LAB | 1.00 | |
| COUN | 1 | EDUCATIONAL PLANNING | 0.50 | - | - | DOES NOT TRANSFER | - | |
| DTA | 52 | INTRO MICROCOMPUTER | 1.00 | - | - | DOES NOT TRANSFER | - | |
| DTA | 61 | INTR TO LOTUS 1-2-3 | 1.00 | - | - | DOES NOT TRANSFER | - | |
| DTA | 63 | INTRO DBASE III/III | 1.00 | - | - | DOES NOT TRANSFER | - | |
| DTAP | 1 | INTRO DATA PROCESS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| DTAP | 14 | ADV PROG IN COBOL | 3.00 | EECS | U | ADV PROG IN COBOL | 3.00 | |
| DTAP | 14L | ADV PRGM/COBOL LAB | 2.00 | EECS | U | ADV PRGM/COBOL LAB | 2.00 | |
| DTAP | 25 | INTRO SMLL BUS COMP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| DTAP | 25L | SMLL BUS COMP LAB | 0.50 | - | - | DOES NOT TRANSFER | - | |
| DTAP | 9 | STRUCTRD PROG DESGN | 1.00 | EECS | U | STRUCTRD PROG DESGN | 1.00 | |
| ECON | 1 | PRIN ECON-MICRO | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ECON | 2 | PRIN ECON-MACRO | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ENGL | 1 | INTRODUCTORY COMPOS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 1A | EXPOSITORY COMPOSIT | 4.00 | ENGL | 101 | COMPOSITION | 4.00 | |
| ENGL | 1B | INTRO TYPES OF LIT | 3.00 | ENGL | HE | INTRO TYPES OF LIT | 3.00 | |
| ENGL | 23 | WOMEN IN LIT | 3.00 | ENGL | HE | WOMEN IN LIT | 3.00 | |
| ENGL | 50 | INTRO COMPOS | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 60 | BASIC USAGE/GRAMMAR | 4.00 | - | - | DOES NOT TRANSFER | - | |
| FORE | B2 | NATURAL RESOURCES | 3.00 | - | - | DOES NOT TRANSFER | - | |
| FREN | 1AB | ELEMENTARY FRENCH | 5.00 | FREN | 110 | ELEMENTARY FRENCH I | 5.00 | |
| FREN | 2AB | ELEMENTARY FRENCH | 5.00 | FREN | 120 | ELEMENTARY FRENCH II | 5.00 | |
| GEOL | 10 | INTRO GEOLOGY | 3.00 | GEOL | NE | INTRO GEOLOGY | 3.00 | |
| GEOL | 1A | PHYSICAL GEOLOGY | 4.00 | GEOL | 101 | INTRODUCTION TO GEOLOGY | 4.00 | |
| H EC | 13 | CHILD DEVELOPMENT | 3.00 | ABSC | 160 | INTRODUCTION TO CHILD BEHAVIOR AND DEVELOPMENT | 3.00 | |
| H EC | 15A | INTERIOR DESIGN | 3.00 | INTD | U | INTERIOR DESIGN | 3.00 | |
| H ED | 1 | PRIN HEALTH EDUC | 2.00 | HSES | U | PRIN HEALTH EDUC | 2.00 | |
| H ED | 2 | PRIN HEALTH SCINECE | 2.00 | HSES | U | PRIN HEALTH SCINECE | 2.00 | |
| H ED | 5 | ALC/DRUG SUB AWARNES | 1.00 | HSES | U | ALC/DRUG SUB AWARNES | 1.00 | |
| HIST | 17A | THE UNITED STATES | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 17B | THE UNITED STATES | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIST | 18A | EARLY CALIFORNIA | 3.00 | HIST | H | EARLY CALIFORNIA | 3.00 | |
| HIST | 47 | THE OLYMPIC MOVEMNT | 3.00 | HIST | H | THE OLYMPIC MOVEMNT | 3.00 | |
| HIST | B17A | HISTORY OF THE UNITED STATES | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | B17B | HISTORY OF THE UNITED STATES | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HLED | 1 | PRIN OF HEALTH EDUC | 3.00 | HSES | U | PRIN OF HEALTH EDUC | 3.00 | |
| HLED | B1 | PRINCIPLES OF HEALTH EDUCATION | 3.00 | HSES | U | PRINCIPLES OF HEALTH EDUCATION | 3.00 | |
| HLED | B1 | PRINCIPLES OF HEALTH EDUCATION | 3.00 | HSES | U | PRINCIPLES OF HEALTH EDUCATION | 3.00 | |
| MATH | 1 | MATH ANALYSIS | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 2 | BASC FUNCT/CALC BUS | 4.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MATH | 2 | BASC FUNCT/CALC BUS | 4.00 | MATH | U | BASC FUNCT/CALC BUS | 1.00 | |
| MATH | 200C | PLANE TRIGONOMETRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MATH | 200D | INTERMED ALGEBRA | 4.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 22 | PROBABILITY/STATIST [to 8/09 ] | 5.00 | MATH | NMM | PROBABILITY/STATIST | 5.00 | |
| MATH | 22 | PROBABILITY/STATIST [from 9/09 ] | 5.00 | MATH | NX | PROBABILITY/STATIST | 5.00 | |
| MATH | 6A | ANALYT GEOM CALC I [to 8/09 ] | 4.00 | MATH | NMM | ANALYT GEOM CALC I | 4.00 | |
| MATH | 6A | ANALYT GEOM CALC I [from 9/09 ] | 4.00 | MATH | NX | ANALYT GEOM CALC I | 4.00 | |
| MATH | 6B | ANALYT GEOM CALC II | 4.00 | MATH | NM2 | ANALYT GEOM CALC II | 4.00 | |
| MATH | 6C | CALCULUS III | 4.00 | MATH | N | CALCULUS III | 4.00 | |
| MATH | 6D | ORD DIFF EQUATIONS | 3.00 | MATH | N | ORD DIFF EQUATIONS | 3.00 | |
| MATH | 6E | ELEM LINEAR ALGEBRA | 3.00 | MATH | N | ELEM LINEAR ALGEBRA | 3.00 | |
| MATH | A | ELEM ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | B | GEOMETRY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | B22 | ELEM PROBABILITY AND STATISTIC | 5.00 | MATH | U | ELEM PROBABILITY AND STATISTIC | 5.00 | |
| MATH | D | INTERMED ALGEBRA | 4.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MNGM | 43 | PRIN ORGANIZ/MNGMT | 3.00 | BUS | U | PRIN ORGANIZ/MNGMT | 3.00 | |
| MUSI | 15 | EAR TRAINING | 1.00 | MTHC | U | EAR TRAINING | 1.00 | |
| MUSI | 1A | ELEM THEORY | 4.00 | MTHC | U | ELEM THEORY | 4.00 | |
| MUSI | 2 | BASIC ELEM/MUSIC | 3.00 | MTHC | U | BASIC ELEM/MUSIC | 3.00 | |
| MUSI | 22A | MUSIC APPRECIATION | 3.00 | MUS | U | MUSIC APPRECIATION | 3.00 | |
| MUSI | 5A | CLASS PIANO | 1.00 | PIAN | U | CLASS PIANO | 1.00 | |
| ORIE | 1 | EDUCATIONAL PLANNING | 0.50 | - | - | DOES NOT TRANSFER | - | |
| PETT | 52 | PETRO EXPLR/GEOLOGY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PETT | 55 | CORROSN CNTROL MEAS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PETT | 58 | BASIC ELECT/INSTRUM | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PETT | 59 | OILFLD MATHEMATICS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PETT | 73 | PROD PRAC/DOWNHOLE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PETT | 80 | SAFETY/FIRE PREVNTN | 2.00 | - | - | DOES NOT TRANSFER | - | |
| PETT | 81 | OILFLD REGS/LEG REQ | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PETT | 82 | OILFIELD SCIENCE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PH E | 6 | BODY MECHANICS | 1.00 | HSES | 108 | BODY MECHANICS | 1.00 | |
| PHED | 12 | INTRCOL TRACK/FIELD | 2.00 | HSES | 108 | INTRCOL TRACK/FIELD | 2.00 | |
| PHED | 27 | INTRCOLL CMP-WM CROS | 2.00 | HSES | 108 | INTRCOLL CMP-WM CROS | 2.00 | |
| PHED | 31A | STND FIRST AID | 1.00 | HSES | 248 | FIRST AID | 1.00 | |
| PHED | 32 | SHAPE UP | 3.00 | HSES | 269 | INTRODUCTION TO EXERCISE SCIENCE | 3.00 | |
| PHED | 5G | GYMNASTICS | 0.50 | HSES | 108 | GYMNASTICS | 0.50 | |
| PHED | 6B | BADMINTON | 0.50 | HSES | 108 | BADMINTON | 0.50 | |
| PHED | 6D | DIVING | 0.50 | HSES | 108 | DIVING | 0.50 | |
| PHED | 6G | GOLF | 1.00 | HSES | 108 | GOLF | 1.00 | |
| PHED | 6HX | HLTH EXERCISES:TAE B | 1.00 | HSES | 108 | HLTH EXERCISES:TAE B | 1.00 | |
| PHED | 6JD | JAZZ DANCE | 1.00 | HSES | 108 | JAZZ DANCE | 1.00 | |
| PHED | 6M | BODY MECHANICS | 1.00 | HSES | 108 | BODY MECHANICS | 1.00 | |
| PHED | 6MD | MODERN DANCE | 1.00 | HSES | 108 | MODERN DANCE | 1.00 | |
| PHED | 6S | GOLF | 0.50 | HSES | 108 | GOLF | 0.50 | |
| PHED | 6SK | DRY SKIING-SNOW | 1.00 | HSES | 108 | DRY SKIING-SNOW | 1.00 | |
| PHED | 6V | VOLLEYBALL | 0.50 | HSES | 108 | VOLLEYBALL | 0.50 | |
| PHED | 6WSI | WATER SFTY INSTRUCT | 1.00 | HSES | U | WATER SFTY INSTRUCT | 1.00 | |
| PHED | 75 | FITNESS FOR LIVING | 1.00 | HSES | U | FITNESS FOR LIVING | 1.00 | |
| PHED | B10 | MEN'S FOOTBALL | 2.00 | HSES | U | MEN'S FOOTBALL | 2.00 | |
| PHED | B45 | THEORY OF FOOTBALL | 3.00 | HSES | U | THEORY OF FOOTBALL | 3.00 | |
| PHED | B6FC | COED ACTIVITY/FITNESS CENTER | 1.00 | HSES | 108 | COED ACTIVITY/FITNESS CENTER | 1.00 | |
| PHED | B7FB | ADV ACTIVITY- MEN'S FOOTBALL | 1.00 | HSES | U | ADV ACTIVITY- MEN'S FOOTBALL | 1.00 | |
| PHIL | 10 | INTRO TO ETHICS | 3.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.00 | |
| PHIL | 30 | ARTS IN WSTRN CIV | 3.00 | PHIL | H | ARTS IN WSTRN CIV | 3.00 | |
| PHIL | 32 | WRLD RELIGIONS-EAST | 3.00 | REL | 106 | LIVING RELIGIONS OF THE EAST | 3.00 | |
| PHIL | 6A | INTRO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHIL | 7 | INTRO LOGIC | 3.00 | PHIL | 148 | REASON AND ARGUMENT | 3.00 | |
| PHYS | 10 | COLLEGE PHYSICAL SCI | 3.00 | PHSX | N | COLLEGE PHYSICAL SCI | 3.00 | |
| PHYS | 4A | MECH/WAVE MOTION | 4.00 | PHSX | NPL | MECH/WAVE MOTION | 4.00 | |
| PHYS | 4B | HEAT,ELECT/MAGNTISM | 4.00 | PHSX | NL | HEAT,ELECT/MAGNTISM | 4.00 | |
| PHYS | 4C | OPTICS/MODN PHYSICS | 4.00 | PHSX | NL | OPTICS/MODN PHYSICS | 4.00 | |
| POLS | 1 | AMERICAN GOVERNMENT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| POLS | 2 | COMPARATIVE GOVT | 3.00 | POLS | 150 | INTRODUCTION TO COMPARATIVE POLITICS | 3.00 | |
| POLS | 5 | CRNT ISSUES AM GOVT | 2.00 | POLS | S | CRNT ISSUES AM GOVT | 2.00 | |
| PSYC | 1A | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 21A | SPECL PROJECTS/PSYC | 1.00 | PSYC | U | SPECL PROJECTS/PSYC | 1.00 | |
| PSYC | 30 | HUMAN SEXUALITY | 3.00 | PSYC | S | HUMAN SEXUALITY | 3.00 | |
| PSYC | 31 | MARRIAGE | 3.00 | ABSC | 268 | INTRODUCTION TO MARRIAGE AND FAMILY RELATIONS | 3.00 | |
| PSYC | 5 | ELEM STAT BHV/SOC S | 3.00 | PSYC | S | ELEM STAT BHV/SOC S | 3.00 | |
| RDNG | 50 | RDNG/ACADMC SUCCESS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| REST | 59 | PRIN OF REAL ESTATE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| SOC | 1 | INTRO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | B2 | PROBLEMS OF MODERN SOCIETY | 3.00 | SOC | 160 | SOCIAL PROBLEMS AND AMERICAN VALUES | 3.00 | |
| SOCS | 53A | INTRO SOCIAL SCIENCE | 3.00 | SS | S | INTRO SOCIAL SCIENCE | 3.00 | |
| SPAN | 1A | ELEM SPANISH | 2.50 | SPAN | U | ELEM SPANISH | 2.50 | |
| SPAN | 1AB | ELEM SPANISH | 5.00 | SPAN | 104 | ELEMENTARY SPANISH I | 5.00 | |
| SPAN | 2AB | ELEMENTARY SPANISH | 5.00 | SPAN | 108 | ELEMENTARY SPANISH II | 5.00 | |
| SPCH | 1 | SPEECH COMM | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SPCH | 27 | INTRCL/COMPET PREP | 2.00 | COMS | U | INTRCL/COMPET PREP | 2.00 | |
| SPCH | 27L | INTRCL SPCH COMPET | 3.00 | COMS | 231 | PRACTICUM IN FORENSICS | 3.00 | |
| SPST | B201 | SPECIAL PROJECTS | 3.00 | LA&S | S | SPECIAL PROJECTS | 3.00 | |
| TECM | B52 | INTRO TO TECHNICAL MATH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| THEA | 1 | INTRO TO ACTING | 3.00 | THR | 106 | ACTING I | 3.00 | |
| THEA | 31 | INTRO FILM STUDIES | 3.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 3.00 | |
| THEA | 32 | CONTEM FILM STUDIES | 3.00 | TH&F | H | CONTEM FILM STUDIES | 3.00 | |
| WELD | 1A | INTRO WELDNG PROCES | 1.50 | - | - | DOES NOT TRANSFER | - | |
| WEXP | 249 | COOP WRK EXP ED/BUS | 2.00 | - | - | DOES NOT TRANSFER | - | |
The courses on this page represent the courses that have been evaluated from Bakersfield College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu