Transfer Credit From
Barstow Cmty College
| BARSTOW CMTY COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ASTR | 1 | INTR TO ASTRONOMY | 3.00 | ASTR | NP | INTR TO ASTRONOMY | 3.00 | |
| BIOL | 2 | CONCEPTS IN BIOLOGY | 4.00 | BIOL | NBL | CONCEPTS IN BIOLOGY | 4.00 | |
| BIOL | 4 | HUMAN ANATOMY | 5.00 | BIOL | NL | HUMAN ANATOMY | 5.00 | |
| BIOL | 5 | HUMAN PHYSIOLOGY | 5.00 | BIOL | NL | HUMAN PHYSIOLOGY | 5.00 | |
| DRMA | 1A | BEGINNING ACTING | 3.00 | THR | 106 | ACTING I | 3.00 | |
| ECON | 1 | PRIN ECONOMICS | 3.00 | ECON | SF | PRIN ECONOMICS | 3.00 | |
| ENG | 165 | BASIC ENGLISH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HIST | 1A | SURV OF WEST CIVIL I | 3.00 | HWC | 204 | WESTERN CIVILIZATION I | 3.00 | |
| HIST | 2A | U S HISTORY | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HST | 17A | US HISTORY | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HUMA | 4 | SURVEY OF FILM | 3.00 | TH&F | H | SURVEY OF FILM | 3.00 | |
| HUMN | 4 | HUMAN THRGH ARTS | 3.00 | HWC | H | HUMAN THRGH ARTS | 3.00 | |
| MANA | 60 | EFFECT MILITARY COMS | 2.50 | - | - | DOES NOT TRANSFER | - | |
| MANA | 82 | WRK EXP-MGMT SUP | 4.00 | - | - | DOES NOT TRANSFER | - | |
| MGT | 10 | EFFCT MILITARY COMM | 2.50 | - | - | DOES NOT TRANSFER | - | |
| MTH | 3 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| PE | 68 | SOCCER | 1.00 | HSES | 108 | SOCCER | 1.00 | |
| PHED | 24 | BODY BUILDING (MEN) | 1.00 | HSES | 108 | BODY BUILDING (MEN) | 1.00 | |
| PHYS | 1A | GEN COLL PHYSICS | 4.00 | PHSX | 114 | COLLEGE PHYSICS I | 4.00 | |
| PSCI | 2 | INTRO TO EARTH SCI | 3.00 | NS | NE | INTRO TO EARTH SCI | 3.00 | |
| PSY | 1 | INTRO TO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 5 | INTR CAREER PLANNING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| SPCH | 1 | ELMTS PUBLIC SPCH | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
The courses on this page represent the courses that have been evaluated from Barstow Cmty College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu