Transfer Credit From
Alliant International Univ
| ALLIANT INTERNATIONAL UNIV | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACCT | 1010 | PRINC OF ACCTNG I | 4.00 | BUS | U | PRINC OF ACCTNG I | 2.70 | |
| ACCT | 2010 | PRINC OF ACCTNG II | 4.00 | BUS | U | PRINC OF ACCTNG II | 2.70 | |
| BUS | 1010 | INTRO TO BUS ORG | 4.00 | BUS | U | INTRO TO BUS ORG | 2.70 | |
| BUS | 2010 | BUSINESS MATH | 4.00 | BUS | U | BUSINESS MATH | 2.70 | |
| BUS | 3010 | BUSINESS LAW | 4.00 | BUS | U | BUSINESS LAW (UPPER DIVISION) | 2.70 | |
| COMM | 1500 | INTERCULT COMM | 3.00 | COMS | S | INTERCULT COMM | 3.00 | |
| ECON | 1010 | PRINC OF MICROECON | 4.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ECON | 1020 | PRINC OF MACROECON | 4.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ENG | 1106 | COMPOSITION I | 4.00 | ENGL | 101 | COMPOSITION | 2.70 | |
| ENG | 2206 | COMPOSITION II | 4.00 | ENGL | 102 | CRITICAL READING AND WRITING | 2.67 | |
| ENG | 3303 | ADV ENGLISH COMPOSITION | 4.00 | ENGL | H | ADV ENGLISH COMPOSITION (UPPER DIVISION) | 2.67 | |
| ENV | 2001 | SUSTAINABLE RESOURECE MGMT | 4.00 | EVRN | N | SUSTAINABLE RESOURECE MGMT | 2.67 | |
| ESL | 100B | WRITING SKILLS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ESL | 100C | LISTEN & SPEAKIN SKL | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ESL | 100D | READING SKILLS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ESL | 194 | INTERM WRIT AND GRAM | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ESL | 195 | INTER LIST & SPK | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ESL | 196 | INTERMED READING | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ESL | 197 | ADV INTER WRITING | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ESL | 198 | ADV INTERM READING | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ESL | 199 | ADV INTERM LISTEN | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ESL | 703 | INTERM LAB | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ESL | 704 | ADV INTERM LAB | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ESL | 705 | ADVANCED LAB | 4.00 | - | - | DOES NOT TRANSFER | - | |
| FREX | 1000 | WORLD THROUGH NAT SC | 4.00 | NS | N | WORLD THROUGH NAT SC | 2.70 | |
| FREX | 1001 | WRLD THRGH SOC SCI | 4.00 | FREN | U | WRLD THRGH SOC SCI | 4.00 | |
| FREX | 1002 | WRLD THRGH HUMANITIE | 4.00 | FREN | H | WRLD THRGH HUMANITIE | 2.70 | |
| FRN | 1000 | BEG FRENCH I | 4.00 | FREN | U | BEG FRENCH I | 2.70 | |
| FRN | 1001 | BEG FRENCH II | 4.00 | FREN | U | BEG FRENCH II | 0.40 | |
| FRN | 1001 | BEG FRENCH II | 4.00 | FREN | 110 | ELEMENTARY FRENCH I | 2.30 | |
| HUM | 1020 | INTERDISCIPLINARY EXPLORATIONS | 4.00 | LA&S | U | INTERDISCIPLINARY EXPLORATIONS | 2.67 | |
| HUM | 1101 | WORLD CIV I | 4.00 | HIST | H | WORLD CIV I | 2.70 | |
| IS | 1010 | INTRO TO INFO SYSTMS | 3.00 | EECS | U | INTRO TO INFO SYSTMS | 2.00 | |
| IS | 2040 | INFO SYSTMS & APP | 4.00 | EECS | U | INFO SYSTMS & APP | 2.70 | |
| MTH | 0999 | ALGEBRA IN THE PRACT CONTEXT | 4.00 | - | - | DOES NOT TRANSFER | - | |
| MTH | 1109 | COLLEGE ALGEBRA | 4.00 | MATH | 101 | ALGEBRA | 4.00 | |
| PHIL | 1104 | INTRO TO PHILOSOPHY | 4.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 2.70 | |
| PSY | 3135 | PSYCH OF COMM | 4.00 | PSYC | S | PSYCH OF COMM (UPPER DIVISION) | 2.70 | |
| PSY | 499 | PSYCHOLOGY OF ABNORM | 5.00 | PSYC | 350 | ABNORMAL PSYCHOLOGY | 3.30 | |
| SOC | 2210 | SOCIOLOGY OF INTERPER INTER | 4.00 | SOC | S | SOCIOLOGY OF INTERPER INTER | 2.67 | |
| SOC | 399 | READINGS IN SOCIAL P | 5.00 | SOC | S | READINGS IN SOCIAL P (UPPER DIVISION) | 3.30 | |
| SOC | 499 | FMLY DYNMCS & CRSIS | 5.00 | SOC | S | FMLY DYNMCS & CRSIS (UPPER DIVISION) | 3.30 | |
The courses on this page represent the courses that have been evaluated from Alliant International Univ as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu