Transfer Credit From
Calif Institute Arts
| CALIF INSTITUTE ARTS | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| CS | 133 | THEMES MODERN | 2.00 | HIST | H | THEMES MODERN | 2.00 | |
| CS | 175A | FILM HISTORY | 3.00 | TH&F | H | FILM HISTORY | 3.00 | |
| CS | 175B | FILM HISTORY | 3.00 | TH&F | H | FILM HISTORY | 3.00 | |
| CS | 351 | BUY/SELLING LA | 2.00 | HIST | H | BUY/SELLING LA (UPPER DIVISION) | 2.00 | |
| CS | 800 | TOPICS | 2.00 | LA&S | U | TOPICS (UPPER DIVISION) | 2.00 | |
| F | 101 | FILMMAKING FUND | 2.00 | TH&F | HL | FILMMAKING FUND | 2.00 | |
| F | 103 | CINEMATOGRAPHY | 2.00 | TH&F | U | CINEMATOGRAPHY | 2.00 | |
| F | 104 | GRAD FILM PROD | 2.00 | TH&F | U | GRAD FILM PROD | 2.00 | |
| F | 126 | VIDEO PROD WRSP | 2.00 | TH&F | U | VIDEO PROD WRSP | 2.00 | |
| F | 153 | STRUCT STRAT | 2.00 | TH&F | U | STRUCT STRAT | 2.00 | |
| F | 233 | SOUND FOR FILM | 2.00 | TH&F | U | SOUND FOR FILM | 2.00 | |
| F | 317 | BUSINESS FILM | 3.00 | TH&F | U | BUSINESS FILM (UPPER DIVISION) | 3.00 | |
| F | 800 | PROJECT | 1.00 | TH&F | U | PROJECT (UPPER DIVISION) | 1.00 | |
| FE | 234 | DIRECT ANIM TEC | 3.00 | TH&F | U | DIRECT ANIM TEC | 3.00 | |
The courses on this page represent the courses that have been evaluated from Calif Institute Arts as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu