Transfer Credit From
City College San Francisco
Quick Links to Departments Starting with: A B C E F G H I J L M a> N P S T W
| CITY COLLEGE SAN FRANCISCO | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACCT | 1 | FINANCIAL ACCOUNTING | 4.00 | BUS | U | FINANCIAL ACCOUNTING | 4.00 | |
| ACCT | 2 | MANAGERIAL ACCNTNG | 4.00 | BUS | U | MANAGERIAL ACCNTNG | 4.00 | |
| ADMJ | 52 | CONCEPTS OF CRIMINAL LAW | 3.00 | SOC | S | CONCEPTS OF CRIMINAL LAW | 3.00 | |
| ADMJ | 54 | PRINC & PROC OF JUSTICE SYS | 3.00 | SOC | S | PRINC & PROC OF JUSTICE SYS | 3.00 | |
| ADMJ | 57 | INTRO TO ADMIN JUSTICE | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ADMJ | 57 | INTRO TO ADMIN JUSTICE | 3.00 | SOC | S | INTRO TO ADMIN JUSTICE | 3.00 | |
| AFAM | 30 | AFRICAN AMERICAN CONS | 3.00 | AAAS | H | AFRICAN AMERICAN CONS | 3.00 | |
| ANAT | 14 | HUMAN ANAT & PHYSLGY | 4.00 | BIOL | NL | HUMAN ANAT & PHYSLGY | 4.00 | |
| ANAT | 25 | GENERAL HUMAN ANATOM | 4.00 | BIOL | NL | GENERAL HUMAN ANATOM | 4.00 | |
| ANTH | 2 | ARCH & PREHIST | 3.00 | ANTH | 110 | INTRODUCTION TO ARCHAEOLOGY | 3.00 | |
| ANTH | 3 | CULTURAL ANTHROPOLOG | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| ARCH | 20 | PERSPECTIVE DRAWING | 3.00 | ARCH | U | PERSPECTIVE DRAWING | 3.00 | |
| ARCH | 21 | BASIC DESIGN | 3.00 | ARCH | U | BASIC DESIGN | 3.00 | |
| ARCH | 22A | DELINATN & RENDERING | 3.00 | ARCH | U | DELINATN & RENDERING | 3.00 | |
| ARCH | 23 | MAT OF CONSTRUCTION | 3.00 | ARCH | U | MAT OF CONSTRUCTION | 3.00 | |
| ARCH | 24 | DESIGN | 3.00 | ARCH | U | DESIGN | 3.00 | |
| ARCH | 25 | DESIGN | 3.00 | DSGN | U | DESIGN | 3.00 | |
| ARCH | 26A | COLOR MEDIA | 2.00 | ARCH | U | COLOR MEDIA | 2.00 | |
| ARCH | 29A | FREEHAND DRAWING | 1.00 | ARCH | U | FREEHAND DRAWING | 1.00 | |
| ARCH | 29B | FREEHAND DRAWING | 1.00 | ARCH | U | FREEHAND DRAWING | 1.00 | |
| ARCH | 30A | INTERIOR DESIGN | 3.00 | ARCH | U | INTERIOR DESIGN | 3.00 | |
| ARCH | 32 | BAY REGION ARCHITECT | 3.00 | ARCH | U | BAY REGION ARCHITECT | 3.00 | |
| ARCH | 50 | ARCH DRAFTING | 4.00 | ARCH | U | ARCH DRAFTING | 4.00 | |
| ARCH | 51 | ARCH TECHNOLOGY | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ARCH | 52 | ARCH CADD | 4.00 | ARCH | U | ARCH CADD | 4.00 | |
| ART | 102 | WEST ART HISTORY I | 3.00 | HA | HT | WEST ART HISTORY I | 3.00 | |
| ART | 103 | WEST ART HISTORY II | 3.00 | HA | HT | WEST ART HISTORY II | 3.00 | |
| ART | 104 | ASIAN ART HISTORY | 3.00 | HA | 265 | INTRODUCTION TO ASIAN ART | 3.00 | |
| ART | 1B | ART HIST:WSTRN II | 3.00 | HA | HT | ART HIST:WSTRN II | 3.00 | |
| ART | 1C | ART HISTORY: MODERN | 3.00 | HA | 261 | INTRODUCTION TO MODERN ART | 3.00 | |
| ART | 53C | ART OF WESTERN WORLD | 3.00 | HA | 100 | INTRODUCTION TO WESTERN ART HISTORY | 3.00 | |
| ASTR | 1 | COSMIC EVOLUTION | 3.00 | ASTR | NP | COSMIC EVOLUTION | 3.00 | |
| ASTR | 14 | EXPLORING THE UNIVERSE | 3.00 | ASTR | 190 | ASTRONOMY AND CIVILIZATION | 3.00 | |
| B A | 18A | COMMERCIAL LAW | 3.00 | BUS | U | COMMERCIAL LAW | 3.00 | |
| BIO | 11 | SCIENCE LVNG ORGNSMS | 4.00 | BIOL | NBL | SCIENCE LVNG ORGNSMS | 4.00 | |
| BIO | 1A | GENERAL BIOLOGY I | 5.00 | BIOL | NBL | GENERAL BIOLOGY I | 5.00 | |
| BIO | 1B | GENERAL BIOLOGY II | 5.00 | BIOL | NL | GENERAL BIOLOGY II | 5.00 | |
| BIO | 20 | INTR TO ECOLOGY | 3.00 | BIOL | N | INTR TO ECOLOGY | 3.00 | |
| BIO | 30 | ECOLOGY&HUMAN ENVIRO | 3.00 | BIOL | N | ECOLOGY&HUMAN ENVIRO | 3.00 | |
| BIO | 9 | HUMAN BIOLOGY | 4.00 | BIOL | NL | HUMAN BIOLOGY | 4.00 | |
| BUS | 160 | SURV BUS DATA PROC | 3.00 | BUS | U | SURV BUS DATA PROC | 3.00 | |
| CHEM | 101B | GEN COLL CHEMISTRY | 5.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 5.00 | |
| CHEM | 1A | GEN COLLEGE CHEM | 5.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 5.00 | |
| CHEM | 1B | GENERAL COLLEGE CHEM | 5.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 5.00 | |
| CHEM | 212A | ORGANIC CHEMISTRY I | 5.00 | CHEM | NL | ORGANIC CHEMISTRY I | 5.00 | |
| CHEM | 40 | INTRO CHEM PRINCIPLS | 4.00 | CHEM | NL | INTRO CHEM PRINCIPLS | 4.00 | |
| CHIN | 1 | ELEMENTARY CHINESE | 5.00 | CHIN | 104 | ELEMENTARY CHINESE I | 5.00 | |
| CHIN | 14B | INT CONV MANDERINE | 3.00 | CHIN | U | INT CONV MANDERINE | 3.00 | |
| CHIN | 1A | ELEM CHINESE I | 3.00 | CHIN | U | ELEM CHINESE I | 3.00 | |
| CHIN | 39 | CHINESE CULTURE | 3.00 | CHIN | HW | CHINESE CULTURE | 3.00 | |
| CIS | 100P | INTR COMP USING PCS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 101 | INTRO COMMER DATA PR | 3.00 | EECS | U | INTRO COMMER DATA PR | 3.00 | |
| CIS | 109 | DATA STRUC & ALGRTHM | 3.00 | CS | U | DATA STRUC & ALGRTHM | 3.00 | |
| CIS | 112 | PROGRAMMING,FORTRAN | 3.00 | CS | U | PROGRAMMING,FORTRAN | 3.00 | |
| CIS | 113 | PROGRAMMING,PASCAL | 3.00 | CS | U | PROGRAMMING,PASCAL | 3.00 | |
| CLW | 18A | COMMERCIAL LAW | 3.00 | BUS | U | COMMERCIAL LAW | 3.00 | |
| CRIM | 52 | CONCEPTS OF CRINALGY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ECON | 1 | PRIN OF MACROECONOMICS | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ECON | 3 | PRIN OF ECON | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ECON | 30 | ECON OF THE AFRICAN AMERICAN | 3.00 | ECON | S | ECON OF THE AFRICAN AMERICAN | 3.00 | |
| ECON | 5 | INTRODCTRY STATISTCS | 4.00 | ECON | S | INTRODCTRY STATISTCS | 4.00 | |
| ENGL | 12 | EXPOST RDNG&WRTING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 1A | READING & COMPOSITN | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 1B | READING & COMP | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 5A | BASIC COMP & READING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 5B | BASC COMP & READING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 6 | COMMUNICATION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 9 | READING/VCB,STDY SKL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 90 | BASIC COMP & READING I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 92 | BASIC COMP & READING II | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 94 | EXP/ARGUMENTATIVE RDG/COMP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 96 | ADV. INTER READ&COMP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | G5A | COMMUNIC | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGN | 104 | EL ENGN DW | 2.00 | ENGR | U | EL ENGN DW | 2.00 | |
| ENGN | 48 | ENGN STUDY | 1.00 | ENGR | U | ENGN STUDY | 1.00 | |
| ESL | 28 | INTERMED COMPOSITION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ESL | 2GW | INTERMED GERMN-WRTNN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ESL | 2RV | INTERMEDIATE READING | 2.00 | - | - | DOES NOT TRANSFER | - | |
| ESL | 3C | ELEM COMP & READING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ESL | 3G | ADVANCED GRAMMAR | 2.00 | - | - | DOES NOT TRANSFER | - | |
| ESL | 40 | ADVANCED COMPOSITION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ESL | 7 | PRONUNCIATION | 2.00 | - | - | DOES NOT TRANSFER | - | |
| ESL | 71 | ADV EDITING | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ESL | 72 | INTERMED COMP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ESL | 79 | ADV SPKNG/PRONUNCTN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ESL | 82 | ADV COMP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ESL | 9 | ADV SPKNG & PRNCATN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| FREN | 1 | ELEMENTARY FRENCH | 5.00 | FREN | 110 | ELEMENTARY FRENCH I | 5.00 | |
| FREN | 10A | BEG FRENCH CONVERS | 3.00 | FREN | H | BEG FRENCH CONVERS | 3.00 | |
| FREN | 10B | FREN CONVERSATION | 3.00 | FREN | H | FREN CONVERSATION | 3.00 | |
| FREN | 2 | ELEMENTARY FRENCH | 5.00 | FREN | 120 | ELEMENTARY FRENCH II | 5.00 | |
| FREN | 20 | FRENCH IND STUDIES | 1.00 | FREN | U | FRENCH IND STUDIES | 1.00 | |
| FREN | 22 | GRAMMAR REV&COMP | 3.00 | FREN | U | GRAMMAR REV&COMP | 3.00 | |
| FREN | 23 | FRENCH PHONETICS | 2.00 | FREN | H | FRENCH PHONETICS | 2.00 | |
| FREN | 23B | FRENCH PHONETICS | 2.00 | FREN | H | FRENCH PHONETICS | 2.00 | |
| FREN | 3 | INTERM FRENCH | 3.00 | FREN | 230 | INTERMEDIATE FRENCH I | 3.00 | |
| FREN | 4 | INTERM FRENCH | 3.00 | FREN | 240 | INTERMEDIATE FRENCH II | 3.00 | |
| FREN | 41 | CULT & CIV OF FRANCE | 3.00 | FREN | H | CULT & CIV OF FRANCE | 3.00 | |
| FREN | 4B | CONTIN OF INT FR II | 3.00 | FREN | 240 | INTERMEDIATE FRENCH II | 3.00 | |
| GEOG | 1 | PHYSICAL GEOGRPAPHY | 3.00 | GEOG | 104 | PRINCIPLES OF PHYSICAL GEOGRAPHY | 3.00 | |
| GEOG | 1L | PHYS GEOG LAB | 1.00 | GEOG | 105 | INTRODUCTORY LABORATORY IN PHYSICAL GEOGRAPHY | 1.00 | |
| GEOG | 4 | CULUTURAL GEOGRAPHY | 3.00 | GEOG | 102 | PRINCIPLES OF HUMAN GEOGRAPHY | 3.00 | |
| GEOL | 10 | INTRO TO GEOLOGY | 3.00 | GEOL | NE | INTRO TO GEOLOGY | 3.00 | |
| GUID | 11 | CAREER EXPLORATION | 2.00 | - | - | DOES NOT TRANSFER | - | |
| GUID | R | ORIENTATION TO COLLG | 1.00 | - | - | DOES NOT TRANSFER | - | |
| HIST | 1 | 20TH CENT U S HIST | 3.00 | HIST | HT | 20TH CENT U S HIST | 3.00 | |
| HIST | 17A | US HISTORY | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 17B | U S HISTORY | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIST | 41B | THE AFRICAN AMERICAN IN US | 3.00 | AAAS | HT | THE AFRICAN AMERICAN IN US | 3.00 | |
| HLTH | 23 | HEALTH SCIENCE | 2.00 | HSES | U | HEALTH SCIENCE | 2.00 | |
| HLTH | 33 | HEALTH SCIENCE | 2.00 | HSES | U | HEALTH SCIENCE | 2.00 | |
| HLTH | 50 | TAI CHI FOR HEALTH | 3.00 | HSES | U | TAI CHI FOR HEALTH | 3.00 | |
| HLTH | 53 | HEALTH SCIENCE | 3.00 | HSES | U | HEALTH SCIENCE | 3.00 | |
| HLTH | 54 | INTRO TO PUBLIC HEALTH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HLTH | G33 | PERS HLTH | 2.00 | HSES | 260 | PERSONAL AND COMMUNITY HEALTH | 3.00 | |
| HUM | 11 | MUSIC/ART/LIT/TRADNL | 3.00 | HUM | H | MUSIC/ART/LIT/TRADNL | 3.00 | |
| HUM | 12 | MUSIC/ART/LIT-CONTEM | 3.00 | HUM | H | MUSIC/ART/LIT-CONTEM | 3.00 | |
| HUM | 41B | WSTRN CULTRL VALUES | 3.00 | HUM | H | WSTRN CULTRL VALUES | 3.00 | |
| HUM | 48 | AFRICAN AMER.MUSIC/ART/LIT | 3.00 | AAAS | H | AFRICAN AMER.MUSIC/ART/LIT | 3.00 | |
| HUM | 7 | COMP RELIGIONS | 3.00 | REL | HRW | COMP RELIGIONS | 3.00 | |
| IDST | 17 | HUMAN SEXUALITY | 3.00 | HSES | U | HUMAN SEXUALITY | 3.00 | |
| ITAL | 10A | BEG CONVERS ITALIAN | 3.00 | ITAL | U | BEG CONVERS ITALIAN | 3.00 | |
| ITAL | 1A | ELEM ITALIAN | 3.00 | ITAL | U | ELEM ITALIAN | 3.00 | |
| ITAL | 1B | ELEM ITALIAN II | 3.00 | ITAL | 110 | ELEMENTARY ITALIAN I | 2.00 | |
| ITAL | 1B | ELEM ITALIAN II | 3.00 | ITAL | U | ELEM ITALIAN II | 1.00 | |
| JAPA | 1 | ELEMENTARY JAPANESE | 5.00 | JPN | 104 | ELEMENTARY JAPANESE I | 5.00 | |
| JAPA | 10A | BEG CONV JAPANESE | 3.00 | JPN | U | BEG CONV JAPANESE | 3.00 | |
| JAPA | 1A | ELEM JAPANESE I | 3.00 | JPN | U | ELEM JAPANESE I | 3.00 | |
| JOUR | 19 | CONTEMP NEWS MEDIA | 3.00 | JOUR | U | CONTEMP NEWS MEDIA | 3.00 | |
| L SC | 11 | HUMAN BIOLOGY | 4.00 | BIOL | NL | HUMAN BIOLOGY | 4.00 | |
| LERN | 20 | EFFECTIVE STDY SKLLS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| LERN | 50 | COLLEGE SUCCESS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 10 | ANAL GEOM & CALC I [to 8/09 ] | 3.00 | MATH | NMM | ANAL GEOM & CALC I | 3.00 | |
| MATH | 10 | ANAL GEOM & CALC I [from 9/09 ] | 3.00 | MATH | NX | ANAL GEOM & CALC I | 3.00 | |
| MATH | 100 | CALCULUS | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MATH | 11 | ANAL GEO & CALC II [from 9/09 ] | 3.00 | MATH | NX | ANAL GEO & CALC II | 3.00 | |
| MATH | 11 | ANAL GEO & CALC II [to 8/09 ] | 3.00 | MATH | NM | ANAL GEO & CALC II | 3.00 | |
| MATH | 110 | CALCULUS I [from 9/09 ] | 4.00 | MATH | NX | CALCULUS I | 4.00 | |
| MATH | 110 | CALCULUS I [to 8/09 ] | 4.00 | MATH | NMM | CALCULUS I | 4.00 | |
| MATH | 12A | ANALTC GEOMETRY/CALC | 3.00 | MATH | N | ANALTC GEOMETRY/CALC | 3.00 | |
| MATH | 16A | CALCULUS | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MATH | 2 | COLLEGE ALGEBRA | 5.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 2 | COLLEGE ALGEBRA | 5.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 32 | PROBLTY & STATISTICS | 4.00 | MATH | U | PROBLTY & STATISTICS | 4.00 | |
| MATH | 40 | ELEM ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 7 | PRECALCULUS | 5.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 5.00 | |
| MATH | 80 | PROB & STATS | 4.00 | MATH | U | PROB & STATS | 4.00 | |
| MATH | 860 | INTERMED ALGEBRA | 4.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 9A | CALCULUS I [from 9/09 ] | 4.00 | MATH | NX | CALCULUS I | 4.00 | |
| MATH | 9A | CALCULUS I [to 8/09 ] | 4.00 | MATH | NMM | CALCULUS I | 4.00 | |
| MATH | E1 | BASIC MATH | 2.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | R | BASIC MATH & PREALGEBRA WORKS | 2.00 | - | - | DOES NOT TRANSFER | - | |
| MUS | 23 | JAZZ HIST MUS TRAD OF AFR AMR | 3.00 | MUSC | H | JAZZ HIST MUS TRAD OF AFR AMR | 3.00 | |
| MUS | 27A | MUSICAL APPRECIATION | 3.00 | MUSC | 136 | MASTERWORKS OF MUSIC | 3.00 | |
| MUS | 29 | ELEC MUSIC LAB | 3.00 | MTHC | UL | ELEC MUSIC LAB | 3.00 | |
| MUS | 4 | MUSIC FUNDMNTLS | 2.00 | MTHC | U | MUSIC FUNDMNTLS | 2.00 | |
| MUS | 6A | ELEM CLSSCL GUITAR | 1.00 | GUIT | U | ELEM CLSSCL GUITAR | 1.00 | |
| MUS | 9A | BEGINNING PIANO | 2.00 | PIAN | U | BEGINNING PIANO | 2.00 | |
| NUTR | 12 | INTRO TO NUTRITION | 3.00 | HSES | U | INTRO TO NUTRITION | 3.00 | |
| P E | 501A | BEGINNING ARCHERY | 1.00 | HSES | 108 | BEGINNING ARCHERY | 1.00 | |
| P E | 503A | BEGINNING BADMINTON | 1.00 | HSES | 108 | BEGINNING BADMINTON | 1.00 | |
| P E | 504A | BALLET | 1.00 | HSES | 108 | BALLET | 1.00 | |
| P E | 506A | BASKETBALL | 1.00 | HSES | 108 | BASKETBALL | 1.00 | |
| P E | 509 | BODY BUILDING | 1.00 | HSES | 108 | BODY BUILDING | 1.00 | |
| P E | 521A | GYMNASTICS | 1.00 | HSES | 108 | GYMNASTICS | 1.00 | |
| P E | 526 | MODERN DANCE | 1.00 | HSES | 108 | MODERN DANCE | 1.00 | |
| P E | 542 | TENNIS | 1.00 | HSES | 108 | TENNIS | 1.00 | |
| P E | 542A | TENNIS | 1.00 | HSES | 108 | TENNIS | 1.00 | |
| P E | 549 | KARATE | 1.00 | HSES | 108 | KARATE | 1.00 | |
| P E | 556 | RUNNING FOR FITNESS | 1.00 | HSES | 108 | RUNNING FOR FITNESS | 1.00 | |
| P E | 558 | AEROBIC FITNESS | 1.00 | HSES | 108 | AEROBIC FITNESS | 1.00 | |
| P E | 558A | AEROBIC FITNESS | 1.00 | HSES | 108 | AEROBIC FITNESS | 1.00 | |
| PE | 10B | BASEBALL TEAM ANALYSIS | 3.00 | HSES | U | BASEBALL TEAM ANALYSIS | 3.00 | |
| PE | 10B | BASEBALL TEAM ANALYSIS | 2.00 | HSES | U | BASEBALL TEAM ANALYSIS | 2.00 | |
| PE | 10D | APPR & ANALYSIS -- FOOTBALL | 2.00 | HSES | U | APPR & ANALYSIS -- FOOTBALL | 2.00 | |
| PE | 13 | SPORT & SOCIETY | 3.00 | HSES | U | SPORT & SOCIETY | 3.00 | |
| PE | 403 | FOOTBALL (MEN) | 3.00 | HSES | U | FOOTBALL (MEN) | 3.00 | |
| PE | 509 | BODYBUILDING | 1.00 | HSES | 108 | BODYBUILDING | 1.00 | |
| PE | 519A | BEG FOOTBALL | 1.00 | HSES | 108 | BEG FOOTBALL | 1.00 | |
| PE | 519B | INTERMEDIATE FOOTBALL | 1.00 | HSES | 110 | INTERMEDIATE FOOTBALL | 1.00 | |
| PE | 519C | ADVANCED FOOTBALL | 1.00 | HSES | 110 | ADVANCED FOOTBALL | 1.00 | |
| PE | 523 | JAZZ DANCE | 1.00 | HSES | 108 | JAZZ DANCE | 1.00 | |
| PE | 527 | PHYSICAL FITNESS | 1.00 | HSES | 108 | PHYSICAL FITNESS | 1.00 | |
| PE | 527C | PHYSICAL FITNESS | 1.00 | HSES | 108 | PHYSICAL FITNESS | 1.00 | |
| PE | 528 | RUNNING & CONDITIONING | 1.00 | HSES | 108 | RUNNING & CONDITIONING | 1.00 | |
| PE | 542A | TENNIS | 1.00 | HSES | 108 | TENNIS | 1.00 | |
| PE | 552 | RAQUETBALL | 1.00 | HSES | 108 | RAQUETBALL | 1.00 | |
| PE | 7 | COACHING & OFFICIATING | 3.00 | HSES | U | COACHING & OFFICIATING | 3.00 | |
| PE | 8 | INTRO FITNESS, TRAINING | 3.00 | HSES | U | INTRO FITNESS, TRAINING | 3.00 | |
| PHIL | 12A | SYMBOLIC LOGIC | 3.00 | PHIL | 148 | REASON AND ARGUMENT | 3.00 | |
| PHIL | 2 | INTRO TO PHILOSOPHY | 3.00 | PHIL | HR | INTRO TO PHILOSOPHY | 3.00 | |
| PHIL | 4 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHOT | 80 | FUND OF PHOTOGRAPHY | 4.00 | ABDS | U | FUND OF PHOTOGRAPHY | 4.00 | |
| PHOT | 84 | PHOTOGRAPHIC DESIGN | 2.00 | ABDS | U | PHOTOGRAPHIC DESIGN | 2.00 | |
| PHYC | 10 | CONCEPTUAL PHYSICS | 3.00 | PHSX | 111 | INTRODUCTORY PHYSICS | 3.00 | |
| PHYC | 10L | CONCEPTUAL PHYS LAB | 1.00 | PHSX | UL | CONCEPTUAL PHYS LAB | 1.00 | |
| PHYC | 2A | INTRO PHYSICS | 3.00 | PHSX | NP | INTRO PHYSICS | 3.00 | |
| PHYC | 2AC | INTRO PHYS-CALC SUPP | 0.50 | PHSX | U | INTRO PHYS-CALC SUPP | 0.50 | |
| PHYC | 2AL | INTRO TO PHYSICS LB | 1.00 | PHSX | UL | INTRO TO PHYSICS LB | 1.00 | |
| PHYC | 2B | INTRODUCTORY PHYSICS | 3.00 | PHSX | N | INTRODUCTORY PHYSICS | 3.00 | |
Transfer Equivalency for City College San Francisco continued
Quick Links to Departments Starting with: A B C E F G H I J L M a> N P S T W
| CITY COLLEGE SAN FRANCISCO | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| PHYC | 2BC | INTRO PHYS-CALC SUPP | 0.50 | PHSX | U | INTRO PHYS-CALC SUPP | 0.50 | |
| PHYC | 2BL | INTRO TO PHYSICS LAB | 1.00 | PHSX | UL | INTRO TO PHYSICS LAB | 1.00 | |
| PHYC | 4A | MECHANICS | 3.00 | PHSX | NP | MECHANICS | 3.00 | |
| PHYC | 4AL | PHYS LAB SCI & ENG | 1.00 | PHSX | UL | PHYS LAB SCI & ENG | 1.00 | |
| POLS | 1 | AMERICAN GOVERNMENT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| POLS | 3 | POLITICAL THEORY | 3.00 | POLS | S | POLITICAL THEORY | 3.00 | |
| PSYC | 1 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 22 | PSYC OF RACE & ETHNC RLTNS | 3.00 | PSYC | S | PSYC OF RACE & ETHNC RLTNS | 3.00 | |
| PSYC | 22 | PSYC OF RACE & ETHNC RLTNS | 3.00 | PSYC | S | PSYC OF RACE & ETHNC RLTNS | 3.00 | |
| PSYC | 23 | PSYC OF RACE & ETHNIC RELATION | 3.00 | PSYC | S | PSYC OF RACE & ETHNIC RELATION | 3.00 | |
| PSYC | 26 | HUMAN RELATIONS | 3.00 | PSYC | S | HUMAN RELATIONS | 3.00 | |
| S L | 12A | LEADERSHIP SKILLS -- IND STUDY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| SPAN | 1A | ELEM SPANISH | 3.00 | SPAN | U | ELEM SPANISH | 3.00 | |
| SPCH | 11 | BASIC PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SPCH | 1A | ELEM PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SPCH | 4 | GROUP COMMUNICATION | 3.00 | COMS | S | GROUP COMMUNICATION | 3.00 | |
| TECH | 104 | INTRO ENGN DRAWING | 2.00 | - | - | DOES NOT TRANSFER | - | |
| TH A | 101 | BEG ACTING | 3.00 | THR | 106 | ACTING I | 3.00 | |
| TH A | 10C | ADVANCED ACTING | 3.00 | TH&F | U | ADVANCED ACTING | 3.00 | |
| WDPR | 413C | ADV WRD PROC-WRDPRFT | 1.50 | - | - | DOES NOT TRANSFER | - | |
The courses on this page represent the courses that have been evaluated from City College San Francisco as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu