Transfer Credit From
Concordia University Ca
| CONCORDIA UNIVERSITY CA | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACT | 211 | FINANCIAL ACCOUNTING | 3.00 | ACCT | U | FINANCIAL ACCOUNTING | 3.00 | |
| ART | 101 | EXPERIENCES IN ART | 4.00 | ART | U | EXPERIENCES IN ART | 2.70 | |
| BIO | 122 | ZOOLOGY | 4.00 | BIOL | NBL | ZOOLOGY | 2.70 | |
| COM | 111 | PUBLIC SPEAKING | 4.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 2.70 | |
| ENG | 102 | WRITING & RESEARCH | 4.00 | ENGL | 101 | COMPOSITION | 2.70 | |
| ENG | 201 | INTRO TO LITERATURE | 4.00 | ENGL | HE | INTRO TO LITERATURE | 2.70 | |
| ENG | 383 | MODERN POETRY | 4.00 | ENGL | HE | MODERN POETRY (UPPER DIVISION) | 2.70 | |
| ESS | 117 | SOCCER: MENS VARSITY | 0.50 | HSES | 108 | SOCCER: MENS VARSITY | 0.50 | |
| ESS | 350 | SPORT LAW | 3.00 | HSES | U | SPORT LAW (UPPER DIVISION) | 3.00 | |
| HST | 131 | INQUIRY IN WEST CIV | 4.00 | HIST | H | INQUIRY IN WEST CIV | 2.70 | |
| HST | 1900 | BEATS/HIPPIES:AM CUL | 3.00 | HIST | H | BEATS/HIPPIES:AM CUL | 3.00 | |
| HST | 201 | WESTERN CIVILIZATION | 3.00 | HWC | H | WESTERN CIVILIZATION | 3.00 | |
| PSY | 101 | GENERAL PSYCHOLOGY | 4.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 2.70 | |
| REL | 221 | HIST/LIT:NEW TESTAMN | 4.00 | REL | H | HIST/LIT:NEW TESTAMN | 2.70 | |
| SCI | 110 | PRIN OF PHYSICS | 4.00 | PHSX | NP | PRIN OF PHYSICS | 2.70 | |
| SCI | 115 | PHYSICAL SCIENCE | 4.00 | PHYS | NPL | PHYSICAL SCIENCE | 4.00 | |
| SOC | 101 | INTRO TO SOCIOLOGY | 4.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 2.70 | |
| WRT | 102 | WRITING AND RESEARCH | 3.00 | ENGL | H | WRITING AND RESEARCH | 3.00 | |
The courses on this page represent the courses that have been evaluated from Concordia University Ca as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu