Transfer Credit From
Coll San Mateo
| COLL SAN MATEO | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ANTH | 180 | MAGIC, SCIENCE & REL | 3.00 | ANTH | S | MAGIC, SCIENCE & REL | 3.00 | |
| AQUA | 127 | SWIM FOR CONDITION | 1.00 | HSES | 108 | SWIM FOR CONDITION | 1.00 | |
| AQUA | 127 | SWIM FOR CONDITION | 1.50 | HSES | 108 | SWIM FOR CONDITION | 1.50 | |
| ARCH | 120 | BLACK AND WHITE GRAP | 2.00 | ARCH | U | BLACK AND WHITE GRAP | 2.00 | |
| ARCH | 130 | COLOR GRAPHICS | 1.00 | ARCH | U | COLOR GRAPHICS | 1.00 | |
| ARCH | 140 | ARCHITECTURAL DRWING | 2.00 | ARCH | U | ARCHITECTURAL DRWING | 2.00 | |
| ARCH | 145 | DELINEATION | 2.00 | ARCH | U | DELINEATION | 2.00 | |
| ARCH | 210 | DESIGN I | 4.00 | ARCH | U | DESIGN I | 4.00 | |
| ARCH | 220 | DESIGN II | 4.00 | ARCH | U | DESIGN II | 4.00 | |
| ARCH | 230 | DESIGN III | 4.00 | ARCH | U | DESIGN III | 4.00 | |
| ARCH | 240 | DESIGN IV | 4.00 | ARCH | U | DESIGN IV | 4.00 | |
| ART | 314 | INTRO TO COMP GRAPH | 3.00 | VISC | U | INTRO TO COMP GRAPH | 3.00 | |
| ART | 351 | BEG BLCK/WHT PHOT | 3.00 | ABDS | U | BEG BLCK/WHT PHOT | 3.00 | |
| ART | 362 | DIGITAL PHOTOGRAPHY | 3.00 | ABDS | U | DIGITAL PHOTOGRAPHY | 3.00 | |
| ASL | 111 | ELEM AMERICAN SIGN LANG | 3.00 | LANG | U | ELEM AMERICAN SIGN LANG | 3.00 | |
| ASL | 112 | ELEM AM SIGN LANG | 3.00 | LANG | U | ELEM AM SIGN LANG | 3.00 | |
| BCST | 110 | BROADCST IN SOC | 3.00 | JOUR | U | BROADCST IN SOC | 3.00 | |
| BIOL | 100 | INTRO LIFE SCIENCES | 3.00 | BIOL | N | INTRO LIFE SCIENCES | 3.00 | |
| BIOL | 110 | GEN PRIN OF BIOLOGY | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIOL | 110 | GEN PRIN OF BIOLOGY | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIOL | 140 | ANIM,PEOPLE & ENVIRO | 3.00 | BIOL | NB | ANIM,PEOPLE & ENVIRO | 3.00 | |
| BIOL | 184 | WILDLIFE BIOLOGY | 3.00 | BIOL | N | WILDLIFE BIOLOGY | 3.00 | |
| BIOL | 210 | GENERAL ZOOLOGY | 5.00 | BIOL | NBL | GENERAL ZOOLOGY | 5.00 | |
| BIOL | 220 | GENERAL BOTANY | 5.00 | BIOL | NBL | GENERAL BOTANY | 5.00 | |
| BIOL | 230 | INTRO CELL BIOLOGY | 4.00 | BIOL | 150 | PRINCIPLES OF MOLECULAR AND CELLULAR BIOLOGY | 4.00 | |
| BIOL | 250 | HUMAN ANATOMY | 4.00 | BIOL | NL | HUMAN ANATOMY | 4.00 | |
| BUS | 315 | KEYBOARDING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BUS | 92A | BEG TYP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CA S | 310 | NUTRITION | 3.00 | HSES | U | NUTRITION | 3.00 | |
| CHEM | 192 | ELEMENTARY CHEMISTRY | 4.00 | CHEM | NL | ELEMENTARY CHEMISTRY | 4.00 | |
| CHEM | 210 | GENERAL CHEMISTRY I | 5.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 5.00 | |
| CHEM | 220 | GENERAL CHEMISTRY II | 5.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 5.00 | |
| CHEM | 224 | ENG CHEM I | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHEM | 231 | ORGANIC CHEMISTRY I | 5.00 | CHEM | NL | ORGANIC CHEMISTRY I | 5.00 | |
| CHEM | 232 | ORGANIC CHEMISTRY II | 5.00 | CHEM | NL | ORGANIC CHEMISTRY II | 5.00 | |
| CIS | 110 | INTRO TO CIS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 115 | INTRO PROGRAM DESIGN | 3.00 | EECS | U | INTRO PROGRAM DESIGN | 3.00 | |
| CIS | 250 | PROGRAMMING METHODS | 3.00 | EECS | U | PROGRAMMING METHODS | 3.00 | |
| CIS | 312 | UNIX OP SYSTEMS I | 1.00 | EECS | U | UNIX OP SYSTEMS I | 1.00 | |
| CRER | 401 | INTRO TO COLLEGE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CRER | 430 | CAREER EXPLORATION | 1.00 | - | - | DOES NOT TRANSFER | - | |
| DANC | 130 | JAZZ DANCE I | 1.50 | HSES | 108 | JAZZ DANCE I | 1.50 | |
| DANC | 132 | JAZZ DANCE II | 1.50 | HSES | 110 | JAZZ DANCE II | 1.50 | |
| DRAF | 100 | INTRO TO CAD | 2.00 | - | - | DOES NOT TRANSFER | - | |
| ECON | 100 | PRIN OF MACRO ECON | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ENGL | 100 | COMPOSITION & READNG | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 110 | COMP AND LITERATURE | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 161 | CREATIVE WRITING | 3.00 | ENGL | H | CREATIVE WRITING | 3.00 | |
| ENGL | 165 | ADV COMPOSITION | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 411 | INTERMED COMPOSITION | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 800 | WRITING DEVELOPMENT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 801 | BASIC WRITING SKILLS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ETHN | 102 | INTRO ETHNIC STUD II | 3.00 | SOC | SW | INTRO ETHNIC STUD II | 3.00 | |
| ETHN | 151 | PATTRNS PREJ&RACSM I | 3.00 | PSYC | S | PATTRNS PREJ&RACSM I | 3.00 | |
| ETHN | 261 | AFRO-AMER CULTR I | 3.00 | AFS | S | AFRO-AMER CULTR I | 3.00 | |
| ETHN | 288 | AFRICAN-AMERICAN CINEMA | 3.00 | AAAS | H | AFRICAN-AMERICAN CINEMA | 3.00 | |
| ETHN | 350 | NAT AM WAY OF LIFE I | 3.00 | REL | HW | NAT AM WAY OF LIFE I | 3.00 | |
| FILM | 100 | INTRO TO FILM | 3.00 | TH&F | H | INTRO TO FILM | 3.00 | |
| FILM | 104 | FILM STUDIES FOCUS | 1.00 | TH&F | U | FILM STUDIES FOCUS | 1.00 | |
| FILM | 451 | FILM HISTORY I | 3.00 | TH&F | H | FILM HISTORY I | 3.00 | |
| FILM | 461 | FILMMAKING I | 4.00 | TH&F | U | FILMMAKING I (UPPER DIVISION) | 4.00 | |
| FITN | 116 | BODY CONDITIONING | 1.00 | HSES | 108 | BODY CONDITIONING | 1.00 | |
| FITN | 116 | BODY CONDITIONING | 0.50 | HSES | 108 | BODY CONDITIONING | 0.50 | |
| FITN | 127 | AEROBIC DANCE | 1.00 | HSES | 108 | AEROBIC DANCE | 1.00 | |
| FITN | 201 | BEG WEIGHT CONDITN | 1.00 | HSES | 108 | BEG WEIGHT CONDITN | 1.00 | |
| FITN | 205 | WEIGHT CONDITIONING | 1.00 | HSES | 108 | WEIGHT CONDITIONING | 1.00 | |
| FITN | 220 | WEIGHT CONDITION | 2.00 | HSES | U | WEIGHT CONDITION | 2.00 | |
| FITN | 680 | WOMEN'S WEIGHT COND | 1.50 | HSES | 108 | WOMEN'S WEIGHT COND | 1.50 | |
| FITN | 680 | WOMEN'S WEIGHT COND | 0.50 | HSES | 108 | WOMEN'S WEIGHT COND | 0.50 | |
| FITN | 684 | WEIGHT TRAINING LAB | 0.50 | HSES | 108 | WEIGHT TRAINING LAB | 0.50 | |
| FITN | 686 | EXERCISE FOR FITNESS | 0.50 | HSES | 108 | EXERCISE FOR FITNESS | 0.50 | |
| FITN | 688 | WEIGHT TRAINING LAB | 0.50 | HSES | 108 | WEIGHT TRAINING LAB | 0.50 | |
| FREN | 111 | ELEMENTARY I | 3.00 | FREN | U | ELEMENTARY I | 3.00 | |
| GEOG | 100 | PHYSICAL GEOG | 3.00 | GEOG | 104 | PRINCIPLES OF PHYSICAL GEOGRAPHY | 3.00 | |
| GERM | 1 | ELEM | 5.00 | GERM | 104 | ELEMENTARY GERMAN AI | 5.00 | |
| GERM | 111 | ELEM GERMAN I | 3.00 | GERM | U | ELEM GERMAN I | 3.00 | |
| HIST | 310 | CALIFORNIA HISTORY | 3.00 | HIST | H | CALIFORNIA HISTORY | 3.00 | |
| HIST | 315 | HIST SAM MATEO COUNT | 3.00 | HIST | H | HIST SAM MATEO COUNT | 3.00 | |
| HSCI | 100 | GENERAL HLTH SCIENCE | 2.00 | HSES | U | GENERAL HLTH SCIENCE | 2.00 | |
| HSCI | 111 | HEART DISEASE&CANCER | 1.00 | HSES | U | HEART DISEASE&CANCER | 1.00 | |
| HUM | 111 | GREEK LIT PHILOSOPHY | 3.00 | CLSX | H | GREEK LIT PHILOSOPHY | 3.00 | |
| HUM | 131 | CULTRL ACHV:AFR/AMR | 3.00 | AFS | H | CULTRL ACHV:AFR/AMR | 3.00 | |
| INDV | 120 | BADMINTON | 1.00 | HSES | 108 | BADMINTON | 1.00 | |
| INDV | 251 | TENNIS | 1.00 | HSES | 108 | TENNIS | 1.00 | |
| INDV | 252 | TENNIS | 1.00 | HSES | 110 | TENNIS | 1.00 | |
| INDV | 254 | INTERMED/ADV TENNIS | 1.00 | HSES | 110 | INTERMED/ADV TENNIS | 1.00 | |
| ITAL | 111 | ELEMENTARY ITALIAN I | 3.00 | ITAL | U | ELEMENTARY ITALIAN I | 3.00 | |
| MATH | 110 | ELEM ALGEBRA | 5.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 120 | INTERM ALG & REVIEW | 5.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 122 | INTERMED ALGEBRA I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 123 | INTERMEDIATE ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 130 | TRIGONOMETRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MATH | 200 | PROB & STAT | 4.00 | MATH | U | PROB & STAT | 4.00 | |
| MATH | 222 | PRECALCULUS | 5.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 5.00 | |
| MATH | 241 | APPLIED CALCULUS I | 5.00 | MATH | 115 | CALCULUS I | 5.00 | |
| MATH | 242 | APPLIED CALCULUS II | 3.00 | MATH | 116 | CALCULUS II | 3.00 | |
| MATH | 251 | CALCULUS I | 5.00 | MATH | 121 | CALCULUS I | 5.00 | |
| MATH | 252 | CALCULUS II | 5.00 | MATH | 122 | CALCULUS II | 5.00 | |
| MATH | 253 | CALCULUS/ANL GEO III | 5.00 | MATH | N | CALCULUS/ANL GEO III | 5.00 | |
| MUS | 100 | FUND OF MUSIC | 3.00 | MTHC | U | FUND OF MUSIC | 3.00 | |
| MUS | 275 | HISTORY OF JAZZ | 3.00 | MHST | HT | HISTORY OF JAZZ | 3.00 | |
| MUS | 30 | WOMENS CHORUS | 1.00 | CHOR | UM | WOMENS CHORUS | 1.00 | |
| MUS | 33 | A C CHOIR | 2.00 | CHOR | UM | A C CHOIR | 2.00 | |
| OCEN | 100 | OCEANOGRAPHY | 3.00 | GEOL | NE | OCEANOGRAPHY | 3.00 | |
| OCEN | 101 | OCEANOGRAPHY LAB | 1.00 | GEOL | UL | OCEANOGRAPHY LAB | 1.00 | |
| PE | 125 | PRIN EXERCISE PHYSIOL | 3.00 | HSES | U | PRIN EXERCISE PHYSIOL | 3.00 | |
| PHIL | 100 | INTRODUCTION | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHIL | 244 | CONTEMP SOCIAL/MORAL | 3.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.00 | |
| PHYS | 100 | DSCRPTV INTRO PHYSIC | 3.00 | PHSX | 111 | INTRODUCTORY PHYSICS | 3.00 | |
| PHYS | 150 | PREPARATION FOR PHYSICS | 4.00 | PHSX | U | PREPARATION FOR PHYSICS | 4.00 | |
| PHYS | 210 | GENERAL PHYSICS I | 4.00 | PHSX | 114 | COLLEGE PHYSICS I | 4.00 | |
| PHYS | 220 | GENERAL PHYSICS II | 4.00 | PHSX | 115 | COLLEGE PHYSICS II | 4.00 | |
| PHYS | 250 | PHYSICS W/CALC I | 4.00 | PHSX | 211 | GENERAL PHYSICS I | 4.00 | |
| PLSC | 210 | AMERICAN POLITICS | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PLSC | 310 | CALIF ST&LOCAL GOVT | 2.00 | POLS | S | CALIF ST&LOCAL GOVT | 2.00 | |
| PSYC | 100 | GEN PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 201 | CHILD DEVELOP | 3.00 | ABSC | 160 | INTRODUCTION TO CHILD BEHAVIOR AND DEVELOPMENT | 3.00 | |
| PSYC | 410 | ABNORMAL PSYCHOLOGY | 3.00 | PSYC | S | ABNORMAL PSYCHOLOGY | 3.00 | |
| READ | 802 | INTRO TO COLLEGE RD | 3.00 | - | - | DOES NOT TRANSFER | - | |
| SOCI | 100 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOCI | 105 | CONTEMPORARY SOCIAL | 3.00 | SOC | SF | CONTEMPORARY SOCIAL | 3.00 | |
| SOSC | 111 | CRITICAL THINKING | 3.00 | PHIL | 148 | REASON AND ARGUMENT | 3.00 | |
| SPAN | 110 | ELEMENTARY SPANISH | 5.00 | SPAN | 104 | ELEMENTARY SPANISH I | 5.00 | |
| SPAN | 111 | ELEM SPANISH I | 3.00 | SPAN | U | ELEM SPANISH I | 3.00 | |
| SPAN | 112 | ELEM SPANISH II | 3.00 | SPAN | 104 | ELEMENTARY SPANISH I | 2.00 | |
| SPAN | 112 | ELEM SPANISH II | 3.00 | SPAN | U | ELEM SPANISH II | 1.00 | |
| SPCH | 120 | INTERPERSONAL COMM | 3.00 | COMS | U | INTERPERSONAL COMM | 3.00 | |
| SPCH | 150 | COMMUN ACROSS CULTRS | 3.00 | COMS | 246 | INTRODUCTION TO INTERCULTURAL COMMUNICATION | 3.00 | |
| TEAM | 105 | ADVANCED BASEBALL | 3.00 | HSES | 112 | ADVANCED BASEBALL | 3.00 | |
| TEAM | 105 | ADVANCED BASEBALL | 1.00 | HSES | 112 | ADVANCED BASEBALL | 1.00 | |
| TEAM | 118 | ADVANCED BASKETBALL: WOMEN | 0.50 | HSES | 112 | ADVANCED BASKETBALL: WOMEN | 0.50 | |
| TEAM | 118 | ADVANCED BASKETBALL: WOMEN | 1.00 | HSES | 112 | ADVANCED BASKETBALL: WOMEN | 1.00 | |
| TEAM | 135 | ADV FOOTBALL & COND | 1.00 | HSES | U | ADV FOOTBALL & COND | 1.00 | |
| TEAM | 135 | ADV FOOTBALL & COND | 2.00 | HSES | U | ADV FOOTBALL & COND | 2.00 | |
| TEAM | 135 | ADV FOOTBALL & COND | 0.50 | HSES | U | ADV FOOTBALL & COND | 0.50 | |
| TEAM | 171 | BEGINNING VOLLEYBALL | 1.50 | HSES | 108 | BEGINNING VOLLEYBALL | 1.50 | |
| TEAM | 680 | BASKETBALL FOR WOMEN | 0.50 | HSES | 108 | BASKETBALL FOR WOMEN | 0.50 | |
| TEAM | 680 | BASKETBALL FOR WOMEN | 2.00 | HSES | U | BASKETBALL FOR WOMEN | 2.00 | |
| TEAM | 681 | WEIGHT TRAINING/CONDITIONING | 0.50 | HSES | 108 | WEIGHT TRAINING/CONDITIONING | 0.50 | |
| TEAM | 682 | BASKETBALL FOR WOMEN | 0.50 | HSES | 108 | BASKETBALL FOR WOMEN | 0.50 | |
| VARS | 100 | VARSITY BASEBALL | 2.00 | HSES | U | VARSITY BASEBALL | 2.00 | |
| VARS | 130 | VARSITY FOOTBALL | 2.00 | HSES | U | VARSITY FOOTBALL | 2.00 | |
| VARS | 133 | OFFEN VARSITY LAB | 1.00 | HSES | 108 | OFFEN VARSITY LAB | 1.00 | |
| VARS | 133 | OFFEN VARSITY LAB | 0.50 | HSES | 108 | OFFEN VARSITY LAB | 0.50 | |
| VARS | 134 | DEFENSIVE VARSITY | 3.00 | HSES | UL | DEFENSIVE VARSITY | 3.00 | |
| VARS | 300 | VARSITY BASKETBALL:WOMEN | 1.00 | HSES | 112 | VARSITY BASKETBALL:WOMEN | 1.00 | |
| VARS | 300 | VARSITY BASKETBALL:WOMEN | 0.50 | HSES | 112 | VARSITY BASKETBALL:WOMEN | 0.50 | |
| VARS | 680 | VAR BASEBALL CONDIT | 1.00 | HSES | 108 | VAR BASEBALL CONDIT | 1.00 | |
The courses on this page represent the courses that have been evaluated from Coll San Mateo as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu