Transfer Credit From
Cerritos College
Quick Links to Departments Starting with: A B C D E G H M N P R a> S T
| CERRITOS COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| A&P | 10 | INT HUMAN ANT & PHYS | 4.00 | BIOL | NL | INT HUMAN ANT & PHYS | 4.00 | |
| A&P | 40 | HUMAN ANAT-PHYSIOLGY | 5.00 | BIOL | NL | HUMAN ANAT-PHYSIOLGY | 5.00 | |
| AJ | 1 | INTRO ADMIN OF JUSTI | 3.00 | SOC | S | INTRO ADMIN OF JUSTI | 3.00 | |
| AJ | 10 | INTR TO ADMIN OF JUS | 3.00 | SOC | S | INTR TO ADMIN OF JUS | 3.00 | |
| AJ | 101 | INTRO TO ADMIN OF JUSTICE | 3.00 | SOC | S | INTRO TO ADMIN OF JUSTICE | 3.00 | |
| AJ | 102 | CONCEPTS OF CRIMINAL LAW | 3.00 | SOC | S | CONCEPTS OF CRIMINAL LAW | 3.00 | |
| AJ | 2.1 | CONC OF CRIM LAW | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AJ | 3 | CRIMINAL PROCEDURES | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ANTH | 100 | CULTURAL ANTHROPOLOGY | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| ANTH | 115 | PHYSICAL ANTHROPOLOG | 3.00 | ANTH | NB | PHYSICAL ANTHROPOLOG | 3.00 | |
| ARCH | 11 | ARCHITECTURAL DRAFTI | 3.00 | ARCH | U | ARCHITECTURAL DRAFTI | 3.00 | |
| ARCH | 21 | MATERIAL/MTHDS BUILD | 3.00 | ARCH | U | MATERIAL/MTHDS BUILD | 3.00 | |
| ART | 1 | APPRECIATN & HISTORY | 3.00 | HA | H | APPRECIATN & HISTORY | 3.00 | |
| ART | 101 | APPRECIATION & HIST | 3.00 | HA | HT | APPRECIATION & HIST | 3.00 | |
| ART | 2 | APPRECIATN & HISTORY | 3.00 | HA | H | APPRECIATN & HISTORY | 3.00 | |
| BA | 11 | BUSINESS LAW | 3.00 | BUS | U | BUSINESS LAW | 3.00 | |
| BA | 111 | BUSINESS LAW | 3.00 | BLAW | U | BUSINESS LAW | 3.00 | |
| BCIS | 15 | INTR MICROCOMP SYS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BCOM | 46 | BUSINES COMMUNICATN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BIOL | 1 | MAN AND ENVIRONMENT | 3.00 | EVRN | N | MAN AND ENVIRONMENT | 3.00 | |
| BIOL | 10 | INTRO BIOL SCIENCE | 4.00 | BIOL | NBL | INTRO BIOL SCIENCE | 4.00 | |
| BIOL | 120 | INTRO BIOL SCI | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIOL | 120 | INTRO BIOL SCI | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIOL | 5.1 | PRIN OF BIOLOGY | 5.00 | BIOL | 152 | PRINCIPLES OF ORGANISMAL BIOLOGY | 5.00 | |
| BIOL | 5.2 | PRIN OF BIOLOGY | 5.00 | BIOL | 150 | PRINCIPLES OF MOLECULAR AND CELLULAR BIOLOGY | 5.00 | |
| BL | 1 | INTRO TO LAW | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BL | 2 | CALIF CIVIL PROCEDUR | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BL | 3 | CAL CIVIL PROC II | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BL | 4.1 | LEGAL RESEARCH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BL | 6 | COMMERCIAL PROCEDURS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BL | 8 | FAMILY LAW PROCEDURE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BL | 9 | INT COMP LEGAL SFTWR | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BUSA | 100 | INTRO ACTG | 3.00 | BUS | U | INTRO ACTG | 3.00 | |
| BUSO | 8.1 | WORD PROC-WORD PRFCT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CG | 20 | SUCCESS COLLEGE & CA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CHEM | 1.1 | GENERAL CHEMISTRY | 5.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 5.00 | |
| CHEM | 1.2 | GENERAL CHEMISTRY | 5.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 5.00 | |
| CHEM | 10 | INTRO CHEMISTRY | 4.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | |
| CHEM | 110 | ELEMENTARY CHEMISTRY | 4.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | |
| CHEM | 111 | GENERAL CHEMISTRY | 5.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 5.00 | |
| CHEM | 112 | GENERAL CHEMISTRY | 5.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 5.00 | |
| CHEM | 2 | ELEMENTARY CHEMISTRY | 4.00 | CHEM | U | ELEMENTARY CHEMISTRY | 4.00 | |
| CIS | 102 | INTRO MICROCOMP HDWR SFWR | 3.00 | - | - | DOES NOT TRANSFER | - | |
| DRAF | 31 | FUND OF DRAFTING | 2.00 | - | - | DOES NOT TRANSFER | - | |
| ECON | 1.1 | PRIN MICROECON | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ENGL | 1 | FRESHMAN COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 100 | FRESH COMP | 4.00 | ENGL | 101 | COMPOSITION | 4.00 | |
| ENGL | 100 | FRESH COMP | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 102 | FRESH COMPOSIT & LIT | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 2 | FRESHMAN COMP & LIT | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 20 | BASIC WRITING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 222 | CHILDREN LIT | 3.00 | ENGL | H | CHILDREN LIT | 3.00 | |
| ENGL | 3 | ARGUMENTATIVE WRT | 3.00 | ENGL | U | ARGUMENTATIVE WRT | 3.00 | |
| ENGL | 34 | READNGS IN SHRT FICT | 3.00 | ENGL | HE | READNGS IN SHRT FICT | 3.00 | |
| ENGL | 49 | MASTERPIECES OF LIT | 3.00 | ENGL | HE | MASTERPIECES OF LIT | 3.00 | |
| ENGL | 50 | BASIC WRITING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 50.1 | BASIC WRITING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 50.2 | INTR COLL COMP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 502 | BASIC WRITING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 52 | INTR COLLEGE COMP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ESCI | 1 | PHYSICAL ECOLOGY | 3.00 | NS | NE | PHYSICAL ECOLOGY | 3.00 | |
| ESCI | 101 | PHYSICAL ECOLOGY | 3.00 | EVRN | NE | PHYSICAL ECOLOGY | 3.00 | |
| ESCI | 101L | PHYS ECOL FIELD LAB | 1.00 | EVRN | UL | PHYS ECOL FIELD LAB | 1.00 | |
| ESCI | 104 | OCEANOGRAPHY | 3.00 | GEOL | NE | OCEANOGRAPHY | 3.00 | |
| ESL | 200 | ESL WRITING & STRUCTURE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| GEOG | 101 | PHYS GEO | 3.00 | GEOG | 104 | PRINCIPLES OF PHYSICAL GEOGRAPHY | 3.00 | |
| GEOG | 102 | NATURAL & CULTURAL GEOG | 3.00 | GEOG | 102 | PRINCIPLES OF HUMAN GEOGRAPHY | 3.00 | |
| GEOG | 105 | WORLD REGIONAL GEOGRAPHY | 3.00 | GEOG | 100 | WORLD REGIONAL GEOGRAPHY | 3.00 | |
| HE | 40 | GROOMING & ETIQUETTE | 2.00 | - | - | DOES NOT TRANSFER | - | |
| HE | 52 | NUTRITION | 2.00 | HSES | U | NUTRITION | 2.00 | |
| HED | 100 | CONTEMP HEALTH ISSUE | 3.00 | HSES | U | CONTEMP HEALTH ISSUE | 3.00 | |
| HED | 8 | CONTEMP HEALTH PROBL | 3.00 | HSES | U | CONTEMP HEALTH PROBL | 3.00 | |
| HIST | 101 | AMER HIST &CONSTITUT | 3.00 | HIST | HT | AMER HIST &CONSTITUT | 3.00 | |
| HIST | 201 | POLITICAL & SOCIAL HISTORY-US | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 241 | WESTERN CIVILIZATION | 3.00 | HIST | H | WESTERN CIVILIZATION | 3.00 | |
| HIST | 27 | AMER HIST&CONSTITUTI | 3.00 | HIST | HT | AMER HIST&CONSTITUTI | 3.00 | |
| HIST | 35 | AFRO-AMER HIST | 3.00 | HIST | H | AFRO-AMER HIST | 3.00 | |
| HIST | 7.1 | POL & SOC HIST US | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 7.2 | POL & SOC HIST U.S. | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HUM | 100 | THE ART OF BEING HUMAN | 3.00 | HWC | HL | THE ART OF BEING HUMAN | 3.00 | |
| MA | 41 | MEDICAL TERMINOLOGY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 100 | LIB ARTS MATH | 3.00 | MATH | U | LIB ARTS MATH | 3.00 | |
| MATH | 101 | PRECALCULUS MATH | 4.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 4.00 | |
| MATH | 112 | ELEMENTARY STATISTIC | 4.00 | MATH | U | ELEMENTARY STATISTIC | 4.00 | |
| MATH | 114 | COLLEGE ALGEBRA | 4.00 | MATH | 101 | ALGEBRA | 4.00 | |
| MATH | 140 | TRIGONOMETRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MATH | 170 | ANALYTIC GEOM & CALC I | 4.00 | MATH | 121 | CALCULUS I | 4.00 | |
| MATH | 190 | ANALYTIC GEOM & CALC 2 | 4.00 | MATH | 122 | CALCULUS II | 4.00 | |
| MATH | 20 | BASIC MATHEMATICS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 21 | TRIGONOMETRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MATH | 220 | ANALYTIC GEOM & CALC 3 | 4.00 | MATH | 223 | VECTOR CALCULUS | 4.00 | |
| MATH | 23 | INTER ALG | 4.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 23.2 | INTERMED ALGEBRA II | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 240 | CALC & DIFFER EQUATIONS | 4.00 | MATH | N | CALC & DIFFER EQUATIONS | 4.00 | |
| MATH | 27 | REVIEW OF ELEM ALGEB | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 30 | ELEM ALGEBRA | 4.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 40 | SURV OF MATHEMATICS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 40 | SURV OF MATHEMATICS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 5.1 | PRECALCULUS MATH | 4.00 | MATH | 101 | ALGEBRA | 4.00 | |
| MATH | 5.2 | CALC I [to 8/09 ] | 4.00 | MATH | NMM | CALC I | 4.00 | |
| MATH | 5.2 | CALC I [from 9/09 ] | 4.00 | MATH | NX | CALC I | 4.00 | |
| MATH | 5.3 | ANAL GEOM & CALC II [to 8/09 ] | 4.00 | MATH | NM | ANAL GEOM & CALC II | 4.00 | |
| MATH | 5.3 | ANAL GEOM & CALC II [from 9/09 ] | 4.00 | MATH | NX | ANAL GEOM & CALC II | 4.00 | |
| MATH | 50 | BASIC MATHEMATICS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 60 | ELEM ALGEBRA | 4.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 80 | INTERMED ALGEBRA | 4.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 80A | INTERM ALGEBRA I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MMB | 11 | BUS LAW | 3.00 | BUS | U | BUS LAW | 3.00 | |
| MUS | 1 | MUSIC HIST & LIT I | 3.00 | MHST | H | MUSIC HIST & LIT I | 3.00 | |
| MUS | 10 | MUSIC FUNDAMENTALS | 3.00 | MTHC | U | MUSIC FUNDAMENTALS | 3.00 | |
| MUS | 100 | MUSIC APPRECIATION | 3.00 | MUSC | 136 | MASTERWORKS OF MUSIC | 3.00 | |
| MUS | 101 | INTR TO WORLD MUSIC | 3.00 | MUSC | H | INTR TO WORLD MUSIC | 3.00 | |
| MUS | 104 | AMER POPULAR MUSIC | 3.00 | MUSC | 299 | AMERICAN POPULAR SONG | 3.00 | |
| MUS | 11 | MUS THEORY/MUSICIA I | 5.00 | MTHC | U | MUS THEORY/MUSICIA I | 5.00 | |
| MUS | 12 | MUS THEORY/MUSICI II | 5.00 | MTHC | U | MUS THEORY/MUSICI II | 5.00 | |
| MUS | 2 | MUSIC HISTORY-LIT II | 3.00 | MHST | H | MUSIC HISTORY-LIT II | 3.00 | |
| MUS | 31 | PRIVATE STDY/RECIT I | 1.00 | MUS | U | PRIVATE STDY/RECIT I | 1.00 | |
| MUS | 32 | PRIVATE STDY/RECI II | 1.00 | MUS | U | PRIVATE STDY/RECI II | 1.00 | |
| MUS | 60 | ELEM PIANO I | 1.00 | PIAN | U | ELEM PIANO I | 1.00 | |
| MUS | 61 | ELEM PIANO II | 1.00 | PIAN | U | ELEM PIANO II | 1.00 | |
| MUS | 62 | INTERMED PIANO I | 1.00 | PIAN | U | INTERMED PIANO I | 1.00 | |
| MUS | 63 | INTERMED PIANO II | 1.00 | PIAN | U | INTERMED PIANO II | 1.00 | |
| MUS | 7 | MUSIC APPRECIATION | 3.00 | MHST | H | MUSIC APPRECIATION | 3.00 | |
| MUS | 82 | COMMUNITY CHORUS | 1.00 | CHMU | UM | COMMUNITY CHORUS | 1.00 | |
| NRSG | 1 | INTRO TO NURSING | 2.00 | - | - | DOES NOT TRANSFER | - | |
| NRSG | 10 | MEDCL-SURGCL NURS I | 2.50 | - | - | DOES NOT TRANSFER | - | |
| NRSG | 101 | MED-SURG NURS I LAB | 3.00 | - | - | DOES NOT TRANSFER | - | |
| NRSG | 2 | ADMIN OF MEDICATIONS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| PE | 1 | INTR TO PHYS EDU | 2.00 | HSES | U | INTR TO PHYS EDU | 2.00 | |
| PE | 10 | THEORY OF | 2.00 | HSES | U | THEORY OF | 2.00 | |
| PE | 10.4 | THRY OF FOOTBALL | 2.00 | HSES | U | THRY OF FOOTBALL | 2.00 | |
| PE | 100 | INTRO TO PHYS EDUC | 2.00 | HSES | U | INTRO TO PHYS EDUC | 2.00 | |
| PE | 101B | OFF/BASKETBALL | 1.00 | HSES | U | OFF/BASKETBALL | 1.00 | |
| PE | 102A | OFFICIATING BASEBALL | 1.00 | HSES | U | OFFICIATING BASEBALL | 1.00 | |
| PE | 102B | OFFICIATING TRCK/FLD | 1.00 | HSES | U | OFFICIATING TRCK/FLD | 1.00 | |
| PE | 105 | STUDENT ATHL SOCIETY | 2.00 | HSES | U | STUDENT ATHL SOCIETY | 2.00 | |
| PE | 107 | INTRO ATHLETIC TRNG | 3.00 | HSES | U | INTRO ATHLETIC TRNG | 3.00 | |
| PE | 108 | PRO ACT MENS SPTS I | 3.00 | HSES | U | PRO ACT MENS SPTS I | 3.00 | |
| PE | 110 | THEORY TRACK & FIELD | 2.00 | HSES | U | THEORY TRACK & FIELD | 2.00 | |
| PE | 112 | THEORY OF FOOTBALL | 2.00 | HSES | U | THEORY OF FOOTBALL | 2.00 | |
| PE | 130 | STRETCHNG & RELAX | 1.00 | HSES | 108 | STRETCHNG & RELAX | 1.00 | |
| PE | 131 | WALKING FOR FITNESS | 1.00 | HSES | 108 | WALKING FOR FITNESS | 1.00 | |
| PE | 135A | CIRCUIT WEIGHT TRN | 1.00 | HSES | 108 | CIRCUIT WEIGHT TRN | 1.00 | |
| PE | 135B | CIRCUIT WGHT TRN INT | 2.00 | HSES | 112 | CIRCUIT WGHT TRN INT | 2.00 | |
| PE | 143 | PERSONAL FITNESS PRO | 1.00 | HSES | 108 | PERSONAL FITNESS PRO | 1.00 | |
| PE | 156B | GOLF INTERMED/ADV | 2.00 | HSES | 112 | GOLF INTERMED/ADV | 2.00 | |
| PE | 159A | BEG TENNIS | 1.00 | HSES | 108 | BEG TENNIS | 1.00 | |
| PE | 175A | BASEBALL BEGINNING | 1.00 | HSES | 108 | BASEBALL BEGINNING | 1.00 | |
| PE | 176A | BASKETBALL | 1.00 | HSES | 108 | BASKETBALL | 1.00 | |
| PE | 177 | FLAG FOOTBALL | 1.00 | HSES | 108 | FLAG FOOTBALL | 1.00 | |
| PE | 178 | FOOTBALL INTERM/ADV | 2.00 | HSES | 112 | FOOTBALL INTERM/ADV | 2.00 | |
| PE | 178B | FOOTBALL INTERM/ADV | 2.00 | HSES | 112 | FOOTBALL INTERM/ADV | 2.00 | |
| PE | 2 | SPTS OFF FOR MEN ACT | 2.00 | HSES | U | SPTS OFF FOR MEN ACT | 2.00 | |
| PE | 201 | BASEBALL OFF SEASON | 2.00 | HSES | 108 | BASEBALL OFF SEASON | 2.00 | |
| PE | 210 | FOOTBALL | 3.00 | HSES | U | FOOTBALL | 3.00 | |
| PE | 211 | FOOTBALL CONDITIONIN | 2.00 | HSES | U | FOOTBALL CONDITIONIN | 2.00 | |
| PE | 212 | FOOTBALL TRA | 2.00 | HSES | U | FOOTBALL TRA | 2.00 | |
| PE | 253 | SPORTS PSYCHOLOGY | 3.00 | HSES | U | SPORTS PSYCHOLOGY | 3.00 | |
| PE | 299 | DIRECTED STUDIES | 2.00 | HSES | U | DIRECTED STUDIES | 2.00 | |
| PE | 31 | CIRCUIT WEIGHT TRN B | 2.00 | HSES | U | CIRCUIT WEIGHT TRN B | 2.00 | |
| PE | 31 | CIRCUIT WEIGHT TRN B | 1.00 | HSES | 108 | CIRCUIT WEIGHT TRN B | 1.00 | |
| PE | 31.1 | WEIGHT TRAIN BEG | 1.00 | HSES | 108 | WEIGHT TRAIN BEG | 1.00 | |
| PE | 33 | STEP AEROBICS | 2.00 | HSES | U | STEP AEROBICS | 2.00 | |
| PE | 4 | STU/ATH SO | 2.00 | HSES | U | STU/ATH SO | 2.00 | |
| PE | 40 | GOLF INT/A | 2.00 | HSES | U | GOLF INT/A | 2.00 | |
| PE | 40.3 | TENNIS INTERM/ADV | 2.00 | HSES | U | TENNIS INTERM/ADV | 2.00 | |
| PE | 4034 | TENNIS BEGINNING | 1.00 | HSES | 108 | TENNIS BEGINNING | 1.00 | |
| PE | 41 | FOOTBALL CONDIT | 2.00 | HSES | U | FOOTBALL CONDIT | 2.00 | |
| PE | 50 | FOOTBALL | 1.00 | HSES | 108 | FOOTBALL | 1.00 | |
| PE | 50 | FOOTBALL | 2.00 | HSES | U | FOOTBALL | 2.00 | |
| PE | 50.1 | FLAG FOOTBALL/WOMEN & MEN | 1.00 | HSES | 108 | FLAG FOOTBALL/WOMEN & MEN | 1.00 | |
| PE | 75 | FOOTBALL, MEN | 2.00 | HSES | U | FOOTBALL, MEN | 2.00 | |
| PHIL | 100 | INTRO- PH | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHIL | 12 | INTRO TO LOGIC | 3.00 | PHIL | 148 | REASON AND ARGUMENT | 3.00 | |
| PHIL | 5 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHYS | 11 | ELEMENTARY PHYSICS | 4.00 | PHSX | U | ELEMENTARY PHYSICS | 4.00 | |
| PHYS | 2.1 | GENERAL PHYSICS | 4.00 | PHSX | 114 | COLLEGE PHYSICS I | 4.00 | |
| PHYS | 2.2 | GENERAL PHYSICS | 4.00 | PHSX | 115 | COLLEGE PHYSICS II | 4.00 | |
| POL | 1 | INT POL SCI AM GOV | 3.00 | POLS | SF | INT POL SCI AM GOV | 3.00 | |
| POL | 101 | AMERICAN POL INSTIT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| POL | 5 | AMERCN POLITICL INST | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PSYC | 1 | GENERAL INTRO PSYCH | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 101 | GEN INTRO PSYC | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 14 | ABNORMAL PSYCHOLOGY | 3.00 | PSYC | S | ABNORMAL PSYCHOLOGY | 3.00 | |
| PSYC | 33 | PERS & SOC ADJUSTMNT | 3.00 | PSYC | 120 | PERSONALITY | 3.00 | |
| READ | 42 | READ ACCESS COLLEGE STUDNT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| READ | 43 | BASIC READING SKILLS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| SOC | 1 | INTRO SOCIOLOGY-PRIN | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 1 03 | INTRO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 10 | INTRO HUMAN SEXUALIT | 3.00 | SOC | S | INTRO HUMAN SEXUALIT | 3.00 | |
| SOC | 101 | INTR SOCIOLOGY-PRIN | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 120 | INTRO TO HUM SEXUALI | 3.00 | SOC | S | INTRO TO HUM SEXUALI | 3.00 | |
| SPAN | 1 | ELEM SPANISH | 5.00 | SPAN | 104 | ELEMENTARY SPANISH I | 5.00 | |
| SPAN | 2 | ELEM SPANISH | 5.00 | SPAN | 108 | ELEMENTARY SPANISH II | 5.00 | |
| SPCH | 1 | FUND ORAL COMMUN | 3.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.00 | |
| SPCH | 100 | FUND ORAL | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SPCH | 120 | FUND INTERP COMM | 3.00 | COMS | 244 | INTRODUCTION TO INTERPERSONAL COMMUNICATION THEORY | 3.00 | |
| SPCH | 140 | ORAL INTERPRET LIT | 3.00 | COMS | S | ORAL INTERPRET LIT | 3.00 | |
| SPCH | 2 | PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SPCH | 235 | FUND ARGUMENT & PERS | 3.00 | COMS | 238 | CASES IN PERSUASION | 3.00 | |
Transfer Equivalency for Cerritos College continued
Quick Links to Departments Starting with: A B C D E G H M N P R a> S T
| CERRITOS COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| SPCH | 8 | FUND ARGMNTATN & PER | 3.00 | COMS | U | FUND ARGMNTATN & PER | 3.00 | |
| TH | 101 | INTRO TO THE THEATRE | 3.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 3.00 | |
| TH | 150 | A&H MOT PI | 3.00 | TH&F | U | A&H MOT PI | 3.00 | |
| TH | 151 | MOTION PICS/RADIO/TV | 3.00 | TH&F | U | MOTION PICS/RADIO/TV | 3.00 | |
| TH | 160 | GREAT FILM DIRECTORS | 3.00 | TH&F | U | GREAT FILM DIRECTORS | 3.00 | |
| TH | 51 | MOTION PICT/RADIO/TV | 3.00 | TH&F | U | MOTION PICT/RADIO/TV | 3.00 | |
| THEA | 40 | MOTION PICT/RADIO/TV | 3.00 | TH&F | H | MOTION PICT/RADIO/TV | 3.00 | |
The courses on this page represent the courses that have been evaluated from Cerritos College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu