Transfer Credit From
Cabrillo College
| CABRILLO COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| AH | 10 | APPRECIATION/INTRO VISUAL ARTS | 3.00 | HA | H | APPRECIATION/INTRO VISUAL ARTS | 3.00 | |
| AJ | 1 | INTRO ADM JUSTICE | 3.00 | CJ | U | INTRO ADM JUSTICE | 3.00 | |
| AJ | 74 | BASIC ADULT INST | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ALA | 35C | DEATH & DYING | 1.00 | LA&S | U | DEATH & DYING | 1.00 | |
| ANTH | 1 | INTRO ANTHRO:PHYSCL | 4.00 | ANTH | 104 | FUNDAMENTALS OF PHYSICAL ANTHROPOLOGY | 4.00 | |
| ANTH | 1 | INTRO ANTHRO:PHYSCL | 3.00 | ANTH | 104 | FUNDAMENTALS OF PHYSICAL ANTHROPOLOGY | 3.00 | |
| ANTH | 2 | CULTURAL ANTH | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| ANTH | 3 | INTR ANTH:ARCHAEOL | 4.00 | ANTH | 110 | INTRODUCTION TO ARCHAEOLOGY | 4.00 | |
| ANTH | 8 | ANTHRO OF RELIGION | 3.00 | ANTH | S | ANTHRO OF RELIGION | 3.00 | |
| ART | 2A | DRAW/COMPOSITION | 3.00 | DRWG | U | DRAW/COMPOSITION | 3.00 | |
| ART | 38 | METALSMITHING | 3.00 | METL | U | METALSMITHING | 3.00 | |
| ART | 40JI | IDEAS/DESIGN JEWELRY | 1.00 | METL | U | IDEAS/DESIGN JEWELRY | 1.00 | |
| ART | 5 | BEG DESIGN 3D | 3.00 | DBS | U | BEG DESIGN 3D | 3.00 | |
| ART | 50L | GALLERY VIEWING L | 0.50 | ART | U | GALLERY VIEWING L | 0.50 | |
| ART | 7A | CERAMICS | 3.00 | CER | U | CERAMICS | 3.00 | |
| ART | 80S | SURFACE & FORM METL | 2.00 | METL | U | SURFACE & FORM METL | 2.00 | |
| ART | 8A | SM SCAL MTL/JW | 3.00 | METL | U | SM SCAL MTL/JW | 3.00 | |
| ART | 8B | SM SCAL MET/JW | 3.00 | METL | U | SM SCAL MET/JW | 3.00 | |
| ARTH | 11 | ANCIENT ART | 3.00 | HA | HT | ANCIENT ART | 3.00 | |
| ATH | 15K | INTERCOL BASEBALL | 2.00 | HSES | 108 | INTERCOL BASEBALL | 2.00 | |
| ATH | 15KK | PRESN INT BASEBALL | 1.00 | HSES | 108 | PRESN INT BASEBALL | 1.00 | |
| ATH | 18 | BASKETBALL THRY-MEN | 1.00 | HSES | U | BASKETBALL THRY-MEN | 1.00 | |
| BIO | 11B | MARINE BIOLOGY | 4.00 | BIOL | NL | MARINE BIOLOGY | 4.00 | |
| BIO | 13A | ANAT/PHSIO PEOPLE | 3.00 | BIOL | N | ANAT/PHSIO PEOPLE | 3.00 | |
| BIO | 201 | INTRO TO MICROSCO | 0.50 | BIOL | U | INTRO TO MICROSCO | 0.50 | |
| BUS | 155 | BUSINESS MATH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BUS | 18 | BUSINESS LAW | 3.00 | BUS | U | BUSINESS LAW | 3.00 | |
| BUS | 20 | INTRO TO BUSINESS | 3.00 | BUS | U | INTRO TO BUSINESS | 3.00 | |
| CAHM | 20 | NUTRITION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CAOS | 117 | INTRO USE MACINTOSH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CAOS | 170A | DESKTOP PUBLISHING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CG | 201 | INTRO TO COLLEGE | 0.50 | - | - | DOES NOT TRANSFER | - | |
| CG | 51 | INTRO TO COLLEGE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CG | 54 | CAREER PLANNING | 1.00 | PRE | U | CAREER PLANNING | 1.00 | |
| CJ | 2 | CRIMINAL LAW | 3.00 | SOC | S | CRIMINAL LAW | 3.00 | |
| CRIM | 112 | INTRO TO LAW ENFORCEMENT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CS | 1 | INTRO MICROCOMPUTER | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ECE | 133 | UNDERSTAND INFANT DEVELOPMENT | 1.00 | ABSC | U | UNDERSTAND INFANT DEVELOPMENT | 1.00 | |
| ECON | 1A | PRIN OF ECONOMICS | 3.00 | ECON | SF | PRIN OF ECONOMICS | 3.00 | |
| ECON | 1B | PRIN OF ECONOMICS | 3.00 | ECON | SF | PRIN OF ECONOMICS | 3.00 | |
| ENGL | 100 | ELEMENTS OF WRITING | 3.00 | ENGL | H | ELEMENTS OF WRITING | 3.00 | |
| ENGL | 100L | WRITING LABORATORY | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 101A | PERSONAL VOICE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 1A | COLLEGE COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 1B | LITERATURE | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 1BMC | COMP & LIT MULTICUL | 3.00 | ENGL | H | COMP & LIT MULTICUL | 3.00 | |
| ENGL | 2 | COMP & CRIT THINKING | 3.00 | ENGL | HE | COMP & CRIT THINKING | 3.00 | |
| ENGL | 255 | BASIC ENGLISH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | L | WRITING LAB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| FPT | 150 | INTRO FIRE PROTECTIO | 3.00 | - | - | DOES NOT TRANSFER | - | |
| GEOG | 1 | PHYSICAL GEOGRAPHY | 3.00 | GEOG | NEL | PHYSICAL GEOGRAPHY | 3.00 | |
| GEOG | 3A | MAP READING | 1.00 | GEOG | U | MAP READING | 1.00 | |
| GEOL | 10 | PHYSICAL GEOLOGY | 4.00 | GEOL | 103 | GEOLOGY FUNDAMENTALS LABORATORY | 1.00 | |
| GEOL | 10 | PHYSICAL GEOLOGY | 4.00 | GEOL | 101 | INTRODUCTION TO GEOLOGY | 3.00 | |
| HIST | 14 | WOMEN IN AMERICA | 3.00 | HIST | H | WOMEN IN AMERICA | 3.00 | |
| HIST | 15 | RECENT AMERICAN HIS | 3.00 | HIST | H | RECENT AMERICAN HIS | 3.00 | |
| HIST | 17A | U.S. HIST TO 1865 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 17B | U.S. HIST SINCE 1865 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIST | 21A | HIS CHICANO TO 1848 | 3.00 | HIST | H | HIS CHICANO TO 1848 | 3.00 | |
| HIST | 25C | TOPICS LOCAL HIST | 2.00 | HIST | H | TOPICS LOCAL HIST | 2.00 | |
| HIST | 4B | SURVEY WESTERN CIV | 3.00 | HIST | H | SURVEY WESTERN CIV | 3.00 | |
| HORT | 60A | LANDSCAPE GARDENING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HS | 10 | PERSONAL HEALTH | 3.00 | HSES | U | PERSONAL HEALTH | 3.00 | |
| HS | 12 | STRESS MANAGEMENT | 3.00 | HSES | U | STRESS MANAGEMENT | 3.00 | |
| HS | 15 | HUMAN SEXUALITY | 3.00 | HSES | U | HUMAN SEXUALITY | 3.00 | |
| ITAL | 1 | BEGINNING ITALIAN | 4.00 | ITAL | 110 | ELEMENTARY ITALIAN I | 4.00 | |
| ITAL | 2 | ELEMENTARY ITALIAN | 4.00 | ITAL | 120 | ELEMENTARY ITALIAN II | 4.00 | |
| ITAL | L | LANGUAGE LABORATORY | 0.50 | ITAL | U | LANGUAGE LABORATORY | 0.50 | |
| LIBR | 10 | INTRO TO LIBRARY | 1.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 12 | ELEMENTARY STATISTIC | 4.00 | MATH | U | ELEMENTARY STATISTIC | 4.00 | |
| MATH | 13 | FINITE MATHEMATICS | 3.00 | MATH | U | FINITE MATHEMATICS | 3.00 | |
| MATH | 152 | INTERMED ALGEBRA | 4.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 154 | ELEMENTARY ALGEBRA | 4.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 255 | ARITHMETIC SKILLS | 2.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 256 | PRE-ALGEBRA | 2.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 4 | PRE-CALC ALG & TRIG | 5.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 5.00 | |
| METE | 1 | ELEMEN METEOROLOGY | 3.00 | ATMO | NE | ELEMEN METEOROLOGY | 3.00 | |
| METE | 1L | METEOR LABORATORY | 1.00 | ATMO | NL | METEOR LABORATORY | 1.00 | |
| METEO | 1 | ELEMEN METEROLOGY | 3.00 | ATMO | 105 | INTRODUCTORY METEOROLOGY | 4.00 | |
| METEO | 1 | ELEMEN METEROLOGY | 3.00 | ATMO | NE | ELEMEN METEROLOGY | 3.00 | |
| METEO | 1L | METEOR LABORATORY | 1.00 | ATMO | UL | METEOR LABORATORY | 1.00 | |
| METEO | 1L | METEOR LABORATORY | 1.00 | ATMO | 105 | INTRODUCTORY METEOROLOGY | 4.00 | |
| MUS | 1 | COMPREHENSIVE THEORY | 3.00 | MTHC | U | COMPREHENSIVE THEORY | 3.00 | |
| MUS | 10 | MUSIC APPRECIATION | 3.00 | MHST | H | MUSIC APPRECIATION | 3.00 | |
| MUS | 150 | MUSIC LABORATORY | 0.50 | - | - | DOES NOT TRANSFER | - | |
| MUS | 150 | MUSIC LABORATORY | 1.00 | MUS | U | MUSIC LABORATORY | 1.00 | |
| MUS | 19 | BEGIN STRING METHOD | 2.00 | VIOL | U | BEGIN STRING METHOD | 2.00 | |
| MUS | 1M | MUSICIANSHIP | 3.00 | MTHC | U | MUSICIANSHIP | 3.00 | |
| MUS | 27 | BEG POP GUITAR TECH | 1.00 | GUIT | U | BEG POP GUITAR TECH | 1.00 | |
| MUS | 31 | RECORDING TECHNIQUES | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MUS | 33A | BEG CLASSICAL GUITAR | 1.00 | GUIT | U | BEG CLASSICAL GUITAR | 1.00 | |
| MUS | 51A | BEGINNING PIANO | 1.00 | PIAN | U | BEGINNING PIANO | 1.00 | |
| MUS | 57 | INTRO COMP IN MUSIC | 3.00 | MTHC | U | INTRO COMP IN MUSIC | 3.00 | |
| MUS | 6 | FUNDAMENTALS OF MUSIC | 3.00 | MTHC | U | FUNDAMENTALS OF MUSIC | 3.00 | |
| MUS | 85C | W AFRICAN DRUM/RHYTHM | 1.00 | MUSC | U | W AFRICAN DRUM/RHYTHM | 1.00 | |
| MUS | 85D | AFRO-CARIB DRUM | 1.00 | MUSC | U | AFRO-CARIB DRUM | 1.00 | |
| MUSI | 27 | POP GUITAR TECHN | 2.00 | GUIT | U | POP GUITAR TECHN | 2.00 | |
| OCEA | 10 | INTRO OCEANOGRAPHY | 4.00 | GEOL | NEL | INTRO OCEANOGRAPHY | 4.00 | |
| OCEA | 10 | INTRO OCEANOGRAPHY | 3.00 | GEOL | NEL | INTRO OCEANOGRAPHY | 3.00 | |
| PE | 10 | INTRO ATHLETIC TRNG | 3.00 | HSES | U | INTRO ATHLETIC TRNG | 3.00 | |
| PE | 12A | FIRST AID: EMERGENC | 3.00 | HSES | 248 | FIRST AID | 3.00 | |
| PE | 15 | INTERCOLL FOOTBALL | 2.00 | HSES | 108 | INTERCOLL FOOTBALL | 2.00 | |
| PE | 16 | FTBALL THRY/PRAC OF | 1.00 | HSES | U | FTBALL THRY/PRAC OF | 1.00 | |
| PE | 20 | SWIMMING | 1.50 | HSES | 108 | SWIMMING | 1.50 | |
| PE | 40 | BASEBALL | 1.50 | HSES | 108 | BASEBALL | 1.50 | |
| PE | 41C | ADVANCED BASKETBALL | 1.00 | HSES | 112 | ADVANCED BASKETBALL | 1.00 | |
| PE | 47 | SPORTS CONDITION | 1.50 | HSES | 108 | SPORTS CONDITION | 1.50 | |
| PE | 53 | WEIGHT TRAINING | 2.00 | HSES | 108 | WEIGHT TRAINING | 2.00 | |
| PE | 53 | WEIGHT TRAINING | 1.00 | HSES | 110 | WEIGHT TRAINING | 1.00 | |
| PE | 53A | BEGIN WEIGHT TRAIN | 1.00 | HSES | 108 | BEGIN WEIGHT TRAIN | 1.00 | |
| PE | 54 | POWER TRAINING | 1.50 | HSES | 110 | POWER TRAINING | 1.50 | |
| PE | 54 | POWER TRAINING | 1.00 | HSES | 110 | POWER TRAINING | 1.00 | |
| PE | 55 | HATHA YOGA | 1.50 | HSES | 108 | HATHA YOGA | 1.50 | |
| PE | 80S | RESPONDING TO EMERGENCIES | 3.00 | HSES | 248 | FIRST AID | 3.00 | |
| PE | 9 | INTRO TO PHYSICAL ED | 3.00 | HSES | U | INTRO TO PHYSICAL ED | 3.00 | |
| PHIL | 12 | INTRO TO LOGIC | 3.00 | PHIL | 148 | REASON AND ARGUMENT | 3.00 | |
| PHIL | 14 | NONWEST PHILO TRAD | 3.00 | PHIL | HW | NONWEST PHILO TRAD | 3.00 | |
| PHIL | 8 | PHILOSOPHY/RELIGION | 3.00 | PHIL | H | PHILOSOPHY/RELIGION | 3.00 | |
| PS | 1 | INTRO TO GOVERNMENT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PS | 3 | INTERNAT'L RELATIONS | 3.00 | POLS | 170 | INTRODUCTION TO INTERNATIONAL POLITICS | 3.00 | |
| PS | 39AZ | STUDIES IN POLI SCI | 3.00 | POLS | S | STUDIES IN POLI SCI | 3.00 | |
| PSYC | 1A | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 1B | GEN PSYCH II | 3.00 | PSYC | N | GEN PSYCH II | 3.00 | |
| SBUS | 130BK | BOOKKEEP SMALL BUS | 0.50 | ACCT | U | BOOKKEEP SMALL BUS | 0.50 | |
| SBUS | 130TF | SM BUS TAX FORMS | 0.50 | ACCT | U | SM BUS TAX FORMS | 0.50 | |
| SBUS | 130TX | TAXES: PART 1 | 1.00 | ACCT | U | TAXES: PART 1 | 1.00 | |
| SLS | 1 | AM SIGN LANG (BEG) | 4.00 | - | - | DOES NOT TRANSFER | - | |
| SLS | 2 | ELEM AM SIGN LANG | 4.00 | - | - | DOES NOT TRANSFER | - | |
| SOC | 1A | UNDERSTAND SOCIETY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SPAN | 1 | BEGINNING SPANISH | 4.00 | SPAN | 104 | ELEMENTARY SPANISH I | 4.00 | |
| SPAN | 10 | CONVERSTL SPANISH | 3.00 | SPAN | U | CONVERSTL SPANISH | 3.00 | |
| SPAN | 2 | ELEM SPANISH | 4.00 | SPAN | 108 | ELEMENTARY SPANISH II | 4.00 | |
| SPAN | 50L | SPAN LANG LAB | 0.50 | SPAN | U | SPAN LANG LAB | 0.50 | |
| SPAN | 50L | SPAN LANG LAB | 1.00 | SPAN | U | SPAN LANG LAB | 1.00 | |
| SPCO | 2 | GROUP DISCUSSION | 3.00 | COMS | U | GROUP DISCUSSION | 3.00 | |
| SPCO | 6 | LISTENING | 1.00 | COMS | U | LISTENING | 1.00 | |
| TA | 10A | BASIC ACT TECHNIQUE | 3.00 | TH&F | U | BASIC ACT TECHNIQUE | 3.00 | |
| WS | 9 | EARTH WISDOM | 3.00 | WGSS | H | EARTH WISDOM | 3.00 | |
The courses on this page represent the courses that have been evaluated from Cabrillo College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu