Transfer Credit From
Cosumnes River College
| COSUMNES RIVER COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACCT | 001A | FINANCIAL ACCOUNTING | 4.00 | BUS | U | FINANCIAL ACCOUNTING | 4.00 | |
| ACCT | 001B | MANGERIAL ACCOUNTING | 4.00 | BUS | U | MANGERIAL ACCOUNTING | 4.00 | |
| ANTH | 1 | PHYSICAL ANTHRO | 3.00 | ANTH | 104 | FUNDAMENTALS OF PHYSICAL ANTHROPOLOGY | 3.00 | |
| ANTH | 2 | CULTURAL ANTHRO | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| ART | 011A | 3.00 | AFND | 101 | INTRODUCTION TO DRAWING I | 3.00 | ||
| ART | 10 | INTRO TO ART | 3.00 | ART | U | INTRO TO ART | 3.00 | |
| BIOL | 001A | PRIN BIOLOGY | 5.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIOL | 001A | PRIN BIOLOGY | 5.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 2.00 | |
| BIOL | 012 | FOUNDATION OF BIOLGY | 3.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIOL | 16 | GENERAL BIOLOGY | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIOL | 16 | GENERAL BIOLOGY | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIOL | 300 | FOUNDATIONS OF BIOLOGY | 3.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BUS | 016 | LAW & SOCIETY | 3.00 | BUS | U | LAW & SOCIETY | 3.00 | |
| BUS | 018A | BUSINESS LAW | 3.00 | BUS | U | BUSINESS LAW | 3.00 | |
| C I | S003 | INTRO CMPTR INFO SCI | 3.00 | - | - | DOES NOT TRANSFER | - | |
| C ME | 005 | MASS MEDIA & SOCIETY | 3.00 | JOUR | U | MASS MEDIA & SOCIETY | 3.00 | |
| CHEM | 001A | GENERAL CHEMISTRY | 5.00 | CHEM | NPL | GENERAL CHEMISTRY | 5.00 | |
| CHEM | 002A | INTRO TO CHEMISTRY | 4.00 | CHEM | NL | INTRO TO CHEMISTRY | 4.00 | |
| CIS | 002 | INTRO COMPUTER SCI | 3.00 | CS | U | INTRO COMPUTER SCI | 3.00 | |
| CIS | 003 | INTRO CMPTR INFO SCI | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 031 | STUCT PROG W/PASCAL | 4.00 | CS | U | STUCT PROG W/PASCAL | 4.00 | |
| CIS | 032 | STRCT PRGRM IN C | 4.00 | CS | U | STRCT PRGRM IN C | 4.00 | |
| CIS | 033 | FORTRAN PROGRAMMING | 3.00 | CS | U | FORTRAN PROGRAMMING | 3.00 | |
| COMM | 1 | INTRO TO PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| ECON | 001A | PRIN OF ECONOMICS | 3.00 | ECON | SF | PRIN OF ECONOMICS | 3.00 | |
| ECON | 001B | PRIN OF ECON | 3.00 | ECON | SF | PRIN OF ECON | 3.00 | |
| ENGL | 031 | AMERICAN LITERATURE | 3.00 | ENGL | HE | AMERICAN LITERATURE | 3.00 | |
| ENGL | 057 | COLLEGE WRTITING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 15 | CREATIVE WRITING | 3.00 | ENGL | H | CREATIVE WRITING | 3.00 | |
| ENGL | 1A | COLLEGE COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 1B | COLLEGE COMP & LIT | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 1C | ADV COMP & CRIT THNK | 3.00 | ENGL | U | ADV COMP & CRIT THNK | 3.00 | |
| ENGL | 255 | WRITING SKILLS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 57 | COLLEGE WRITING | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ENGR | 002 | INTRO TO ENGINEERING | 1.00 | ENGR | U | INTRO TO ENGINEERING | 1.00 | |
| FCS | 010 | NUTRITION | 3.00 | HSES | U | NUTRITION | 3.00 | |
| FCS | 034 | CHILD DEVELOPMENT | 3.00 | ABSC | 160 | INTRODUCTION TO CHILD BEHAVIOR AND DEVELOPMENT | 3.00 | |
| FCS | 038 | HUM DEVL LIFE SPAN | 3.00 | ABSC | S | HUM DEVL LIFE SPAN | 3.00 | |
| FCS | 35 | CHILD FAMILY COMMUN | 3.00 | ABSC | S | CHILD FAMILY COMMUN | 3.00 | |
| FREN | 001A | ELEM FRENCH | 4.00 | FREN | 110 | ELEMENTARY FRENCH I | 4.00 | |
| GEOG | 1 | ELEM-PHYSICAL GEOG | 3.00 | GEOG | 104 | PRINCIPLES OF PHYSICAL GEOGRAPHY | 3.00 | |
| GEOG | 2 | ELEM CULTURAL GEOGR | 3.00 | GEOG | 102 | PRINCIPLES OF HUMAN GEOGRAPHY | 3.00 | |
| GEOL | 8 | EARTH SCIENCE | 3.00 | GEOL | NE | EARTH SCIENCE | 3.00 | |
| GEOL | 8L | EARTH SCIENCE LAB | 1.00 | GEOL | NEL | EARTH SCIENCE LAB | 1.00 | |
| HCD | 002 | COLLEGE SUCCESS | 3.00 | LA&S | U | COLLEGE SUCCESS | 3.00 | |
| HCD | 51B | STUDY SKILLS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| HEED | 1 | HEALTH SCIENCE | 3.00 | HSES | U | HEALTH SCIENCE | 3.00 | |
| HIST | 017 | HIST OF THE U.S. | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 018 | HISTORY OF THE US | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIST | 021 | RECENT U.S. HISTORY | 3.00 | HIST | H | RECENT U.S. HISTORY | 3.00 | |
| HIST | 17 | HISTORY OF THE US | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 18 | HISTORY OF THE US | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIST | 21 | RECENT U S HISTORY | 3.00 | HIST | H | RECENT U S HISTORY | 3.00 | |
| HONO | 047B | HONOR SEM SOC SCI | 1.00 | LA&S | S | HONOR SEM SOC SCI | 1.00 | |
| HUM | 1 | CLASSICAL HUMANITIES | 3.00 | HUM | H | CLASSICAL HUMANITIES | 3.00 | |
| HUM | 2 | MODERN HUMANITIES | 3.00 | HUM | H | MODERN HUMANITIES | 3.00 | |
| HUMD | 252 | DIAGNOSTIC ASSESSMNT | 0.50 | - | - | DOES NOT TRANSFER | - | |
| JOUR | 020A | NEWSWRITING & REPORT | 3.00 | JOUR | U | NEWSWRITING & REPORT | 3.00 | |
| JOUR | 030 | COLL NEWSPAPER PROD | 2.00 | - | - | DOES NOT TRANSFER | - | |
| JOUR | 033 | EDITING & PRODUCTION | 3.00 | JOUR | U | EDITING & PRODUCTION | 3.00 | |
| MATH | 009A | ANAL GEOM/CALCULUS [to 8/09 ] | 4.00 | MATH | NMM | ANAL GEOM/CALCULUS | 4.00 | |
| MATH | 009A | ANAL GEOM/CALCULUS | 5.00 | MATH | 121 | CALCULUS I | 5.00 | |
| MATH | 009A | ANAL GEOM/CALCULUS [from 9/09 ] | 4.00 | MATH | NX | ANAL GEOM/CALCULUS | 4.00 | |
| MATH | 009B | ANALYTIC GEOM/CALC [to 8/09 ] | 4.00 | MATH | NM | ANALYTIC GEOM/CALC | 4.00 | |
| MATH | 009B | ANALYTIC GEOM/CALC | 5.00 | MATH | 122 | CALCULUS II | 5.00 | |
| MATH | 009B | ANALYTIC GEOM/CALC [from 9/09 ] | 4.00 | MATH | NX | ANALYTIC GEOM/CALC | 4.00 | |
| MATH | 011 | DIFFERENTIAL EQUATNS | 3.00 | MATH | N | DIFFERENTIAL EQUATNS | 3.00 | |
| MATH | 015 | TRIGONOMETRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MATH | 029 | PRE-CALCULUS MATH | 4.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 4.00 | |
| MATH | 043 | CALC FOR BUS & ECON | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MATH | 053 | INTER ALGEBRA | 5.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 20 | COLLEGE ALGEBRA/TRIG | 5.00 | MATH | 101 | ALGEBRA | 5.00 | |
| MATH | 51A | ELEM, ALGEBRA, PART I | 2.50 | - | - | DOES NOT TRANSFER | - | |
| MATH | 51B | ELEM ALGEBRA PRT II | 2.50 | - | - | DOES NOT TRANSFER | - | |
| MATH | 53 | INTERMEDIATE ALGEBRA | 5.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MKT | 073 | ADVERTISING | 3.00 | JOUR | U | ADVERTISING | 3.00 | |
| MUFH | 9 | WORLD MUSIC | 3.00 | MUSC | 136 | MASTERWORKS OF MUSIC | 3.00 | |
| MUIV | 030A | BEGINNING PIANO | 2.00 | PIAN | U | BEGINNING PIANO | 2.00 | |
| P S | 001 | INTRO TO PHYS SCI | 4.00 | PHSX | NPL | INTRO TO PHYS SCI | 4.00 | |
| PE R | 001 | ACTIVITIES | 1.50 | HSES | 108 | ACTIVITIES | 1.50 | |
| PE R | 002 | ACTIVITIES | 1.00 | HSES | 108 | ACTIVITIES | 1.00 | |
| PER | 1 | PE ACTIVITIES | 0.50 | HSES | 108 | PE ACTIVITIES | 0.50 | |
| PER | 1 | PE ACTIVITIES | 1.50 | HSES | 108 | PE ACTIVITIES | 1.50 | |
| PER | 4 | BASEBALL (M) | 2.00 | HSES | 108 | BASEBALL (M) | 2.00 | |
| PET | 14 | SPORTS OFFICIATING | 2.00 | HSES | U | SPORTS OFFICIATING | 2.00 | |
| PET | 17 | THEORY OF BASEBALL | 2.00 | HSES | U | THEORY OF BASEBALL | 2.00 | |
| PHIL | 004 | INTRO TO LOGIC | 3.00 | PHIL | 148 | REASON AND ARGUMENT | 3.00 | |
| PHIL | 005 | INTRO TO ETHICS | 3.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.00 | |
| PHIL | 006 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHIL | 6 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHYS | 005A | GENERAL PHYSICS | 4.00 | PHSX | NPL | GENERAL PHYSICS | 4.00 | |
| PHYS | 010 | CONCEPTUAL PHYSICS | 3.00 | PHSX | 111 | INTRODUCTORY PHYSICS | 3.00 | |
| POL | 001 | INTRO TO GOVT U.S. | 3.00 | POLS | SF | INTRO TO GOVT U.S. | 3.00 | |
| PSYC | 001 | GENERAL PRINCIPLES | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 003 | SOCIAL PSYCHOLOGY | 3.00 | PSYC | S | SOCIAL PSYCHOLOGY | 3.00 | |
| PSYC | 007 | HUMAN BEHAVIOR | 3.00 | PSYC | S | HUMAN BEHAVIOR | 3.00 | |
| PSYC | 025 | HUMAN SEXUALITY | 3.00 | PSYC | S | HUMAN SEXUALITY | 3.00 | |
| PSYC | 34 | CHILD DEVELOPMENT | 3.00 | PSYC | S | CHILD DEVELOPMENT | 3.00 | |
| SOC | 001A | INTRO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 1A | INTRO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 5 | MINORITIES IN AMER | 3.00 | SOC | S | MINORITIES IN AMER | 3.00 | |
| SOC | 6 | CHICANO CULTURE | 3.00 | SOC | S | CHICANO CULTURE | 3.00 | |
| SPAN | 001A | ELEMENTARY SPANISH | 4.00 | SPAN | 104 | ELEMENTARY SPANISH I | 4.00 | |
| SPEE | 001 | SPEECH COMMUNICATION | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SPEE | 005 | GROUP DISCUSSIONS | 3.00 | COMS | S | GROUP DISCUSSIONS | 3.00 | |
| SPEE | 008 | INTRO TO COMM THEORY | 3.00 | COMS | S | INTRO TO COMM THEORY | 3.00 | |
| SPEE | 010 | INTERPERSONAL COMM | 3.00 | COMS | U | INTERPERSONAL COMM | 3.00 | |
| SPEE | 015 | GROUP DISCUSSION | 3.00 | COMS | S | GROUP DISCUSSION | 3.00 | |
| SPEE | 15 | GROUP DISCUSSION | 3.00 | COMS | S | GROUP DISCUSSION | 3.00 | |
| STAT | 1 | INTRO PROB & STATS | 3.00 | MATH | N | INTRO PROB & STATS | 3.00 | |
| STAT | 1 | INTRO PROB & STATS | 4.00 | MATH | N | INTRO PROB & STATS | 4.00 | |
| STAT | 300 | PROBABILITY AND STAT | 4.00 | MATH | N | PROBABILITY AND STAT (UPPER DIVISION) | 4.00 | |
| T A | 001 | INTRO TO THEATRE | 3.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 3.00 | |
| TMAC | 362 | TEAM SPORTS-BASEBALL | 1.50 | HSES | U | TEAM SPORTS-BASEBALL (UPPER DIVISION) | 1.50 | |
| VIET | 001A | ELEM VIETNAMESE | 4.00 | LANG | U | ELEM VIETNAMESE | 4.00 | |
The courses on this page represent the courses that have been evaluated from Cosumnes River College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu