Transfer Credit From
Butte College
| BUTTE COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| AET | 32 | WELD FAB/EQUIP REPAIR | 2.00 | - | - | DOES NOT TRANSFER | - | |
| ANTH | 13 | MAGIC-WITCHCFT-RELIGION | 3.00 | ANTH | S | MAGIC-WITCHCFT-RELIGION | 3.00 | |
| ANTH | 2 | PHYSICAL ANTH | 3.00 | ANTH | NB | PHYSICAL ANTH | 3.00 | |
| ANTH | 32 | NATIVE AMERICANS | 3.00 | ANTH | SW | NATIVE AMERICANS | 3.00 | |
| ANTH | 4 | CULTURAL ANTHROPOLOG | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| ART | 1 | ART APPRECIATION | 3.00 | HA | 100 | INTRODUCTION TO WESTERN ART HISTORY | 3.00 | |
| ART | 2 | ART HISTORY SURV I | 3.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 3.00 | |
| ART | 31 | INTRO GRAPHC DESGN I | 3.00 | VISC | U | INTRO GRAPHC DESGN I | 3.00 | |
| ART | 4 | ART HIST SURVEY II | 3.00 | HA | 151 | WESTERN ART HISTORY II: RENAISSANCE TO CONTEMPORARY ART | 3.00 | |
| ART | 40 | BEGINNING WATERCOLOR | 3.00 | PNTG | U | BEGINNING WATERCOLOR | 3.00 | |
| ART | 50 | BEGINNING CERAMICS | 3.00 | CER | U | BEGINNING CERAMICS | 3.00 | |
| BIO | 220 | HUMAN ANATOMY | 5.00 | BIOL | NL | HUMAN ANATOMY | 3.30 | |
| BIOL | 1 | INTRO TO BIOLOGY | 3.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 3.00 | |
| BIOL | 20 | HUMAN ANATOMY | 4.00 | BIOL | NL | HUMAN ANATOMY | 4.00 | |
| BIOL | 21 | HUMAN PHYSIOLOGY | 4.00 | BIOL | NL | HUMAN PHYSIOLOGY | 4.00 | |
| BUS | 90 | SEMINAR IN LDRSHP | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CDF | 14 | CHILD DEVELOPMENT | 3.00 | ABSC | SI | CHILD DEVELOPMENT | 3.00 | |
| CDF | 212 | CHILD DEVELOPMENT | 4.00 | ABSC | 160 | INTRODUCTION TO CHILD BEHAVIOR AND DEVELOPMENT | 2.70 | |
| CHEM | 1 | GENERAL CHEMISTRY | 5.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 5.00 | |
| CHEM | 110 | INTRO CHEMISTRY | 4.00 | - | - | DOES NOT TRANSFER | - | |
| CHEM | 2 | GENERAL CHEMISTRY II | 5.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 5.00 | |
| CHEM | 51 | ELEM ORGANIC CHEM | 5.00 | CHEM | NPL | ELEM ORGANIC CHEM | 5.00 | |
| CLP | 30 | CAREER LIFE PLANNING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CSCI | 120 | COMPUTERS FOR BEGINN | 0.50 | - | - | DOES NOT TRANSFER | - | |
| CSL | 33 | WOMEN AWARENESS-CAR | 3.00 | - | - | DOES NOT TRANSFER | - | |
| DRAM | 2 | THEATRE ARTS APPREC | 3.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 3.00 | |
| DRAM | 8 | PRIN OF ACTING I | 3.00 | THR | 106 | ACTING I | 3.00 | |
| ECON | 2 | PRINC OF MACROECONOM | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ECON | 4 | PRINC OF MICROECONOMICS | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ENGL | 11 | COMMUNIC CRIT-THINK | 3.00 | ENGL | U | COMMUNIC CRIT-THINK | 3.00 | |
| ENGL | 119 | COMP WORKSHOP II | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 2 | READ-COMPOSITION I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 4 | COMP II:INTRO LITER | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 7 | ADVANCED COMPOSTION | 3.00 | ENGL | U | ADVANCED COMPOSTION | 3.00 | |
| ENGR | 1 | INTRO TO ENGINEERING | 2.00 | ENGR | U | INTRO TO ENGINEERING | 2.00 | |
| GEOG | 10 | GEOGRAPHY OF CALIFORNIA | 3.00 | GEOG | N | GEOGRAPHY OF CALIFORNIA | 3.00 | |
| GEOG | 12 | AMERICAN WEST | 3.00 | GEOG | N | AMERICAN WEST | 3.00 | |
| GEOG | 2 | PHYSICAL GEOGRAPHY | 3.00 | GEOG | 104 | PRINCIPLES OF PHYSICAL GEOGRAPHY | 3.00 | |
| GEOG | 8 | WORLD REGION GEOGRAP | 3.00 | GEOG | 100 | WORLD REGIONAL GEOGRAPHY | 3.00 | |
| GEOL | 30 | GENERAL GEOLOGY | 3.00 | GEOL | NE | GENERAL GEOLOGY | 3.00 | |
| GEOL | 31 | GEN GEOLOGY-LAB | 1.00 | GEOL | UL | GEN GEOLOGY-LAB | 1.00 | |
| HIST | 10 | US HIST-1877 PRESNT | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIST | 18 | MLTICULTURAL HIST-US | 3.00 | HIST | HT | MLTICULTURAL HIST-US | 3.00 | |
| HIST | 2 | SURV-WEST CIV-EARLY | 3.00 | HIST | H | SURV-WEST CIV-EARLY | 3.00 | |
| HIST | 28 | WOMN-AMER HIST | 3.00 | HIST | H | WOMN-AMER HIST | 3.00 | |
| HIST | 30 | HIST-BLCK AMER | 3.00 | AAAS | HT | HIST-BLCK AMER | 3.00 | |
| HIST | 8 | US HIST TO 1877 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HLTH | 2 | HEALTH | 3.00 | HSES | U | HEALTH | 3.00 | |
| HON | 3 | CULT TRADNS-WEST III | 3.00 | HUM | H | CULT TRADNS-WEST III | 3.00 | |
| HON | 4 | CULT TRADNS WEST IV | 3.00 | HUM | H | CULT TRADNS WEST IV | 3.00 | |
| HUM | 17 | COMP EUROPEAN CULT | 3.00 | HWC | H | COMP EUROPEAN CULT | 3.00 | |
| JOUR | 2 | NEWS WRITING | 3.00 | JOUR | U | NEWS WRITING | 3.00 | |
| LEAD | 225 | READING II | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 108 | BEGINNING ALGEBRA | 4.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 11 | NATURE OF MATHEMATIC | 3.00 | MATH | U | NATURE OF MATHEMATIC | 3.00 | |
| MATH | 124 | INTERMEDIATE ALGEBRA | 5.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 18 | INTRO TO STATISTICS | 3.00 | MATH | U | INTRO TO STATISTICS | 3.00 | |
| MATH | 20 | TRIGONOMETRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MATH | 217 | PRE-ALGEBRA | 4.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 26 | COLLEGE ALGEBRA | 4.00 | MATH | 101 | ALGEBRA | 4.00 | |
| OIS | 20 | BEGIN KEYBOARDING | 1.00 | - | - | DOES NOT TRANSFER | - | |
| OIS | 24 | KEYBOARD SPEED/ACCUR | 3.00 | - | - | DOES NOT TRANSFER | - | |
| OIS | 51 | FILING | 2.00 | - | - | DOES NOT TRANSFER | - | |
| PE | 15C | AQUATICS | 0.50 | HSES | 112 | AQUATICS | 0.50 | |
| PE | 17A | AEROBICS | 1.50 | HSES | 108 | AEROBICS | 1.50 | |
| PE | 18B | FITNESS | 1.00 | HSES | 108 | FITNESS | 1.00 | |
| PE | 18C | FITNESS | 0.50 | HSES | 112 | FITNESS | 0.50 | |
| PE | 19A | WEIGHT TRAINING | 1.50 | HSES | 108 | WEIGHT TRAINING | 1.50 | |
| PE | 19B | WEIGHT TRAINING | 1.00 | HSES | 108 | WEIGHT TRAINING | 1.00 | |
| PE | 1A | THRY FOOTBALL | 1.00 | HSES | 108 | THRY FOOTBALL | 1.00 | |
| PE | 2 | INTRO TO COACHING | 3.00 | HSES | U | INTRO TO COACHING | 3.00 | |
| PE | 200 | HEALTH | 4.00 | HSES | U | HEALTH | 2.70 | |
| PE | 20A | COED CARDIOVASC FITN | 1.50 | HSES | 108 | COED CARDIOVASC FITN | 1.50 | |
| PE | 29A | TENNIS | 1.50 | HSES | 108 | TENNIS | 1.50 | |
| PE | 35A | NON-CONTACT FOOTBALL | 1.50 | HSES | U | NON-CONTACT FOOTBALL | 1.50 | |
| PE | 35B | NON-CONTACT FOOTBALL | 1.00 | HSES | U | NON-CONTACT FOOTBALL | 1.00 | |
| PE | 40 | VARSITY-FOOTBALL | 2.00 | HSES | U | VARSITY-FOOTBALL | 2.00 | |
| PE | 56B | KARATE | 1.00 | HSES | 108 | KARATE | 1.00 | |
| PE | 60 | VARSITY FOOTBALL | 2.00 | HSES | U | VARSITY FOOTBALL | 2.00 | |
| PE | 7 | INTRO-ATH TRG-SPRTS | 3.00 | HSES | U | INTRO-ATH TRG-SPRTS | 3.00 | |
| PE | 90 | SPORTS CONDITIONING | 1.00 | HSES | 108 | SPORTS CONDITIONING | 1.00 | |
| PE | 90 | SPORTS CONDITIONING | 1.50 | HSES | U | SPORTS CONDITIONING | 1.50 | |
| PHIL | 18 | EASTERN RELIGIONS | 3.00 | REL | HW | EASTERN RELIGIONS | 3.00 | |
| PHIL | 2 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHIL | 6 | INTRO TO LOGIC | 3.00 | PHIL | 148 | REASON AND ARGUMENT | 3.00 | |
| PHYS | 10 | CONCEPTS OF PHYSICS | 3.00 | PHSX | NP | CONCEPTS OF PHYSICS | 3.00 | |
| PHYS | 11 | CONCPTS PHYSICS LAB | 1.00 | PHSX | UL | CONCPTS PHYSICS LAB | 1.00 | |
| POS | 12 | CALIF STATE-LOCAL GOVT | 3.00 | POLS | S | CALIF STATE-LOCAL GOVT | 3.00 | |
| POS | 2 | US GOVERNMENT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PSC | 20 | INTRO PHYSICAL SCIENCE | 3.00 | HSES | U | INTRO PHYSICAL SCIENCE | 3.00 | |
| PSY | 200 | INDIVIDUAL/SOC PROC | 4.00 | PSYC | S | INDIVIDUAL/SOC PROC | 2.70 | |
| PSY | 4 | INTR PSYC IND & SOC | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| READ | 127 | READING III | 3.00 | - | - | DOES NOT TRANSFER | - | |
| SOC | 2 | PRINC OF SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 4 | MOD SOCIAL PROBLEMS | 3.00 | SOC | 160 | SOCIAL PROBLEMS AND AMERICAN VALUES | 3.00 | |
| SPCH | 2 | PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SPCH | 4 | GRP DISC | 3.00 | COMS | S | GRP DISC | 3.00 | |
| TEL | 13 | EXPLORE CONTEMP TV | 3.00 | JOUR | U | EXPLORE CONTEMP TV | 3.00 | |
| TEL | 15 | INTRO TO FILM | 3.00 | TH&F | H | INTRO TO FILM | 3.00 | |
| TEL | 30 | AUDIO TECHNIQUES | 3.00 | JOUR | U | AUDIO TECHNIQUES | 3.00 | |
The courses on this page represent the courses that have been evaluated from Butte College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu