Transfer Credit From
East Los Angeles College
| EAST LOS ANGELES COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACCT | 001 | INTRO ACCOUNTNG I | 5.00 | BUS | U | INTRO ACCOUNTNG I | 5.00 | |
| ANAT | 001 | INTRO TO HUMAN ANAT | 4.00 | BIOL | NL | INTRO TO HUMAN ANAT | 4.00 | |
| ARCH | 034 | BASIC ARCH DESIGN II | 3.00 | ARCH | U | BASIC ARCH DESIGN II | 3.00 | |
| ART | 118 | HISTORY OF ANIMATION | 3.00 | HA | H | HISTORY OF ANIMATION | 3.00 | |
| BIOL | 006 | GENERAL BIOLOGY I | 5.00 | BIOL | NBL | GENERAL BIOLOGY I | 5.00 | |
| BIOL | 007 | GENERAL BIOLOGY II | 5.00 | BIOL | NL | GENERAL BIOLOGY II | 5.00 | |
| BUS | 001 | INTRODUC TO BUSINESS | 3.00 | BUS | U | INTRODUC TO BUSINESS | 3.00 | |
| CHEM | 011 | ELEMENTARY CHEM | 4.00 | CHEM | NL | ELEMENTARY CHEM | 4.00 | |
| CHEM | 014 | INTRO/ORGANIC CHEM | 5.00 | CHEM | NL | INTRO/ORGANIC CHEM | 5.00 | |
| CHEM | 015 | INTRODUCTORY BIOCHEM | 5.00 | BIOL | NL | INTRODUCTORY BIOCHEM | 5.00 | |
| COSC | 201 | INT COM & THEIR USES | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COSC | 291 | PROGRAMMING LAB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ECON | 002 | PRIN OF ECONOMICS | 3.00 | ECON | SF | PRIN OF ECONOMICS | 3.00 | |
| ENGL | 002 | COLLEGE RDG&COMP | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 065 | INT RDG/COMP:FICTION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 101 | COLLEGE RDG&COMP I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 102 | COLLEGE RDG & COMP | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 103 | COM/CRITICAL THINKIN | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 240 | LIT/MOTION PIC 1 | 3.00 | ENGL | H | LIT/MOTION PIC 1 | 3.00 | |
| FINA | 002 | INVESTMENTS | 3.00 | BUS | U | INVESTMENTS | 3.00 | |
| HEAL | 011 | PRIN HEALTHFUL LIVNG | 3.00 | HSES | U | PRIN HEALTHFUL LIVNG | 3.00 | |
| HIST | 005 | HIST OF AMERICAS I | 3.00 | HIST | H | HIST OF AMERICAS I | 3.00 | |
| HIST | 012 | POL & SOC HIST US II | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| INDV | 109 | FRSH WK:S JOPLIN | 1.00 | LA&S | U | FRSH WK:S JOPLIN | 1.00 | |
| JAPA | 001 | ELEM JAPANESE I | 5.00 | JPN | 104 | ELEMENTARY JAPANESE I | 5.00 | |
| JOUR | 101 | COLL WRITING NEWS | 3.00 | JOUR | U | COLL WRITING NEWS | 3.00 | |
| LAW | 001 | BUSINESS LAW I | 3.00 | BUS | U | BUSINESS LAW I | 3.00 | |
| MATH | 225 | INTRO STATISTICS | 3.00 | MATH | U | INTRO STATISTICS | 3.00 | |
| MATH | 226 | ELEM STAT PROB SOLV | 1.00 | MATH | U | ELEM STAT PROB SOLV | 1.00 | |
| MATH | 227 | STATISTICS | 4.00 | MATH | U | STATISTICS | 4.00 | |
| MATH | 230 | MATH LIB ARTS STUDEN | 3.00 | MATH | U | MATH LIB ARTS STUDEN | 3.00 | |
| MATH | 236 | MATH BUS&SOC SCI II | 5.00 | MATH | 115 | CALCULUS I | 5.00 | |
| MATH | 262 | CALCULUS II | 5.00 | MATH | 122 | CALCULUS II | 5.00 | |
| MICR | 001 | INTRO MICROBIOLOGY | 5.00 | BIOL | 200 | BASIC MICROBIOLOGY | 3.00 | |
| MICR | 001 | INTRO MICROBIOLOGY | 5.00 | BIOL | 203 | INTRODUCTORY MICROBIOLOGY LABORATORY | 2.00 | |
| MUSI | 101 | FUNDAMENTALS MUSIC | 3.00 | MTHC | U | FUNDAMENTALS MUSIC | 3.00 | |
| MUSI | 111 | MUSIC APPREC I | 3.00 | MUS | U | MUSIC APPREC I | 3.00 | |
| NURS | 211A | INTRO TO NRSG PRCS A | 4.00 | - | - | DOES NOT TRANSFER | - | |
| NURS | 211B | INTRO TO NRSG PRCS B | 4.00 | - | - | DOES NOT TRANSFER | - | |
| NURS | 221 | MEDICAL SURGICAL NRS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| NURS | 222 | WOMEN'S HLTH | 4.00 | - | - | DOES NOT TRANSFER | - | |
| NURS | 231 | MED SURGICAL NRS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| NURS | 232 | CHILD HEALTH NRS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| NURS | 241 | MED & SURG IV | 7.00 | - | - | DOES NOT TRANSFER | - | |
| NURS | 242 | PSYC-MENTAL HEALTH | 4.00 | - | - | DOES NOT TRANSFER | - | |
| NURS | 243 | ROLE TRANSITION | 1.00 | - | - | DOES NOT TRANSFER | - | |
| NURS | 256A | NRS ROLE DRUG TRPY A | 1.00 | - | - | DOES NOT TRANSFER | - | |
| NURS | 256B | NRS RL DRUG TRP B | 1.00 | - | - | DOES NOT TRANSFER | - | |
| NURS | 257 | THE NURSING PROCESS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| OFFA | 064 | OFF ADM LAB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| PHIL | 006 | LOGIC IN PRACTICE | 3.00 | PHIL | 148 | REASON AND ARGUMENT | 3.00 | |
| PHYS | 001 | INTRO TO HUMAN PHYS | 4.00 | BIOL | NL | INTRO TO HUMAN PHYS | 4.00 | |
| PHYS | 006 | GENERAL PHYSICS I | 4.00 | PHSX | 114 | COLLEGE PHYSICS I | 4.00 | |
| PHYS | 470 | STEP AEROBICS ACTIVI | 1.00 | HSES | 108 | STEP AEROBICS ACTIVI | 1.00 | |
| PHYS | 508 | FOOTBALL | 2.00 | HSES | 108 | FOOTBALL | 1.00 | |
| PHYS | 553 | INT SPT STRG FT TRG | 1.00 | HSES | 108 | INT SPT STRG FT TRG | 1.00 | |
| PHYS | 690 | WEIGHT TRAINING | 1.00 | HSES | 108 | WEIGHT TRAINING | 1.00 | |
| PHYS | 695 | SWIMMING SKILS ACTIV | 1.00 | HSES | 108 | SWIMMING SKILS ACTIV | 1.00 | |
| PHYS | 726 | STEPS TO SUCCESS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| POLS | 001 | GOVERNMENT OF U S | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PSYC | 001 | GENERAL PSYCHOLOGY I | 3.00 | PSYC | SI | GENERAL PSYCHOLOGY I | 3.00 | |
| PSYC | 026 | POWER & SPEED READNG | 3.00 | - | - | DOES NOT TRANSFER | - | |
| RESP | 003 | RESP TH & CLINICAL 1 | 5.00 | - | - | DOES NOT TRANSFER | - | |
| RESP | 004 | RESP TH & CLINICAL 2 | 5.00 | - | - | DOES NOT TRANSFER | - | |
| RESP | 005 | RESP TH&CLINICAL 3 | 5.00 | - | - | DOES NOT TRANSFER | - | |
| RESP | 006 | RESPIRATORY PHYSIOLG | 4.00 | - | - | DOES NOT TRANSFER | - | |
| RESP | 007 | APPLIED MED & PATH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| RESP | 011 | RES TH CLINICAL IV | 5.00 | - | - | DOES NOT TRANSFER | - | |
| RESP | 015 | CLINICAL EXPERIENCE | 4.00 | - | - | DOES NOT TRANSFER | - | |
| RESP | 016 | NEONATAL RESP TECH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| RESP | 017 | REDIATRIC RESP THRPY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| RESP | 099A | PHYS RESP CR CL RND | 1.00 | - | - | DOES NOT TRANSFER | - | |
| RESP | 099B | PHY RESP CAR CLIN RN | 1.00 | - | - | DOES NOT TRANSFER | - | |
| RRTH | 023 | ADV RESP PATHOPHYSIO | 1.00 | - | - | DOES NOT TRANSFER | - | |
| SOC | 001 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 011 | ETN & RAC MIN IN US | 3.00 | SOC | S | ETN & RAC MIN IN US | 3.00 | |
| SPAN | 024 | SPANISH FOR MED PERS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| THEA | 505 | HISTORY MOTION PIC | 3.00 | TH&F | H | HISTORY MOTION PIC | 3.00 | |
The courses on this page represent the courses that have been evaluated from East Los Angeles College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu