Transfer Credit From
Golden Gate University
| GOLDEN GATE UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| BUS | 156 | ORGANIZ & MGT | 3.00 | BUS | U | ORGANIZ & MGT (UPPER DIVISION) | 3.00 | |
| CIS | 10 | SMALL COMPTRS/BUSINE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ECON | 1A | PRIN OF ECON 1A | 3.00 | ECON | SF | PRIN OF ECON 1A | 3.00 | |
| ECON | 1B | PRIN OF ECON 1B | 3.00 | ECON | SF | PRIN OF ECON 1B | 3.00 | |
| ENGL | 1B | RESEARCH WRITING | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| GB | 205 | ORG BEH & PRIN | 3.00 | BUS | U | ORG BEH & PRIN | 3.00 | |
| H&R | 134 | HUM REL&MOTIVTN HOSP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| IS | 1 | DATA PROCESSING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 106 | MATH ANAL FOR MGT [to 8/09 ] | 3.00 | MATH | NM | MATH ANAL FOR MGT (UPPER DIVISION) | 3.00 | |
| MATH | 106 | MATH ANAL FOR MGT [from 9/09 ] | 3.00 | MATH | NX | MATH ANAL FOR MGT (UPPER DIVISION) | 3.00 | |
| MATH | 2 | MATHEMATICS 2 | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 4 | STATISTICS | 3.00 | MATH | U | STATISTICS | 3.00 | |
| MGT | 100 | MGR AS COMM | 3.00 | BUS | U | MGR AS COMM (UPPER DIVISION) | 3.00 | |
| MGT | 140 | SOC PSYCH OF MGT | 3.00 | BUS | U | SOC PSYCH OF MGT (UPPER DIVISION) | 3.00 | |
| MGT | 147 | BUS TRANS & PROP | 3.00 | BUS | U | BUS TRANS & PROP (UPPER DIVISION) | 3.00 | |
| MGT | 156 | ORGANIZ & MGT | 3.00 | BUS | U | ORGANIZ & MGT (UPPER DIVISION) | 3.00 | |
| MGT | 167 | OPERATIONS MGT | 3.00 | BUS | U | OPERATIONS MGT (UPPER DIVISION) | 3.00 | |
| PSCI | 1 | AMERICAN GOVT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PSYC | 100 | THEORIES OF PERSONAL | 3.00 | PSYC | 420 | FUNDAMENTALS OF PERSONALITY | 3.00 | |
| PSYC | 102 | HIST&SYSTMS OS PSYCH | 3.00 | PSYC | 613 | HISTORY AND SYSTEMS IN PSYCHOLOGY | 3.00 | |
| PSYC | 103 | SOCIAL PSYCHOLOGY | 3.00 | PSYC | 360 | SOCIAL PSYCHOLOGY | 3.00 | |
| PSYC | 110 | CONTEMPORARY ISSUES | 3.00 | PSYC | S | CONTEMPORARY ISSUES (UPPER DIVISION) | 3.00 | |
| PSYC | 111 | ABNORMAL PSYCHOLOGY | 3.00 | PSYC | 350 | ABNORMAL PSYCHOLOGY | 3.00 | |
| SOC | 037 | URBAN SOCIOLOGY | 3.00 | SOC | 341 | URBAN SOCIOLOGY | 3.00 | |
| SOC | 102 | URBAN SOCIOLOGY | 3.00 | SOC | 341 | URBAN SOCIOLOGY | 3.00 | |
The courses on this page represent the courses that have been evaluated from Golden Gate University as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu