Transfer Credit From
Grossmont Cmty College
Quick Links to Departments Starting with: A B C D E F G H M O P a> R S T
| GROSSMONT CMTY COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ANTH | 120 | CULTURAL ANTHROPOLOG | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| ANTH | 130 | INTR TO PHYSCL ANTH | 3.00 | ANTH | 104 | FUNDAMENTALS OF PHYSICAL ANTHROPOLOGY | 3.00 | |
| AOJ | 110 | INTRO ADMIN JUSTICE | 3.00 | SOC | S | INTRO ADMIN JUSTICE | 3.00 | |
| AOJ | 148 | FINGERPRINT IDENTIFICATION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AOJ | 150 | FORENSIC PHOTOGRAPHY | 4.00 | - | - | DOES NOT TRANSFER | - | |
| AOJ | 158 | ER DISPATCH OPERATOR | 4.50 | - | - | DOES NOT TRANSFER | - | |
| AOJ | 200 | CRIMINAL LAW | 3.00 | SOC | S | CRIMINAL LAW | 3.00 | |
| AOJ | 202 | CRIMINAL EVIDENCE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AOJ | 206 | CRIMINAL INVESTIGATION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AOJ | 218 | FORENSIC TECHNOLOGY | 4.00 | - | - | DOES NOT TRANSFER | - | |
| AOJ | 220 | ADV FORENSIC TECH | 4.00 | - | - | DOES NOT TRANSFER | - | |
| AOJ | 230 | PUBLIC SAFETY COM | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AOJ | 252 | ADV FORENSIC PHOTO | 4.00 | - | - | DOES NOT TRANSFER | - | |
| AOJ | 254 | ADV FINGERPRINT ID | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AOJ | 299 | COMPUTER FORENSICS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ARBC | 120 | ARABIC | 5.00 | ARAB | 110 | ELEMENTARY ARABIC I | 5.00 | |
| ARBC | 121 | ARABIC 2 | 5.00 | ARAB | 120 | ELEMENTARY ARABIC II | 5.00 | |
| ASL | 120 | BEG SIGN LANG | 3.00 | LANG | U | BEG SIGN LANG | 3.00 | |
| ASTR | 110 | DESCRPTV ASTRONOMY | 3.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 3.00 | |
| BIO | 110 | ENVIRONMENTAL BIOL | 4.00 | BIOL | NL | ENVIRONMENTAL BIOL | 4.00 | |
| BIO | 114 | HEREDITY,EVOL & SOC | 3.00 | BIOL | NB | HEREDITY,EVOL & SOC | 3.00 | |
| BIO | 120 | PRIN OF BIOLOGY | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIO | 120 | PRIN OF BIOLOGY | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIO | 140 | HUMAN ANATOMY | 4.00 | BIOL | NL | HUMAN ANATOMY | 4.00 | |
| BIO | 141 | HUMAN PHYSIOLOGY | 3.00 | BIOL | N | HUMAN PHYSIOLOGY | 3.00 | |
| BIO | 143 | ANATOMY AND PHYSIOLOGY | 5.00 | BIOL | NL | ANATOMY AND PHYSIOLOGY | 5.00 | |
| BIO | 144 | ANATOMY & PHYSIOLOGY | 4.00 | BIOL | NL | ANATOMY & PHYSIOLOGY | 4.00 | |
| BIO | 145 | ANAT & PHYS II | 4.00 | BIOL | NL | ANAT & PHYS II | 4.00 | |
| BIO | 152 | PARAMED MICROBIOLOGY | 5.00 | BIOL | 200 | BASIC MICROBIOLOGY | 3.00 | |
| BIO | 152 | PARAMED MICROBIOLOGY | 5.00 | BIOL | 203 | INTRODUCTORY MICROBIOLOGY LABORATORY | 2.00 | |
| BIO | 210 | PRINC/ECOLOGY & BIO DIVERSITY | 3.00 | BIOL | N | PRINC/ECOLOGY & BIO DIVERSITY | 3.00 | |
| BUS | 110 | INTRO TO BUSINESS | 3.00 | BUS | U | INTRO TO BUSINESS | 3.00 | |
| BUS | 115 | HUMAN RELATIONS BUS | 3.00 | MGMT | U | HUMAN RELATIONS BUS | 3.00 | |
| BUS | 120 | PRIN OF ACCOUNTING | 3.00 | BUS | U | PRIN OF ACCOUNTING | 3.00 | |
| BUS | 120 | PRIN OF ACCOUNTING | 4.00 | BUS | U | PRIN OF ACCOUNTING | 4.00 | |
| BUS | 121 | MANAGERIAL ACCTNG | 3.00 | BUS | U | MANAGERIAL ACCTNG | 3.00 | |
| BUS | 121 | MANAGERIAL ACCTNG | 4.00 | BUS | U | MANAGERIAL ACCTNG | 4.00 | |
| BUS | 125 | BUSINESS LAW | 3.00 | BUS | U | BUSINESS LAW | 3.00 | |
| BUS | 128 | BUSINESS COMMUNICATN | 3.00 | BUS | U | BUSINESS COMMUNICATN | 3.00 | |
| BUS | 146 | MARKETING | 3.00 | MKTG | U | MARKETING | 3.00 | |
| BUS | 195 | FAMILY INCOME MANAGEMENT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BUS | 299 | WORDPERFECT | 0.50 | - | - | DOES NOT TRANSFER | - | |
| CCS | 114 | SOC MINORITY GRP REL | 3.00 | SOC | S | SOC MINORITY GRP REL | 3.00 | |
| CCS | 125 | CROSS-CULTURAL PSYCHOLOGY | 3.00 | PSYC | S | CROSS-CULTURAL PSYCHOLOGY | 3.00 | |
| CCS | 140 | US HIST BLCK PERS | 3.00 | HIST | H | US HIST BLCK PERS | 3.00 | |
| CD | 125 | CHLD GRWTH & DVLPMNT | 3.00 | ABSC | 160 | INTRODUCTION TO CHILD BEHAVIOR AND DEVELOPMENT | 3.00 | |
| CHEM | 115 | FUND OF CHEM | 4.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | |
| CHEM | 120 | PREP GENERAL CHEMIST | 4.00 | CHEM | NL | PREP GENERAL CHEMIST | 4.00 | |
| CHEM | 120T | TUTORIAL LAB | 1.00 | CHEM | U | TUTORIAL LAB | 1.00 | |
| CHEM | 140 | PREP FOR COLLEGE CHEM | 4.00 | CHEM | U | PREP FOR COLLEGE CHEM | 4.00 | |
| COMM | 120 | INTERPERSONAL COM | 3.00 | COMS | 244 | INTRODUCTION TO INTERPERSONAL COMMUNICATION THEORY | 3.00 | |
| COMM | 122 | PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| COMM | 137 | SM GROUP COM | 3.00 | COMS | S | SM GROUP COM | 3.00 | |
| COMM | 240A | INTERCOLL FORENSICS | 3.00 | COMS | 231 | PRACTICUM IN FORENSICS | 3.00 | |
| CSIS | 110 | INTRO COMPUTERS | 4.00 | CS | U | INTRO COMPUTERS | 4.00 | |
| CSIS | 299 | WORDPERFECT II | 0.50 | - | - | DOES NOT TRANSFER | - | |
| DRAM | 110 | INTRO TO THEATRE | 3.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 3.00 | |
| ECON | 120 | PRIN ECONOMICS | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ECON | 121 | PRIN OF MICROECON | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ENGL | 098 | ENGLISH FUNDAMENTALS | 1.00- 5.0 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 101 | ENGLISH FUNDAMENTALS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 103 | ENGLISH FUNDAMENTALS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 105 | COLLEGE READING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 106 | COLLEGE READING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 110 | COLLEGE COMPOSITION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 112 | ESSENTIALS OF LIT | 3.00 | ENGL | HE | ESSENTIALS OF LIT | 3.00 | |
| ENGL | 120 | READING & COMP | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 122 | INTRO TO LITERATURE | 3.00 | ENGL | HE | INTRO TO LITERATURE | 3.00 | |
| ENGL | 124 | ADVANCED COMPOSITION | 3.00 | ENGL | 203 | ADVANCED COMPOSITION | 3.00 | |
| ENGL | 126 | CREATIVE WRITING | 3.00 | ENGL | H | CREATIVE WRITING | 3.00 | |
| ENGL | 215 | MYTHOLOGY | 3.00 | ENGL | HE | MYTHOLOGY | 3.00 | |
| ENGL | 218 | SHAKESPEARE-PLYS/THE | 3.00 | ENGL | HE | SHAKESPEARE-PLYS/THE | 3.00 | |
| ENGL | 222 | BRITISH LITER | 3.00 | ENGL | HE | BRITISH LITER | 3.00 | |
| ENGL | 232 | AMER LITERATURE II | 3.00 | ENGL | HE | AMER LITERATURE II | 3.00 | |
| ES | 005 | AEROBIC FITNESS/WEIGHT TRAIN | 1.50 | HSES | 108 | AEROBIC FITNESS/WEIGHT TRAIN | 1.50 | |
| ES | 009 | AEROBIC DANCE EXERCISE | 1.00 | HSES | 108 | AEROBIC DANCE EXERCISE | 1.00 | |
| ES | 023 | WEIGHT TRAINING | 1.00 | HSES | 108 | WEIGHT TRAINING | 1.00 | |
| ES | 043A | BEGINNING SWIMMING | 1.00 | HSES | 108 | BEGINNING SWIMMING | 1.00 | |
| ES | 125A | BEGINNING GOLF | 1.00 | HSES | 108 | BEGINNING GOLF | 1.00 | |
| ES | 155C | ADVANCED BASKETBALL | 1.00 | HSES | 112 | ADVANCED BASKETBALL | 1.00 | |
| ES | 185A | BEGINNING FENCING | 1.50 | HSES | 108 | BEGINNING FENCING | 1.50 | |
| ES | 200 | CONDIT//INJ PREV | 1.50 | HSES | U | CONDIT//INJ PREV | 1.50 | |
| ES | 203 | INTERCOLLEGIATE BASEBALL | 2.00 | HSES | U | INTERCOLLEGIATE BASEBALL | 2.00 | |
| ES | 204 | ADV TECH/STRATS | 1.00 | HSES | U | ADV TECH/STRATS | 1.00 | |
| ES | 255 | CARE/PREV ATHLETIC | 3.00 | HSES | U | CARE/PREV ATHLETIC | 3.00 | |
| ES | 299 | TOPICS | 1.00 | HSES | U | TOPICS | 1.00 | |
| ESL | 103 | ENG AS SECND LANGIII | 5.00 | - | - | DOES NOT TRANSFER | - | |
| ESL | 106 | ENG 2ND LANG IV | 5.00 | - | - | DOES NOT TRANSFER | - | |
| FACS | 120 | HUMAN DEVELOPMENT | 3.00 | ABSC | SI | HUMAN DEVELOPMENT | 3.00 | |
| FACS | 155 | REALITIES OF NUTRITI | 3.00 | ABSC | S | REALITIES OF NUTRITI | 3.00 | |
| FREN | 121 | FRENCH II | 5.00 | FREN | 120 | ELEMENTARY FRENCH II | 5.00 | |
| FREN | 220 | FRENCH III | 5.00 | FREN | 230 | INTERMEDIATE FRENCH I | 5.00 | |
| GEOG | 120 | ELEM PHYSICAL GEOG | 3.00 | GEOG | 104 | PRINCIPLES OF PHYSICAL GEOGRAPHY | 3.00 | |
| GEOG | 130 | HUMAN & CULTURAL GEO | 3.00 | GEOG | 102 | PRINCIPLES OF HUMAN GEOGRAPHY | 3.00 | |
| GERM | 120 | GERMAN I | 5.00 | GERM | 104 | ELEMENTARY GERMAN AI | 5.00 | |
| GERM | 121 | GERMAN II | 5.00 | GERM | 108 | ELEMENTARY GERMAN AII | 5.00 | |
| HED | 120 | CONTEMP HEALTH/LIFE | 3.00 | HSES | 260 | PERSONAL AND COMMUNITY HEALTH | 3.00 | |
| HED | 158 | NUTRITION ATHLETICS | 3.00 | HSES | U | NUTRITION ATHLETICS | 3.00 | |
| HESC | 120 | FUND HEALTH SCIENCES | 2.00 | HSES | 260 | PERSONAL AND COMMUNITY HEALTH | 2.00 | |
| HESC | 121 | FUND OF PHARMACOLOGY | 2.00 | - | - | DOES NOT TRANSFER | - | |
| HIST | 100 | EARLY WORLD HISTORY | 3.00 | HIST | H | EARLY WORLD HISTORY | 3.00 | |
| HIST | 101 | MODERN WORLD HISTORY | 3.00 | HIST | 100 | WORLD HISTORY: AN INTRODUCTION | 3.00 | |
| HIST | 105 | EARLY WESTERN CIVILIZATION | 3.00 | HIST | H | EARLY WESTERN CIVILIZATION | 3.00 | |
| HIST | 105 | EARLY WESTERN CIVILIZATION | 3.00 | HIST | H | EARLY WESTERN CIVILIZATION | 3.00 | |
| HIST | 106 | MODERN WESTERN CIVILIZATION | 3.00 | HWC | 205 | WESTERN CIVILIZATION II | 3.00 | |
| HIST | 108 | EARLY AMERICAN HSITORY | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 109 | MODERN AMERICAN HIST | 3.00 | HIST | HT | MODERN AMERICAN HIST | 3.00 | |
| HIST | 111 | MODRN WORLD HISTORY | 3.00 | HIST | 100 | WORLD HISTORY: AN INTRODUCTION | 3.00 | |
| HIST | 114 | ERLY HIST OF AMER | 3.00 | HIST | H | ERLY HIST OF AMER | 3.00 | |
| HIST | 115 | MOD HIST OF AMERICNS | 3.00 | HIST | H | MOD HIST OF AMERICNS | 3.00 | |
| HIST | 120 | EARLY AMERICAN CIV | 3.00 | HIST | HT | EARLY AMERICAN CIV | 3.00 | |
| HIST | 121 | MOD AMERICAN CIV | 3.00 | HIST | HT | MOD AMERICAN CIV | 3.00 | |
| HIST | 122 | WOM-EARLY AMER HIST | 3.00 | HIST | H | WOM-EARLY AMER HIST | 3.00 | |
| HIST | 140 | EARLY WESTERN CIVILI | 3.00 | HIST | H | EARLY WESTERN CIVILI | 3.00 | |
| HIST | 141 | MODERN WESTERN CIV | 3.00 | HIST | H | MODERN WESTERN CIV | 3.00 | |
| HIST | 154 | EARLY HIST WOMEN/WORLD CIVIL | 3.00 | HIST | H | EARLY HIST WOMEN/WORLD CIVIL | 3.00 | |
| HUM | 110 | PRIN OF HUMANITIES | 3.00 | HUM | H | PRIN OF HUMANITIES | 3.00 | |
| HUM | 120 | EUROPEAN HUMANATIES | 3.00 | HWC | H | EUROPEAN HUMANATIES | 3.00 | |
| MATH | 090 | ELEM ALGEBRA | 5.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 103 | INTERMED ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 110 | INTER ALG MATH/BUS E | 5.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 120 | MATH FOR GEN EDUC | 3.00 | MATH | U | MATH FOR GEN EDUC | 3.00 | |
| MATH | 160 | ELEMENTRY STATISTICS | 3.00 | MATH | U | ELEMENTRY STATISTICS | 3.00 | |
| MATH | 170 | ANALYTIC TRIGONOMTRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MATH | 175 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 175 | COLLEGE ALGEBRA | 4.00 | MATH | 101 | ALGEBRA | 4.00 | |
| MATH | 176 | PRECALCULUS | 6.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 6.00 | |
| MATH | 178 | CALCULUS-BUS-SOC | 4.00 | MATH | 115 | CALCULUS I | 4.00 | |
| MATH | 180 | ANALY GEOM & CALC | 5.00 | MATH | 121 | CALCULUS I | 5.00 | |
| MATH | 280 | ANAL GEOM & CALC [to 8/09 ] | 4.00 | MATH | NM | ANAL GEOM & CALC | 4.00 | |
| MATH | 280 | ANAL GEOM & CALC [from 9/09 ] | 4.00 | MATH | NX | ANAL GEOM & CALC | 4.00 | |
| MATH | 281 | INTERM CALCULUS | 4.00 | MATH | N | INTERM CALCULUS | 4.00 | |
| MUS | 110 | GREAT MUSIC LISTNING | 3.00 | MUSC | 136 | MASTERWORKS OF MUSIC | 3.00 | |
| MUS | 111 | HIST JAZZ & POP MUSI | 3.00 | MUSC | 298 | INTRODUCTION TO JAZZ | 3.00 | |
| MUS | 115 | HIST OF ROCK MUSIC | 3.00 | MUSC | H | HIST OF ROCK MUSIC | 3.00 | |
| MUS | 125 | INTERM CLSSCL GUITAR | 2.00 | GUIT | U | INTERM CLSSCL GUITAR | 2.00 | |
| MUS | 126 | CLASS GUITAR | 2.00 | GUIT | U | CLASS GUITAR | 2.00 | |
| MUS | 132 | CLASS PIANO | 3.00 | PIAN | U | CLASS PIANO | 3.00 | |
| MUS | 170 | CLASS VOICE | 2.00 | VOIC | U | CLASS VOICE | 2.00 | |
| MUS | 248 | CLSSCL GUITAR ASSMBL | 1.00 | MUS | U | CLSSCL GUITAR ASSMBL | 1.00 | |
| MUS | 299 | LAB PRAC FOR MUSCNS | 1.00 | MUS | U | LAB PRAC FOR MUSCNS | 1.00 | |
| OCEA | 112 | INTRO OCEANOGRAPHY | 3.00 | GEOL | NE | INTRO OCEANOGRAPHY | 3.00 | |
| PD | 110 | CAREER DCSN MKNG | 1.00 | - | - | DOES NOT TRANSFER | - | |
| PD | 134 | CRITICAL THNKNG | 4.00 | - | - | DOES NOT TRANSFER | - | |
| PDC | 120 | COLL & CAREER SUCS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PE | 005 | AEROBICS & WGHT TRAN | 1.50 | HSES | 108 | AEROBICS & WGHT TRAN | 1.50 | |
| PE | 006 | TOTAL BODY FITNESS | 1.00 | HSES | 108 | TOTAL BODY FITNESS | 1.00 | |
| PE | 009 | AEROBIC JAZZ EXER | 1.00 | HSES | 108 | AEROBIC JAZZ EXER | 1.00 | |
| PE | 019 | ADV PHYS FITNESS | 1.50 | HSES | 112 | ADV PHYS FITNESS | 1.50 | |
| PE | 040 | WATER AEROBICS | 1.00 | HSES | 108 | WATER AEROBICS | 1.00 | |
| PE | 044 | LAP SWIM HLTH/FIT | 1.00 | HSES | 108 | LAP SWIM HLTH/FIT | 1.00 | |
| PE | 067 | RACQUETBALL | 1.00 | HSES | 108 | RACQUETBALL | 1.00 | |
| PE | 070A | BEG RAQUETBALL | 1.00 | HSES | 108 | BEG RAQUETBALL | 1.00 | |
| PE | 076 | BEG TENNIS | 1.00 | HSES | 108 | BEG TENNIS | 1.00 | |
| PE | 076B | INTERMED TENNIS | 1.00 | HSES | 110 | INTERMED TENNIS | 1.00 | |
| PE | 079 | BEG SWIMMING | 1.00 | HSES | 108 | BEG SWIMMING | 1.00 | |
| PE | 080 | INTERM SWIMMING | 1.00 | HSES | 110 | INTERM SWIMMING | 1.00 | |
| PE | 195 | SELF DEFENSE | 1.00 | HSES | 108 | SELF DEFENSE | 1.00 | |
| PE | 199 | SPECIAL STUDIES IN PE | 1.00 | HSES | U | SPECIAL STUDIES IN PE | 1.00 | |
| PE | 200 | COND INJURY PREV ATH | 1.50 | HSES | 108 | COND INJURY PREV ATH | 1.50 | |
| PE | 214 | ADV TECH&STRATS-FOOT | 1.00 | HSES | U | ADV TECH&STRATS-FOOT | 1.00 | |
| PE | 215 | INTERCOLLEGT SOFTBAL | 2.00 | HSES | 108 | INTERCOLLEGT SOFTBAL | 2.00 | |
| PE | 216 | ADV TECH&STRATS-SOFT | 1.00 | HSES | 108 | ADV TECH&STRATS-SOFT | 1.00 | |
| PE | 262 | ANAL & THRY FOOTBALL | 1.00 | HSES | U | ANAL & THRY FOOTBALL | 1.00 | |
| PE | 263 | TECH/ANAL THRY FTBL | 1.00 | HSES | U | TECH/ANAL THRY FTBL | 1.00 | |
| PE | 280 | ACAD STRAT/EDU PLAN | 1.00 | - | - | DOES NOT TRANSFER | - | |
| PECO | 115 | BEG BADMINTON | 1.00 | HSES | 108 | BEG BADMINTON | 1.00 | |
| PECO | 140 | BEG GOLF | 0.50 | HSES | 108 | BEG GOLF | 0.50 | |
| PECO | 144 | PADDLEBALL | 1.00 | HSES | 108 | PADDLEBALL | 1.00 | |
| PECO | 151 | BEG TENNIS | 1.00 | HSES | 108 | BEG TENNIS | 1.00 | |
| PECO | 162 | BEG VOLLEYBALL | 0.50 | HSES | 108 | BEG VOLLEYBALL | 0.50 | |
| PEME | 101 | PHYSICAL FITNESS | 1.50 | HSES | 108 | PHYSICAL FITNESS | 1.50 | |
| PHIL | 110 | GEN INTRO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHIL | 125 | CRITICAL THINKING | 3.00 | PHIL | H | CRITICAL THINKING | 3.00 | |
| PHIL | 130 | LOGIC | 3.00 | PHIL | 148 | REASON AND ARGUMENT | 3.00 | |
| PHYC | 110 | INTRO PHYSICS | 4.00 | PHSX | NPL | INTRO PHYSICS | 4.00 | |
| POSC | 121 | INTRO TO US GOVT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PSC | 110 | INTRO PHYS SCIENCES | 3.00 | PHSX | NP | INTRO PHYS SCIENCES | 3.00 | |
| PSC | 111 | PHYSICAL SCIENCES LAB | 1.00 | PHSX | UL | PHYSICAL SCIENCES LAB | 1.00 | |
| PSY | 120 | GEN PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 140 | PHYSIOL PSYCH | 3.00 | PSYC | S | PHYSIOL PSYCH | 3.00 | |
| RESP | 120 | BASIC RESP PHYSIOLOGY | 5.00 | - | - | DOES NOT TRANSFER | - | |
| RESP | 121 | BASIC RESP EQUIP & PROCED | 5.00 | - | - | DOES NOT TRANSFER | - | |
| RESP | 130 | RESPIRATORY PATHOLOGY | 4.00 | - | - | DOES NOT TRANSFER | - | |
| RESP | 132 | SUPV CLINICAL PRACTICUM I | 4.00 | - | - | DOES NOT TRANSFER | - | |
| RESP | 140 | PSY ASPECTS OF PATIENT CARE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| RESP | 141 | PULMONARY FUNCTION TESTING | 2.00 | - | - | DOES NOT TRANSFER | - | |
| RESP | 220 | ADV RESP PHYSIOLOGY | 4.00 | - | - | DOES NOT TRANSFER | - | |
| RESP | 221 | ADV RESP EQUIP & PROCEDURES | 5.00 | - | - | DOES NOT TRANSFER | - | |
| RESP | 222 | SUPV CLINIC PRACTICUM II | 3.00 | - | - | DOES NOT TRANSFER | - | |
| RESP | 232 | SUPV CLINIC PRAC III | 3.00 | - | - | DOES NOT TRANSFER | - | |
| RESP | 232 | SUPV CLINIC PRAC III | 3.00 | - | - | DOES NOT TRANSFER | - | |
| RESP | 240 | RESP REHAB & HOME CARE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| SCI | 110 | INTR TO SCIENTIFIC | 3.00 | HIST | H | INTR TO SCIENTIFIC | 3.00 | |
| SOC | 114 | SOC MINRTY GRP RELTN | 3.00 | SOC | S | SOC MINRTY GRP RELTN | 3.00 | |
| SOC | 120 | INTRO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 125 | MARRIAGE & ALT LIFE | 3.00 | ABSC | 268 | INTRODUCTION TO MARRIAGE AND FAMILY RELATIONS | 3.00 | |
| SOC | 130 | CONTEMP SOCIAL ISSUES | 3.00 | SOC | 160 | SOCIAL PROBLEMS AND AMERICAN VALUES | 3.00 | |
| SPAN | 120 | SPANISH I | 4.00 | SPAN | 104 | ELEMENTARY SPANISH I | 4.00 | |
| SPAN | 120 | SPANISH I | 5.00 | SPAN | 104 | ELEMENTARY SPANISH I | 5.00 | |
Transfer Equivalency for Grossmont Cmty College continued
Quick Links to Departments Starting with: A B C D E F G H M O P a> R S T
| GROSSMONT CMTY COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| SPAN | 121 | SPANISH II | 5.00 | SPAN | 108 | ELEMENTARY SPANISH II | 5.00 | |
| SPAN | 121 | SPANISH II | 4.00 | SPAN | 108 | ELEMENTARY SPANISH II | 4.00 | |
| SPAN | 220 | SPANISH III | 5.00 | SPAN | 212 | INTERMEDIATE SPANISH I | 3.00 | |
| SPAN | 220 | SPANISH III | 5.00 | SPAN | 216 | INTERMEDIATE SPANISH II | 2.00 | |
| SPCH | 105B | ORAL LANG -FOREIGN B | 3.00 | - | - | DOES NOT TRANSFER | - | |
| SPCH | 120 | ELEM HUMAN COMM | 3.00 | COMS | U | ELEM HUMAN COMM | 3.00 | |
| SPCH | 122 | ORAL COMP & DELIV | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SPCH | 124 | INTERCULTRL COMMUN | 3.00 | COMS | S | INTERCULTRL COMMUN | 3.00 | |
| SPCH | 137 | GROUP THINK&DECSN MA | 3.00 | COMS | U | GROUP THINK&DECSN MA | 3.00 | |
| TELE | 110 | INTRO TO BRDCSTNG | 3.00 | TH&F | S | INTRO TO BRDCSTNG | 3.00 | |
| THTR | 110 | INTRO TO THE THEATRE | 3.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 3.00 | |
| THTR | 121 | HISTORY OF THEATRE | 3.00 | TH&F | H | HISTORY OF THEATRE | 3.00 | |
The courses on this page represent the courses that have been evaluated from Grossmont Cmty College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu