Transfer Credit From
Calif St Univ Fullerton
| CALIF ST UNIV FULLERTON | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACCT | 201A | ELMNTRY ACCTNG I | 3.00 | BUS | U | ELMNTRY ACCTNG I | 3.00 | |
| ACCT | 201B | ELMNTRY ACCTNG II | 3.00 | BUS | U | ELMNTRY ACCTNG II | 3.00 | |
| AFRO | 311 | INTRACULT SOC | 3.00 | AFS | S | INTRACULT SOC (UPPER DIVISION) | 3.00 | |
| AMST | 201 | INTRO TO AMER STDIES | 3.00 | AMS | SC | INTRO TO AMER STDIES | 3.00 | |
| AMST | 301 | THE AMER CHARACTER | 3.00 | AMS | H | THE AMER CHARACTER (UPPER DIVISION) | 3.00 | |
| ANTH | 104 | TRAD CULT OF WORLD | 3.00 | ANTH | SW | TRAD CULT OF WORLD | 3.00 | |
| ANTH | 344 | HUMAN EVOLUTION | 3.00 | ANTH | 340 | HUMAN VARIATION AND EVOLUTION | 3.00 | |
| ART | 101 | INTRO TO ART | 3.00 | HA | HT | INTRO TO ART | 3.00 | |
| BIOL | 101 | ELEM OF BIOLOGY | 3.00 | BIOL | NB | ELEM OF BIOLOGY | 3.00 | |
| BIOL | 131 | PRIN OF BIOLOGY | 3.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIOL | 302 | GENERAL MICROBIOL | 4.00 | BIOL | 402 | FUNDAMENTALS OF MICROBIOLOGY LABORATORY | 1.00 | |
| BIOL | 302 | GENERAL MICROBIOL | 4.00 | BIOL | 400 | FUNDAMENTALS OF MICROBIOLOGY | 3.00 | |
| BIOL | 428 | BIOLOGY OF CANCER | 3.00 | BIOL | 450 | CANCER BIOLOGY | 3.00 | |
| CHEM | 100 | SURVEY OF CHEMISTRY | 3.00 | CHEM | NP | SURVEY OF CHEMISTRY | 3.00 | |
| CHEM | 115 | INTRO GEN CHEMISTRY | 4.00 | CHEM | NPL | INTRO GEN CHEMISTRY | 4.00 | |
| CHEM | 120A | GENERAL CHEMISTRY | 5.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 5.00 | |
| CHEM | 120B | GENERAL CHEM | 5.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 5.00 | |
| CHEM | 301A | ORGANIC CHEMISTRY | 3.00 | CHEM | 624 | ORGANIC CHEMISTRY I | 3.00 | |
| CHIL | 312 | HMN GRWTH & DVLPMNT | 3.00 | ABSC | SI | HMN GRWTH & DVLPMNT (UPPER DIVISION) | 3.00 | |
| COMM | 301 | WRIT FOR BRDCST FILM | 3.00 | JOUR | U | WRIT FOR BRDCST FILM (UPPER DIVISION) | 3.00 | |
| CRJU | 300 | INTRO TO CRIM JUSTC | 3.00 | SOC | S | INTRO TO CRIM JUSTC (UPPER DIVISION) | 3.00 | |
| DANC | 101 | INTRODUCTN TO DANCE | 3.00 | DANC | U | INTRODUCTN TO DANCE | 3.00 | |
| ECON | 100 | ECONOMIC ENVIRONMENT | 3.00 | ECON | SF | ECONOMIC ENVIRONMENT | 3.00 | |
| ECON | 201 | PRIN OF MICROECON | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ECON | 202 | PRINC MACROECON | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ENGL | 101 | BEG COLLEGE WRITING | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 301 | ADV COLLEGE WRITING | 3.00 | ENGL | H | ADV COLLEGE WRITING (UPPER DIVISION) | 3.00 | |
| FL-G | 102 | FUNDAMENTL GERMAN II | 5.00 | GERM | 108 | ELEMENTARY GERMAN AII | 5.00 | |
| FL-G | 203 | INTERMEDIAT GERMAN I | 3.00 | GERM | 212 | INTERMEDIATE GERMAN I | 3.00 | |
| FL-G | 204 | INTERMEDT GERAMN II | 3.00 | GERM | 216 | INTERMEDIATE GERMAN II | 3.00 | |
| FL-G | 213 | INTERMEDT READING I | 2.00 | GERM | U | INTERMEDT READING I | 2.00 | |
| FL-G | 214 | INTERMDT READING II | 2.00 | GERM | U | INTERMDT READING II | 2.00 | |
| FL-G | 300 | GERMAN CONVERSATION | 3.00 | GERM | H | GERMAN CONVERSATION (UPPER DIVISION) | 3.00 | |
| FL-G | 317 | ADV CONVRSTN&COMPSTN | 3.00 | GERM | 344 | GERMAN HISTORY AND WRITING PRACTICE | 3.00 | |
| GEOG | 100 | WORLD GEOGRAPHY | 3.00 | GEOG | 100 | WORLD REGIONAL GEOGRAPHY | 3.00 | |
| GEOG | 332 | US & CANADA | 3.00 | GEOG | 390 | GEOGRAPHY OF THE UNITED STATES AND CANADA | 3.00 | |
| GEOL | 101 | PHYSICAL GEOLOGY | 3.00 | GEOL | 101 | INTRODUCTION TO GEOLOGY | 3.00 | |
| HCOM | 100 | INTRO HUMAN COMM | 3.00 | COMS | 244 | INTRODUCTION TO INTERPERSONAL COMMUNICATION THEORY | 3.00 | |
| HESC | 101 | PERSONAL HEALTH | 3.00 | HSES | 260 | PERSONAL AND COMMUNITY HEALTH | 3.00 | |
| HIST | 110A | WEST&WORLD TO 16C | 3.00 | HIST | H | WEST&WORLD TO 16C | 3.00 | |
| HIST | 110B | WESTERN CIV SNC 16C | 3.00 | HIST | H | WESTERN CIV SNC 16C | 3.00 | |
| HIST | 180 | SURV AMERICAN HIST | 3.00 | HIST | H | SURV AMERICAN HIST | 3.00 | |
| HIST | 302A | HIST DIMEN LIB ST | 3.00 | HIST | H | HIST DIMEN LIB ST (UPPER DIVISION) | 3.00 | |
| HUSE | 201 | INTR TO HMN SERVICES | 3.00 | SW | U | INTR TO HMN SERVICES | 3.00 | |
| HUSE | 380 | THRY & TECH COUNS | 3.00 | SW | U | THRY & TECH COUNS (UPPER DIVISION) | 3.00 | |
| MATH | 110 | LIBERAL ARTS MATH | 3.00 | MATH | U | LIBERAL ARTS MATH | 3.00 | |
| MATH | 125 | PRECALCULUS | 4.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 4.00 | |
| MATH | 150B | ANALYTIC GEOM +CALC [to 8/09 ] | 4.00 | MATH | NM | ANALYTIC GEOM +CALC | 4.00 | |
| MATH | 150B | ANALYTIC GEOM +CALC [from 9/09 ] | 4.00 | MATH | NX | ANALYTIC GEOM +CALC | 4.00 | |
| MGMT | 246 | BUS & LEGAL ENVIRON | 3.00 | BUS | U | BUS & LEGAL ENVIRON | 3.00 | |
| MUSI | 100 | INTRO TO MUSIC | 3.00 | MUS | U | INTRO TO MUSIC | 3.00 | |
| PH | 200 | ARGUMENT & REASONING | 3.00 | PHIL | 148 | REASON AND ARGUMENT | 3.00 | |
| PHED | 100 | PHYSICAL CONDITNING | 1.00 | HSES | 108 | PHYSICAL CONDITNING | 1.00 | |
| PHED | 101 | ACTIVITIES | 1.00 | HSES | 108 | ACTIVITIES | 1.00 | |
| PHED | 154 | SELF DEFENSE | 1.00 | HSES | 108 | SELF DEFENSE | 1.00 | |
| PHED | 178 | INTERC BASKETBALL | 2.00 | HSES | 108 | INTERC BASKETBALL | 2.00 | |
| PHED | 179 | INTERC BASEBALL-M | 2.00 | HSES | 108 | INTERC BASEBALL-M | 2.00 | |
| PHED | 184 | INTERC FOOTBALL | 2.00 | HSES | 108 | INTERC FOOTBALL | 2.00 | |
| PHED | 200 | INTRO ATHLETIC TRAIN | 3.00 | HSES | U | INTRO ATHLETIC TRAIN | 3.00 | |
| PHED | 260 | MOVEMENT ANATOMY | 3.00 | HSES | U | MOVEMENT ANATOMY | 3.00 | |
| PHED | 342 | STRESS MANAGEMENT | 3.00 | HSES | U | STRESS MANAGEMENT (UPPER DIVISION) | 3.00 | |
| PHED | 380 | HIST OF PHYS ED+SPT | 3.00 | HSES | U | HIST OF PHYS ED+SPT (UPPER DIVISION) | 3.00 | |
| PHED | 383 | SPORT PSYCHOLOGY | 3.00 | HSES | U | SPORT PSYCHOLOGY (UPPER DIVISION) | 3.00 | |
| PHIL | 100 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHYS | 123 | PERSP MANS PHYS UNIV | 3.00 | PHSX | NP | PERSP MANS PHYS UNIV | 3.00 | |
| PHYS | 211 | ELEM PHYSICS | 3.00 | PHSX | NP | ELEM PHYSICS | 3.00 | |
| PHYS | 211L | ELEM PHYSICS LAB | 1.00 | PHSX | UL | ELEM PHYSICS LAB | 1.00 | |
| POLS | 100 | AMERICAN GOVERNMENT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| POSC | 100 | AMERICAN GOVERNMENT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PSYC | 101 | INTRO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| READ | 201 | ACADEMIC RDG AN&STR | 3.00 | - | - | DOES NOT TRANSFER | - | |
| READ | 290 | CRIT RDG CRIT THINK | 3.00 | - | - | DOES NOT TRANSFER | - | |
| SPCO | 100 | INTRO TO HUMAN COMM | 3.00 | COMS | U | INTRO TO HUMAN COMM | 3.00 | |
| THEA | 110 | ORAL COMM OF LIT | 3.00 | TH&F | U | ORAL COMM OF LIT | 3.00 | |
| UNIV | 100 | INTRO UNIVERSITY STUDIES | 3.00 | - | - | DOES NOT TRANSFER | - | |
The courses on this page represent the courses that have been evaluated from Calif St Univ Fullerton as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu