Transfer Credit From
Azusa Pacific University
| AZUSA PACIFIC UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ART | 150 | INTRODUCTION TO ART | 3.00 | HA | H | INTRODUCTION TO ART | 3.00 | |
| BIOL | 101 | FUNDMNTLS BIOLOGY | 4.00 | BIOL | NBL | FUNDMNTLS BIOLOGY | 4.00 | |
| BIOL | 151 | GEN BIOLOGY I | 4.00 | BIOL | 150 | PRINCIPLES OF MOLECULAR AND CELLULAR BIOLOGY | 4.00 | |
| BUSI | 120 | PRIN OF ACCOUNTING I | 4.00 | BUS | U | PRIN OF ACCOUNTING I | 4.00 | |
| BUSI | 210 | PRIN OF ORGANIZATION & MGMT | 3.00 | BUS | U | PRIN OF ORGANIZATION & MGMT | 3.00 | |
| BUSI | 240 | INTRO INFORM SYSTEMS | 3.00 | BUS | U | INTRO INFORM SYSTEMS | 3.00 | |
| BUSI | 250 | PRIN ECONOMICS-MACRO | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| BUSI | 251 | PRIN ECONOMICS-MICRO | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| BUSI | 303 | BUSINESS LAW | 3.00 | BUS | U | BUSINESS LAW (UPPER DIVISION) | 3.00 | |
| BUSI | 311 | QUANT ANALYSIS MGMT | 3.00 | BUS | U | QUANT ANALYSIS MGMT (UPPER DIVISION) | 3.00 | |
| BUSI | 496 | SENIOR SEMINAR | 3.00 | BUS | U | SENIOR SEMINAR | 3.00 | |
| CMIN | 108 | FNDATION OF MINISTERY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COMM | 111 | PUBLIC COMMUNICATION | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| CSA | 101 | BEGS:PERS DEV&COL EX | 1.00 | LA&S | U | BEGS:PERS DEV&COL EX | 1.00 | |
| ENGL | 110 | FRSHMN WRTNG SEMINAR | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 111 | INTRO TO LITERATURE | 3.00 | ENGL | HE | INTRO TO LITERATURE | 3.00 | |
| HIST | 152 | US HISTORY SNC 1865 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| MATH | 110 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 115 | ANALYTICAL INQUIRY | 3.00 | MATH | U | ANALYTICAL INQUIRY | 3.00 | |
| MATH | 151 | APPLIED CALC I | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MODL | 102 | SUPER INTENSIVE ITALIAN LANGUA | 6.00 | ITAL | U | SUPER INTENSIVE ITALIAN LANGUA | 6.00 | |
| MUS | 121 | MUSIC THEORY | 3.00 | MTHC | U | MUSIC THEORY | 3.00 | |
| MUS | 133 | PRACTICAL MUSICIANSHIP | 1.00 | MTHC | U | PRACTICAL MUSICIANSHIP | 1.00 | |
| MUS | 151 | CHAMBER ENSEMBLE - STRINGS | 1.00 | CHAM | U | CHAMBER ENSEMBLE - STRINGS | 1.00 | |
| MUS | 1S1 | APPL STRING: BASS | 2.00 | MUS | U | APPL STRING: BASS | 2.00 | |
| MUS | 1S2 | APPLIED BASS | 2.00 | MUS | U | APPLIED BASS | 2.00 | |
| MUS | 251 | CHAMBER ENS - STRINGS | 1.00 | CHAM | U | CHAMBER ENS - STRINGS | 1.00 | |
| MUS | 252 | CHAMBER ENSEMBLE - STRINGS | 1.00 | CHAM | U | CHAMBER ENSEMBLE - STRINGS | 1.00 | |
| MUS | 271 | ORCHESTRA | 1.00 | ORCH | U | ORCHESTRA | 1.00 | |
| MUS | 272 | ORCHESTRA | 1.00 | ORCH | U | ORCHESTRA | 1.00 | |
| MUS | 296 | INTRO TO MUSIC TECHNOLOGY | 2.00 | MUS | U | INTRO TO MUSIC TECHNOLOGY | 2.00 | |
| MUS | 2S1 | APPL STRING: BASS | 2.00 | MUS | U | APPL STRING: BASS | 2.00 | |
| MUS | 2S2 | APPLIED BASS | 2.00 | MUS | U | APPLIED BASS | 2.00 | |
| PE | 108 | FIT FOR LIFE: | 1.00 | HSES | 108 | FIT FOR LIFE: | 1.00 | |
| PE | 116 | FIT FOR LIFE: WT TRAIN | 1.00 | HSES | 108 | FIT FOR LIFE: WT TRAIN | 1.00 | |
| PE | 240 | HEALTH EDUCATION | 2.00 | HSES | U | HEALTH EDUCATION | 2.00 | |
| PHIL | 220 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PSYC | 110 | GENERAL PSYCH | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 225 | PERSONAL & SOCIAL ADJUSTMENT | 3.00 | PSYC | S | PERSONAL & SOCIAL ADJUSTMENT | 3.00 | |
| PSYC | 290 | HUMAN GROWTH & DEVELOPMENT | 3.00 | PSYC | S | HUMAN GROWTH & DEVELOPMENT | 3.00 | |
| PSYC | 299 | APPLIED STATS | 3.00 | PSYC | S | APPLIED STATS | 3.00 | |
| PSYC | 340 | HISTORY OF PSYCHOLOGY | 3.00 | PSYC | S | HISTORY OF PSYCHOLOGY (UPPER DIVISION) | 3.00 | |
| PSYC | 350 | APPLIED STATISTICS | 3.00 | PSYC | S | APPLIED STATISTICS (UPPER DIVISION) | 3.00 | |
| PSYC | 360 | ABNORMAL PSYCHOLOGY | 3.00 | PSYC | 350 | ABNORMAL PSYCHOLOGY | 3.00 | |
| PSYC | 362 | RESEARCH METHODS IN PSYCHOLOGY | 4.00 | PSYC | S | RESEARCH METHODS IN PSYCHOLOGY (UPPER DIVISION) | 4.00 | |
| PSYC | 380 | PSYCHOLOGY OF PERSONALITY | 3.00 | PSYC | SI | PSYCHOLOGY OF PERSONALITY (UPPER DIVISION) | 3.00 | |
| PSYC | 400 | CROSS CULTURAL PSYCHOLOGY | 3.00 | PSYC | S | CROSS CULTURAL PSYCHOLOGY (UPPER DIVISION) | 3.00 | |
| PSYC | 405 | PSYCHOLOGY OF LEARNING | 3.00 | PSYC | S | PSYCHOLOGY OF LEARNING (UPPER DIVISION) | 3.00 | |
| PSYC | 425 | SOCIAL PSYCHOLOGY | 3.00 | PSYC | 360 | SOCIAL PSYCHOLOGY | 3.00 | |
| PSYC | 445 | PSYCHOLOGY OF THE FAMILY | 3.00 | PSYC | 642 | THE PSYCHOLOGY OF FAMILIES | 3.00 | |
| PSYC | 450 | COUNSELING | 3.00 | PSYC | S | COUNSELING | 3.00 | |
| PSYC | 452 | COGNITIVE BEHAVIORAL THERAPY | 3.00 | PSYC | 360 | SOCIAL PSYCHOLOGY | 3.00 | |
| PSYC | 480 | PSYC TESTING & MEASUREMENT | 3.00 | PSYC | S | PSYC TESTING & MEASUREMENT (UPPER DIVISION) | 3.00 | |
| SOC | 120 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SPAN | 101 | ELEMENTARY SPANISH I | 4.00 | SPAN | 104 | ELEMENTARY SPANISH I | 4.00 | |
| SPAN | 102 | ELEMNTRY SPANISH II | 4.00 | SPAN | 108 | ELEMENTARY SPANISH II | 4.00 | |
| THEO | 303 | THEOLOGY & THE CHRISTIAN LIFE | 3.00 | REL | H | THEOLOGY & THE CHRISTIAN LIFE (UPPER DIVISION) | 3.00 | |
| UBBL | 100 | EXODUS/DEUTERONOMY | 3.00 | REL | H | EXODUS/DEUTERONOMY | 3.00 | |
| UBBL | 230 | LUKE/ACTS | 3.00 | REL | H | LUKE/ACTS | 3.00 | |
| UBBL | 310 | I & II SAMUEL | 3.00 | - | - | DOES NOT TRANSFER | - | |
The courses on this page represent the courses that have been evaluated from Azusa Pacific University as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu