Transfer Credit From
Calif St Univ Stanislaus
| CALIF ST UNIV STANISLAUS | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ANTH | 2060 | INTRO CULTURAL ANTH | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| ANTH | 3000 | ANTHRO-MDRN SOC ISS | 3.00 | ANTH | S | ANTHRO-MDRN SOC ISS (UPPER DIVISION) | 3.00 | |
| ART | 1200 | 3-DIMENSIONAL DESIGN | 3.00 | DBS | U | 3-DIMENSIONAL DESIGN | 3.00 | |
| ART | 2530 | ART APPRECIATION | 3.00 | HA | H | ART APPRECIATION | 3.00 | |
| ART | 3010 | DRAWING III | 3.00 | DRWG | U | DRAWING III (UPPER DIVISION) | 3.00 | |
| ART | 3100 | PRINTMAKING I | 3.00 | PRNT | U | PRINTMAKING I (UPPER DIVISION) | 3.00 | |
| ART | 3120 | LITHOGRAPHY | 4.00 | PRNT | U | LITHOGRAPHY (UPPER DIVISION) | 4.00 | |
| ART | 3200 | PAINTING I | 3.00 | PNTG | U | PAINTING I (UPPER DIVISION) | 3.00 | |
| ART | 3210 | PAINTING II | 3.00 | PNTG | U | PAINTING II (UPPER DIVISION) | 3.00 | |
| ART | 3270 | WATERCOLOR | 3.00 | PNTG | U | WATERCOLOR (UPPER DIVISION) | 3.00 | |
| ART | 3301 | FIGURE SCULPTURE | 3.00 | SCUL | U | FIGURE SCULPTURE (UPPER DIVISION) | 3.00 | |
| ART | 3321 | CARVING I | 3.00 | ART | U | CARVING I (UPPER DIVISION) | 3.00 | |
| ART | 3410 | CONTEMPORARY ART | 3.00 | HA | H | CONTEMPORARY ART (UPPER DIVISION) | 3.00 | |
| ART | 3600 | FILM-MAKING & ANIM | 4.00 | TH&F | U | FILM-MAKING & ANIM (UPPER DIVISION) | 4.00 | |
| ART | 4200 | ADVANCED PAINTING | 4.00 | PNTG | U | ADVANCED PAINTING (UPPER DIVISION) | 4.00 | |
| ART | 4983 | PHOTOMONTAGE | 3.00 | ABDS | U | PHOTOMONTAGE (UPPER DIVISION) | 3.00 | |
| ART | 4984 | PAINTING MIXED MEDIA | 4.00 | PNTG | U | PAINTING MIXED MEDIA (UPPER DIVISION) | 4.00 | |
| BIOL | 2650 | ENVIRONMENTAL BIOL | 2.00 | EVRN | 148 | SCIENTIFIC PRINCIPLES OF ENVIRONMENTAL STUDIES | 2.00 | |
| BOTY | 1050 | INTRO TO BOTANY | 4.00 | BIOL | NBL | INTRO TO BOTANY | 4.00 | |
| CHEM | 1100 | PRINC OF CHEM I | 5.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 5.00 | |
| CHEM | 1110 | PRINC OF CHEM II | 5.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 5.00 | |
| CHEM | 2400 | SCIENCE OF WINEMAKNG | 4.00 | - | - | DOES NOT TRANSFER | - | |
| COMM | 2110 | GROUP DISCUSSION PRO | 3.00 | COMS | U | GROUP DISCUSSION PRO | 3.00 | |
| ECON | 2510 | PRINC OF ECON-MICRO | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ENGL | 1001 | FRESHMAN COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 1010 | INTRO TO LIT | 3.00 | ENGL | HE | INTRO TO LIT | 3.00 | |
| ENGL | 3000 | JR COMPOSITION | 1.00 | ENGL | U | JR COMPOSITION (UPPER DIVISION) | 1.00 | |
| ENGL | 3009 | APPLIED WRITING | 3.00 | ENGL | U | APPLIED WRITING (UPPER DIVISION) | 3.00 | |
| MATH | 0101 | PRE-ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 0102 | ELEM ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 0105 | INTERMED ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 1030 | ELEM FOUND OF MATH I | 3.00 | MATH | U | ELEM FOUND OF MATH I | 3.00 | |
| MATH | 1100 | PRECALCULUS | 4.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 4.00 | |
| MBIO | 3010 | BACTERIOLOGY | 3.00 | BIOL | 400 | FUNDAMENTALS OF MICROBIOLOGY | 3.00 | |
| MBIO | 3032 | BACTERIOLOGY LAB | 2.00 | BIOL | 402 | FUNDAMENTALS OF MICROBIOLOGY LABORATORY | 2.00 | |
| MUS | 1000 | INTRO TO MUSIC | 3.00 | MHST | H | INTRO TO MUSIC | 3.00 | |
| PHED | 1450 | SKIING | 1.00 | HSES | 108 | SKIING | 1.00 | |
| PHIL | 2000 | PHILOSOPHICAL INQUIR | 3.00 | PHIL | H | PHILOSOPHICAL INQUIR | 3.00 | |
| PSCI | 1201 | AMER GOVERNMENT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PSYC | 2010 | INTRO TO PSYCH | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| SPCH | 4721 | INTRO DEV ASSESSMENT | 3.00 | SPLH | S | INTRO DEV ASSESSMENT (UPPER DIVISION) | 3.00 | |
| ZOOL | 1050 | INTRO TO ZOOLOGY | 4.00 | BIOL | NBL | INTRO TO ZOOLOGY | 4.00 | |
The courses on this page represent the courses that have been evaluated from Calif St Univ Stanislaus as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu