Transfer Credit From
Citrus College
| CITRUS COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| 016 | 0 | INTER TOEFL PREP | 0.50 | - | - | DOES NOT TRANSFER | - | |
| 029 | 0 | PRE-ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| 040 | 0 | BAS ENGLISH SKLS III | 4.00 | - | - | DOES NOT TRANSFER | - | |
| 100 | 0 | FUND OF COMPOSITION | 4.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| 105 | 0 | ELEMENTARY PIANO I | 2.00 | PIAN | U | ELEMENTARY PIANO I | 2.00 | |
| 106 | 0 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| 111 | 0 | HIST AFRICAN-AMER | 3.00 | HIST | H | HIST AFRICAN-AMER | 3.00 | |
| 130 | 0 | MICROCOMP APPS I | 4.00 | - | - | DOES NOT TRANSFER | - | |
| 147 | 0 | SWIM CARDIO IMPROVMT | 1.00 | HSES | 108 | SWIM CARDIO IMPROVMT | 1.00 | |
| 150 | 0 | INT ALGEBRA | 4.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| 154 | 0 | ADV WEIGHT TRAINING | 2.00 | HSES | U | ADV WEIGHT TRAINING | 2.00 | |
| 156 | 0 | COND INTERCOL SPORTS | 2.00 | HSES | U | COND INTERCOL SPORTS | 2.00 | |
| 159 | 0 | CARDIO TRAINING | 1.00 | HSES | 108 | CARDIO TRAINING | 1.00 | |
| 160 | 0 | BUS LAW LEGAL ENVIR | 4.00 | BUS | U | BUS LAW LEGAL ENVIR | 4.00 | |
| 165 | 0 | INTRO TO STATISTICS | 4.00 | MATH | U | INTRO TO STATISTICS | 4.00 | |
| 170 | 0 | FITNESS FOR LIFE | 3.00 | HSES | U | FITNESS FOR LIFE | 3.00 | |
| 175 | 0 | PRE-CALCULUS | 4.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 4.00 | |
| 187 | 0 | TECH INTERCOL FTBL | 3.00 | HSES | U | TECH INTERCOL FTBL | 3.00 | |
| 199 | 0 | MOTION PIC APPREC | 3.00 | TH&F | HL | MOTION PIC APPREC | 3.00 | |
| 201 | 0 | INTRO TO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| 210 | 0 | INTRO CULTRAL ANTHRO | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| 213 | 0 | DRUG/ALCOHOL ABUSE | 3.00 | HSES | U | DRUG/ALCOHOL ABUSE | 3.00 | |
| 220 | 0 | M VARS FOOTBALL | 2.00 | HSES | U | M VARS FOOTBALL | 2.00 | |
| 221 | 0 | M VARS BASKETBALL | 2.00 | HSES | 108 | M VARS BASKETBALL | 2.00 | |
| 3507 | 0 | EARLY CHILDHOOD DEV | 3.00 | ABSC | SI | EARLY CHILDHOOD DEV | 3.00 | |
| 3770 | 0 | ELEM ALGEBRA | 4.00 | - | - | DOES NOT TRANSFER | - | |
| 4415 | 0 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| 4523 | 0 | M VARS FOOTBALL | 2.00 | HSES | 108 | M VARS FOOTBALL | 2.00 | |
| ART | 101 | ART HIST/ANCIENT | 3.00 | HA | HT | ART HIST/ANCIENT | 3.00 | |
| ART | 104 | ART HIST/19TH CENTRY | 3.00 | HA | HT | ART HIST/19TH CENTRY | 3.00 | |
| ASTR | 115 | PLANETARY ASTRONOMY | 3.00 | ASTR | NPL | PLANETARY ASTRONOMY | 3.00 | |
| BIO | 104 | BIO: CONTEMP TOPICS | 3.00 | BIOL | N | BIO: CONTEMP TOPICS | 3.00 | |
| BIOL | 106 | GENERAL BIOLOGY | 3.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIOL | 145 | ENVIRONMENTAL SCIENCE | 3.00 | EVRN | 148 | SCIENTIFIC PRINCIPLES OF ENVIRONMENTAL STUDIES | 3.00 | |
| BUS | 130 | MICROCOMP HOME/BUS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| C S | 110 | INTRO COMPUTERS/PROG | 4.00 | - | - | DOES NOT TRANSFER | - | |
| C S | 125 | INTRO TO ENGR CAD | 3.00 | - | - | DOES NOT TRANSFER | - | |
| C S | 140 | COMP PROG & FORTRAN | 3.00 | ENGR | U | COMP PROG & FORTRAN | 3.00 | |
| CHEM | 111 | GENERAL CHEMISTRY | 5.00 | CHEM | NL | GENERAL CHEMISTRY | 5.00 | |
| COUN | 160 | STRATEGY FOR COLLEGE SUCCESS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 030 | WRITING WORKSHOP | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 100 | FUND OF COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 101 | READING/COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 102 | READING & COMP | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 103 | COMP/CRIT THINKING | 3.00 | ENGL | HE | COMP/CRIT THINKING | 3.00 | |
| ENGL | 262 | INTRO/AMER LIT II | 3.00 | ENGL | HE | INTRO/AMER LIT II | 3.00 | |
| ESCI | 130 | PHYS OCEANOGRAPY | 3.00 | BIOL | NB | PHYS OCEANOGRAPY | 3.00 | |
| ESL | 167 | ADV ESL/PRON&CONV | 2.00 | - | - | DOES NOT TRANSFER | - | |
| FREN | 101 | FRENCH I | 4.00 | FREN | 110 | ELEMENTARY FRENCH I | 4.00 | |
| FREN | 123 | FRENCH LIFE/CULTURE | 3.00 | FREN | H | FRENCH LIFE/CULTURE | 3.00 | |
| FREN | 271 | FRENCH LANGUAGE LAB | 0.50 | FREN | U | FRENCH LANGUAGE LAB | 0.50 | |
| HIST | 108 | POL/SOC HISTORY US | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIST | 139 | HISTORY/CALIFORNIA | 3.00 | HIST | H | HISTORY/CALIFORNIA | 3.00 | |
| HIST | 222 | HISTORY OF WWII | 3.00 | HIST | H | HISTORY OF WWII | 3.00 | |
| HPER | 231 | M VARSITY SOCCER | 2.00 | HSES | 108 | M VARSITY SOCCER | 2.00 | |
| HUM | 101 | HUMANITIES | 3.00 | HWC | HL | HUMANITIES | 3.00 | |
| MATH | 130 | ELEM ALGEBRA | 4.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 150 | INT ALGEBRA | 5.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 5.00 | |
| MATH | 150 | INT ALGEBRA | 4.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 170 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 190 | CALCULUS ANALY GEOM | 4.00 | MATH | 121 | CALCULUS I | 4.00 | |
| MATH | 191 | CALC ANALY GEOM II | 4.00 | MATH | NM2 | CALC ANALY GEOM II | 4.00 | |
| MATH | 210 | CALC ANALY GEOM III | 4.00 | MATH | N | CALC ANALY GEOM III | 4.00 | |
| MUS | 113 | HISTORY ROCK/ROLL | 3.00 | MHST | H | HISTORY ROCK/ROLL | 3.00 | |
| MUS | 114 | MUSIC APPRECIATION | 3.00 | MUSC | 136 | MASTERWORKS OF MUSIC | 3.00 | |
| PE | 159 | CARDIO TRAINING | 1.00 | HSES | 108 | CARDIO TRAINING | 1.00 | |
| PE | 186 | BASEBALL THEORY | 2.00 | HSES | U | BASEBALL THEORY | 2.00 | |
| PHIL | 106 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHIL | 108 | PHILOSOPHY/ETHICS | 3.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.00 | |
| PHYS | 201 | PHYSICS | 5.00 | PHSX | 211 | GENERAL PHYSICS I | 5.00 | |
| POLI | 103 | GOVERNMENT OF U.S. | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| POLS | 107 | POL & SOC HIST US | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| PSY | 101 | INTRO TO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 201 | INTRO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 220 | INTRO SOCIAL PSYCH | 3.00 | PSYC | SI | INTRO SOCIAL PSYCH | 3.00 | |
| SOC | 201 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SPCH | 101 | PUBLIC ADDRESS | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
The courses on this page represent the courses that have been evaluated from Citrus College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu