Transfer Credit From
Community C Aurora
| COMMUNITY C AURORA | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ANT | 101 | CULT ANTHROPOLOGY I | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| ANT | 101 | CULT ANTHROPOLOGY I | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| ANT | 111 | PHYS ANTH I | 3.00 | ANTH | 104 | FUNDAMENTALS OF PHYSICAL ANTHROPOLOGY | 3.00 | |
| ART | 110 | ART APPRECIATION | 3.00 | HA | 100 | INTRODUCTION TO WESTERN ART HISTORY | 3.00 | |
| ART | 110 | ART APPRECIATION | 3.00 | HA | 100 | INTRODUCTION TO WESTERN ART HISTORY | 3.00 | |
| ART | 121 | DRAWING I | 3.00 | AFND | 101 | INTRODUCTION TO DRAWING I | 3.00 | |
| ART | 224 | SCULPTURE I | 3.00 | SCUL | U | SCULPTURE I | 3.00 | |
| AST | 101 | ASTRONOMY I | 4.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 3.00 | |
| AST | 101 | ASTRONOMY I | 4.00 | ASTR | 196 | INTRODUCTORY ASTRONOMY LABORATORY | 1.00 | |
| BIO | 100 | EMERGENCY MED TECH | 8.00 | - | - | DOES NOT TRANSFER | - | |
| BIO | 111 | GEN COLL BIOLOGY I | 5.00 | BIOL | 150 | PRINCIPLES OF MOLECULAR AND CELLULAR BIOLOGY | 5.00 | |
| BIO | 111 | GEN COLL BIOLOGY I | 5.00 | BIOL | 150 | PRINCIPLES OF MOLECULAR AND CELLULAR BIOLOGY | 5.00 | |
| BIO | 1111 | GEN COLL BIOLOGY | 5.00 | BIOL | 150 | PRINCIPLES OF MOLECULAR AND CELLULAR BIOLOGY | 5.00 | |
| BIO | 112 | GEN COLLEGE BIO II | 5.00 | BIOL | 152 | PRINCIPLES OF ORGANISMAL BIOLOGY | 5.00 | |
| BIO | 135 | HUMAN NUTRITION | 3.00 | BIOL | NB | HUMAN NUTRITION | 3.00 | |
| BIO | 201 | HUMAN ANAT & PHYS | 4.00 | BIOL | NL | HUMAN ANAT & PHYS | 4.00 | |
| BIO | 201 | HUMAN ANAT & PHYS | 4.00 | BIOL | NL | HUMAN ANAT & PHYS | 4.00 | |
| BIO | 202 | HUM ANAT & PHYS II | 4.00 | BIOL | NL | HUM ANAT & PHYS II | 4.00 | |
| BIO | 205 | MICROBIOLOGY | 4.00 | BIOL | 203 | INTRODUCTORY MICROBIOLOGY LABORATORY | 1.00 | |
| BIO | 205 | MICROBIOLOGY | 4.00 | BIOL | 200 | BASIC MICROBIOLOGY | 3.00 | |
| BIO | 255 | GENERAL MICROBIOLOGY | 4.00 | BIOL | 203 | INTRODUCTORY MICROBIOLOGY LABORATORY | 1.00 | |
| BIO | 255 | GENERAL MICROBIOLOGY | 4.00 | BIOL | 200 | BASIC MICROBIOLOGY | 3.00 | |
| BUS | 102 | SM BUS/MKTG & PROMO | 1.00 | BUS | U | SM BUS/MKTG & PROMO | 1.00 | |
| CHE | 101 | INTRO TO CHEMISTRY I | 5.00 | CHEM | NPL | INTRO TO CHEMISTRY I | 5.00 | |
| CHE | 111 | GEN COLLEGE CHEMISTR | 5.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 5.00 | |
| CHE | 111 | GEN COLLEGE CHEMISTR | 5.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 5.00 | |
| CHE | 112 | GEN COLLEGE CHEM II | 5.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 5.00 | |
| CIS | 095 | COMPUTER LAB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 099 | COMPUTER LAB | 1.00 | EECS | UL | COMPUTER LAB | 1.00 | |
| CIS | 115 | INTRO COMP INFO SYS | 4.00 | EECS | U | INTRO COMP INFO SYS | 4.00 | |
| CIS | 122 | ADV WRD PROC:W.P. 5. | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 1760 | WINDOWS 98 | 2.00 | - | - | DOES NOT TRANSFER | - | |
| COM | 181 | SIGN LANGUAGE I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COM | 278 | PROBLEM SOLVING | 1.00 | COMS | U | PROBLEM SOLVING | 1.00 | |
| CPB | 112 | PROGRAMMING LOGIC | 3.00 | CS | U | PROGRAMMING LOGIC | 3.00 | |
| CSC | 095 | COMP SCEINCE LAB | 1.00 | CS | U | COMP SCEINCE LAB | 1.00 | |
| CSC | 221 | COMPUTER SCIENCE I | 4.00 | CS | U | COMPUTER SCIENCE I | 4.00 | |
| DAN | 290 | INTRO TO DANCE | 1.50 | DANC | U | INTRO TO DANCE | 1.50 | |
| DAN | 291 | DANCE II | 1.50 | DANC | U | DANCE II | 1.50 | |
| ECO | 201 | PRIN OF ECON MACRO | 3.00 | ECON | SF | PRIN OF ECON MACRO | 3.00 | |
| ECO | 201 | PRIN OF ECON MACRO | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ECO | 202 | PRIN OF MICROECON | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ECO | 202 | PRIN OF MICROECON | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ENG | 094 | ELEM CMP/STYLE/TECHN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 095 | ENGLISH LAB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 100 | COMP STYLE & TECH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 111 | ENGL COMPOSITION I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 121 | ENGLISH COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 121 | ENGLISH COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 122 | ENGLISH COMP II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 188 | COMPOSITION PRACTIC | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 218 | TECHNICAL WRITING | 3.00 | ENGL | U | TECHNICAL WRITING | 3.00 | |
| ENG | 218 | TECHNICAL WRITING | 1.00 | ENGL | U | TECHNICAL WRITING | 1.00 | |
| ENG | 221 | CREATIVE WRTING I | 3.00 | ENGL | H | CREATIVE WRTING I | 3.00 | |
| ET | 201 | TECH IN EDUCATION | 1.00 | C&T | U | TECH IN EDUCATION | 1.00 | |
| ETS | 101 | INTR TO ETHNIC STUD | 3.00 | LA&S | U | INTR TO ETHNIC STUD | 3.00 | |
| FR | 116 | CONTEMP FRANCE | 3.00 | FREN | U | CONTEMP FRANCE | 3.00 | |
| FR | 201 | INTERM FRENCH I | 3.00 | FREN | 230 | INTERMEDIATE FRENCH I | 3.00 | |
| FR | 202 | INTERMED FRENCH II | 3.00 | FREN | 240 | INTERMEDIATE FRENCH II | 3.00 | |
| FRE | 111 | FRENCH I | 5.00 | FREN | 110 | ELEMENTARY FRENCH I | 5.00 | |
| GEO | 105 | WORLD REGIONAL GEOG. | 3.00 | GEOG | 100 | WORLD REGIONAL GEOGRAPHY | 3.00 | |
| GEO | 105 | WORLD REGIONAL GEOG. | 3.00 | GEOG | 100 | WORLD REGIONAL GEOGRAPHY | 3.00 | |
| GER | 111 | GERM LANGUAGE | 5.00 | GERM | 104 | ELEMENTARY GERMAN AI | 5.00 | |
| HIS | 101 | WESTERN CIVILIZATN I | 3.00 | HIST | H | WESTERN CIVILIZATN I | 3.00 | |
| HIS | 101 | WESTERN CIVILIZATN I | 3.00 | HIST | H | WESTERN CIVILIZATN I | 3.00 | |
| HIS | 102 | WESTERN CIV II | 3.00 | HIST | H | WESTERN CIV II | 3.00 | |
| HIS | 201 | US HISTORY I | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HUM | 121 | HUMANITIES | 3.00 | HWC | H | HUMANITIES | 3.00 | |
| HUM | 121 | HUMANITIES | 3.00 | HWC | H | HUMANITIES | 3.00 | |
| HUM | 122 | SVY OF HUMANITIES II | 3.00 | HWC | H | SVY OF HUMANITIES II | 3.00 | |
| JPN | 111 | JAPANESE I | 5.00 | JPN | 104 | ELEMENTARY JAPANESE I | 5.00 | |
| LAT | 111 | LATIN I | 5.00 | LAT | 104 | ELEMENTARY LATIN I | 5.00 | |
| LIT | 115 | INTRO TO LIT | 3.00 | ENGL | HE | INTRO TO LIT | 3.00 | |
| LIT | 201 | MASTRPCS OF LIT I | 3.00 | ENGL | HLE | MASTRPCS OF LIT I | 3.00 | |
| LIT | 202 | MASTR PCS OF LIT II | 3.00 | ENGL | HLE | MASTR PCS OF LIT II | 3.00 | |
| MAR | 107 | PRIN MARKETING | 3.00 | BUS | U | PRIN MARKETING | 3.00 | |
| MAT | 039 | GEN SKILLS IN MATHEM | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 060 | ELEM ALGEBRA 1 | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MAT | 105 | INTERMED ALGEBRA | 5.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MAT | 112 | INTERMED ALGEBRA | 5.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MAT | 121 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MAT | 121 | COLLEGE ALGEBRA | 4.00 | MATH | 101 | ALGEBRA | 4.00 | |
| MAT | 121 | COLLEGE ALGEBRA | 4.00 | MATH | 101 | ALGEBRA | 4.00 | |
| MAT | 122 | COLLEGE TRIGONOMETRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MAT | 122 | COLLEGE TRIGONOMETRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MAT | 124 | FINITE MATH | 3.00 | MATH | U | FINITE MATH | 3.00 | |
| MAT | 125 | SURVEY OF CALCULUS [from 9/09 ] | 4.00 | MATH | NX | SURVEY OF CALCULUS | 4.00 | |
| MAT | 125 | SURVEY OF CALCULUS [to 8/09 ] | 4.00 | MATH | NMM | SURVEY OF CALCULUS | 4.00 | |
| MAT | 125 | SURVEY OF CALCULUS [to 8/09 ] | 4.00 | MATH | NMM | SURVEY OF CALCULUS | 4.00 | |
| MAT | 125 | SURVEY OF CALCULUS [from 9/09 ] | 4.00 | MATH | NX | SURVEY OF CALCULUS | 4.00 | |
| MAT | 135 | INTRO TO STATISTICS | 3.00 | MATH | U | INTRO TO STATISTICS | 3.00 | |
| MAT | 135 | INTRO TO STATISTICS | 3.00 | MATH | U | INTRO TO STATISTICS | 3.00 | |
| MAT | 201 | CALCULUS I | 5.00 | MATH | 121 | CALCULUS I | 5.00 | |
| MAT | 201 | CALCULUS I | 5.00 | MATH | 121 | CALCULUS I | 5.00 | |
| MAT | 202 | CALCULUS II | 5.00 | MATH | 122 | CALCULUS II | 5.00 | |
| MAT | 203 | CALCULUS III | 4.00 | MATH | N | CALCULUS III | 4.00 | |
| MAT | 205 | ORD DIFF EQUATIONS | 3.00 | MATH | N | ORD DIFF EQUATIONS | 3.00 | |
| MAT | 207 | PROB & STATISTICS [to 8/09 ] | 4.00 | MATH | NMM | PROB & STATISTICS | 4.00 | |
| MAT | 207 | PROB & STATISTICS [from 9/09 ] | 4.00 | MATH | NX | PROB & STATISTICS | 4.00 | |
| MUS | 101 | MUSIC THEORY I | 4.00 | MTHC | U | MUSIC THEORY I | 4.00 | |
| MUS | 151 | "OVER THE HILL" BAND | 1.00 | BAND | U | "OVER THE HILL" BAND | 1.00 | |
| PHI | 111 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHI | 111 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHI | 112 | ETHICS | 3.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.00 | |
| PHI | 115 | WRLD RELIGIONS WEST | 3.00 | REL | 107 | LIVING RELIGIONS OF THE WEST | 3.00 | |
| PHI | 116 | WRLD RELIGIONS EAST | 3.00 | REL | 106 | LIVING RELIGIONS OF THE EAST | 3.00 | |
| PHY | 111 | PHYSICS: ALGEBRA BASED I | 5.00 | PHSX | 114 | COLLEGE PHYSICS I | 5.00 | |
| PHY | 112 | PHYSICS: ALGEBRA BASED II | 5.00 | PHSX | 115 | COLLEGE PHYSICS II | 5.00 | |
| PHY | 211 | PHYSICS | 5.00 | PHSX | 211 | GENERAL PHYSICS I | 5.00 | |
| PHY | 212 | PHYSCIS II | 5.00 | PHSX | 212 | GENERAL PHYSICS II | 5.00 | |
| POS | 105 | INTRO POLITICAL SCIENCE | 3.00 | POLS | SF | INTRO POLITICAL SCIENCE | 3.00 | |
| PSY | 101 | GEN PSYCHOLOGY I | 3.00 | PSYC | SI | GEN PSYCHOLOGY I | 3.00 | |
| PSY | 102 | GENRL PSYCHOLOGY II | 3.00 | PSYC | SI | GENRL PSYCHOLOGY II | 3.00 | |
| PSY | 109 | CAREER SEARCH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PSY | 221 | CHILD DEVELOPMENT | 3.00 | ABSC | 160 | INTRODUCTION TO CHILD BEHAVIOR AND DEVELOPMENT | 3.00 | |
| PSY | 230 | ABNORMAL PSYCHOLOGY | 3.00 | PSYC | S | ABNORMAL PSYCHOLOGY | 3.00 | |
| PSY | 235 | PSYCH HUMN GRTH/DEVL | 3.00 | ABSC | SI | PSYCH HUMN GRTH/DEVL | 3.00 | |
| PSY | 260 | FAMILY DYNAMICS | 3.00 | PSYC | S | FAMILY DYNAMICS | 3.00 | |
| REA | 090 | COLLEGE PREP READING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| SOC | 101 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 101 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 102 | INTRO TO SOC II | 3.00 | SOC | SC | INTRO TO SOC II | 3.00 | |
| SP | 115 | PRIN OF SPEECH COMM | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SPA | 111 | SPANISH I | 5.00 | SPAN | 104 | ELEMENTARY SPANISH I | 5.00 | |
| SPA | 111 | SPANISH I | 5.00 | SPAN | 104 | ELEMENTARY SPANISH I | 5.00 | |
| SPA | 112 | SPANISH II | 5.00 | SPAN | 108 | ELEMENTARY SPANISH II | 5.00 | |
| SPA | 211 | SPANISH III | 3.00 | SPAN | 212 | INTERMEDIATE SPANISH I | 3.00 | |
| SPE | 115 | PRINCIPLES OF SPEECH | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SPE | 115 | PRINCIPLES OF SPEECH | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SPE | 125 | INTERMED COMM | 3.00 | COMS | 244 | INTRODUCTION TO INTERPERSONAL COMMUNICATION THEORY | 3.00 | |
| STEP | 160 | INTRO SEC TCHNG | 2.00 | C&T | U | INTRO SEC TCHNG | 2.00 | |
| STEP | 161 | OBSV/ANALYS SEC TCHG | 1.00 | C&T | U | OBSV/ANALYS SEC TCHG | 1.00 | |
| WMS | 290 | SEX & SOCIETY | 3.00 | WGSS | S | SEX & SOCIETY | 3.00 | |
The courses on this page represent the courses that have been evaluated from Community C Aurora as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu