Transfer Credit From
Adams State College
| ADAMS STATE COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| AR | 103 | ART AWARENESS | 3.00 | HA | H | ART AWARENESS | 3.00 | |
| AR | 206 | DESIGN/2D | 3.00 | DFND | 103 | INTRODUCTION TO DESIGN I | 3.00 | |
| AR | 207 | DESIGN/3D | 3.00 | DBS | U | DESIGN/3D | 3.00 | |
| AR | 208 | DRAWING | 3.00 | DRWG | U | DRAWING | 3.00 | |
| AR | 260 | BEGIN PRINTMAKING I | 3.00 | PRNT | U | BEGIN PRINTMAKING I | 3.00 | |
| AR | 270 | CERAMICS | 3.00 | CER | U | CERAMICS | 3.00 | |
| AR | 280 | PHOTOGRAPHY | 3.00 | ABDS | U | PHOTOGRAPHY | 3.00 | |
| AR | 290 | METALSMITHING | 3.00 | METL | U | METALSMITHING | 3.00 | |
| AR | 306 | DESIGN PROBLEMS | 3.00 | ADS | U | DESIGN PROBLEMS (UPPER DIVISION) | 3.00 | |
| AR | 308 | DRAWING | 3.00 | DRWG | U | DRAWING (UPPER DIVISION) | 3.00 | |
| AR | 334 | ART & CRAFTS/TCHRS | 3.00 | ART | U | ART & CRAFTS/TCHRS (UPPER DIVISION) | 3.00 | |
| AR | 365 | HISTORY OF ART | 3.00 | HA | H | HISTORY OF ART (UPPER DIVISION) | 3.00 | |
| AR | 366 | HISTORY OF ART | 3.00 | HA | H | HISTORY OF ART (UPPER DIVISION) | 3.00 | |
| AR | 367 | WOMEN ART IN ART HIS | 3.00 | HA | H | WOMEN ART IN ART HIS (UPPER DIVISION) | 3.00 | |
| AR | 390 | METALSMITHING | 3.00 | METL | U | METALSMITHING (UPPER DIVISION) | 3.00 | |
| AR | 391 | METALSMITHING | 3.00 | METL | U | METALSMITHING (UPPER DIVISION) | 3.00 | |
| AR | 492 | WATERCOLOR WRKSHP | 2.00 | PNTG | U | WATERCOLOR WRKSHP (UPPER DIVISION) | 2.00 | |
| AR | 495 | METALSMITHING | 3.00 | METL | U | METALSMITHING (UPPER DIVISION) | 3.00 | |
| AR | 498 | PROFESSNL SEMINAR | 3.00 | ART | U | PROFESSNL SEMINAR (UPPER DIVISION) | 3.00 | |
| BIOL | 103 | GENERAL BIOLOGY I | 1.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIOL | 103 | GENERAL BIOLOGY I | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 4.00 | |
| BIOL | 104 | GENERAL BIOLOGY II | 1.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIOL | 104 | GENERAL BIOLOGY II | 4.00 | BIOL | N | GENERAL BIOLOGY II | 4.00 | |
| BIOL | 203 | GENERAL BIOLOGY | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIOL | 203 | GENERAL BIOLOGY | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIOL | 224 | HUMAN ANATOMY | 1.00 | BIOL | 241 | HUMAN ANATOMY OBSERVATION LABORATORY | 1.00 | |
| BIOL | 224 | HUMAN ANATOMY | 3.00 | BIOL | 240 | FUNDAMENTALS OF HUMAN ANATOMY | 3.00 | |
| BIOL | 225 | MEDIAL TERMINOLOGY | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BIOL | 305 | GENERAL ECOLOGY | 1.00 | BIOL | 415 | FIELD AND LABORATORY METHODS IN ECOLOGY | 1.00 | |
| BIOL | 305 | GENERAL ECOLOGY | 3.00 | BIOL | 414 | PRINCIPLES OF ECOLOGY | 3.00 | |
| BIOL | 307 | COMPARATIVE ANATOMY | 1.00 | BIOL | UL | COMPARATIVE ANATOMY (UPPER DIVISION) | 1.00 | |
| BIOL | 307 | COMPARATIVE ANATOMY | 3.00 | BIOL | N | COMPARATIVE ANATOMY (UPPER DIVISION) | 3.00 | |
| BIOL | 311 | ZOOLOGY | 1.00 | BIOL | UL | ZOOLOGY (UPPER DIVISION) | 1.00 | |
| BIOL | 311 | ZOOLOGY | 3.00 | BIOL | N | ZOOLOGY (UPPER DIVISION) | 3.00 | |
| BIOL | 312 | GENETICS & EVOLUTION | 4.00 | BIOL | N | GENETICS & EVOLUTION (UPPER DIVISION) | 4.00 | |
| BIOL | 321 | GENETICS | 3.00 | BIOL | 350 | PRINCIPLES OF GENETICS | 3.00 | |
| BIOL | 323 | CELLULAR BIOLOGY | 3.00 | BIOL | 416 | CELL STRUCTURE AND FUNCTION | 3.00 | |
| BIOL | 324 | BIOL FOR ELEM TEACH | 2.00 | BIOL | NL | BIOL FOR ELEM TEACH (UPPER DIVISION) | 2.00 | |
| BIOL | 325 | CELL BIOL/GENTCS LAB | 1.00 | BIOL | 418 | CELL BIOL/GENTCS LAB | 1.00 | |
| BIOL | 332 | EVOLUTION | 3.00 | BIOL | N | EVOLUTION (UPPER DIVISION) | 3.00 | |
| BIOL | 406 | COMPARTV ANIMAL PHYS | 4.00 | BIOL | N | COMPARTV ANIMAL PHYS (UPPER DIVISION) | 4.00 | |
| BIOL | 447 | MICROBIOLOGY | 3.00 | BIOL | NB | MICROBIOLOGY (UPPER DIVISION) | 3.00 | |
| BIOL | 447L | MICROBIOLOGY LAB | 1.00 | BIOL | UL | MICROBIOLOGY LAB (UPPER DIVISION) | 1.00 | |
| BIOL | 450 | IMMUNOLOGY | 4.00 | BIOL | 503 | IMMUNOLOGY | 4.00 | |
| BIOL | 484 | JUNIOR SEM IN BIOL | 1.00 | BIOL | U | JUNIOR SEM IN BIOL (UPPER DIVISION) | 1.00 | |
| BIOL | 485 | SENIOR SEM IN BIOL | 1.00 | BIOL | U | SENIOR SEM IN BIOL (UPPER DIVISION) | 1.00 | |
| BIOL | 486 | SENIOR SEM IN BIOL | 1.00 | BIOL | U | SENIOR SEM IN BIOL (UPPER DIVISION) | 1.00 | |
| BUS | 103 | INTRO BUSINESS | 3.00 | BUS | U | INTRO BUSINESS | 3.00 | |
| BUS | 120 | BUS COMP APPLICATNS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BUS | 207 | INTRO TO ACCTG I | 3.00 | BUS | U | INTRO TO ACCTG I | 3.00 | |
| BUS | 220 | BUSINESS COMP APPL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BUS | 304 | PRINC OF MARKETING | 3.00 | BUS | U | PRINC OF MARKETING (UPPER DIVISION) | 3.00 | |
| BUS | 315 | SALES & SALES MGMT | 3.00 | BUS | U | SALES & SALES MGMT (UPPER DIVISION) | 3.00 | |
| BUS | 318 | BUSINESS STATISTICS | 3.00 | BUS | U | BUSINESS STATISTICS (UPPER DIVISION) | 3.00 | |
| BUS | 466 | BUSINESS ETHICS | 3.00 | BUS | U | BUSINESS ETHICS (UPPER DIVISION) | 3.00 | |
| CHEM | 131 | GENERAL CHEMISTRY I | 1.00 | CHEM | UL | GENERAL CHEMISTRY I | 1.00 | |
| CHEM | 131 | GENERAL CHEMISTRY I | 4.00 | CHEM | NP | GENERAL CHEMISTRY I | 4.00 | |
| CHEM | 131L | GEN CHEM LAB | 1.00 | CHEM | UL | GEN CHEM LAB | 1.00 | |
| CHEM | 132 | GENERAL CHEMISTRY II | 1.00 | CHEM | UL | GENERAL CHEMISTRY II | 1.00 | |
| CHEM | 132 | GENERAL CHEMISTRY II | 4.00 | CHEM | N | GENERAL CHEMISTRY II | 4.00 | |
| CHEM | 216 | GLASSBLOWING | 2.00 | CHEM | U | GLASSBLOWING | 2.00 | |
| CHEM | 321 | ORGANIC CHEMISTRY I | 1.00 | CHEM | 625 | ORGANIC CHEMISTRY I LABORATORY | 1.00 | |
| CHEM | 321 | ORGANIC CHEMISTRY I | 4.00 | CHEM | 624 | ORGANIC CHEMISTRY I | 4.00 | |
| CHEM | 322 | ORGANIC CHEMISTRY II | 4.00 | CHEM | 626 | ORGANIC CHEMISTRY II | 4.00 | |
| CHEM | 322 | ORGANIC CHEMISTRY II | 1.00 | CHEM | 627 | ORGANIC CHEMISTRY II LABORATORY | 1.00 | |
| CHEM | 331 | ANALYTICAL CHEM I | 2.00 | CHEM | UL | ANALYTICAL CHEM I (UPPER DIVISION) | 2.00 | |
| CHEM | 331 | ANALYTICAL CHEM I | 3.00 | CHEM | N | ANALYTICAL CHEM I (UPPER DIVISION) | 3.00 | |
| CHEM | 332 | ANALYTICAL CHEMISTRY | 2.00 | CHEM | UL | ANALYTICAL CHEMISTRY (UPPER DIVISION) | 2.00 | |
| CHEM | 332 | ANALYTICAL CHEMISTRY | 3.00 | CHEM | N | ANALYTICAL CHEMISTRY (UPPER DIVISION) | 3.00 | |
| CHEM | 334 | ENVIRONMENTAL CHEM | 2.00 | CHEM | N | ENVIRONMENTAL CHEM (UPPER DIVISION) | 2.00 | |
| CHEM | 334L | ENVIRONMNTL CHEM LB | 1.00 | CHEM | UL | ENVIRONMNTL CHEM LB (UPPER DIVISION) | 1.00 | |
| CHEM | 401 | BIOCHEMISTRY | 1.00 | CHEM | UL | BIOCHEMISTRY (UPPER DIVISION) | 1.00 | |
| CHEM | 401 | BIOCHEMISTRY | 4.00 | BIOL | 600 | INTRODUCTORY BIOCHEMISTRY, LECTURES | 4.00 | |
| CHEM | 402 | MOLECULAR BIOLOGY | 1.00 | BIOL | UL | MOLECULAR BIOLOGY (UPPER DIVISION) | 1.00 | |
| CHEM | 402 | MOLECULAR BIOLOGY | 3.00 | BIOL | N | MOLECULAR BIOLOGY (UPPER DIVISION) | 3.00 | |
| CSCI | 100 | INTRO TO COMPUTERS | 3.00 | EECS | U | INTRO TO COMPUTERS | 3.00 | |
| CSCI | 150 | PROGRAMMING IN BASIC | 3.00 | CS | U | PROGRAMMING IN BASIC | 3.00 | |
| ED | 100 | ORIENT TO TEACH ED | 2.00 | EDUC | U | ORIENT TO TEACH ED | 2.00 | |
| ED | 210 | FOUNDATIONS OF ED | 3.00 | EDUC | U | FOUNDATIONS OF ED | 3.00 | |
| ED | 220 | EXCP STUDNT REG CLSS | 3.00 | SPED | U | EXCP STUDNT REG CLSS | 3.00 | |
| ED | 307 | FLD BASED PRAC-ELEM | 4.00 | EDUC | U | FLD BASED PRAC-ELEM (UPPER DIVISION) | 4.00 | |
| ED | 307 | FLD BASED PRAC-ELEM | 3.00 | EDUC | U | FLD BASED PRAC-ELEM (UPPER DIVISION) | 3.00 | |
| ED | 310 | FOUNDATIONS OF ED | 3.00 | EDUC | U | FOUNDATIONS OF ED (UPPER DIVISION) | 3.00 | |
| ED | 314 | METHODS INST IN ELEM | 3.00 | EDUC | U | METHODS INST IN ELEM (UPPER DIVISION) | 3.00 | |
| ED | 315 | MANAGE TCH/ELEM SCH | 3.00 | EDUC | U | MANAGE TCH/ELEM SCH (UPPER DIVISION) | 3.00 | |
| ED | 435 | STUDENT TEACH ELEM | 15.00 | - | - | DOES NOT TRANSFER | - | |
| EDRD | 300 | PRIM/ITRM RD MET/MAT | 3.00 | EDUC | U | PRIM/ITRM RD MET/MAT (UPPER DIVISION) | 3.00 | |
| EDRD | 302 | TECH TCH WORD ATTACH | 3.00 | EDUC | U | TECH TCH WORD ATTACH (UPPER DIVISION) | 3.00 | |
| ENG | 101 | COMMUNICATION ARTS | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 102 | COMMUNICATION ARTS | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 201 | INTRO LIT:POETRY/DRM | 3.00 | ENGL | HE | INTRO LIT:POETRY/DRM | 3.00 | |
| ENG | 202 | INTRO LIT:SHORT STRO | 3.00 | ENGL | 209 | INTRODUCTION TO FICTION | 3.00 | |
| ENG | 203 | MAJ THEMES IN LITERA | 3.00 | ENGL | HE | MAJ THEMES IN LITERA | 3.00 | |
| ENG | 280 | DEVELOP/VOCABULARY | 2.00 | ENGL | H | DEVELOP/VOCABULARY | 2.00 | |
| ENG | 310 | ENGLISH LITERATURE | 3.00 | ENGL | H | ENGLISH LITERATURE (UPPER DIVISION) | 3.00 | |
| ENG | 355 | THE NOVEL | 3.00 | ENGL | H | THE NOVEL (UPPER DIVISION) | 3.00 | |
| ENG | 392 | SHAKESPEARE WORKSHOP | 2.00 | ENGL | HE | SHAKESPEARE WORKSHOP (UPPER DIVISION) | 2.00 | |
| ENG | 403 | SHAKESPEARE | 3.00 | ENGL | H | SHAKESPEARE (UPPER DIVISION) | 3.00 | |
| ENG | 443 | 20TH CENT AMER FICTION | 3.00 | ENGL | H | 20TH CENT AMER FICTION (UPPER DIVISION) | 3.00 | |
| ENG | 465 | MODERN DRAMA | 3.00 | ENGL | H | MODERN DRAMA (UPPER DIVISION) | 3.00 | |
| EPLS | 100 | FOUND OF PHYSICAL ED | 2.00 | HSES | U | FOUND OF PHYSICAL ED | 2.00 | |
| EPLS | 111 | ISSUES IN WELLNESS | 2.00 | HSES | U | ISSUES IN WELLNESS | 2.00 | |
| EPLS | 312 | PE ELEM SCHOOL | 3.00 | HSES | U | PE ELEM SCHOOL (UPPER DIVISION) | 3.00 | |
| EPLS | 312 | PE ELEM SCHOOL | 2.00 | HSES | U | PE ELEM SCHOOL (UPPER DIVISION) | 2.00 | |
| GEOG | 300 | WORLD GEOGRAPHY | 3.00 | GEOG | SC | WORLD GEOGRAPHY (UPPER DIVISION) | 3.00 | |
| GEOL | 111 | PHYSICAL GEOLOGY | 3.00 | GEOL | 101 | INTRODUCTION TO GEOLOGY | 3.00 | |
| GEOL | 111L | PHYSICAL GEOL LAB | 1.00 | GEOL | NL | PHYSICAL GEOL LAB | 1.00 | |
| GEOL | 112 | HISTORICAL GEOLOGY | 1.00 | GEOL | UL | HISTORICAL GEOLOGY | 1.00 | |
| GEOL | 112 | HISTORICAL GEOLOGY | 3.00 | GEOL | 105 | HISTORY OF THE EARTH | 3.00 | |
| GEOL | 112 | HISTORICAL GEOLOGY | 4.00 | GEOL | NEL | HISTORICAL GEOLOGY | 4.00 | |
| GEOL | 122 | FIELD STUDY II | 1.00 | GEOL | UL | FIELD STUDY II | 1.00 | |
| GEOL | 324 | EARTH SCI ELEM TEACH | 2.00 | GEOL | NE | EARTH SCI ELEM TEACH (UPPER DIVISION) | 2.00 | |
| GEOL | 331 | MINERALOGY | 4.00 | GEOL | N | MINERALOGY (UPPER DIVISION) | 4.00 | |
| GEOL | 343 | SEDIMEN & STRATIG | 4.00 | GEOL | N | SEDIMEN & STRATIG (UPPER DIVISION) | 4.00 | |
| GEOL | 379 | WSTRN FLD CONFERENCE | 1.00 | GEOL | U | WSTRN FLD CONFERENCE (UPPER DIVISION) | 1.00 | |
| HGP | 110 | DEVELOP/CIVILIZATION | 3.00 | HWC | 204 | WESTERN CIVILIZATION I | 3.00 | |
| HGP | 111 | DEVELOPMT OF CIV II | 3.00 | HWC | 205 | WESTERN CIVILIZATION II | 3.00 | |
| HIST | 203 | AMER HIST SINCE 1865 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIST | 342 | ENGLAND | 3.00 | HIST | H | ENGLAND (UPPER DIVISION) | 3.00 | |
| HPER | 111 | ISSUES IN WELLNESS | 2.00 | HSES | U | ISSUES IN WELLNESS | 2.00 | |
| HPER | 311 | HEALTH EDUCATION | 2.00 | HSES | U | HEALTH EDUCATION (UPPER DIVISION) | 2.00 | |
| ID | 100 | FIRST-YEAR SEMINAR | 3.00 | LA&S | U | FIRST-YEAR SEMINAR | 3.00 | |
| ID | 279 | T'AI CHI | 2.00 | HSES | U | T'AI CHI | 2.00 | |
| IS | 110 | COMMS TECHNOLOGY | 2.00 | - | - | DOES NOT TRANSFER | - | |
| IS | 110 | COMMS TECHNOLOGY | 1.00 | - | - | DOES NOT TRANSFER | - | |
| JOUR | 285 | INTR RADIO BROADCSTN | 2.00 | JOUR | U | INTR RADIO BROADCSTN | 2.00 | |
| JOUR | 290 | APPL BROADCASTING | 1.00 | JOUR | U | APPL BROADCASTING | 1.00 | |
| JOUR | 290 | APPL BROADCASTING | 3.00 | JOUR | U | APPL BROADCASTING | 3.00 | |
| JOUR | 390 | ADV APPL BRDCASTING | 2.00 | JOUR | U | ADV APPL BRDCASTING (UPPER DIVISION) | 2.00 | |
| LS | 310 | LIT FOR CHILDREN | 2.00 | ENGL | H | LIT FOR CHILDREN (UPPER DIVISION) | 2.00 | |
| MATH | 099 | BASIC ALGEBRA SKILLS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 102 | MATHEMATICAL EXCUR | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 104 | FINITE MATHEMATICS | 3.00 | MATH | U | FINITE MATHEMATICS | 3.00 | |
| MATH | 105 | COLLEGE ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 106 | PRE-CALC MATH I | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 107 | PRE-CALC MATH II | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MATH | 108 | MATH FOR ELEM TEACHERS | 3.00 | MATH | 109 | MATHEMATICS FOR ELEMENTARY SCHOOL TEACHERS I | 3.00 | |
| MATH | 109 | MATH FOR ELEM TEACHERS | 3.00 | MATH | 110 | MATHEMATICS FOR ELEMENTARY SCHOOL TEACHERS II | 3.00 | |
| MATH | 120 | SINGLE VARIABLE CALC | 5.00 | MATH | 121 | CALCULUS I | 5.00 | |
| MATH | 121 | SINGLE VAR CALCULUS | 5.00 | MATH | 122 | CALCULUS II | 5.00 | |
| MATH | 320 | MULTI-VAR CALCULUS | 4.00 | MATH | N | MULTI-VAR CALCULUS (UPPER DIVISION) | 4.00 | |
| MATH | 321 | LINEAR ALGEBRA | 4.00 | MATH | N | LINEAR ALGEBRA (UPPER DIVISION) | 4.00 | |
| MATH | 340 | PROBABILITY & STATS | 3.00 | MATH | N | PROBABILITY & STATS (UPPER DIVISION) | 3.00 | |
| MUS | 100 | INTRO MUSIC LIT | 3.00 | MHST | H | INTRO MUSIC LIT | 3.00 | |
| MUS | 140 | APPLIED MUS PIANO | 2.00 | PIAN | U | APPLIED MUS PIANO | 2.00 | |
| MUS | 247 | CONCERT CHOIR | 1.00 | CHOR | 216 | CONCERT CHOIR | 1.00 | |
| MUS | 370 | MUSIC FOR ELEM TCHRS | 3.00 | MUSC | U | MUSIC FOR ELEM TCHRS (UPPER DIVISION) | 3.00 | |
| PE | 101 | PRIN/PRAC FOOTBALL | 2.00 | HSES | 108 | PRIN/PRAC FOOTBALL | 2.00 | |
| PE | 101 | PRIN/PRAC FOOTBALL | 1.00 | HSES | 108 | PRIN/PRAC FOOTBALL | 1.00 | |
| PE | 102 | PRIN/PRAC BASKETBALL | 1.00 | HSES | 108 | PRIN/PRAC BASKETBALL | 1.00 | |
| PE | 130 | RACQUETBALL/BADMINTO | 1.00 | HSES | 108 | RACQUETBALL/BADMINTO | 1.00 | |
| PE | 133 | SOFTBALL/VOLLEYBALL | 1.00 | HSES | 108 | SOFTBALL/VOLLEYBALL | 1.00 | |
| PE | 135 | SWIMMING | 1.00 | HSES | 108 | SWIMMING | 1.00 | |
| PE | 138 | WEIGHT TRAINING | 1.00 | HSES | 108 | WEIGHT TRAINING | 1.00 | |
| PE | 139 | RUNNING AWARENESS | 1.00 | HSES | 108 | RUNNING AWARENESS | 1.00 | |
| PE | 142 | DEV FOOTBALL | 1.00 | HSES | 110 | DEV FOOTBALL | 1.00 | |
| PE | 160 | MAJOR SPORT FOOTBALL | 1.00 | HSES | 108 | MAJOR SPORT FOOTBALL | 1.00 | |
| PE | 179 | INTERMED JAZZ DANCE | 1.00 | HSES | U | INTERMED JAZZ DANCE | 1.00 | |
| PE | 279 | PRN/PRAC OF SOCCER | 1.00 | HSES | 108 | PRN/PRAC OF SOCCER | 1.00 | |
| PHYS | 201 | INTRO TO ASTRONOMY | 3.00 | ASTR | NP | INTRO TO ASTRONOMY | 3.00 | |
| PHYS | 201L | INTR ASTRONOMY LAB | 1.00 | ASTR | UL | INTR ASTRONOMY LAB | 1.00 | |
| PHYS | 221 | COLLEGE PHYSICS LEC | 4.00 | PHSX | NP | COLLEGE PHYSICS LEC | 4.00 | |
| PHYS | 222 | COLLEGE PHYSICS LAB | 1.00 | PHSX | UL | COLLEGE PHYSICS LAB | 1.00 | |
| PHYS | 223 | COLLEGE PHYSICS | 4.00 | PHSX | N | COLLEGE PHYSICS | 4.00 | |
| PHYS | 224 | COLLEGE PHYSICS LAB | 1.00 | PHSX | UL | COLLEGE PHYSICS LAB | 1.00 | |
| PHYS | 324 | PHYS SCI ELEM TEACH | 2.00 | PHSX | NL | PHYS SCI ELEM TEACH (UPPER DIVISION) | 2.00 | |
| PSYC | 101 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 106 | GENERAL PSYCHOLOGY I | 3.00 | PSYC | SI | GENERAL PSYCHOLOGY I | 3.00 | |
| PSYC | 107 | GENERAL PSYCHOLGY II | 3.00 | PSYC | S | GENERAL PSYCHOLGY II | 3.00 | |
| PSYC | 111 | INTRO TO STASTISTICS | 3.00 | PSYC | S | INTRO TO STASTISTICS | 3.00 | |
| PSYC | 179 | SUCCESS PSYCHOLOGY | 1.00 | PSYC | U | SUCCESS PSYCHOLOGY | 1.00 | |
| PSYC | 204 | HUMAN DEVELOPMENT I | 3.00 | ABSC | SI | HUMAN DEVELOPMENT I | 3.00 | |
| PSYC | 205 | HUMAN DEVELOPMENT | 3.00 | ABSC | SI | HUMAN DEVELOPMENT | 3.00 | |
| PSYC | 215 | AMERCN SIGN LANG I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PSYC | 260 | EFFECTIVE LIVING | 3.00 | PSYC | S | EFFECTIVE LIVING | 3.00 | |
| PSYC | 340 | PSYC RSK: OUTDOR ADV | 3.00 | PSYC | S | PSYC RSK: OUTDOR ADV (UPPER DIVISION) | 3.00 | |
| PSYC | 479 | PSYCHOPHARMACOLOGY | 3.00 | PSYC | S | PSYCHOPHARMACOLOGY (UPPER DIVISION) | 3.00 | |
| SOC | 201 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SPAN | 103 | ELEMENTARY SPANISH I | 4.00 | SPAN | 104 | ELEMENTARY SPANISH I | 4.00 | |
| SPAN | 104 | ELEMENTRY SPANISH II | 4.00 | SPAN | 108 | ELEMENTARY SPANISH II | 4.00 | |
| SPAN | 203 | INTERM SPANISH I | 3.00 | SPAN | 212 | INTERMEDIATE SPANISH I | 3.00 | |
| SPAN | 204 | INTERM SPANISH II | 3.00 | SPAN | 216 | INTERMEDIATE SPANISH II | 3.00 | |
| SPAN | 312 | CIV & CULTR/SPAIN | 3.00 | SPAN | H | CIV & CULTR/SPAIN (UPPER DIVISION) | 3.00 | |
| SPED | 220 | INTRO TO SPECIAL ED | 2.00 | SPED | U | INTRO TO SPECIAL ED | 2.00 | |
| SPT | 100 | SPEECH FUNDAMENTALS | 3.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.00 | |
| SPT | 213 | ORAL INTERP/LIT | 3.00 | TH&F | U | ORAL INTERP/LIT | 3.00 | |
| SPT | 223 | ACTING | 3.00 | THR | 106 | ACTING I | 3.00 | |
| SPT | 242 | VOICE/PERFORMANCE | 3.00 | THR | 212 | BEGINNING VOICE AND SPEECH FOR ACTORS | 3.00 | |
| SPT | 324 | ARGUMENTATION/DEBATE | 3.00 | COMS | S | ARGUMENTATION/DEBATE (UPPER DIVISION) | 3.00 | |
| SPT | 335 | THEATRE PRACTICUM | 2.00 | TH&F | U | THEATRE PRACTICUM (UPPER DIVISION) | 2.00 | |
| SPT | 335 | THEATRE PRACTICUM | 1.00 | TH&F | U | THEATRE PRACTICUM (UPPER DIVISION) | 1.00 | |
| SPT | 401 | HIST OF THE THEATRE | 3.00 | TH&F | U | HIST OF THE THEATRE (UPPER DIVISION) | 3.00 | |
| SPT | 402 | HIST OF THE THEATRE | 3.00 | TH&F | U | HIST OF THE THEATRE (UPPER DIVISION) | 3.00 | |
The courses on this page represent the courses that have been evaluated from Adams State College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu