Transfer Credit From
Colorado School Mines
| COLORADO SCHOOL MINES | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| CH | 111 | INTRO CHEMISTRY | 3.00 | CHEM | NP | INTRO CHEMISTRY | 3.00 | |
| CH | 121 | PRIN CHEM I LAB | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHGN | 111 | COLLEGE CHEMISTRY | 3.00 | CHEM | NP | COLLEGE CHEMISTRY | 3.00 | |
| CHGN | 121 | PRIN OF CHEM I | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHGN | 124 | PRIN OF CHEM II | 3.00 | CHEM | N | PRIN OF CHEM II | 3.00 | |
| CHGN | 126 | QUANT CHEM MSRMNT | 1.00 | CHEM | UL | QUANT CHEM MSRMNT | 1.00 | |
| CHGN | 203 | FUND PHYSICAL CHEM I | 4.00 | CHEM | N | FUND PHYSICAL CHEM I | 4.00 | |
| CRGN | 301 | CHEMICAL PROC PRIN | 3.00 | C&PE | U | CHEMICAL PROC PRIN (UPPER DIVISION) | 3.00 | |
| CSCI | 261 | PROGRAMMING CONCEPTS | 3.00 | EECS | U | PROGRAMMING CONCEPTS | 3.00 | |
| CSM | 101 | FR SUCCESS SEMNR | 0.50 | - | - | DOES NOT TRANSFER | - | |
| CSM | AF1 | AIR FORCE TODAY | 1.50 | AIR | U | AIR FORCE TODAY | 1.50 | |
| DCGN | 241 | DIST CORE STATICS | 3.00 | ENGR | U | DIST CORE STATICS | 3.00 | |
| DCGN | 381 | CIRCUITS,ELCTRNCS,POWER | 3.00 | ENGR | U | CIRCUITS,ELCTRNCS,POWER (UPPER DIVISION) | 3.00 | |
| EBGN | 111 | PRIN OF ECON I | 3.00 | ECON | SF | PRIN OF ECON I | 3.00 | |
| EBGN | 201 | PRIN OF ECONOMICS | 3.00 | ECON | 104 | INTRODUCTORY ECONOMICS | 3.00 | |
| EBGN | 211 | PRIN OF ECONOMICS | 3.00 | ECON | SF | PRIN OF ECONOMICS | 3.00 | |
| EBGN | 311 | MICROECONOMICS | 3.00 | ECON | SF | MICROECONOMICS | 3.00 | |
| EBGN | 312 | MACROECONOMICS | 3.00 | ECON | S | MACROECONOMICS (UPPER DIVISION) | 3.00 | |
| EGGN | 241 | STATICS | 3.00 | ENGR | U | STATICS | 3.00 | |
| EGGN | 320 | MECHANICS OF MATERIALS | 3.00 | ENGR | U | MECHANICS OF MATERIALS (UPPER DIVISION) | 3.00 | |
| EGGN | 381 | ELEC/LINEAR SYSTM | 3.00 | ENGR | U | ELEC/LINEAR SYSTM (UPPER DIVISION) | 3.00 | |
| EGGN | 383 | ELEC/LIN SYST LAB | 1.00 | ENGR | U | ELEC/LIN SYST LAB (UPPER DIVISION) | 1.00 | |
| EPIC | 101 | MULTI TITLE COURSE | 3.00 | ENGR | U | MULTI TITLE COURSE | 3.00 | |
| EPIC | 101 | MULTI TITLE COURSE | 2.00 | ENGR | U | MULTI TITLE COURSE | 2.00 | |
| EPIC | 101 | MULTI TITLE COURSE | 1.00 | ENGR | U | MULTI TITLE COURSE | 1.00 | |
| EPIC | 102 | MULTI TITLE COURSE | 3.00 | ENGR | U | MULTI TITLE COURSE | 3.00 | |
| EPIC | 102 | MULTI TITLE COURSE | 2.00 | ENGR | U | MULTI TITLE COURSE | 2.00 | |
| EPIC | 102 | MULTI TITLE COURSE | 1.00 | ENGR | U | MULTI TITLE COURSE | 1.00 | |
| EPIC | 151 | DESIGN (EPICS) I | 3.00 | ENGR | U | DESIGN (EPICS) I | 3.00 | |
| EPIC | 201 | ENGNRNG PRAC III | 3.00 | ENGR | U | ENGNRNG PRAC III | 3.00 | |
| EPIC | 202 | ENGNRNG PRAC IV | 2.00 | ENGR | U | ENGNRNG PRAC IV | 2.00 | |
| ESGN | 200 | ESNTLS ENV SCIE | 3.00 | EVRN | 148 | SCIENTIFIC PRINCIPLES OF ENVIRONMENTAL STUDIES | 3.00 | |
| GEOL | 101 | GENERAL GEOLOGY | 3.00 | GEOL | NEL | GENERAL GEOLOGY | 3.00 | |
| GPGN | 299 | GP:SEEING UNSEEN | 2.00 | GEOL | N | GP:SEEING UNSEEN | 2.00 | |
| HS | 100 | CROSSROADS | 3.00 | LA&S | U | CROSSROADS | 3.00 | |
| HSHU | 100 | CROSSROADS | 3.00 | LA&S | U | CROSSROADS | 3.00 | |
| LAIS | 100 | NATURE & HUMAN VALUES | 4.00 | LA&S | S | NATURE & HUMAN VALUES | 4.00 | |
| LAIS | 101 | NATURE & HUMAN VALUES | 2.00 | LA&S | H | NATURE & HUMAN VALUES | 2.00 | |
| LIHN | 101 | HUMN COND | 3.00 | HUM | H | HUMN COND | 3.00 | |
| LIHN | 200 | CULTRL ANTHROPOLOGY | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| LIHU | 100 | MULTI TITLE COURSE | 3.00 | LA&S | U | MULTI TITLE COURSE | 3.00 | |
| LIHU | 100 | MULTI TITLE COURSE | 4.00 | LA&S | U | MULTI TITLE COURSE | 4.00 | |
| LIMU | 101 | MARCHING BAND | 1.00 | BAND | 210 | UNIVERSITY MARCHING BAND | 1.00 | |
| LISS | 342 | POL ECOM ASIA | 3.00 | SW | SW | POL ECOM ASIA (UPPER DIVISION) | 3.00 | |
| LISS | 396 | AMER POLTCL EXPER | 3.00 | POLS | S | AMER POLTCL EXPER (UPPER DIVISION) | 3.00 | |
| MA | 101 | ALGEBRA & TRIGNMTRY | 4.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 4.00 | |
| MACS | 111 | CALC FOR SCI & ENGR [from 9/09 ] | 4.00 | MATH | NX | CALC FOR SCI & ENGR | 4.00 | |
| MACS | 111 | CALC FOR SCI & ENGR [to 8/09 ] | 4.00 | MATH | NMM | CALC FOR SCI & ENGR | 4.00 | |
| MACS | 112 | CALC F/SCI&ENG II [to 8/09 ] | 4.00 | MATH | NM | CALC F/SCI&ENG II | 4.00 | |
| MACS | 112 | CALC F/SCI&ENG II [from 9/09 ] | 4.00 | MATH | NX | CALC F/SCI&ENG II | 4.00 | |
| MACS | 213 | CALC SCI & ENG III | 4.00 | MATH | N | CALC SCI & ENG III | 4.00 | |
| MACS | 261 | PROGRAMMING C++ | 3.00 | EECS | U | PROGRAMMING C++ | 3.00 | |
| MACS | 315 | DIFFERENTIAL EQUATIONS | 3.00 | MATH | N | DIFFERENTIAL EQUATIONS (UPPER DIVISION) | 3.00 | |
| MACS | 332 | LINEAR ALGEBRA | 3.00 | MATH | N | LINEAR ALGEBRA (UPPER DIVISION) | 3.00 | |
| MAGN | 101 | ALGEBRA & TRIG | 4.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 4.00 | |
| MAGN | 131 | AN GEOM/CALC I [from 9/09 ] | 4.00 | MATH | NX | AN GEOM/CALC I | 4.00 | |
| MAGN | 131 | AN GEOM/CALC I [to 8/09 ] | 4.00 | MATH | NMM | AN GEOM/CALC I | 4.00 | |
| MAGN | 132 | ANALYTC GEOM&CALC II [to 8/09 ] | 3.00 | MATH | NM | ANALYTC GEOM&CALC II | 3.00 | |
| MAGN | 132 | ANALYTC GEOM&CALC II [from 9/09 ] | 3.00 | MATH | NX | ANALYTC GEOM&CALC II | 3.00 | |
| MAGN | 231 | AN GEOM/CALC III | 3.00 | MATH | N | AN GEOM/CALC III | 3.00 | |
| MAGN | 315 | DIFFRNTL EQUATNS | 3.00 | MATH | N | DIFFRNTL EQUATNS (UPPER DIVISION) | 3.00 | |
| MATH | 111 | CALC FOR SCI & ENGRS | 4.00 | MATH | N | CALC FOR SCI & ENGRS | 4.00 | |
| MEGN | 111 | PRIN OF ECON I | 3.00 | ECON | SF | PRIN OF ECON I | 3.00 | |
| MEGN | 312 | MACROECONOMICS | 3.00 | ECON | 522 | MACROECONOMICS | 3.00 | |
| PA | 101 | PHYSICAL EDUCATION | 0.50 | HSES | 108 | PHYSICAL EDUCATION | 0.50 | |
| PAGN | 101 | PHYS EDUCATION | 0.50 | HSES | 108 | PHYS EDUCATION | 0.50 | |
| PAGN | 102 | PHYSICAL EDUCATION | 0.50 | HSES | 110 | PHYSICAL EDUCATION | 0.50 | |
| PAGN | 151 | VARSITY BASEBALL | 1.00 | HSES | 108 | VARSITY BASEBALL | 1.00 | |
| PAGN | 153 | VARSITY MEN BASKETBL | 1.00 | HSES | 108 | VARSITY MEN BASKETBL | 1.00 | |
| PAGN | 154 | VARSITY MENS BSKTBL | 1.00 | HSES | 108 | VARSITY MENS BSKTBL | 1.00 | |
| PAGN | 159 | VARSITY FOOTBALL | 1.00 | HSES | 108 | VARSITY FOOTBALL | 1.00 | |
| PAGN | 160 | VARSITY FOOTBALL | 1.00 | HSES | 108 | VARSITY FOOTBALL | 1.00 | |
| PAGN | 162 | VARSITY GOLF | 1.00 | HSES | 108 | VARSITY GOLF | 1.00 | |
| PAGN | 167 | VARSITY SOCCER | 1.00 | HSES | 108 | VARSITY SOCCER | 1.00 | |
| PAGN | 175 | VARSITY WRESTLING | 1.00 | HSES | 108 | VARSITY WRESTLING | 1.00 | |
| PAGN | 176 | VARS WRESTLING | 1.00 | HSES | 108 | VARS WRESTLING | 1.00 | |
| PAGN | 273 | BEGINNING BASKETBALL | 0.50 | HSES | 108 | BEGINNING BASKETBALL | 0.50 | |
| PAGN | 334 | SKIING | 0.50 | HSES | UD | SKIING (UPPER DIVISION) | 0.50 | |
| PAGN | 398 | SPECIAL TOPICS | 0.50 | HSES | U | SPECIAL TOPICS (UPPER DIVISION) | 0.50 | |
| PEGN | 102 | INTRO PETRO INDST | 3.00 | C&PE | U | INTRO PETRO INDST | 3.00 | |
| PHGN | 100 | PHYSICS I-MECHANIC | 4.50 | PHSX | 211 | GENERAL PHYSICS I | 4.50 | |
| PHGN | 132 | PHYSICS I-MECH | 3.50 | PHSX | 211 | GENERAL PHYSICS I | 3.50 | |
| PHGN | 200 | PHYSICS II-E7M & OP | 4.50 | PHSX | 212 | GENERAL PHYSICS II | 4.50 | |
| PHGN | 231 | PHYS II-ELEC/MAGNTSM | 3.50 | PHSX | 212 | GENERAL PHYSICS II | 3.50 | |
| SYGN | 101 | EARTH&ENV SYSTEMS | 4.00 | GEOL | NL | EARTH&ENV SYSTEMS | 4.00 | |
| SYGN | 200 | HUMAN SYSTEMS | 3.00 | LA&S | U | HUMAN SYSTEMS | 3.00 | |
| SYGN | 202 | ENGINEERING MATERIAL SYSTEMS | 3.00 | ENGR | U | ENGINEERING MATERIAL SYSTEMS | 3.00 | |
The courses on this page represent the courses that have been evaluated from Colorado School Mines as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu