Transfer Credit From
Univ Northrn Colorado
Quick Links to Departments Starting with: A B C D E F G H I J K a> M N O P R S T W Z
| UNIV NORTHRN COLORADO | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| AFS | 100 | INTRO TO BLACK STUDIES | 3.00 | AAAS | HW | INTRO TO BLACK STUDIES | 3.00 | |
| AFS | 101 | CRISIS OF IDENTITY | 3.00 | AAAS | H | CRISIS OF IDENTITY | 3.00 | |
| ANT | 100 | GENERAL ANTHROPOLOGY | 3.00 | ANTH | SC | GENERAL ANTHROPOLOGY | 3.00 | |
| ANT | 100 | GENERAL ANTHROPOLOGY | 5.00 | ANTH | SC | GENERAL ANTHROPOLOGY | 3.33 | |
| ANT | 110 | INTRO TO CULTURAL ANTHROPOLOG | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| ANT | 120 | WORLD ARCHAEOLOGY | 3.00 | ANTH | 110 | INTRODUCTION TO ARCHAEOLOGY | 3.00 | |
| ANT | 130 | HUMAN EVOLUTION | 3.00 | ANTH | 104 | FUNDAMENTALS OF PHYSICAL ANTHROPOLOGY | 3.00 | |
| ANT | 211 | CONT NATIVE AMER ISS | 3.00 | ANTH | SW | CONT NATIVE AMER ISS | 3.00 | |
| ANT | 310 | WORLD AREA STUDIES | 3.00 | ANTH | S | WORLD AREA STUDIES (UPPER DIVISION) | 3.00 | |
| ANT | 323 | ANCIENT CIVILIZATIONS | 3.00 | ANTH | SW | ANCIENT CIVILIZATIONS (UPPER DIVISION) | 3.00 | |
| ART | 104 | VOLLEYBALL | 1.00 | HSES | 108 | VOLLEYBALL | 1.00 | |
| ART | 181 | HIST OF ART I | 4.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 4.00 | |
| ART | 182 | HISTORY OF ART II | 4.00 | HA | 151 | WESTERN ART HISTORY II: RENAISSANCE TO CONTEMPORARY ART | 4.00 | |
| ART | 183 | ART I | 3.00 | DBS | U | ART I | 3.00 | |
| ART | 184 | ART II | 3.00 | DBS | U | ART II | 3.00 | |
| ART | 190 | ART APPRECIATION | 3.00 | ART | U | ART APPRECIATION | 3.00 | |
| ART | 212 | CERAMICS II | 3.00 | CER | U | CERAMICS II | 2.00 | |
| ART | 223 | WEAVING | 3.00 | TD | U | WEAVING | 2.00 | |
| ART | 230 | DRAWING NON-ART MAJ | 3.00 | DRWG | U | DRAWING NON-ART MAJ | 3.00 | |
| ART | 234 | BASIC DRAWING | 3.00 | DRWG | U | BASIC DRAWING | 3.00 | |
| ART | 240 | LETTERING | 3.00 | VISC | U | LETTERING | 3.00 | |
| ART | 270 | GRAPHIC ARTS I | 3.00 | VISC | U | GRAPHIC ARTS I | 3.00 | |
| ART | 308 | CO LNDSCP PAINTING | 3.00 | ART | U | CO LNDSCP PAINTING (UPPER DIVISION) | 3.00 | |
| ART | 312 | CERAMICS III | 3.00 | CER | U | CERAMICS III (UPPER DIVISION) | 2.00 | |
| ART | 333 | LIFE DRAWING | 3.00 | DRWG | U | LIFE DRAWING (UPPER DIVISION) | 3.00 | |
| ART | 355 | SILKSCREEN PRINTMKNG | 3.00 | PRNT | U | SILKSCREEN PRINTMKNG (UPPER DIVISION) | 3.00 | |
| ART | 370 | GRAPHIC ARTS II | 3.00 | VISC | U | GRAPHIC ARTS II (UPPER DIVISION) | 3.00 | |
| ART | 376 | TYPOGRAPHY | 3.00 | VISC | U | TYPOGRAPHY (UPPER DIVISION) | 3.00 | |
| ART | 473 | ADVERTISING DESIGN | 3.00 | VISC | U | ADVERTISING DESIGN (UPPER DIVISION) | 3.00 | |
| AS | 101 | FOUND US AIR FORCE | 1.00 | AIR | 144 | FOUNDATIONS OF THE USAF | 1.00 | |
| AS | 102 | FOUND US AIR FORCE 2 | 1.00 | AIR | 148 | FOUNDATIONS OF THE USAF | 1.00 | |
| AS | 103 | GMC LEAD LAB 1 | 1.00 | AIR | U | GMC LEAD LAB 1 | 1.00 | |
| AS | 104 | GCM LEAD LAB 2 | 1.00 | AIR | U | GCM LEAD LAB 2 | 1.00 | |
| AS | 201 | EVO USAF AIR/SP POWER | 1.00 | AIR | 288 | AIRPOWER HISTORY | 1.00 | |
| AS | 203 | GMC LEADERSHIP LAB 3 | 1.00 | AIR | U | GMC LEADERSHIP LAB 3 | 1.00 | |
| AST | 100 | GENERAL ASTRONOMY | 4.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 3.00 | |
| AST | 100 | GENERAL ASTRONOMY | 4.00 | ASTR | 196 | INTRODUCTORY ASTRONOMY LABORATORY | 1.00 | |
| BA | 100 | AMERICAN BUS SYSTEM | 3.00 | BUS | U | AMERICAN BUS SYSTEM | 3.00 | |
| BA | 101 | BUSINESS COMPUTING | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BA | 101 | BUSINESS COMPUTING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BA | 150 | FOUNDATIONS OF BUS THOUGHT | 3.00 | BUS | U | FOUNDATIONS OF BUS THOUGHT | 3.00 | |
| BA | 205 | BUSINESS COMMUNICATIONS | 3.00 | BUS | U | BUSINESS COMMUNICATIONS | 3.00 | |
| BA | 251 | INTERNATIONAL BUSINESS | 3.00 | IBUS | U | INTERNATIONAL BUSINESS | 3.00 | |
| BAAC | 220 | PRIN ACCOUNTING I | 3.00 | BUS | U | PRIN ACCOUNTING I | 3.00 | |
| BAAC | 221 | PRIN ACCOUNTING II | 3.00 | BUS | U | PRIN ACCOUNTING II | 3.00 | |
| BAAC | 320 | INTERMED ACCOUNTNG I | 3.00 | BUS | U | INTERMED ACCOUNTNG I (UPPER DIVISION) | 3.00 | |
| BAAC | 326 | GOV & INSTITUTNL ACC | 3.00 | BUS | U | GOV & INSTITUTNL ACC (UPPER DIVISION) | 3.00 | |
| BACS | 205 | BUS WRITING COMPUTER | 3.00 | BUS | U | BUS WRITING COMPUTER | 3.00 | |
| BACS | 291 | BUSINESS STATISTCS I | 3.00 | BUS | U | BUSINESS STATISTCS I | 3.00 | |
| BACS | 300 | INFORMATION SYSTEMS | 3.00 | BUS | U | INFORMATION SYSTEMS (UPPER DIVISION) | 3.00 | |
| BAFN | 231 | LEGAL ENVIRON BUS | 3.00 | BUS | U | LEGAL ENVIRON BUS | 3.00 | |
| BAMG | 350 | MGMT OF ORGANIZATION | 3.00 | BUS | U | MGMT OF ORGANIZATION (UPPER DIVISION) | 3.00 | |
| BAMG | 354 | ORGANIZATNL BEHAVIOR | 3.00 | BUS | U | ORGANIZATNL BEHAVIOR (UPPER DIVISION) | 3.00 | |
| BIO | 100 | EXPLORING BIOLOGY | 3.00 | BIOL | N | EXPLORING BIOLOGY | 3.00 | |
| BIO | 101 | BIOLOGICAL PERSPECTIVES | 4.00 | BIOL | NL | BIOLOGICAL PERSPECTIVES | 4.00 | |
| BIO | 110 | PRIN OF BIOLOGY | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIO | 110 | PRIN OF BIOLOGY | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIO | 111 | SURVEY ORG BIOLOGY | 5.00 | BIOL | 152 | PRINCIPLES OF ORGANISMAL BIOLOGY | 5.00 | |
| BIO | 111 | SURVEY ORG BIOLOGY | 4.00 | BIOL | 152 | PRINCIPLES OF ORGANISMAL BIOLOGY | 4.00 | |
| BIO | 220 | GENETICS | 3.00 | BIOL | N | GENETICS | 3.00 | |
| BIO | 265 | LIFE SCIENCES | 4.00 | BIOL | NBL | LIFE SCIENCES | 4.00 | |
| BIO | 265 | LIFE SCIENCES | 3.00 | BIOL | NBL | LIFE SCIENCES | 3.00 | |
| BIO | 270 | BIO/BEH OF HUMAN SEX | 2.00 | BIOL | N | BIO/BEH OF HUMAN SEX | 2.00 | |
| BIO | 351 | MICROBIOLOGY | 4.00 | BIOL | 400 | FUNDAMENTALS OF MICROBIOLOGY | 3.00 | |
| BIO | 351 | MICROBIOLOGY | 4.00 | BIOL | 402 | FUNDAMENTALS OF MICROBIOLOGY LABORATORY | 1.00 | |
| BIO | 450 | CELL PHYSIOLOGY | 4.00 | BIOL | 426 | LABORATORY IN CELL BIOLOGY | 1.00 | |
| BIO | 450 | CELL PHYSIOLOGY | 4.00 | BIOL | 416 | CELL STRUCTURE AND FUNCTION | 3.00 | |
| BIO | 460 | ECOLOGY | 4.00 | BIOL | 414 | PRINCIPLES OF ECOLOGY | 4.00 | |
| BIO | 465 | EVOLUTION | 3.00 | BIOL | N | EVOLUTION (UPPER DIVISION) | 3.00 | |
| BIO | 491 | SENIOR SEMINAR | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BLS | 100 | INTRO TO BLACK STDIS | 3.00 | AFS | H | INTRO TO BLACK STDIS | 3.00 | |
| BLS | 101 | CRISIS OF IDENTITY | 3.00 | AFS | S | CRISIS OF IDENTITY | 3.00 | |
| BLS | 202 | AFRO-AM HISTORY II | 3.00 | AAAS | 106 | THE BLACK EXPERIENCE IN THE AMERICAS | 3.00 | |
| BLS | 305 | SURVEY AFRICN-AM LIT | 3.00 | AFS | H | SURVEY AFRICN-AM LIT (UPPER DIVISION) | 3.00 | |
| BOT | 270 | ECONOMIC BOTANY | 3.00 | BIOL | N | ECONOMIC BOTANY | 3.00 | |
| BOT | 440 | ANAT MORPHOGEN PLANT | 4.00 | BIOL | NL | ANAT MORPHOGEN PLANT (UPPER DIVISION) | 4.00 | |
| BUS | 100 | AMER BUS SYSTEM | 3.00 | BUS | U | AMER BUS SYSTEM | 2.00 | |
| BUS | 101 | CONSUMER BUS PROBLEM | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BUS | 110 | TYPEWRITING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BUS | 231 | BUSINESS LAW I | 3.00 | BUS | U | BUSINESS LAW I | 3.00 | |
| CH | 205 | ISSUES IN HEALTH | 3.00 | HSES | U | ISSUES IN HEALTH | 3.00 | |
| CH | 236 | HLTH & LIFSTYL ELDER | 3.00 | HSES | U | HLTH & LIFSTYL ELDER | 3.00 | |
| CH | 238 | CONT ISS CHEM DEP | 3.00 | HSES | U | CONT ISS CHEM DEP | 3.00 | |
| CH | 336 | HUMAN SEXUALITY | 3.00 | HSES | U | HUMAN SEXUALITY (UPPER DIVISION) | 3.00 | |
| CH | 342 | MOD CONCPT HLTH-DISE | 3.00 | HSES | U | MOD CONCPT HLTH-DISE (UPPER DIVISION) | 3.00 | |
| CH | 350 | INTRO ENVRNMNTL HLTH | 3.00 | HSES | U | INTRO ENVRNMNTL HLTH | 3.00 | |
| CHEM | 101 | CHEM FOR CITIZENS | 3.00 | CHEM | N | CHEM FOR CITIZENS | 3.00 | |
| CHEM | 102 | CHEM FOR CITIZNS LAB | 1.00 | CHEM | UL | CHEM FOR CITIZNS LAB | 1.00 | |
| CHEM | 103 | INTRODUCTORY CHEMIST | 3.00 | CHEM | N | INTRODUCTORY CHEMIST | 3.00 | |
| CHEM | 111 | PRINCIPLES OF CHEM I | 5.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 5.00 | |
| CHEM | 112 | PRINCIPLS OF CHEM II | 4.00 | CHEM | N | PRINCIPLS OF CHEM II | 4.00 | |
| CHEM | 112 | PRINCIPLS OF CHEM II | 5.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 5.00 | |
| CHEM | 320 | THEORY/USE ANL INSTR | 1.00 | CHEM | UL | THEORY/USE ANL INSTR (UPPER DIVISION) | 1.00 | |
| CHEM | 321 | ANALYTICAL CHEMISTRY | 5.00 | CHEM | NL | ANALYTICAL CHEMISTRY (UPPER DIVISION) | 5.00 | |
| CHEM | 331 | ORGANIC CHEMISTRY I | 5.00 | CHEM | 624 | ORGANIC CHEMISTRY I | 3.00 | |
| CHEM | 331 | ORGANIC CHEMISTRY I | 5.00 | CHEM | 625 | ORGANIC CHEMISTRY I LABORATORY | 2.00 | |
| CHEM | 332 | ORGANIC CHEMISTRY II | 5.00 | CHEM | 626 | ORGANIC CHEMISTRY II | 3.00 | |
| CHEM | 332 | ORGANIC CHEMISTRY II | 5.00 | CHEM | 627 | ORGANIC CHEMISTRY II LABORATORY | 2.00 | |
| CHEM | 481 | GENRL BIOCHEMISTRY I | 3.00 | BIOL | N | GENRL BIOCHEMISTRY I (UPPER DIVISION) | 3.00 | |
| CHEM | 483 | EXP BIOCHEM I | 1.00 | BIOL | UL | EXP BIOCHEM I (UPPER DIVISION) | 1.00 | |
| CMDS | 160 | INTRO HUMAN COMM DIS | 3.00 | SPLH | 261 | SURVEY OF COMMUNICATION DISORDERS | 3.00 | |
| CMDS | 260 | INTRO TO PHONETICS | 2.00 | SPLH | S | INTRO TO PHONETICS | 2.00 | |
| CMDS | 265 | FUND PHYS/BIO ACOUSTICS | 2.00 | SPLH | S | FUND PHYS/BIO ACOUSTICS | 2.00 | |
| CMDS | 266 | NORMAL SPCH/LANG DEV | 3.00 | SPLH | SI | NORMAL SPCH/LANG DEV | 3.00 | |
| CMDS | 267 | ANAT/PHYS OF SP & HG MECH | 3.00 | SPLH | S | ANAT/PHYS OF SP & HG MECH | 3.00 | |
| CMDS | 360 | ARTICULATION/VOICE DISORDER | 3.00 | SPLH | S | ARTICULATION/VOICE DISORDER (UPPER DIVISION) | 3.00 | |
| CMDS | 365 | LANGUAGE DISORDER IN CHILDREN | 3.00 | SPLH | S | LANGUAGE DISORDER IN CHILDREN (UPPER DIVISION) | 3.00 | |
| CMDS | 366 | LANGUAGE SAMPLING PROCESSES | 1.00 | SPLH | S | LANGUAGE SAMPLING PROCESSES (UPPER DIVISION) | 1.00 | |
| CMDS | 370 | BASIC AUDIOLOGY | 3.00 | SPLH | S | BASIC AUDIOLOGY (UPPER DIVISION) | 3.00 | |
| CMDS | 386 | BASIC CLINICAL STRAT IN SLP/A | 2.00 | SPLH | S | BASIC CLINICAL STRAT IN SLP/A (UPPER DIVISION) | 2.00 | |
| CMDS | 390 | OBSERVATION IN COMM DISORDER | 1.00 | SPLH | S | OBSERVATION IN COMM DISORDER (UPPER DIVISION) | 1.00 | |
| CMDS | 431 | ORGANIC-BASED COMM DISORDER | 3.00 | SPLH | S | ORGANIC-BASED COMM DISORDER (UPPER DIVISION) | 3.00 | |
| CMDS | 467 | DIAG METH & OBSERV | 3.00 | SPLH | S | DIAG METH & OBSERV (UPPER DIVISION) | 3.00 | |
| CMDS | 470 | COMM DISORDER OF AGING | 2.00 | SPLH | S | COMM DISORDER OF AGING (UPPER DIVISION) | 2.00 | |
| CMDS | 474 | CLINICAL PRACTICE IN AUDIOLOGY | 1.00 | SPLH | S | CLINICAL PRACTICE IN AUDIOLOGY (UPPER DIVISION) | 1.00 | |
| CMDS | 478 | AURAL REHAB & AMPLIF | 3.00 | SPLH | S | AURAL REHAB & AMPLIF (UPPER DIVISION) | 3.00 | |
| CMDS | 483 | ENTRY/PRIM SLP PRACTICE | 2.00 | SPLH | S | ENTRY/PRIM SLP PRACTICE (UPPER DIVISION) | 2.00 | |
| COM | 101 | ELEM COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 2.00 | |
| COM | 102 | ELEM COMP II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 2.00 | |
| COMM | 100 | BASICS OF PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| COMM | 103 | SPEAKING EVALUATION | 2.00 | COMS | U | SPEAKING EVALUATION | 2.00 | |
| COMM | 111 | COMM INTERPERSONAL | 3.00 | COMS | U | COMM INTERPERSONAL | 2.00 | |
| COMM | 140 | PRIN OF MASS COMM | 3.00 | JOUR | U | PRIN OF MASS COMM | 2.00 | |
| COMM | 170 | ORAL INTERPRETATION | 3.00 | COMS | U | ORAL INTERPRETATION | 2.00 | |
| COMM | 212 | PROFESSIONAL SPEAKING | 3.00 | COMS | H | PROFESSIONAL SPEAKING | 3.00 | |
| COMM | 250 | PUBLIC SPEAKING II | 3.00 | COMS | U | PUBLIC SPEAKING II | 2.00 | |
| COMM | 302 | SM GRP COMM | 4.00 | COMS | U | SM GRP COMM | 2.70 | |
| COMM | 310 | PRIN OF INTERVIEWING | 3.00 | COMS | S | PRIN OF INTERVIEWING | 2.00 | |
| COMM | 323 | INTERPER COMM THEORY | 4.00 | COMS | S | INTERPER COMM THEORY (UPPER DIVISION) | 2.70 | |
| COMM | 330 | ORGANIZATIONAL COMM | 3.00 | COMS | S | ORGANIZATIONAL COMM (UPPER DIVISION) | 2.00 | |
| COMM | 335 | AUDIO PRODUCTION I | 2.00 | TH&F | U | AUDIO PRODUCTION I (UPPER DIVISION) | 1.30 | |
| COMM | 345 | BROADCAST ADVERTISNG | 3.00 | JOUR | U | BROADCAST ADVERTISNG (UPPER DIVISION) | 2.00 | |
| COMM | 348 | BROADCAST MANAGEMENT | 3.00 | JOUR | U | BROADCAST MANAGEMENT (UPPER DIVISION) | 2.00 | |
| COMM | 420 | GENERAL SEMANTICS | 4.00 | LING | U | GENERAL SEMANTICS (UPPER DIVISION) | 2.70 | |
| COMM | 460 | PERSUASION | 3.00 | COMS | H | PERSUASION (UPPER DIVISION) | 2.00 | |
| COMM | 490 | COMM INTERPERSONAL | 3.00 | COMS | S | COMM INTERPERSONAL | 2.00 | |
| CSPA | 173 | CAREER THRY/EMPLMNT | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CSPA | 173 | CAREER THRY/EMPLMNT | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CSPA | 220 | DEATH & DYING | 2.00 | EDUC | U | DEATH & DYING | 2.00 | |
| DF | 1055 | MATRLS & PROCESS | 5.00 | - | - | DOES NOT TRANSFER | - | |
| DF | 1063 | MACHINE DRAWING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| DF | 1072 | MACHINE DRAWING LAB | 2.00 | - | - | DOES NOT TRANSFER | - | |
| DF | 2073 | ARCHITECTURAL DRWG | 3.00 | - | - | DOES NOT TRANSFER | - | |
| DF | 2082 | ARCH DRAWING LAB | 2.00 | - | - | DOES NOT TRANSFER | - | |
| DF | 2092 | CIVIL DRAWING LEC | 2.00 | - | - | DOES NOT TRANSFER | - | |
| DF | 2101 | CIVIL DRAWING LAB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| DF | 2102 | STRUCTURAL DRWG LEC | 2.00 | - | - | DOES NOT TRANSFER | - | |
| DF | 2111 | STRUCTURAL DRWG LAB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| DF | 2122 | TECH ILLUSTRATN LEC | 2.00 | - | - | DOES NOT TRANSFER | - | |
| DF | 2131 | TECH ILLUSTRATN LAB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| DF | 2132 | MODERN DRFTG TECH | 2.00 | - | - | DOES NOT TRANSFER | - | |
| DF | 2153 | CAD APPLIC II | 3.00 | - | - | DOES NOT TRANSFER | - | |
| DNCE | 166 | BEGINNING BALLET | 2.00 | DANC | U | BEGINNING BALLET | 2.00 | |
| DNCE | 167 | BALLROOM DANCE I | 2.00 | DANC | U | BALLROOM DANCE I | 2.00 | |
| DNCE | 167 | BALLROOM DANCE I | 1.00 | HSES | 108 | BALLROOM DANCE I | 0.50 | |
| DNCE | 170 | JAZZ DANCE | 1.00 | DANC | U | JAZZ DANCE | 1.00 | |
| DNCE | 171 | MODERN DANCE | 1.00 | DANC | U | MODERN DANCE | 1.00 | |
| DNCE | 175 | TAP DANCE | 1.00 | DANC | U | TAP DANCE | 1.00 | |
| DNCE | 180 | INTERMEDIATE BALLET | 2.00 | DANC | U | INTERMEDIATE BALLET | 2.00 | |
| DNCE | 181 | INTERMED JAZZ DANCE | 2.00 | DANC | U | INTERMED JAZZ DANCE | 2.00 | |
| DNCE | 182 | INTERMEDIATE MODERN DANCE | 2.00 | DANC | U | INTERMEDIATE MODERN DANCE | 2.00 | |
| DNCE | 183 | INTERMED TAP DANCE | 1.00 | DANC | U | INTERMED TAP DANCE | 1.00 | |
| DNCE | 184 | BALLROOM DANCE II | 1.00 | HSES | 108 | BALLROOM DANCE II | 1.00 | |
| DNCE | 292 | BALLET III | 3.00 | DANC | U | BALLET III | 3.00 | |
| DNCE | 294 | MODERN DANCE III | 2.00 | DANC | U | MODERN DANCE III | 2.00 | |
| DNCE | 295 | BEG DANCE THEORY | 1.00 | DANC | U | BEG DANCE THEORY | 1.00 | |
| DNCE | 296 | BEG CHOREOGRAPHY/IMPROV | 2.00 | DANC | U | BEG CHOREOGRAPHY/IMPROV | 2.00 | |
| DNCE | 354 | DANCE PERFORMANCE I | 2.00 | DANC | U | DANCE PERFORMANCE I | 2.00 | |
| DNCE | 356 | DANCE PERFORMANCE III | 2.00 | DANC | U | DANCE PERFORMANCE III (UPPER DIVISION) | 2.00 | |
| DNCE | 397 | CHOREOGRAPHY & IMPROV II | 2.00 | DANC | U | CHOREOGRAPHY & IMPROV II (UPPER DIVISION) | 2.00 | |
| DNCE | 456 | CHOREOGRAPHY/IMPROV III | 2.00 | DANC | U | CHOREOGRAPHY/IMPROV III (UPPER DIVISION) | 2.00 | |
| ECON | 100 | INTRO ECONOMICS | 5.00 | ECON | 104 | INTRODUCTORY ECONOMICS | 5.00 | |
| ECON | 101 | UNDERSTAND CONTEMP ECON | 3.00 | ECON | 104 | INTRODUCTORY ECONOMICS | 3.00 | |
| ECON | 103 | INTRO MACROECONOMICS | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ECON | 105 | INTRO MICROECONOMICS | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ECON | 120 | MACRO ECON | 4.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 2.67 | |
| ECON | 198 | MICRO ECON | 4.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 2.67 | |
| ECON | 345 | INTERNATL TRADE | 3.00 | ECON | S | INTERNATL TRADE (UPPER DIVISION) | 3.00 | |
| ED | 108 | UNDERGRAD ST/LIB ART | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EDEL | 200 | ORIENT TO ED | 1.00 | EDUC | U | ORIENT TO ED | 1.00 | |
| EDF | 201 | INTRO MULTICLTRLSM | 3.00 | EDUC | U | INTRO MULTICLTRLSM | 3.00 | |
| EDF | 366 | CONCEPTIONS OF SCHOOLING | 4.00 | EDUC | U | CONCEPTIONS OF SCHOOLING (UPPER DIVISION) | 4.00 | |
| EDF | 385 | LAW & CLASRM TEACHER | 2.00 | EDUC | U | LAW & CLASRM TEACHER (UPPER DIVISION) | 2.00 | |
| EDFE | 270 | FIELD BASED EXPERNCE | 2.00 | EDUC | U | FIELD BASED EXPERNCE | 2.00 | |
| EDRD | 205 | CRIT THNK RDG WRTNG | 3.00 | - | - | DOES NOT TRANSFER | - | |
| EDRD | 298 | CRIT THNK RDG WRTNG | 3.00 | - | - | DOES NOT TRANSFER | - | |
| EDRD | 340 | LITERACY/CONTENT AREAS | 3.00 | C&T | U | LITERACY/CONTENT AREAS (UPPER DIVISION) | 3.00 | |
| EDSE | 201 | CULTURE OF SPECIAL EDUCATION | 3.00 | SPED | U | CULTURE OF SPECIAL EDUCATION | 3.00 | |
| EDSE | 202 | COMM, CONS, COLL IN SPED | 3.00 | SPED | U | COMM, CONS, COLL IN SPED | 3.00 | |
| EDSE | 203 | IND ED PROG/COLL PROCESS | 3.00 | SPED | U | IND ED PROG/COLL PROCESS | 3.00 | |
| EDSE | 254 | AMERICAN SIGN LANGUAGE | 3.00 | SPED | U | AMERICAN SIGN LANGUAGE | 3.00 | |
| EDSE | 308 | PROACT DRPOUT PRV I | 1.00 | SPED | U | PROACT DRPOUT PRV I (UPPER DIVISION) | 1.00 | |
| EDSE | 320 | ASSESSMENT IN SPEDCIAL ED | 3.00 | SPED | U | ASSESSMENT IN SPEDCIAL ED (UPPER DIVISION) | 3.00 | |
| EDSE | 324 | SPEC ED PRACT SEC SCHLS | 4.00 | SPED | U | SPEC ED PRACT SEC SCHLS (UPPER DIVISION) | 4.00 | |
| EDSE | 360 | INTGRTN CURR SEC EX LRN | 3.00 | SPED | U | INTGRTN CURR SEC EX LRN (UPPER DIVISION) | 3.00 | |
| EDSE | 430 | EXCEPT STDT IN ELEM CLSRM | 2.00 | SPED | U | EXCEPT STDT IN ELEM CLSRM (UPPER DIVISION) | 2.00 | |
| ENG | 101 | ELEM COMPOSTION I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 122 | ELEM COMP:EXPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 123 | MULTI TITLE COURSE | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 123 | MULTI TITLE COURSE | 4.00 | ENGL | H | MULTI TITLE COURSE | 2.70 | |
Transfer Equivalency for Univ Northrn Colorado continued
Quick Links to Departments Starting with: A B C D E F G H I J K a> M N O P R S T W Z
| UNIV NORTHRN COLORADO | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ENG | 131 | INTRO TO LITERATURE | 3.00 | ENGL | HE | INTRO TO LITERATURE | 3.00 | |
| ENG | 227 | TECH WRITING | 3.00 | ENGL | U | TECH WRITING | 3.00 | |
| ENG | 260 | MASTERPCS ENGL LIT | 3.00 | ENGL | HE | MASTERPCS ENGL LIT | 3.00 | |
| ENG | 261 | MSTPIECES AMER LIT | 3.00 | ENGL | HE | MSTPIECES AMER LIT | 3.00 | |
| ENST | 100 | INTRO ENVIRON STUDIE | 3.00 | EVRN | 148 | SCIENTIFIC PRINCIPLES OF ENVIRONMENTAL STUDIES | 3.00 | |
| ENST | 225 | ENERGY AND THE EVRN | 3.00 | EVRN | N | ENERGY AND THE EVRN | 3.00 | |
| EPSY | 347 | ED PSY ELEM TEACHERS | 3.00 | PRE | U | ED PSY ELEM TEACHERS (UPPER DIVISION) | 3.00 | |
| EPSY | 349 | ED PSY SECONDARY TEACHERS | 3.00 | PRE | U | ED PSY SECONDARY TEACHERS (UPPER DIVISION) | 3.00 | |
| ESCI | 105 | EARTH SCIENCE | 3.00 | SCI | N | EARTH SCIENCE | 2.00 | |
| ET | 100 | CMPTR APPL FOR COMP | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ET | 201 | TECH IN EDUCATION | 1.00 | C&T | U | TECH IN EDUCATION | 1.00 | |
| ET | 247 | TECH IN EDUC ELEMENTARY | 1.00 | C&T | U | TECH IN EDUC ELEMENTARY | 1.00 | |
| ET | 249 | TECH IN EDUC SECONDARY | 1.00 | EDUC | U | TECH IN EDUC SECONDARY | 1.00 | |
| ET | 349 | ED TECH APPS SECONDARY | 1.00 | C&T | U | ED TECH APPS SECONDARY (UPPER DIVISION) | 1.00 | |
| FA | 108 | DRAWING NON-ART MAJORS | 3.00 | DBS | U | DRAWING NON-ART MAJORS | 2.00 | |
| FA | 184 | DRAWING & DESIGN I | 3.00 | ABS | U | DRAWING & DESIGN I | 2.00 | |
| FA | 211 | CERAMICS | 3.00 | CER | U | CERAMICS | 2.00 | |
| FDSF | 100 | ED EXCEPTNL CHILDRN | 3.00 | SPED | U | ED EXCEPTNL CHILDRN | 2.00 | |
| FND | 210 | MEDICAL TERMINOLOGY | 2.00 | - | - | DOES NOT TRANSFER | - | |
| FND | 250 | PRIN HUMAN NUTRITION | 3.00 | HSES | U | PRIN HUMAN NUTRITION | 3.00 | |
| FND | 357 | NUTRITION HLTH ILLNS | 4.00 | - | - | DOES NOT TRANSFER | - | |
