Transfer Credit From
Ft Lewis College
Quick Links to Departments Starting with: A B C E F G H L M P R a> S T
| FT LEWIS COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACC | 225 | INTRO FINANCE ACCT | 4.00 | BUS | U | INTRO FINANCE ACCT | 4.00 | |
| ACC | 226 | INTRO MANAGERL ACCT | 4.00 | BUS | U | INTRO MANAGERL ACCT | 4.00 | |
| ACC | 323 | INTERM ACCOUNTING I | 4.00 | BUS | U | INTERM ACCOUNTING I (UPPER DIVISION) | 4.00 | |
| AG | 180 | SUSTAINABLE AGRICULT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ANTH | 151 | INTRO TO ANTHRO | 3.00 | ANTH | 100 | GENERAL ANTHROPOLOGY | 3.00 | |
| ANTH | 151 | INTRO TO ANTHRO | 4.00 | ANTH | 100 | GENERAL ANTHROPOLOGY | 4.00 | |
| ANTH | 171 | WORLD ARCHAEOLOGY | 4.00 | ANTH | 110 | INTRODUCTION TO ARCHAEOLOGY | 4.00 | |
| ANTH | 201 | INTRO TO ARCHAEOLOGY | 3.00 | ANTH | 110 | INTRODUCTION TO ARCHAEOLOGY | 3.00 | |
| ANTH | 211 | TRIBAL PEOPLES | 3.00 | ANTH | SC | TRIBAL PEOPLES | 3.00 | |
| ANTH | 309 | ARCHAEOLOGY/BRITAIN | 3.00 | ANTH | S | ARCHAEOLOGY/BRITAIN (UPPER DIVISION) | 3.00 | |
| ANTH | 351 | ETHNOLOGY OF ANDEAN | 4.00 | ANTH | S | ETHNOLOGY OF ANDEAN (UPPER DIVISION) | 4.00 | |
| ANTH | 406 | ETHNOBOTANY OF STHWS | 4.00 | ANTH | S | ETHNOBOTANY OF STHWS (UPPER DIVISION) | 4.00 | |
| ART | 101 | DRAWING | 3.00 | DRWG | U | DRAWING | 3.00 | |
| ART | 101 | DRAWING | 4.00 | AFND | 101 | INTRODUCTION TO DRAWING I | 4.00 | |
| ART | 109 | BASIC DESIGN | 4.00 | DFND | 103 | INTRODUCTION TO DESIGN I | 4.00 | |
| ART | 109 | BASIC DESIGN | 3.00 | DBS | U | BASIC DESIGN | 3.00 | |
| ART | 154 | INDIAN ARTS/CRAFTS I | 3.00 | ART | U | INDIAN ARTS/CRAFTS I | 3.00 | |
| ART | 162 | ART IN THE HUMANITIE | 3.00 | HA | H | ART IN THE HUMANITIE | 3.00 | |
| ART | 201 | FIGURE DRAWING | 3.00 | DRWG | U | FIGURE DRAWING | 3.00 | |
| ART | 213 | BASIC SCULPTURE | 3.00 | SCUL | U | BASIC SCULPTURE | 3.00 | |
| ART | 224 | BASIC PAINTING | 3.00 | PNTG | U | BASIC PAINTING | 3.00 | |
| ART | 227 | BEGIN MURAL PAINTING | 3.00 | PNTG | U | BEGIN MURAL PAINTING | 3.00 | |
| ART | 231 | INTRO TO PRINTMAKING | 3.00 | PRNT | U | INTRO TO PRINTMAKING | 3.00 | |
| ART | 250 | CERAMICS | 3.00 | CER | U | CERAMICS | 3.00 | |
| ART | 262 | ART HISTORY TO RENAISSANCE | 3.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 3.00 | |
| ART | 263 | ART HIST FROM RENAIS | 3.00 | HA | 151 | WESTERN ART HISTORY II: RENAISSANCE TO CONTEMPORARY ART | 3.00 | |
| ART | 263 | ART HIST FROM RENAIS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ART | 299 | INDIVIDUAL STUDY | 3.00 | ART | U | INDIVIDUAL STUDY | 3.00 | |
| ART | 301 | ADV FIGURE DRAWING | 3.00 | DRWG | 314 | LIFE DRAWING II | 3.00 | |
| ART | 313 | ADVANCED SCULPTURE | 3.00 | SCUL | 354 | SCULPTURE II | 3.00 | |
| ART | 324 | ADVANCED PAINTING | 3.00 | PNTG | 364 | PAINTING II | 3.00 | |
| ART | 390 | SPECIAL TOPICS | 3.00 | ART | U | SPECIAL TOPICS (UPPER DIVISION) | 3.00 | |
| ART | 424 | ADV PAINTING II | 3.00 | PNTG | 565 | PAINTING III | 3.00 | |
| ART | 450 | ADV CERAMICS II | 3.00 | CER | 302 | CERAMICS III | 3.00 | |
| ART | 486 | THEORY & ASTHETICS | 3.00 | ART | U | THEORY & ASTHETICS (UPPER DIVISION) | 3.00 | |
| ART | 499 | INDEPENDENT STUDY | 3.00 | ART | U | INDEPENDENT STUDY (UPPER DIVISION) | 3.00 | |
| BA | 101 | BUSINESS WORLD | 4.00 | BUS | U | BUSINESS WORLD | 4.00 | |
| BA | 190 | INTRO TO BUSINESS | 2.00 | BUS | U | INTRO TO BUSINESS | 2.00 | |
| BA | 205 | NEW BUSINESS VENTURN | 3.00 | BUS | U | NEW BUSINESS VENTURN | 3.00 | |
| BA | 253 | BUSINESS STATISTICS | 4.00 | BUS | U | BUSINESS STATISTICS | 4.00 | |
| BA | 310 | LEGAL EVRN OF BUS | 3.00 | BUS | U | LEGAL EVRN OF BUS (UPPER DIVISION) | 3.00 | |
| BA | 321 | BUSINESS COMMUNICATN | 3.00 | BUS | U | BUSINESS COMMUNICATN (UPPER DIVISION) | 3.00 | |
| BA | 340 | PRIN OF MARKETING | 3.00 | BUS | U | PRIN OF MARKETING (UPPER DIVISION) | 3.00 | |
| BA | 353 | OPERATIONS MANAGEMNT | 4.00 | BUS | U | OPERATIONS MANAGEMNT (UPPER DIVISION) | 4.00 | |
| BA | 390 | SPECIAL TOPICS | 3.00 | BUS | U | SPECIAL TOPICS (UPPER DIVISION) | 3.00 | |
| BA | 390 | SPECIAL TOPICS | 4.00 | BUS | U | SPECIAL TOPICS (UPPER DIVISION) | 4.00 | |
| BA | 420 | MANAGEMENT INFO SYST | 3.00 | BUS | U | MANAGEMENT INFO SYST (UPPER DIVISION) | 3.00 | |
| BIO | 100 | LAB EXP IN BIOLOGY | 1.00 | BIOL | UL | LAB EXP IN BIOLOGY | 1.00 | |
| BIO | 100L | LAB EXPER IN BIOLOGY | 1.00 | BIOL | UL | LAB EXPER IN BIOLOGY | 1.00 | |
| BIO | 101 | INTRO TO BIOLOGY | 3.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIO | 110 | SURV OF LIFE SCIENCE | 3.00 | BIOL | NB | SURV OF LIFE SCIENCE | 3.00 | |
| BIO | 110 | SURV OF LIFE SCIENCE | 3.00- 4.0 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIO | 110 | SURV OF LIFE SCIENCE | 3.00- 4.0 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIO | 111 | BIOLOGY OF THE CELL | 3.00 | BIOL | N | BIOLOGY OF THE CELL | 3.00 | |
| BIO | 111 | BIOLOGY OF THE CELL | 4.00 | BIOL | NBL | BIOLOGY OF THE CELL | 4.00 | |
| BIO | 112 | BIOLOGY I | 4.00 | BIOL | NBL | BIOLOGY I | 4.00 | |
| BIO | 120 | ENVIRONMNTL CONVERSA | 3.00 | GEOG | NE | ENVIRONMNTL CONVERSA | 3.00 | |
| BIO | 132 | HUMAN SEXUALITY | 3.00 | BIOL | N | HUMAN SEXUALITY | 3.00 | |
| BIO | 191 | GLOBL ECOL ISSUES | 3.00 | EVRN | N | GLOBL ECOL ISSUES | 3.00 | |
| BIO | 206 | GENERAL BOTANY | 4.00 | BIOL | NBL | GENERAL BOTANY | 4.00 | |
| BIO | 207 | GENERAL ZOOLOGY | 4.00 | BIOL | NBL | GENERAL ZOOLOGY | 4.00 | |
| BIO | 321 | GENERAL PHYSIOLOGY | 4.00 | BIOL | NL | GENERAL PHYSIOLOGY (UPPER DIVISION) | 4.00 | |
| BIO | 331 | MICROBIOLOGY | 4.00 | BIOL | 402 | FUNDAMENTALS OF MICROBIOLOGY LABORATORY | 1.00 | |
| BIO | 331 | MICROBIOLOGY | 4.00 | BIOL | 400 | FUNDAMENTALS OF MICROBIOLOGY | 3.00 | |
| CHEM | 123 | CHEM FOR CONSUMERS | 3.00 | CHEM | N | CHEM FOR CONSUMERS | 3.00 | |
| CHEM | 150 | FUNDAMENTALS OF CHEM | 4.00- 5.5 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 5.50 | |
| CHEM | 151 | FUNDAMENTALS OF CHEM | 5.50 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 5.50 | |
| CHEM | 152 | FUND OF CHEM I: PROBLEM SOLVIN | 1.00 | CHEM | U | FUND OF CHEM I: PROBLEM SOLVIN | 1.00 | |
| CHEM | 303 | ORGANIC CHEMISTRY | 5.00 | CHEM | 624 | ORGANIC CHEMISTRY I | 3.00 | |
| CHEM | 303 | ORGANIC CHEMISTRY | 5.00 | CHEM | 625 | ORGANIC CHEMISTRY I LABORATORY | 2.00 | |
| CHEM | 304 | ORGANIC CHEMISTRY | 5.00 | CHEM | 626 | ORGANIC CHEMISTRY II | 3.00 | |
| CHEM | 304 | ORGANIC CHEMISTRY | 5.00 | CHEM | 627 | ORGANIC CHEMISTRY II LABORATORY | 2.00 | |
| CHEM | 351 | PHARMACOLOGY | 3.00 | P&TX | U | PHARMACOLOGY (UPPER DIVISION) | 3.00 | |
| COMP | 125 | READING IN COLL -INT | 4.00 | ENGL | 101 | COMPOSITION | 4.00 | |
| COMP | 126 | WRITNG IN COLL-INT | 4.00 | ENGL | 102 | CRITICAL READING AND WRITING | 4.00 | |
| COMP | 150 | RDG & WRITNG IN COMP | 4.00 | ENGL | 101 | COMPOSITION | 4.00 | |
| COMP | 190 | READ/WRIT COLL STR | 2.00 | - | - | DOES NOT TRANSFER | - | |
| COOP | 300X | COOPERATIVE EDUCATIO | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CSIS | 100 | INTRO CMPTRS & APPL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CSIS | 101 | WORD PROCESSING | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CSIS | 102 | ELECTRONC SPREADSHTS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ECON | 170 | CURRENT ECON ISSUES | 4.00 | ECON | S | CURRENT ECON ISSUES | 4.00 | |
| ECON | 262 | PRIN OF ECON | 3.00 | ECON | SF | PRIN OF ECON | 3.00 | |
| ECON | 266 | PRIN OF ECONOMICS | 4.00 | ECON | 104 | INTRODUCTORY ECONOMICS | 4.00 | |
| ECON | 310 | ECONOMIC HIST OF US | 3.00 | ECON | 530 | AMERICAN ECONOMIC DEVELOPMENT | 3.00 | |
| ED | 190 | MULTI TITLE COURSE | 2.00 | - | - | DOES NOT TRANSFER | - | |
| ED | 190 | MULTI TITLE COURSE | 4.00 | EDUC | U | MULTI TITLE COURSE | 4.00 | |
| ED | 210 | CULTRUE OF CHILD/YOU | 4.00 | EDUC | U | CULTRUE OF CHILD/YOU | 4.00 | |
| ED | 327 | CHILDRENS LIT | 3.00 | ENGL | 466 | LITERATURE FOR CHILDREN | 3.00 | |
| ED | 480 | METH OF TEACH ART | 2.00 | EDUC | U | METH OF TEACH ART (UPPER DIVISION) | 2.00 | |
| ENGL | 116 | INTRO MASS COMMUNICA | 3.00 | JOUR | U | INTRO MASS COMMUNICA | 3.00 | |
| ENGL | 116 | INTRO MASS COMMUNICA | 4.00 | JOUR | U | INTRO MASS COMMUNICA | 4.00 | |
| ENGL | 176 | NATIVE AMERICAN LITERATURE | 4.00 | ENGL | HW | NATIVE AMERICAN LITERATURE | 4.00 | |
| ENGL | 225 | SEMANTICS | 3.00 | ENGL | U | SEMANTICS | 3.00 | |
| ENGL | 231A | BRITISH LIT TO 1800 | 3.00 | ENGL | HE | BRITISH LIT TO 1800 | 3.00 | |
| ENGL | 232A | BRIT LIT SINCE 1800 | 3.00 | ENGL | HE | BRIT LIT SINCE 1800 (UPPER DIVISION) | 3.00 | |
| ENGL | 240 | SRVY OF AMER LIT | 4.00 | ENGL | HLE | SRVY OF AMER LIT | 4.00 | |
| ENGL | 246 | AMERICAN LITERATURE | 3.00 | ENGL | HE | AMERICAN LITERATURE | 3.00 | |
| ENGL | 251 | PRACTICUM-RADIO | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 265 | SEMANTICS | 3.00 | ENGL | H | SEMANTICS | 3.00 | |
| ENGL | 265A | SEMANTICS | 3.00 | LING | U | SEMANTICS | 3.00 | |
| ENGL | 272 | FANTASY&SCI FICTION | 3.00 | ENGL | HE | FANTASY&SCI FICTION | 3.00 | |
| ENGL | 280 | LITERATURE OF SOUTHW | 4.00 | ENGL | HE | LITERATURE OF SOUTHW | 4.00 | |
| ENGL | 316 | ARTCL&FEATURE WRITNG | 3.00 | JOUR | U | ARTCL&FEATURE WRITNG (UPPER DIVISION) | 3.00 | |
| ENGL | 321 | THE NOVEL TO 1870 | 3.00 | ENGL | HE | THE NOVEL TO 1870 (UPPER DIVISION) | 3.00 | |
| ENGL | 338X | BRIT ROMATC LIT | 3.00 | ENGL | HE | BRIT ROMATC LIT (UPPER DIVISION) | 3.00 | |
| ENGL | 376 | FOLKLORE OF THE SW | 3.00 | ENGL | H | FOLKLORE OF THE SW (UPPER DIVISION) | 3.00 | |
| ENGL | 378A | LIT FOR ADOLESCENT | 3.00 | ENGL | H | LIT FOR ADOLESCENT (UPPER DIVISION) | 3.00 | |
| ENGL | 461X | HIST OF ENGL LANG | 3.00 | ENGL | 385 | THE DEVELOPMENT OF MODERN ENGLISH | 3.00 | |
| ENGL | 476 | CONTEMP LITERTR TOPI | 3.00 | ENGL | HE | CONTEMP LITERTR TOPI (UPPER DIVISION) | 3.00 | |
| ENGR | 101 | INTRO TO ENGINEERING | 1.00 | ENGR | U | INTRO TO ENGINEERING | 1.00 | |
| ENGR | 103 | COMPUTER AIDED DRAFTING | 3.00 | ENGR | U | COMPUTER AIDED DRAFTING | 3.00 | |
| ENGR | 104 | COMP PROG FOR SCI | 3.00 | CS | NM | COMP PROG FOR SCI | 3.00 | |
| ENGR | 190 | GATEWAY TO SPACE | 3.00 | ENGR | U | GATEWAY TO SPACE | 3.00 | |
| ES | 100 | FITNESS & WELLNSS | 1.00 | HSES | U | FITNESS & WELLNSS | 1.00 | |
| ES | 134 | MOTOR SKILLS PROF | 1.00 | HSES | U | MOTOR SKILLS PROF | 1.00 | |
| ES | 150 | SOCIOCULT FOUNDTN | 3.00 | HSES | U | SOCIOCULT FOUNDTN | 3.00 | |
| ES | 165 | STANDARD FIRST AID | 2.00 | HSES | 248 | FIRST AID | 2.00 | |
| ES | 225 | TECH COACHING FTBALL | 2.00 | HSES | 240 | THE COACHING OF FOOTBALL | 2.00 | |
| ES | 234 | OFFICTNG OF VOLLEYBA | 1.00 | HSES | 220 | OFFICTNG OF VOLLEYBA | 1.00 | |
| ES | 238 | OFFICIATING SOCCER | 1.00 | HSES | 220 | OFFICIATING SOCCER | 1.00 | |
| ES | 243 | PERSONAL HEALTH | 3.00 | HSES | U | PERSONAL HEALTH | 3.00 | |
| ES | 350 | MEASURMNT AND EVALUA | 3.00 | HSES | U | MEASURMNT AND EVALUA (UPPER DIVISION) | 3.00 | |
| ES | 353 | NUTRITION FITNSS&SPO | 2.00 | HSES | U | NUTRITION FITNSS&SPO (UPPER DIVISION) | 2.00 | |
| ES | 363 | COMPTR APP IN EX SCI | 3.00 | HSES | U | COMPTR APP IN EX SCI (UPPER DIVISION) | 3.00 | |
| ES | 380 | METH TCH PHYS ED SEC | 2.00 | HSES | U | METH TCH PHYS ED SEC (UPPER DIVISION) | 2.00 | |
| ES | 480 | ADMIN PROGRM EXER SC | 3.00 | HSES | U | ADMIN PROGRM EXER SC (UPPER DIVISION) | 3.00 | |
| FCS | 101 | FRESHMAN COMPOSITION | 4.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| FCS | 101 | FRESHMAN COMPOSITION | 4.00 | COMS | U | FRESHMAN COMPOSITION | 1.00 | |
| FCS | 101B | LANG & CULT OF SW | 4.00 | SOC | SC | LANG & CULT OF SW | 4.00 | |
| GEO | 110X | EARTH SCIENCE | 3.00 | GEOL | NE | EARTH SCIENCE | 3.00 | |
| GEOG | 271 | WORLD GEOGRAPHY | 3.00 | GEOG | 100 | WORLD REGIONAL GEOGRAPHY | 3.00 | |
| GEOL | 110 | EARTH SCIENCE | 3.00 | GEOL | NE | EARTH SCIENCE | 3.00 | |
| GEOL | 113 | PHYSICAL GEOLOGY | 4.00 | GEOL | 101 | INTRODUCTION TO GEOLOGY | 4.00 | |
| GEOL | 150 | GEOL OF SOUTHWEST | 3.00 | GEOL | S | GEOL OF SOUTHWEST | 3.00 | |
| GNSC | 100L | PHYS SCIENCE LAB | 1.00 | PHSX | UL | PHYS SCIENCE LAB | 1.00 | |
| GNSC | 105 | THE PHYS SCIENCES | 3.00 | PHSX | NP | THE PHYS SCIENCES | 3.00 | |
| GNSC | 200 | INT ASTRONOMY LAB | 1.00 | ASTR | 196 | INTRODUCTORY ASTRONOMY LABORATORY | 1.00 | |
| GNSC | 205 | INTRO ASTRONOMY | 3.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 3.00 | |
| GS | 100 | FRSEM: EXERCISE SCIENCE MAJORS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| GS | 101 | HUMAN HERITAGE I | 4.00 | HUM | H | HUMAN HERITAGE I | 4.00 | |
| GS | 102 | HUMAN HERITAGE II | 4.00 | HUM | H | HUMAN HERITAGE II | 4.00 | |
| GS | 190 | EXPLORING THE LIBERAL ARTS | 2.00 | LA&S | U | EXPLORING THE LIBERAL ARTS | 2.00 | |
| GS | 205X | INTRO ASTRNMY | 3.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 3.00 | |
| GS | 92 | MATH SKILLS | 2.00 | - | - | DOES NOT TRANSFER | - | |
| HIST | 140 | SURVEY AFR HIST I | 3.00 | HIST | HW | SURVEY AFR HIST I | 3.00 | |
| HIST | 141 | SURV OF AFRICAN | 3.00 | HIST | HW | SURV OF AFRICAN | 3.00 | |
| HIST | 160 | SURV OF WEST CIV I | 3.00 | HIST | H | SURV OF WEST CIV I | 3.00 | |
| HIST | 161 | SURV WESTERN CIV II | 3.00 | HIST | H | SURV WESTERN CIV II | 3.00 | |
| HIST | 170 | SURV ASIAN CIV | 3.00 | HIST | HW | SURV ASIAN CIV | 3.00 | |
| HIST | 171 | SURV ASIAN CIV:CHINA | 3.00 | HIST | HW | SURV ASIAN CIV:CHINA | 3.00 | |
| HIST | 191 | AMER BUSINESS HISTRY | 3.00 | HIST | H | AMER BUSINESS HISTRY | 3.00 | |
| HIST | 261 | WST CVL II:1350-PRE | 3.00 | HIST | H | WST CVL II:1350-PRE | 3.00 | |
| HIST | 270 | SURV COL LATIN AMER | 3.00 | HIST | 120 | COLONIAL LATIN AMERICA | 3.00 | |
| HIST | 271 | SURV NATL LATIN AMER | 3.00 | HIST | 121 | MODERN LATIN AMERICA | 3.00 | |
| HIST | 280 | US HIST 1600-1865 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 350 | STD ASIA:CHINA I,N,C | 3.00 | HIST | HW | STD ASIA:CHINA I,N,C (UPPER DIVISION) | 3.00 | |
| HIST | 350X | MODRN JAPAN FILM&FIC | 3.00 | HIST | HW | MODRN JAPAN FILM&FIC (UPPER DIVISION) | 3.00 | |
| HIST | 380 | STUDIES IN AMER HIST | 3.00 | HIST | H | STUDIES IN AMER HIST (UPPER DIVISION) | 3.00 | |
| LIB | 150 | INFO LITERACY | 1.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 110 | ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 110 | ALGEBRA | 4.00 | MATH | 101 | ALGEBRA | 4.00 | |
| MATH | 111 | PRECALCULUS | 5.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 5.00 | |
| MATH | 121 | PRE-CALCULUS | 4.00- 5.0 | MATH | 104 | PRECALCULUS MATHEMATICS | 5.00 | |
| MATH | 130 | MATH FOR LIBERAL ART | 3.00 | MATH | U | MATH FOR LIBERAL ART | 3.00 | |
| MATH | 130X | MATH FOR LBRL ARTS | 3.00 | MATH | U | MATH FOR LBRL ARTS | 3.00 | |
| MATH | 210 | CALCULUS FOR BUS | 4.00 | MATH | 115 | CALCULUS I | 4.00 | |
| MATH | 221 | CALCULUS I | 5.00 | MATH | 121 | CALCULUS I | 5.00 | |
| ML | 119 | CONVERSATN II-SPANSH | 1.00 | SPAN | U | CONVERSATN II-SPANSH | 1.00 | |
| ML | 123 | ELEM GERAMAN I | 4.00 | GERM | 104 | ELEMENTARY GERMAN AI | 4.00 | |
| ML | 124 | ELEM GERMAN I | 4.00 | GERM | 108 | ELEMENTARY GERMAN AII | 4.00 | |
| ML | 128 | CONVERSATION I GERM | 1.00 | GERM | U | CONVERSATION I GERM | 1.00 | |
| ML | 147 | ELEMENTARY FRENCH I | 4.00 | FREN | 110 | ELEMENTARY FRENCH I | 4.00 | |
| ML | 148 | ELEM FRENCH II | 4.00 | FREN | 120 | ELEMENTARY FRENCH II | 4.00 | |
| ML | 215 | INTERMED SPANISH I | 3.00 | SPAN | 212 | INTERMEDIATE SPANISH I | 3.00 | |
| ML | 216 | INTERMED SPANISH II | 3.00 | SPAN | 216 | INTERMEDIATE SPANISH II | 3.00 | |
| ML | 247 | INTERMED FRENCH I | 3.00 | FREN | 230 | INTERMEDIATE FRENCH I | 3.00 | |
| ML | 248 | INTERMED FRENCH II | 3.00 | FREN | 240 | INTERMEDIATE FRENCH II | 3.00 | |
| ML | 303 | FRENCH CONVERSATION | 3.00 | FREN | H | FRENCH CONVERSATION (UPPER DIVISION) | 3.00 | |
| ML | 499 | INDEPENDENT STUDY | 3.00 | LANG | U | INDEPENDENT STUDY (UPPER DIVISION) | 3.00 | |
| MU | 101 | THE MUSICAL EXPERIE | 3.00 | MUS | U | THE MUSICAL EXPERIE | 3.00 | |
| MU | 102 | BLUES/JAZZ/ROCK | 3.00 | MUSC | 299 | AMERICAN POPULAR SONG | 3.00 | |
| MU | 103 | CLASS INST-PERCUSS | 1.00 | PERC | U | CLASS INST-PERCUSS | 1.00 | |
| MU | 105 | CONCERT CHOIR | 1.00 | CHMU | UM | CONCERT CHOIR | 1.00 | |
| MU | 107 | SPECIAL CHOIR:INDIAN | 1.00 | CHOR | U | SPECIAL CHOIR:INDIAN | 1.00 | |
| MU | 109 | APPLIED MUSIC | 1.00 | MUS | U | APPLIED MUSIC | 1.00 | |
| MU | 110 | BAND | 1.00 | BAND | 206 | UNIVERSITY BAND | 1.00 | |
| MU | 112 | WOODWIND ENSEMBLE | 1.00 | WENS | 252 | WIND ENSEMBLE | 1.00 | |
| MU | 120 | FUND OF MUSIC | 3.00 | MTHC | U | FUND OF MUSIC | 3.00 | |
| MU | 128 | THEORY & MUSICIAN | 5.00 | MTHC | U | THEORY & MUSICIAN | 4.00 | |
| MU | 129 | THEORY & MUSICIAN | 5.00 | MTHC | U | THEORY & MUSICIAN | 5.00 | |
| MU | 209 | APPLIED MUSIC | 1.00 | MUS | U | APPLIED MUSIC | 1.00 | |
| MU | 300 | VOCAL ENSEMBLE | 1.00 | CHMU | UM | VOCAL ENSEMBLE (UPPER DIVISION) | 1.00 | |
| MU | 305 | CONCERT CHOIR | 1.00 | CHMU | UM | CONCERT CHOIR (UPPER DIVISION) | 1.00 | |
| MU | 309 | APPLIED MUSIC | 1.00 | MUS | U | APPLIED MUSIC (UPPER DIVISION) | 1.00 | |
| MU | 310 | BAND | 1.00 | BAND | 406 | UNIVERSITY BAND | 1.00 | |
| MU | 312 | WOODWIND ENSEMBLE | 1.00 | WENS | 652 | WIND ENSEMBLE | 1.00 | |
| MU | 331 | MUSIC HISTORY I | 3.00 | MHST | H | MUSIC HISTORY I (UPPER DIVISION) | 3.00 | |
| MU | 332 | MUSIC HISTORY II | 3.00 | MHST | H | MUSIC HISTORY II (UPPER DIVISION) | 3.00 | |
| PE | 1210 | DANCE - BALLROOM | 1.00 | HSES | 108 | DANCE - BALLROOM | 1.00 | |
Transfer Equivalency for Ft Lewis College continued
Quick Links to Departments Starting with: A B C E F G H L M P R a> S T
| FT LEWIS COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| PE | 1330 | FITNESS-RUNNING | 1.00 | HSES | 108 | FITNESS-RUNNING | 1.00 | |
| PE | 1380 | FITNESS-WT TRNG | 1.00 | HSES | 108 | FITNESS-WT TRNG | 1.00 | |
| PE | 1430 | DAY - HIKING | 1.00 | HSES | 108 | DAY - HIKING | 1.00 | |
| PE | 1710 | VARSITY BASKETBALL M | 1.00 | HSES | 108 | VARSITY BASKETBALL M | 1.00 | |
| PE | ACT | PHYS ED ACTIVITY | 1.00 | HSES | 108 | PHYS ED ACTIVITY | 1.00 | |
| PHIL | 141 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHIL | 141 | INTRO TO PHILOSOPHY | 4.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 4.00 | |
| PHIL | 251 | MORAL PHILOSOPHY | 4.00 | PHIL | H | MORAL PHILOSOPHY | 4.00 | |
| PHIL | 252 | ENVIROMENTAL EHTHICS | 4.00 | PHIL | H | ENVIROMENTAL EHTHICS | 4.00 | |
| PHSC | 105 | THE PHYSICAL SCIENC | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PHSC | 205 | INTRO ASTRONOMY LIBE | 3.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 3.00 | |
| PHSC | 391 | SPECIAL TOPICS | 3.00 | GEOL | N | SPECIAL TOPICS (UPPER DIVISION) | 3.00 | |
| PS | 101 | INTRO POLITICAL SCI | 3.00 | POLS | SF | INTRO POLITICAL SCI | 3.00 | |
| PS | 101 | INTRO POLITICAL SCI | 4.00 | POLS | SF | INTRO POLITICAL SCI | 4.00 | |
| PS | 110 | US NATIONAL GOVT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PS | 120 | STATE & LOCAL GOVT | 3.00 | POLS | SF | STATE & LOCAL GOVT | 3.00 | |
| PS | 140 | INTRO LAW & LEGAL SYSTEMS | 4.00 | POLS | S | INTRO LAW & LEGAL SYSTEMS | 4.00 | |
| PS | 241 | INTRO CRIM JUST SYS | 4.00 | SOC | S | INTRO CRIM JUST SYS | 4.00 | |
| PS | 280 | INTR TO COMPAR POLIT | 4.00 | POLS | 150 | INTRODUCTION TO COMPARATIVE POLITICS | 4.00 | |
| PS | 322 | INTERNAT POLIT ECON | 3.00 | POLS | S | INTERNAT POLIT ECON (UPPER DIVISION) | 3.00 | |
| PS | 330 | PUBLIC ADMINISTRATN | 3.00 | POLS | S | PUBLIC ADMINISTRATN (UPPER DIVISION) | 3.00 | |
| PS | 370 | LATIN AMER POLITICS | 3.00 | POLS | S | LATIN AMER POLITICS (UPPER DIVISION) | 3.00 | |
