Transfer Credit From
Northestrn Junior College
| NORTHESTRN JUNIOR COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ANT | 101 | CULTURAL ANTH | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| ART | 102 | DESIGN II | 3.00 | DBS | U | DESIGN II | 3.00 | |
| ART | 106 | DRAWING II | 3.00 | DRWG | U | DRAWING II | 3.00 | |
| ART | 111 | ART HISTORY I/APPRE | 3.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 3.00 | |
| ART | 112 | ART HISTORY II/APPRE | 3.00 | HA | 151 | WESTERN ART HISTORY II: RENAISSANCE TO CONTEMPORARY ART | 3.00 | |
| ART | 195 | FEA:FILM MAKING | 1.00 | TH&F | U | FEA:FILM MAKING | 1.00 | |
| AST | 101 | ASTRONOMY | 4.00 | ASTR | 196 | INTRODUCTORY ASTRONOMY LABORATORY | 1.00 | |
| AST | 101 | ASTRONOMY | 4.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 3.00 | |
| BIO | 111 | GEN COLLEGE BIOL I | 5.00 | BIOL | NBL | GEN COLLEGE BIOL I | 5.00 | |
| BIO | 112 | GEN COL BIOLOGY II | 5.00 | BIOL | NL | GEN COL BIOLOGY II | 5.00 | |
| BIO | 221 | HUMAN ANATOMY/PHYS I | 4.00 | BIOL | NL | HUMAN ANATOMY/PHYS I | 4.00 | |
| BIO | 222 | HUMAN ANAT-PHY II | 4.00 | BIOL | NL | HUMAN ANAT-PHY II | 4.00 | |
| BIO | 230 | GENETICS | 4.00 | BIOL | N | GENETICS | 4.00 | |
| BIO | 297 | INTRO TO BIOLOGY | 1.00 | BIOL | U | INTRO TO BIOLOGY | 1.00 | |
| BUS | 115 | INTRO TO BUS | 3.00 | BUS | U | INTRO TO BUS | 3.00 | |
| BUS | 216 | LEGAL ENVIRONMENT OF BUSINESS | 3.00 | BLAW | U | LEGAL ENVIRONMENT OF BUSINESS | 3.00 | |
| CHE | 111 | GEN COLLEGE CHEM I | 5.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 5.00 | |
| CHE | 112 | GEN COLLEGE CHEM II | 5.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 5.00 | |
| CHE | 231 | ORGANIC CHEMISTRY I | 5.00 | CHEM | NL | ORGANIC CHEMISTRY I | 5.00 | |
| CSC | 130 | INTRO PAS PROG I | 2.00 | EECS | U | INTRO PAS PROG I | 2.00 | |
| CSC | 175 | COMP PROG/PASCAL | 3.00 | CS | U | COMP PROG/PASCAL | 2.00 | |
| CSC | 290 | COMPUTR SFTWARE APPL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ECO | 201 | PRIN MACROECONOMICS | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ECO | 202 | PRIN MICROECONOMICS | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| EDU | 123 | INTRO TO TUTORING | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EDU | 289 | CAPSTONE COURSE | 0.50 | - | - | DOES NOT TRANSFER | - | |
| EGG | 130 | EGR GRAPHICS I | 3.00 | ENGR | U | EGR GRAPHICS I | 3.00 | |
| EGG | 131 | ENG GRAPHICS II | 3.00 | ENGR | U | ENG GRAPHICS II | 3.00 | |
| EMS | 110 | CPR PROFESS RESCUER | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EMS | 111 | CPR PROF RESCUER REV | 0.50 | - | - | DOES NOT TRANSFER | - | |
| ENG | 105 | FUND OF COMPOSITION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 121 | ENGLISH COMP I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 122 | ENGLISH COMP II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| FRE | 111 | FRENCH I | 5.00 | FREN | 110 | ELEMENTARY FRENCH I | 5.00 | |
| FRE | 112 | FRENCH II | 5.00 | FREN | 120 | ELEMENTARY FRENCH II | 5.00 | |
| GEO | 105 | GEOGRAPHY | 3.00 | GEOG | SC | GEOGRAPHY | 3.00 | |
| HEP | 250 | HUMAN NUTRITION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HIS | 101 | WESTERN CIV I | 3.00 | HWC | 204 | WESTERN CIVILIZATION I | 3.00 | |
| HIS | 102 | WESTERN CIV II | 3.00 | HWC | 205 | WESTERN CIVILIZATION II | 3.00 | |
| HUM | 122 | HUMANITIES: MED/MOD | 3.00 | HIST | H | HUMANITIES: MED/MOD | 3.00 | |
| HUM | 297 | INTRO TO MEDITATION | 1.00 | HUM | U | INTRO TO MEDITATION | 1.00 | |
| JOU | 100 | INTRO TO MASS MEDIA | 3.00 | JOUR | U | INTRO TO MASS MEDIA | 3.00 | |
| LIT | 115 | INTRO TO LITERATURE | 3.00 | ENGL | HE | INTRO TO LITERATURE | 3.00 | |
| MAT | 101 | ALGEBRA I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 105 | INTERMEDIATE ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MAT | 106 | SURVEY OF ALGEBRA | 4.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MAT | 111 | ALGEBRA | 5.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MAT | 112 | ALGEBRA | 5.00 | MATH | 101 | ALGEBRA | 3.30 | |
| MAT | 115 | ALGEBRA I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 116 | ALGEBRA II | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MAT | 117 | TRIGONOMETRY | 2.00 | MATH | 103 | TRIGONOMETRY | 2.00 | |
| MAT | 121 | COLLEGE ALGEBRA | 4.00 | MATH | 101 | ALGEBRA | 4.00 | |
| MAT | 125 | SURVEY CALCULUS I [to 8/09 ] | 4.00 | MATH | NMM | SURVEY CALCULUS I | 4.00 | |
| MAT | 125 | SURVEY CALCULUS I [from 9/09 ] | 4.00 | MATH | NX | SURVEY CALCULUS I | 4.00 | |
| MAT | 201 | CALCULUS I | 5.00 | MATH | 121 | CALCULUS I | 5.00 | |
| MUS | 120 | MUSIC APPRECIATION | 3.00 | MUS | U | MUSIC APPRECIATION | 3.00 | |
| PEC | 073 | WEIGHT LIFTING | 1.00 | HSES | 108 | WEIGHT LIFTING | 0.70 | |
| PED | 100 | IM VOLLEYBALL (C) | 0.50 | HSES | 108 | IM VOLLEYBALL (C) | 0.50 | |
| PED | 101 | BASEBALL | 1.00 | HSES | 108 | BASEBALL | 1.00 | |
| PED | 105 | LIFETIME HEALTH | 1.00 | HSES | U | LIFETIME HEALTH | 1.00 | |
| PED | 106 | LIFETIME HEALTH | 1.00 | HSES | U | LIFETIME HEALTH | 1.00 | |
| PED | 107 | LIFETIME HEALTH | 1.00 | HSES | U | LIFETIME HEALTH | 1.00 | |
| PED | 108 | LIFETIME HEATLH | 1.00 | HSES | U | LIFETIME HEATLH | 1.00 | |
| PED | 110 | BASKETBALL (W) | 0.50 | HSES | 108 | BASKETBALL (W) | 0.50 | |
| PED | 111 | BOWLING | 1.00 | HSES | 108 | BOWLING | 1.00 | |
| PED | 111L | CYCLING | 1.00 | HSES | 108 | CYCLING | 1.00 | |
| PED | 116 | WEIGHT TRAINING | 1.00 | HSES | 108 | WEIGHT TRAINING | 1.00 | |
| PED | 121 | DRUG AWARENESS | 2.00 | HSES | U | DRUG AWARENESS | 2.00 | |
| PED | 122 | STAN FIRST AID | 1.00 | HSES | U | STAN FIRST AID | 1.00 | |
| PED | 122 | STAN FIRST AID | 0.50 | HSES | U | STAN FIRST AID | 0.50 | |
| PED | 126 | ADV FIRST AID | 3.00 | HSES | U | ADV FIRST AID | 3.00 | |
| PED | 128 | MULTI TITLE COURSE | 0.50 | HSES | U | MULTI TITLE COURSE | 0.50 | |
| PED | 128 | MULTI TITLE COURSE | 1.00 | HSES | 248 | FIRST AID | 1.00 | |
| PED | 131 | BASIC LIFE SUPPORT | 0.50 | - | - | DOES NOT TRANSFER | - | |
| PED | 131 | BASIC LIFE SUPPORT | 1.00 | - | - | DOES NOT TRANSFER | - | |
| PED | 132 | CPR PROF RESC REVIEW | 0.50 | - | - | DOES NOT TRANSFER | - | |
| PED | 136 | LIFEGUARD TRAINING | 2.00 | HSES | 218 | LIFEGUARD TRAINING | 2.00 | |
| PED | 140 | COACHING &OFFIC BB/W | 2.00 | HSES | U | COACHING &OFFIC BB/W | 2.00 | |
| PED | 140A | COACH & OFFIC BB | 3.00 | HSES | U | COACH & OFFIC BB | 3.00 | |
| PED | 148 | COACHNG/OFFIC BB | 2.00 | HSES | U | COACHNG/OFFIC BB | 2.00 | |
| PED | 150 | EXER/NUTRI/BODY COMP | 3.00 | HSES | U | EXER/NUTRI/BODY COMP | 3.00 | |
| PED | 151 | ISSUES IN HEALTH | 3.00 | HSES | U | ISSUES IN HEALTH | 3.00 | |
| PED | 153 | TRAIN/COND ATHLETES | 3.00 | HSES | U | TRAIN/COND ATHLETES | 3.00 | |
| PED | 157 | DEFENSIVE DRIVING | 0.50 | - | - | DOES NOT TRANSFER | - | |
| PED | 161 | PSYCH KINIESIOLOGY | 2.00 | HSES | U | PSYCH KINIESIOLOGY | 2.00 | |
| PED | 166 | COUNTRY SWING | 0.50 | HSES | 108 | COUNTRY SWING | 0.50 | |
| PED | 171 | RECREATION SKILLS | 3.00 | HSES | U | RECREATION SKILLS | 3.00 | |
| PED | 172 | PRINC OUTDOOR REC | 3.00 | HSES | U | PRINC OUTDOOR REC | 3.00 | |
| PED | 183W | VARSITY BB (W) | 1.00 | HSES | 108 | VARSITY BB (W) | 1.00 | |
| PED | 184 | VARSITY BASKETBALL | 1.00 | HSES | 108 | VARSITY BASKETBALL | 1.00 | |
| PED | 220 | INST CANDIDATE TNG | 0.50 | HSES | U | INST CANDIDATE TNG | 0.50 | |
| PED | 232 | STANDARD FIRST AID | 1.00 | HSES | U | STANDARD FIRST AID | 1.00 | |
| PED | 235 | WATER SFTY INSTRUCT | 3.00 | HSES | 222 | WATER SAFETY INSTRUCTION | 3.00 | |
| PED | 237 | LIFEGUARD REVIEW | 0.50 | HSES | U | LIFEGUARD REVIEW | 0.50 | |
| PED | 237 | LIFEGUARD REVIEW | 1.00 | - | - | DOES NOT TRANSFER | - | |
| PED | 257 | EXERCISE/HEALTH I | 2.00 | HSES | U | EXERCISE/HEALTH I | 2.00 | |
| PED | 276 | ROPES ADVENTURE | 0.50 | HSES | 108 | ROPES ADVENTURE | 0.50 | |
| PED | 297 | LIFEGUARD TNG REV | 0.50 | HSES | U | LIFEGUARD TNG REV | 0.50 | |
| PEO | 191 | LTA:PROBLEM SOLVING | 0.50 | HSES | U | LTA:PROBLEM SOLVING | 0.50 | |
| PER | 151 | LIFEGUARD TRAINING | 2.00 | HSES | 224 | LIFEGUARD TRAINING INSTRUCTOR | 2.00 | |
| PHI | 111 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHI | 113 | LOGIC | 3.00 | PHIL | 148 | REASON AND ARGUMENT | 3.00 | |
| PHY | 211 | PHY CALCULUS BASED I | 5.00 | PHSX | 211 | GENERAL PHYSICS I | 5.00 | |
| POS | 111 | AMERICAN GOVT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PSY | 101 | GENERAL PSYCH I | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 111 | LTA:GRP PROB SLVNG | 0.50 | PSYC | U | LTA:GRP PROB SLVNG | 0.50 | |
| PSY | 112 | LEARNING THRU ADVNTR | 0.50 | PSYC | U | LEARNING THRU ADVNTR | 0.50 | |
| PSY | 120 | GENERAL PSYCHOLOGY | 5.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.30 | |
| PSY | 190 | HUMAN SEXUALITY | 3.00 | PSYC | S | HUMAN SEXUALITY | 3.00 | |
| PSY | 230 | HUMAN GROWTH/DEVELOP | 4.00 | ABSC | SI | HUMAN GROWTH/DEVELOP | 4.00 | |
| PSY | 290 | ST:STUD LDRSHP | 0.50 | - | - | DOES NOT TRANSFER | - | |
| PSY | 297 | WOMEN:WHT THEY WANT? | 0.50 | PSYC | U | WOMEN:WHT THEY WANT? | 0.50 | |
| REA | 091 | INDIVIDUAL READING | 1.00 | - | - | DOES NOT TRANSFER | - | |
| SOC | 101 | INTRO SOCIOLOGY I | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 130 | COURT/MARRIAGE/FAM | 3.00 | SOC | 220 | SOCIOLOGY OF FAMILIES | 3.00 | |
| SPE | 115 | PRIN SPEECH COMM | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SPE | 260 | GROUP COMMUNICATIONS | 3.00 | COMS | U | GROUP COMMUNICATIONS | 3.00 | |
| THE | 211 | DEV THEATRE I/APPRE | 3.00 | TH&F | H | DEV THEATRE I/APPRE | 3.00 | |
The courses on this page represent the courses that have been evaluated from Northestrn Junior College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu