Transfer Credit From
Otero Junior College
| OTERO JUNIOR COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACC | 121 | PRINC ACCOUNTING | 4.00 | ACCT | U | PRINC ACCOUNTING | 4.00 | |
| ART | 111 | ART HISTORY | 3.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 3.00 | |
| AST | 101 | ASTRONOMY I/LAB | 4.00 | ASTR | NPL | ASTRONOMY I/LAB | 4.00 | |
| AST | 102 | ASTRONOMY II/LAB | 4.00 | ASTR | NL | ASTRONOMY II/LAB | 4.00 | |
| BIO | 201 | HUMAN ANA & PHYS I | 4.00 | BIOL | NL | HUMAN ANA & PHYS I | 4.00 | |
| BIO | 201 | HUMAN ANA & PHYS I | 5.00 | BIOL | NL | HUMAN ANA & PHYS I | 5.00 | |
| BUS | 115 | INTRO TO BUSINESS | 3.00 | BUS | U | INTRO TO BUSINESS | 3.00 | |
| CHE | 101 | INTRO TO CHEMISTRY I | 5.00 | CHEM | 125 | COLLEGE CHEMISTRY | 5.00 | |
| CHE | 211 | ORGANIC CHEM I/LAB | 5.00 | CHEM | NL | ORGANIC CHEM I/LAB | 5.00 | |
| CIS | 115 | INTRO/COMP INFO SYST | 3.00 | EECS | U | INTRO/COMP INFO SYST | 3.00 | |
| DAP | 141 | INTRO BASIC PROGRAM | 3.00 | CS | U | INTRO BASIC PROGRAM | 3.00 | |
| ENG | 121 | ENGL COMPOSITION I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 122 | ENGL COMPOSITION II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| GEY | 111 | PHYSICAL GEOLOGY | 4.00 | GEOL | 103 | GEOLOGY FUNDAMENTALS LABORATORY | 1.00 | |
| GEY | 111 | PHYSICAL GEOLOGY | 4.00 | GEOL | 101 | INTRODUCTION TO GEOLOGY | 3.00 | |
| GOV | 111 | AMERICAN GOVERNMENT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| GOV | 115 | STATE & LOCAL GOVT | 3.00 | POLS | SF | STATE & LOCAL GOVT | 3.00 | |
| HEA | 135 | FIRST AID/ CPR | 1.00 | HSES | U | FIRST AID/ CPR | 1.00 | |
| HIS | 101 | WESTERN CIV | 3.00 | HIST | H | WESTERN CIV | 3.00 | |
| HIS | 102 | WESTRN CIVILIZATN II | 3.00 | HIST | H | WESTRN CIVILIZATN II | 3.00 | |
| HIS | 201 | UNITED STATES HIST I | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIS | 202 | US HISTORY II | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HUM | 121 | SURV HUMANITIES I | 3.00 | HUM | H | SURV HUMANITIES I | 3.00 | |
| HUM | 122 | SURV HUMANITIES II | 3.00 | HUM | H | SURV HUMANITIES II | 3.00 | |
| HUM | 123 | HUMANITIES: MODERN WORLD | 3.00 | HWC | H | HUMANITIES: MODERN WORLD | 3.00 | |
| LIT | 202 | MSTERPIECS OF LIT II | 3.00 | ENGL | HLE | MSTERPIECS OF LIT II | 3.00 | |
| MAR | 160 | CUSTOMER SERVICE | 3.00 | MKTG | U | CUSTOMER SERVICE | 3.00 | |
| MAT | 100 | ELEM ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MAT | 105 | INTERMEDIATE ALGEBRA | 4.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MAT | 110 | INTERM ALGEBRA | 4.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MAT | 121 | COLLEGE ALGEBRA | 4.00 | MATH | 101 | ALGEBRA | 4.00 | |
| MAT | 123 | GEN MATH/COLLEGE STU | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 135 | INTRO TO STATISTICS | 3.00 | MATH | U | INTRO TO STATISTICS | 3.00 | |
| NUR | 105 | MEDICAL TERMINOLOGY | 2.00 | - | - | DOES NOT TRANSFER | - | |
| PED | 110 | MEN'S BASEBALL | 2.00 | HSES | U | MEN'S BASEBALL | 2.00 | |
| PED | 175 | VOLLEYBALL | 3.00 | HSES | 108 | VOLLEYBALL | 3.00 | |
| PED | 228 | WOMEN'S BASKETBALL | 2.00 | HSES | 108 | WOMEN'S BASKETBALL | 2.00 | |
| PHI | 111 | INTRO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| POS | 111 | AMERICAN GOVERNMENT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PSY | 101 | GEN PSYCHOLOGY I | 3.00 | PSYC | SI | GEN PSYCHOLOGY I | 3.00 | |
| PSY | 102 | GEN PSYCHOLOGY II | 3.00 | PSYC | S | GEN PSYCHOLOGY II | 3.00 | |
| SPE | 115 | PRIN SPEECH COMM | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| THE | 212 | DEVELOPMENT OF THEATRE 2 | 3.00 | TH&F | HL | DEVELOPMENT OF THEATRE 2 | 3.00 | |
The courses on this page represent the courses that have been evaluated from Otero Junior College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu