Transfer Credit From
Colorado State Univ - Pueblo
| COLORADO STATE UNIV - PUEBLO | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACCT | 201 | FINANCIAL ACCOUNTING | 3.00 | ACCT | U | FINANCIAL ACCOUNTING | 3.00 | |
| ACCT | 202 | MANAGERIAL ACCOUNTING | 3.00 | ACCT | U | MANAGERIAL ACCOUNTING | 3.00 | |
| AIM | 115 | ENGINE DESIGN/OP/REPAIR | 5.00 | - | - | DOES NOT TRANSFER | - | |
| ANTH | 100 | CULTURAL ANTHROPOLOGY | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| ANTH | 103 | INTRO SOC-CUL ANTH | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| ART | 100 | INTRO TO ART | 3.00 | ART | U | INTRO TO ART | 2.00 | |
| ART | 101 | ART SURVEY I | 3.00 | HA | HT | ART SURVEY I | 2.00 | |
| ART | 102 | ART SURVEY II | 3.00 | HA | HT | ART SURVEY II | 2.00 | |
| ART | 115 | 2-DIMENSION DESIGN | 3.00 | DSGN | U | 2-DIMENSION DESIGN | 3.00 | |
| ART | 116 | 3-DIMENSIONL DESIGN | 3.00 | DSGN | U | 3-DIMENSIONL DESIGN | 3.00 | |
| ART | 117 | FUND VIS FORM | 3.00 | DSGN | U | FUND VIS FORM | 2.00 | |
| ART | 141 | FUND OF DRAWING I | 2.00 | DRWG | U | FUND OF DRAWING I | 1.30 | |
| ART | 142 | FUND OF DRAWING II | 2.00 | DRWG | U | FUND OF DRAWING II | 1.30 | |
| ART | 143 | FUND OF DRAWING | 2.00 | DRWG | U | FUND OF DRAWING | 1.30 | |
| ART | 211 | ADV VIS FOR | 3.00 | DSGN | U | ADV VIS FOR | 2.00 | |
| ART | 215 | MAT AND PROC | 3.00 | ART | U | MAT AND PROC | 2.00 | |
| ART | 216 | MAT AND PROC | 3.00 | ART | U | MAT AND PROC | 2.00 | |
| ART | 217 | MAT AND PROC III | 3.00 | ART | U | MAT AND PROC III | 2.00 | |
| ART | 235 | BEG PAINTING | 3.00 | PNTG | U | BEG PAINTING | 2.00 | |
| ART | 236 | WATERCOLOR PTG | 3.00 | PNTG | U | WATERCOLOR PTG | 2.00 | |
| ART | 242 | LIFE DRAWING | 3.00 | DRWG | U | LIFE DRAWING | 2.00 | |
| ART | 243 | LIFE DRAWING III | 3.00 | DRWG | U | LIFE DRAWING III | 2.00 | |
| ART | 271 | BEG INTIREL PRNTG | 3.00 | PNTG | U | BEG INTIREL PRNTG | 2.00 | |
| ART | 272 | BEG SCREEN/LITHO | 3.00 | PRNT | U | BEG SCREEN/LITHO | 2.00 | |
| ART | 303 | CONTEMP ART | 3.00 | ART | U | CONTEMP ART (UPPER DIVISION) | 2.00 | |
| ART | 315 | 3RD YR STUDIO | 3.00 | ART | U | 3RD YR STUDIO (UPPER DIVISION) | 2.00 | |
| ART | 316 | SPECIAL TOPICS | 3.00 | ART | U | SPECIAL TOPICS (UPPER DIVISION) | 2.00 | |
| ART | 371 | INTAG/REL PRNTG | 3.00 | PNTG | U | INTAG/REL PRNTG (UPPER DIVISION) | 2.00 | |
| ART | 415 | 4TH YEAR STUDIO | 3.00 | ART | U | 4TH YEAR STUDIO (UPPER DIVISION) | 2.00 | |
| ART | 416 | IND PROJ | 3.00 | ART | U | IND PROJ (UPPER DIVISION) | 2.00 | |
| BIOL | 100 | PRIN OF BIOLOGY | 3.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIOL | 100L | PRIN OF BIOLOGY LAB | 1.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIOL | 112 | NUTRITION | 3.00 | HSES | U | NUTRITION | 3.00 | |
| BIOL | 121 | ENVIRONMENT CONSERV | 3.00 | EVRN | 148 | SCIENTIFIC PRINCIPLES OF ENVIRONMENTAL STUDIES | 3.00 | |
| BIOL | 121L | ENV CONSERVATION LAB | 1.00 | EVRN | UL | ENV CONSERVATION LAB | 1.00 | |
| BIOL | 141 | HUMAN SEXUALITY I | 2.00 | BIOL | S | HUMAN SEXUALITY I | 2.00 | |
| BIOL | 171 | CAREER PLANNING I | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BIOL | 191 | COLLEGE BIOLOGY | 3.00 | BIOL | 150 | PRINCIPLES OF MOLECULAR AND CELLULAR BIOLOGY | 5.00 | |
| BIOL | 191 | COLLEGE BIOLOGY | 3.00 | BIOL | NB | COLLEGE BIOLOGY | 3.00 | |
| BIOL | 191L | COLLEGE BIOLOGY LAB | 2.00 | BIOL | 150 | PRINCIPLES OF MOLECULAR AND CELLULAR BIOLOGY | 5.00 | |
| BIOL | 191L | COLLEGE BIOLOGY LAB | 2.00 | BIOL | UL | COLLEGE BIOLOGY LAB | 2.00 | |
| BIOL | 201 | BOTANY | 3.00 | BIOL | NB | BOTANY | 3.00 | |
| BIOL | 201L | BOTANY LAB | 2.00 | BIOL | UL | BOTANY LAB | 2.00 | |
| BIOL | 202 | ZOOLOGY | 3.00 | BIOL | NB | ZOOLOGY | 3.00 | |
| BIOL | 202 | ZOOLOGY | 2.00 | BIOL | UL | ZOOLOGY | 2.00 | |
| BIOL | 223 | HUMAN PHYS & ANAT I | 3.00 | BIOL | N | HUMAN PHYS & ANAT I | 3.00 | |
| BIOL | 223L | HUM PHY & ANAT LB | 1.00 | BIOL | UL | HUM PHY & ANAT LB | 1.00 | |
| BIOL | 224 | HUMAN PHY & ANAT II | 1.00 | BIOL | UL | HUMAN PHY & ANAT II | 1.00 | |
| BIOL | 224 | HUMAN PHY & ANAT II | 3.00 | BIOL | N | HUMAN PHY & ANAT II | 3.00 | |
| BIOL | 224L | HUM PHY & ANAT LAB | 1.00 | BIOL | UL | HUM PHY & ANAT LAB | 1.00 | |
| BIOL | 301 | GENERAL MICROBIOLOGY | 3.00 | BIOL | 400 | FUNDAMENTALS OF MICROBIOLOGY | 3.00 | |
| BIOL | 301L | GENERAL MICRO LAB | 2.00 | BIOL | 402 | FUNDAMENTALS OF MICROBIOLOGY LABORATORY | 2.00 | |
| BIOL | 351 | GENETICS | 3.00 | BIOL | 350 | PRINCIPLES OF GENETICS | 3.00 | |
| BIOL | 351L | GENETICS LAB | 1.00 | BIOL | 405 | LABORATORY IN GENETICS | 1.00 | |
| BIOL | 421 | HISTOLOGY | 2.00 | BIOL | N | HISTOLOGY | 2.00 | |
| BIOL | 421L | HISTOLOGY LAB | 2.00 | BIOL | 561 | HISTOLOGICAL TECHNIQUE | 2.00 | |
| CHEM | 121 | GENERAL CHEMISTRY I | 4.00 | CHEM | NP | GENERAL CHEMISTRY I | 4.00 | |
| CHEM | 121L | GEN CHEM LAB | 1.00 | CHEM | UL | GEN CHEM LAB | 1.00 | |
| CHEM | 122 | GENERAL CHEM II | 4.00 | CHEM | N | GENERAL CHEM II | 4.00 | |
| CHEM | 122L | GEN CHEM LAB II | 1.00 | CHEM | UL | GEN CHEM LAB II | 1.00 | |
| CHEM | 301 | ORGANIC CHEM I | 3.00 | CHEM | 624 | ORGANIC CHEMISTRY I | 3.00 | |
| CHEM | 301 | ORGANIC CHEM I | 2.00 | CHEM | 625 | ORGANIC CHEMISTRY I LABORATORY | 2.00 | |
| CHEM | 301L | ORGANIC CHEM LAB I | 2.00 | CHEM | 625 | ORGANIC CHEMISTRY I LABORATORY | 2.00 | |
| CHEM | 302 | ORGANIC CHEM II | 3.00 | CHEM | 626 | ORGANIC CHEMISTRY II | 3.00 | |
| CHEM | 302 | ORGANIC CHEM II | 2.00 | CHEM | 627 | ORGANIC CHEMISTRY II LABORATORY | 2.00 | |
| CHEM | 311 | SRVY OF BIOCHEM | 3.00 | BIOL | N | SRVY OF BIOCHEM (UPPER DIVISION) | 3.00 | |
| CIS | 101 | COMPUTERS & YOU | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 102 | INTRO TO BASIC PROGRAMMING | 4.00 | EECS | U | INTRO TO BASIC PROGRAMMING | 4.00 | |
| CIS | 103 | POWERPOINT & WEB PUBLISHING | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 104 | EXCEL SPREADSHEETS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 121 | INTRO TO C++ PROGRAMMING | 4.00 | EECS | U | INTRO TO C++ PROGRAMMING | 4.00 | |
| CIS | 150 | COMPUTER INFORMATION SYSTEMS | 3.00 | IST | U | COMPUTER INFORMATION SYSTEMS | 3.00 | |
| CIS | 215 | UNIX OPERATING SYSTEM | 3.00 | EECS | U | UNIX OPERATING SYSTEM | 3.00 | |
| CIS | 240 | SYSTEM ANLYSIS & DESIGN | 3.00 | EECS | U | SYSTEM ANLYSIS & DESIGN | 3.00 | |
| CIS | 253 | ADVANCED C++ PROGRAMMING | 3.00 | EECS | U | ADVANCED C++ PROGRAMMING | 3.00 | |
| CIS | 311 | INTRO TO WEB DEVELOPMENT | 3.00 | EECS | U | INTRO TO WEB DEVELOPMENT (UPPER DIVISION) | 3.00 | |
| CIS | 316 | OPERATING SYSTEMS DESIGN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 350 | DATABASE SYSTEMS | 3.00 | IST | U | DATABASE SYSTEMS (UPPER DIVISION) | 3.00 | |
| CIS | 357 | JAVA PROGRAMMING | 3.00 | EECS | U | JAVA PROGRAMMING (UPPER DIVISION) | 3.00 | |
| CIS | 385 | PC ARCHITECTURE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 389 | NETWORK CONCEPTS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 411 | INTERNET SERVER-SIDE PRGMG | 4.00 | EECS | U | INTERNET SERVER-SIDE PRGMG (UPPER DIVISION) | 4.00 | |
| CIS | 432 | SENIOR PROFESSIONAL PROJECT | 6.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 450 | ADVANCED DATABASE STRUCTURES | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 491 | MULTI TITLE COURSE | 1.00 | EECS | U | MULTI TITLE COURSE (UPPER DIVISION) | 1.00 | |
| CIS | 491 | MULTI TITLE COURSE | 3.00 | EECS | U | MULTI TITLE COURSE (UPPER DIVISION) | 3.00 | |
| CIS | 493 | SEMINAR | 1.00 | EECS | U | SEMINAR (UPPER DIVISION) | 1.00 | |
| CIS | 496 | COOPERATIVE EDUCATION PLCMT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ECON | 201 | PRINC OF MACROECON | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ECON | 202 | PRINC OF MICROECON | 3.00 | ECON | SF | PRINC OF MICROECON | 3.00 | |
| ECON | 202 | PRINC OF MICROECON | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ED | 202 | FOUNDATIONS OF EDUCATION | 3.00 | EDUC | U | FOUNDATIONS OF EDUCATION | 3.00 | |
| ED | 301 | FRAMEWORKS OF TEACHING | 3.00 | EDUC | U | FRAMEWORKS OF TEACHING (UPPER DIVISION) | 3.00 | |
| EN | 107 | ENGINEERING GRAPHICS | 2.00 | ENGR | U | ENGINEERING GRAPHICS | 2.00 | |
| EN | 205 | FORTRN 77/ENG & SCI | 3.00 | ENGR | U | FORTRN 77/ENG & SCI | 3.00 | |
| ENG | 101 | COMPOSITION I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 102 | COMPOSITION II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 110 | COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 130 | INTRO TO LIT | 3.00 | ENGL | HE | INTRO TO LIT | 3.00 | |
| ENG | 210 | AMERICAN LIT I | 3.00 | ENGL | HE | AMERICAN LIT I | 3.00 | |
| ENG | 221 | WESTERN WORLD LIT I | 3.00 | ENGL | HE | WESTERN WORLD LIT I | 3.00 | |
| ENG | 305 | TECH & SCI REPORT WRTG | 3.00 | ENGL | H | TECH & SCI REPORT WRTG (UPPER DIVISION) | 3.00 | |
| ENG | 381 | DRAMA SHAKESPEARE I | 3.00 | ENGL | HE | DRAMA SHAKESPEARE I (UPPER DIVISION) | 3.00 | |
| ENGL | 211 | COMP II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 351 | CHILD LIT | 3.00 | ENGL | 466 | LITERATURE FOR CHILDREN | 3.00 | |
| EXHP | 101 | INTRO TO EXHPR | 3.00 | HSES | 269 | INTRODUCTION TO EXERCISE SCIENCE | 3.00 | |
| EXHP | 110 | WEIGHT TRAINING | 1.00 | HSES | 108 | WEIGHT TRAINING | 1.00 | |
| EXHP | 162 | PERSONAL HEALTH | 3.00 | HSES | U | PERSONAL HEALTH | 3.00 | |
| EXHP | 162L | PERSONAL HEALTH LAB | 1.00 | HSES | U | PERSONAL HEALTH LAB | 1.00 | |
| FMTS | 205 | ISSUES & TRENDS IN TECH | 3.00 | LA&S | S | ISSUES & TRENDS IN TECH | 3.00 | |
| GEOG | 101 | PHYSICAL GEOGRAPHY | 3.00 | GEOG | 104 | PRINCIPLES OF PHYSICAL GEOGRAPHY | 3.00 | |
| GEOG | 103 | WORLD REG GEOG | 3.00 | GEOG | 100 | WORLD REGIONAL GEOGRAPHY | 3.00 | |
| GEOL | 110 | MINERALS | 1.00 | GEOL | N | MINERALS | 0.70 | |
| GER | 101 | BEG SPOKEN GERMAN I | 4.00 | GERM | 104 | ELEMENTARY GERMAN AI | 4.00 | |
| HIST | 101 | WORLD CIVILIZATION TO 1100 | 3.00 | HIST | H | WORLD CIVILIZATION TO 1100 | 3.00 | |
| HIST | 102 | WORLD CIV FROM 1100-1800 | 3.00 | HIST | HT | WORLD CIV FROM 1100-1800 | 3.00 | |
| HIST | 103 | WORLD CIV SINCE 1800 | 3.00 | HIST | H | WORLD CIV SINCE 1800 | 3.00 | |
| HIST | 201 | US HISTORY I | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 202 | US HIST II | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIST | 211 | COLORADO HISTORY | 3.00 | HIST | H | COLORADO HISTORY | 3.00 | |
| HIST | 246 | HISTORY OF MEXICO | 3.00 | HIST | H | HISTORY OF MEXICO | 3.00 | |
| HP | 107L | SCUBA DIVING | 1.00 | HSES | 108 | SCUBA DIVING | 1.00 | |
| HP | 120L | RHYTHMIC AEROBICS | 1.00 | HSES | 108 | RHYTHMIC AEROBICS | 1.00 | |
| HP | 175L | RACQUETBALL | 1.00 | HSES | 108 | RACQUETBALL | 1.00 | |
| HP | 232 | ADV FIRST AID | 2.00 | HSES | U | ADV FIRST AID | 2.00 | |
| I D | 105 | QUANT & QUAL RES SKL | 3.00 | LA&S | U | QUANT & QUAL RES SKL | 3.00 | |
| IS | 151 | INTRO ACADEMIC LIFE | 2.00 | - | - | DOES NOT TRANSFER | - | |
| IS | 291 | LEADERSHIP | 2.00 | - | - | DOES NOT TRANSFER | - | |
| ITL | 101 | INTRODUCTION TO ITALIAN I | 4.00 | ITAL | 110 | ELEMENTARY ITALIAN I | 4.00 | |
| MACO | 101 | THE MASS MEDIA | 3.00 | JOUR | U | THE MASS MEDIA | 3.00 | |
| MATH | 109 | MATHEMATICAL EXPOLORATIONS | 3.00 | MATH | U | MATHEMATICAL EXPOLORATIONS | 3.00 | |
| MATH | 121 | COLLEGE ALGEBRA | 4.00 | MATH | 101 | ALGEBRA | 4.00 | |
| MATH | 124 | PRECALCULUS MATH | 5.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 5.00 | |
| MATH | 126 | CALCU ANALY GEOM I | 5.00 | MATH | 121 | CALCULUS I | 5.00 | |
| MATH | 156 | INTRO TO STATISTICS | 3.00 | MATH | U | INTRO TO STATISTICS | 3.00 | |
| MCCN | 101 | MEDIA AND SOCIETY | 3.00 | JOUR | 101 | MEDIA AND SOCIETY | 3.00 | |
| MCCN | 141 | DIGITAL AUDIO PRODUCTION | 3.00 | JOUR | U | DIGITAL AUDIO PRODUCTION | 3.00 | |
| MCCN | 142 | DIG VIDEO PROD AND OPS | 3.00 | JOUR | U | DIG VIDEO PROD AND OPS | 3.00 | |
| MCCN | 240 | PUBLIC RELATIONS | 3.00 | JOUR | U | PUBLIC RELATIONS | 3.00 | |
| MGMT | 201 | PRINCIPLES OF MANAGEMENT | 3.00 | MGMT | U | PRINCIPLES OF MANAGEMENT | 3.00 | |
| MGMT | 301 | ORGANIZATIONAL BEHAVIOR | 3.00 | MGMT | U | ORGANIZATIONAL BEHAVIOR (UPPER DIVISION) | 3.00 | |
| MGMT | 318 | HUMAN RESOURCE MANAGEMENT | 3.00 | MGMT | U | HUMAN RESOURCE MANAGEMENT (UPPER DIVISION) | 3.00 | |
| MGMT | 410 | LABOR MANAGEMENT RELATIONS | 3.00 | MGMT | U | LABOR MANAGEMENT RELATIONS (UPPER DIVISION) | 3.00 | |
| MGMT | 485 | MANAGEMENT STATEGY&POLICY | 3.00 | MGMT | U | MANAGEMENT STATEGY&POLICY (UPPER DIVISION) | 3.00 | |
| MUS | 118 | MUSIC APPRECIATION | 3.00 | MHST | H | MUSIC APPRECIATION | 3.00 | |
| MUS | 186 | GUITAR CLASS | 1.00 | GUIT | U | GUITAR CLASS | 1.00 | |
| MUS | 201 | THEORY I | 3.00 | MTHC | U | THEORY I | 3.00 | |
| MUS | 201L | THEORY LAB I | 1.00 | MTHC | U | THEORY LAB I | 1.00 | |
| PE | 153 | FIGURE FIXERS | 1.00 | HSES | 108 | FIGURE FIXERS | 0.70 | |
| PE | 253 | FIGURE FIXERS | 1.00 | HSES | 108 | FIGURE FIXERS | 0.70 | |
| PE | 274W | ADVANCED TENNIS | 1.00 | HSES | 110 | ADVANCED TENNIS | 0.70 | |
| PHIL | 102 | PHILOSOPHICAL LITERATURE | 3.00 | PHIL | HR | PHILOSOPHICAL LITERATURE | 3.00 | |
| PHIL | 120 | WORLD RELIGIONS | 3.00 | REL | HRW | WORLD RELIGIONS | 3.00 | |
| PHYS | 110 | ASTRONOMY | 3.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 3.00 | |
| PHYS | 110L | ASTRONOMY LAB | 1.00 | ASTR | 196 | INTRODUCTORY ASTRONOMY LABORATORY | 1.00 | |
| PHYS | 221L | GEN PHYSICS LAB I | 1.00 | PHSX | UL | GEN PHYSICS LAB I | 1.00 | |
| POLS | 101 | AMERICAN NATL POLITICS | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| POLS | 201 | COMPARATIVE POLITICS | 3.00 | POLS | 150 | INTRODUCTION TO COMPARATIVE POLITICS | 3.00 | |
| POLS | 480 | PRACTICUM IN POLITICS | 6.00 | - | - | DOES NOT TRANSFER | - | |
| PSYC | 100 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 151 | HUMAN DEVELOPMENT | 3.00 | ABSC | SI | HUMAN DEVELOPMENT | 3.00 | |
| PSYC | 252 | ADOLES ADULT & AGING | 3.00 | PSYC | S | ADOLES ADULT & AGING | 3.00 | |
| PSYC | 311 | THEORIES PERSNLTY | 3.00 | PSYC | S | THEORIES PERSNLTY (UPPER DIVISION) | 3.00 | |
| REC | 104 | DESERT ORIENTATION | 2.00 | - | - | DOES NOT TRANSFER | - | |
| REC | 360 | OUTDOOR EDUCATION | 3.00 | HSES | U | OUTDOOR EDUCATION (UPPER DIVISION) | 3.00 | |
| SOC | 101 | GENERAL SOCIOLOGY I | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 112 | INTRO SOCIAL RESEARC | 3.00 | SOC | S | INTRO SOCIAL RESEARC | 3.00 | |
| SOC | 203 | THE CRIMINAL JUSTICE SYSTEM | 3.00 | SOC | S | THE CRIMINAL JUSTICE SYSTEM | 3.00 | |
| SOC | 231 | MARRIAGE, FAMILY & RLTNSHPS | 3.00 | SOC | 220 | SOCIOLOGY OF FAMILIES | 3.00 | |
| SOC | 303 | CRIMINOLOGY | 3.00 | SOC | S | CRIMINOLOGY (UPPER DIVISION) | 3.00 | |
| SOC | 310 | SOCIAL & CULTURAL THEORY | 3.00 | SOC | 500 | SOCIOLOGICAL THEORY | 3.00 | |
| SOC | 358 | FILM & SOCIETY | 3.00 | SOC | S | FILM & SOCIETY (UPPER DIVISION) | 3.00 | |
| SOC | 491 | VICE CRIME | 3.00 | SOC | S | VICE CRIME (UPPER DIVISION) | 3.00 | |
| SPCO | 100 | INTRO TO SP COMM | 1.00 | COMS | U | INTRO TO SP COMM | 1.00 | |
| SPCO | 101 | EXPOSITORY SPEAKING | 2.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 2.00 | |
| SPCO | 103 | SPEAKING & LISTENING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SPN | 101 | BEGIN SPOKEN SPAN I | 5.00 | SPAN | U | BEGIN SPOKEN SPAN I | 5.00 | |
| SW | 100 | INTRO SOCIAL WELFARE | 3.00 | SW | U | INTRO SOCIAL WELFARE | 3.00 | |
| SW | 201 | HUM BEH & SOC ENV I | 3.00 | SW | U | HUM BEH & SOC ENV I | 3.00 | |
The courses on this page represent the courses that have been evaluated from Colorado State Univ - Pueblo as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu