Transfer Credit From
Pueblo Cmty College
| PUEBLO CMTY COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ANT | 101 | CULTURAL ANTHRO | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| ART | 110 | ART APPRECIATION | 3.00 | ART | U | ART APPRECIATION | 3.00 | |
| ART | 111 | ART HISTORY I | 3.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 3.00 | |
| ART | 112 | ART HISTORY II | 3.00 | HA | 151 | WESTERN ART HISTORY II: RENAISSANCE TO CONTEMPORARY ART | 3.00 | |
| ART | 244 | GRAPHIC DESIGN I | 3.00 | VISC | U | GRAPHIC DESIGN I | 3.00 | |
| BIO | 105 | SCIENCE OF BIOL | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIO | 105 | SCIENCE OF BIOL | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIO | 109 | MAN & ENVIRON | 3.00 | EVRN | 148 | SCIENTIFIC PRINCIPLES OF ENVIRONMENTAL STUDIES | 3.00 | |
| BIO | 111 | GEN COLL BIOL I | 5.00 | BIOL | 150 | PRINCIPLES OF MOLECULAR AND CELLULAR BIOLOGY | 5.00 | |
| BIO | 154 | CLINICAL NUTRITION | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BIO | 201 | HUMAN ANAT & PHY I | 4.00 | BIOL | NL | HUMAN ANAT & PHY I | 4.00 | |
| BIO | 202 | HUMAN ANAT & PHYS II | 4.00 | BIOL | NL | HUMAN ANAT & PHYS II | 4.00 | |
| BIO | 205 | MICROBIOLOGY | 4.00 | BIOL | 200 | BASIC MICROBIOLOGY | 3.00 | |
| BIO | 205 | MICROBIOLOGY | 4.00 | BIOL | 203 | INTRODUCTORY MICROBIOLOGY LABORATORY | 1.00 | |
| BIO | 216 | PATHOPHYSIOLOGY | 3.00 | BIOL | N | PATHOPHYSIOLOGY | 3.00 | |
| BIOL | 101 | SURVEY OF BIOLOGY | 1.00 | BIOL | UL | SURVEY OF BIOLOGY | 1.00 | |
| BIOL | 101 | SURVEY OF BIOLOGY | 3.00 | BIOL | N | SURVEY OF BIOLOGY | 3.00 | |
| BIOL | 110 | HUMAN ANATMY/PHYS I | 1.00 | BIOL | UL | HUMAN ANATMY/PHYS I | 1.00 | |
| BIOL | 110 | HUMAN ANATMY/PHYS I | 3.00 | BIOL | N | HUMAN ANATMY/PHYS I | 3.00 | |
| BIOL | 111 | MICROBIOLOGY | 1.00 | BIOL | 200 | BASIC MICROBIOLOGY | 1.00 | |
| BTE | 171 | MEDICAL TERMINOLOGY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CHE | 111 | GEN COLL CHEM I | 5.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 5.00 | |
| CHE | 112 | GEN COLL CHEM II | 5.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 5.00 | |
| CHEM | 215 | SURV OF ORGN BIOCH | 4.00 | BIOL | NL | SURV OF ORGN BIOCH | 4.00 | |
| CIS | 105 | INTRO TO THE PC | 1.00 | - | - | DOES NOT TRANSFER | - | |
| COM | 105 | ENGLISH/WRITING II | 2.00 | ENGL | U | ENGLISH/WRITING II | 2.00 | |
| COM | 106 | ENGLISH WRITING II | 2.00 | ENGL | 102 | CRITICAL READING AND WRITING | 2.00 | |
| CRJ | 110 | INTRO TO CRIMINAL JUSTICE | 3.00 | POLS | S | INTRO TO CRIMINAL JUSTICE | 3.00 | |
| ECO | 201 | MACROECONOMICS | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| EDU | 221 | INTRO TO ED | 3.00 | EDUC | U | INTRO TO ED | 3.00 | |
| EDU | 261 | TEACHING LEARNING & TECHNOLOGY | 3.00 | C&T | U | TEACHING LEARNING & TECHNOLOGY | 3.00 | |
| ENG | 121 | ENGLISH COMP I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 122 | ENGLISH COMP II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 152 | FRESHMAN ENGLISH I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENT | 131 | MECH DRAWING I | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ENT | 132 | COMP AIDED DESIGN I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENT | 137 | INTOR TO ENGRNG TECH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENT | 141 | SURVEYING I | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ENT | 142 | SUVEYING 2 | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ENT | 143 | SURVEY DRAFTING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENT | 145 | STRUCTURAL DETAILG | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENT | 146 | CONSTRUCTION MATRL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENT | 232 | COMP AIDED DESIGN 2 | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENT | 237 | STATICS AND STRENGTH | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ENT | 242 | COMMERCIAL ARCH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENT | 243 | ADV SURVEY DRAFTING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENT | 244 | SURVEYING III | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENT | 245 | CONCRETE AND ASPHALT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENT | 252 | 3D RENDERG & ANIMATN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENT | 260 | SOPHOMORE SEMINAR | 3.00 | - | - | DOES NOT TRANSFER | - | |
| GEO | 105 | WORLD REGIONAL GEOGRAPHY | 3.00 | GEOG | 100 | WORLD REGIONAL GEOGRAPHY | 3.00 | |
| GEY | 111 | PHYSICAL GEOLOGY | 4.00 | GEOL | 101 | INTRODUCTION TO GEOLOGY | 4.00 | |
| HIS | 101 | WESTERN CIVL I | 3.00 | HIST | H | WESTERN CIVL I | 3.00 | |
| HIS | 102 | HISTORY OF WESTRN CIV II:HI1 | 3.00 | HIST | H | HISTORY OF WESTRN CIV II:HI1 | 3.00 | |
| HPR | 111 | PHARMACY TECHNICIAN | 4.00 | - | - | DOES NOT TRANSFER | - | |
| LIT | 115 | INTRO TO LITERATURE I | 3.00 | ENGL | HE | INTRO TO LITERATURE I | 3.00 | |
| LIT | 126 | STUDY OF POETRY | 3.00 | ENGL | 210 | INTRODUCTION TO POETRY | 3.00 | |
| LIT | 202 | MASTER PCS LIT II | 3.00 | ENGL | HLE | MASTER PCS LIT II | 3.00 | |
| MAT | 105 | INTERM ALGEBRA | 4.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MAT | 121 | COLLEGE ALGEBRA | 4.00 | MATH | 101 | ALGEBRA | 4.00 | |
| MAT | 122 | COLL TRIGONOMETRY | 2.00 | MATH | 103 | TRIGONOMETRY | 2.00 | |
| MAT | 122 | COLL TRIGONOMETRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MAT | 131 | TECH MATH I WITH GEO | 4.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 155 | INTEGRATED MATH | 3.00 | MATH | U | INTEGRATED MATH | 3.00 | |
| MAT | 156 | INTEGRATED MATH 2 | 3.00 | MATH | U | INTEGRATED MATH 2 | 3.00 | |
| MAT | 201 | CALCULUS I | 5.00 | MATH | 121 | CALCULUS I | 5.00 | |
| MAT | 202 | CALCULUS II | 5.00 | MATH | 122 | CALCULUS II | 5.00 | |
| MATH | 115 | ALGEBRA & TRIG | 3.00 | MATH | U | ALGEBRA & TRIG | 3.00 | |
| MUS | 120 | MUSIC APPRECIATION | 3.00 | MHST | HT | MUSIC APPRECIATION | 3.00 | |
| NUR | 151 | CLINICAL CALCULATNS NURSING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PED | 100 | AEROBIC COND I | 1.00 | HSES | 108 | AEROBIC COND I | 1.00 | |
| PED | 110 | KARATE | 1.00 | HSES | 108 | KARATE | 1.00 | |
| PHI | 111 | INTRO TO PHILOS | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHI | 112 | ETHICS:AH3 | 3.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.00 | |
| PHY | 105 | CONCEP PHYSICS | 4.00 | PHSX | NPL | CONCEP PHYSICS | 4.00 | |
| POS | 111 | AMERICAN GOVERNMENT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PSY | 155 | INTR TO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 205 | HUMAN DEVELOPMENT | 2.00 | ABSC | SI | HUMAN DEVELOPMENT | 2.00 | |
| PSY | 235 | HUMAN GROWTH & DEVLP | 3.00 | ABSC | SI | HUMAN GROWTH & DEVLP | 3.00 | |
| PSYC | 101 | GEN PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PTE | 100 | INTRO PSYCH CARE | 5.00 | - | - | DOES NOT TRANSFER | - | |
| PTE | 101 | BASIC CONS OF PSYCH | 2.00 | - | - | DOES NOT TRANSFER | - | |
| PTE | 102 | CLINICAL FOUND PSYCH CARE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PTE | 103 | PSYCH CARE SPECIAL POPULATION | 2.00 | - | - | DOES NOT TRANSFER | - | |
| PTE | 104 | PSYCH CARE CLINCL PRECEPT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PTE | 105 | PSYCH MANAGEMENT PRINCPLS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| PTE | 106 | PSYCH MANAGEMENT PRECEPT | 1.00 | - | - | DOES NOT TRANSFER | - | |
| RCA | 105 | INTRO RESIPIRATORY CARE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| RCA | 131 | BASIC TECH RESPIR CARE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| RCA | 132 | BASIC TECH RESP CARE II | 5.00 | - | - | DOES NOT TRANSFER | - | |
| RCA | 151 | CARDIOPUL ANATOMY & PHYS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| RCA | 152 | CARDIOPUL PATHOPHYSIOLOGY | 4.00 | - | - | DOES NOT TRANSFER | - | |
| RCA | 155 | LOGIC OF RESPIRATORY SCI | 3.00 | - | - | DOES NOT TRANSFER | - | |
| RCA | 161 | CARDIOPUL DIAGNOSTICS I | 1.00 | - | - | DOES NOT TRANSFER | - | |
| RCA | 165 | PHARMACLGY CARDIOPUL CARE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| RCA | 230 | CRITICAL CARE I | 2.00 | - | - | DOES NOT TRANSFER | - | |
| RCA | 251 | CRITICAL CARE II | 3.00 | - | - | DOES NOT TRANSFER | - | |
| RCA | 252 | CARDIOPUL DIAGNOSTICS II | 1.00 | - | - | DOES NOT TRANSFER | - | |
| RCA | 253 | PERINATL/PEDIATRC RESP CARE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| RCA | 280 | INTERNSHIP I | 4.50 | - | - | DOES NOT TRANSFER | - | |
| RCA | 281 | INTERNSHIP II | 7.50 | - | - | DOES NOT TRANSFER | - | |
| SOC | 205 | MARRIAGE & FAMILY | 3.00 | SOC | 220 | SOCIOLOGY OF FAMILIES | 3.00 | |
| SOCS | 100 | GEN SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SPCO | 102 | SPEECH COMMUNICATION | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SPE | 115 | PRIN SPEECH COM | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SWK | 175 | SP TOPS:INTRO SOCIAL WORK | 3.00 | SW | U | SP TOPS:INTRO SOCIAL WORK | 3.00 | |
The courses on this page represent the courses that have been evaluated from Pueblo Cmty College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu