Transfer Credit From
Naropa Institute
| NAROPA INSTITUTE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| NCCC | 250 | WRITER'S CRAFT | 3.00 | ENGL | HE | WRITER'S CRAFT | 3.00 | |
| NCCP | 100 | BEGINNING YOGA | 3.00 | HSES | 108 | BEGINNING YOGA | 3.00 | |
| NCCZ | 209 | GRP &LDRSHP SKILLS | 3.00 | DANC | U | GRP &LDRSHP SKILLS | 3.00 | |
| NCCZ | 230 | PEACE STUDIES | 3.00 | - | - | DOES NOT TRANSFER | - | |
| REL | 501W | THERAVADA VIPASSANA | 1.00 | REL | H | THERAVADA VIPASSANA | 1.00 | |
The courses on this page represent the courses that have been evaluated from Naropa Institute as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu