Transfer Credit From
Univ Colorado Health Sci Cntr
| UNIV COLORADO HEALTH SCI CNTR | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| BIOL | 2051 | GENERAL BIOLOGY | 3.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIOL | 2061 | GENERAL BIOLOGY 2 | 3.00 | BIOL | N | GENERAL BIOLOGY 2 | 3.00 | |
| BIOL | 2071 | GENERAL BIOLOGY LAB | 1.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIOL | 2081 | GENERAL BIOLOGY LAB 2 | 1.00 | BIOL | UL | GENERAL BIOLOGY LAB 2 | 1.00 | |
| BIOL | 3225 | HUMAN PHYSIOLOGY | 4.00 | BIOL | 246 | PRINCIPLES OF HUMAN PHYSIOLOGY | 3.00 | |
| BIOL | 3225 | HUMAN PHYSIOLOGY | 4.00 | BIOL | 247 | PRINCIPLES OF HUMAN PHYSIOLOGY LABORATORY | 1.00 | |
The courses on this page represent the courses that have been evaluated from Univ Colorado Health Sci Cntr as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu