Transfer Credit From
Red Rocks Cmty College
| RED ROCKS CMTY COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACC | 121 | PRIN OF ACCT I | 4.00 | BUS | U | PRIN OF ACCT I | 4.00 | |
| AHR | 102 | HEATING FUNDAMENTALS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| AHR | 105 | ELECTRICITY FOR HVAC | 4.00 | - | - | DOES NOT TRANSFER | - | |
| AHR | 110 | REFRIDGERATION FUND | 4.00 | - | - | DOES NOT TRANSFER | - | |
| AHR | 120 | AIR COND SYSTEMS | 6.00 | - | - | DOES NOT TRANSFER | - | |
| AHR | 125 | REFRIDG RECOVERY CER | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AHR | 151 | LOW PRESS STEAM HEAT | 4.00 | - | - | DOES NOT TRANSFER | - | |
| AHR | 201 | ADVANCED REFRIDGERAT | 6.00 | - | - | DOES NOT TRANSFER | - | |
| AHR | 216 | UNIFORM MECHANI CODE | 4.00 | - | - | DOES NOT TRANSFER | - | |
| AMS | 102 | AUTO MECHANICS II | 14.00 | - | - | DOES NOT TRANSFER | - | |
| AMS | 103 | AUTO MECHANICS III | 14.00 | - | - | DOES NOT TRANSFER | - | |
| ANT | 101 | CULTURAL ANTHROPLGY | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| ANT | 111 | PHYSICAL ANTHROPOLOG | 3.00 | ANTH | 104 | FUNDAMENTALS OF PHYSICAL ANTHROPOLOGY | 3.00 | |
| ART | 111 | ART HISTORY | 3.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 3.00 | |
| ART | 112 | ART HISTORY II | 3.00 | HA | 151 | WESTERN ART HISTORY II: RENAISSANCE TO CONTEMPORARY ART | 3.00 | |
| ART | 121 | DRAWING I | 3.00 | DRWG | U | DRAWING I | 3.00 | |
| ART | 122 | DRAWING II | 3.00 | DRWG | U | DRAWING II | 3.00 | |
| ART | 151 | PHOTOGRAPHY I | 3.00 | ABDS | U | PHOTOGRAPHY I | 3.00 | |
| ART | 155 | ADOBE PHOTOSHOP 2.0 | 3.00 | VISC | U | ADOBE PHOTOSHOP 2.0 | 3.00 | |
| ART | 161 | WHEEL THROWING I | 3.00 | CER | U | WHEEL THROWING I | 3.00 | |
| ART | 211 | PAINTING I | 3.00 | PNTG | U | PAINTING I | 3.00 | |
| AST | 101 | ASTRONOMY I | 4.00 | ASTR | NPL | ASTRONOMY I | 4.00 | |
| AST | 102 | ASTRONOMY II | 4.00 | ASTR | NPL | ASTRONOMY II | 4.00 | |
| AUM | 100 | PRIN ENG OPER ELC SY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AUM | 106 | CHARGING & START SYS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AUM | 107 | FUEL SYSTEMS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AUM | 110 | ELEC TEST/EMIS CONTR | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AUM | 201 | AUTOM ELE SYS OPER | 8.00 | - | - | DOES NOT TRANSFER | - | |
| AUM | 202 | AUTO ELE SYS SRV&REP | 8.00 | - | - | DOES NOT TRANSFER | - | |
| AVI | 102 | PVT PILOT GROUND SCH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BIO | 111 | GEN COLL BIOLOGY I | 5.00 | BIOL | 150 | PRINCIPLES OF MOLECULAR AND CELLULAR BIOLOGY | 5.00 | |
| BIO | 112 | GEN COLL BIOLOGY II | 5.00 | BIOL | 152 | PRINCIPLES OF ORGANISMAL BIOLOGY | 5.00 | |
| BIO | 201 | HUMAN ANATOMY & PHYS | 4.00 | BIOL | NL | HUMAN ANATOMY & PHYS | 4.00 | |
| BIO | 202 | HUMAN ANATOMY & PHYSIOL II | 4.00 | BIOL | NL | HUMAN ANATOMY & PHYSIOL II | 4.00 | |
| BIO | 203 | HUMAN ANAT & PHYS II | 4.00 | BIOL | NL | HUMAN ANAT & PHYS II | 4.00 | |
| BIO | 205 | MICROBIOLOGY | 4.00 | BIOL | 203 | INTRODUCTORY MICROBIOLOGY LABORATORY | 1.00 | |
| BIO | 205 | MICROBIOLOGY | 4.00 | BIOL | 200 | BASIC MICROBIOLOGY | 3.00 | |
| BIO | 208 | GEN COLLEGE MICROBIOLOGY | 5.00 | BIOL | 200 | BASIC MICROBIOLOGY | 3.00 | |
| BIO | 208 | GEN COLLEGE MICROBIOLOGY | 5.00 | BIOL | 203 | INTRODUCTORY MICROBIOLOGY LABORATORY | 2.00 | |
| BTE | 100 | TOUCH KEYBOARDING | 2.67 | - | - | DOES NOT TRANSFER | - | |
| BTE | 106 | TEN-KEY KEYBOARDING | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BTE | 108 | TEN KEY | 1.33 | - | - | DOES NOT TRANSFER | - | |
| BUS | 115 | INTRO TO BUSINESS | 3.00 | BUS | U | INTRO TO BUSINESS | 3.00 | |
| CHE | 101 | INTRO/CHEMISTRY I | 5.00 | CHEM | 125 | COLLEGE CHEMISTRY | 5.00 | |
| CHE | 111 | GEN COLLEGE CHEM I | 5.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 5.00 | |
| CHE | 112 | GEN COLLEGE CHEM II | 5.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 5.00 | |
| CIS | 110 | INT/MCRCOM OPER SYS/ | 1.33 | - | - | DOES NOT TRANSFER | - | |
| CIS | 115 | INTRO COMP INFO SYS | 5.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 115 | INTRO COMP INFO SYS | 4.00 | EECS | U | INTRO COMP INFO SYS | 4.00 | |
| CIS | 187 | INTRO TO THE INTERNET | 1.30 | - | - | DOES NOT TRANSFER | - | |
| CIS | 288 | CMPTR/INFOR/CNTR USG | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CNT | 260 | CISCO NETWORK ASSOCIATE I | 6.00 | - | - | DOES NOT TRANSFER | - | |
| COM | 115 | PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| CRJ | 110 | INTRO CRIMNL JUSTICE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CSC | 160 | COMPUTER SCIENCE C++ | 5.00 | EECS | U | COMPUTER SCIENCE C++ | 5.00 | |
| CSC | 160 | COMPUTER SCIENCE C++ | 4.00- 5.0 | EECS | U | COMPUTER SCIENCE C++ | 4.00 | |
| CSC | 230 | C LANGUAGE PROG | 4.00 | EECS | U | C LANGUAGE PROG | 4.00 | |
| CWB | 110 | HTML | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CWB | 245 | COMPLETE WEB ANIMATION | 4.00 | - | - | DOES NOT TRANSFER | - | |
| DRI | 105 | INTRO TO DRAFTING | 6.00 | - | - | DOES NOT TRANSFER | - | |
| DRI | 106 | BASIC DESCRIPT GEOM | 3.00 | - | - | DOES NOT TRANSFER | - | |
| DRI | 107 | SECTION & DIMENSIONI | 6.00 | - | - | DOES NOT TRANSFER | - | |
| DRI | 109 | INTERSECTNS & DEVELO | 3.00 | - | - | DOES NOT TRANSFER | - | |
| DRI | 111 | INTRO/COMPUTR:AUTOCA | 6.00 | - | - | DOES NOT TRANSFER | - | |
| DRI | 116 | MECHANIC ASSEMBLY/DE | 6.00 | - | - | DOES NOT TRANSFER | - | |
| ECO | 201 | PRIN OF MACROECON | 3.00 | ECON | SF | PRIN OF MACROECON | 3.00 | |
| ECO | 202 | PRINC MICROECONOMICS | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| EGA | 121 | INTERMED CADD-ARCHITECTURAL | 3.00 | ARCH | U | INTERMED CADD-ARCHITECTURAL | 3.00 | |
| EGA | 131 | 3-D CADD-ARCHITECTURAL | 3.00 | ARCH | U | 3-D CADD-ARCHITECTURAL | 3.00 | |
| EGA | 207 | FRAMING SYSTEMS | 3.00 | ARCH | U | FRAMING SYSTEMS | 3.00 | |
| EGT | 130 | 3-D CADD APPLICATIONS | 3.00 | ARCH | U | 3-D CADD APPLICATIONS | 3.00 | |
| ENG | 110 | SENTENCE STRUC,PNT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 121 | ENGLISH COMP I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 122 | ENGLISH COMPOSITN II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 221 | CREATIVE WRITING I | 3.00 | ENGL | H | CREATIVE WRITING I | 3.00 | |
| ENG | 297 | CO-OP ED/INTERNSHIP | 6.00 | - | - | DOES NOT TRANSFER | - | |
| FVT | 105 | PRODUCTION OVERVIEW | 3.00 | - | - | DOES NOT TRANSFER | - | |
| FVT | 150 | DEVELOPMENT OF FILM EXPRESSION | 3.00 | TH&F | U | DEVELOPMENT OF FILM EXPRESSION | 3.00 | |
| FVT | 153 | INT TO FILM PROD | 3.00 | TH&F | U | INT TO FILM PROD | 3.00 | |
| FVT | 160 | VIDEO POST PRODUCTION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| FVT | 206 | FILM/VIDEO LIGHTING | 3.00 | THR | 224 | LIGHTING PRODUCTION | 3.00 | |
| FVT | 290 | MAKEUP FOR FILM/VIDEO | 3.00 | THR | 111 | MAKE-UP | 3.00 | |
| FVT | 297 | COOPERATIVE EDUCATN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| GAT | 115 | COLOR THEORY | 3.00 | ABDS | U | COLOR THEORY | 3.00 | |
| GEO | 105 | GOEGRAPHY | 3.00 | GEOG | 100 | WORLD REGIONAL GEOGRAPHY | 3.00 | |
| GEY | 111 | PHYSICAL GEOLOGY | 4.00 | GEOL | 101 | INTRODUCTION TO GEOLOGY | 4.00 | |
| GEY | 121 | HISTORICAL GEOLOGY | 4.00 | GEOL | UL | HISTORICAL GEOLOGY | 1.00 | |
| GEY | 121 | HISTORICAL GEOLOGY | 4.00 | GEOL | 105 | HISTORY OF THE EARTH | 3.00 | |
| HIS | 101 | WESTERN CIV I | 3.00 | HIST | H | WESTERN CIV I | 3.00 | |
| HIS | 102 | WSTRN CIVILIZATN II | 3.00 | HIST | H | WSTRN CIVILIZATN II | 3.00 | |
| HIS | 201 | U.S. HISTORY I | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIS | 202 | U.S. HISTORY II | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HPR | 102 | CPR FRO PROFESSIONALS | 0.50 | HSES | U | CPR FRO PROFESSIONALS | 0.50 | |
| HUM | 121 | SURV OF HUMANITIES I | 3.00 | HUM | H | SURV OF HUMANITIES I | 3.00 | |
| HUM | 123 | SURVY OF HUMANITIES 3 | 3.00 | HIST | H | SURVY OF HUMANITIES 3 | 3.00 | |
| LIT | 115 | INTRO TO LITERATURE | 3.00 | ENGL | HE | INTRO TO LITERATURE | 3.00 | |
| LIT | 202 | MASTERPIECES OF LIT II | 3.00 | ENGL | HE | MASTERPIECES OF LIT II | 3.00 | |
| MAN | 216 | SM BUS MANAGEMENT | 3.00 | BUS | U | SM BUS MANAGEMENT | 3.00 | |
| MAR | 216 | PRIN OF MARKETING | 3.00 | BUS | U | PRIN OF MARKETING | 3.00 | |
| MAT | 031 | ELEM OPER W/REAL NUM | 1.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 090 | INTRO ALGEBRA | 4.00 | MATH | U | INTRO ALGEBRA | 4.00 | |
| MAT | 100 | GEN MATH FOR COLLEGE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 111 | INTRODUCTORY ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 112 | MULTI TITLE COURSE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 112 | MULTI TITLE COURSE | 4.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MAT | 121 | COLLEGE ALGEBRA | 4.00 | MATH | 101 | ALGEBRA | 4.00 | |
| MAT | 122 | COLLEGE TRIGONOMETRY | 1.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 122 | COLLEGE TRIGONOMETRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MAT | 125 | SURVEY OF CALCULUS | 4.00 | MATH | 115 | CALCULUS I | 4.00 | |
| MAT | 135 | INTRO STATISTICS | 3.00 | MATH | U | INTRO STATISTICS | 3.00 | |
| MAT | 166 | PRE-CALCULUS | 5.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 5.00 | |
| MAT | 201 | CALCULUS I | 5.00 | MATH | 121 | CALCULUS I | 5.00 | |
| MAT | 201 | CALCULUS I | 1.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 202 | CALCULUS II LABORAT | 1.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 202 | CALCULUS II LABORAT | 5.00 | MATH | 122 | CALCULUS II | 5.00 | |
| MTC | 101 | INTRO TO DESIGN AND GRAPHICS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MTC | 106 | ADOBE ILLUSTRATOR | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MTC | 120 | ADOBE PHOTOSHOP I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MTC | 130 | ANIMATION & RENDERING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MTC | 155 | WEB PAGE DESIGN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MTD | 101 | INTRO COMPUTERS FOR GRAPHICS | 3.00 | ABDS | U | INTRO COMPUTERS FOR GRAPHICS | 3.00 | |
| MTD | 111 | ADOBE PHOTOSHOP | 3.00 | ABDS | U | ADOBE PHOTOSHOP | 3.00 | |
| MUS | 120 | MUSIC APPRECIATION | 3.00 | MUSC | 136 | MASTERWORKS OF MUSIC | 3.00 | |
| MUS | 121 | INTRO MUSIC HIST I | 3.00 | MHST | H | INTRO MUSIC HIST I | 3.00 | |
| NUA | 101 | NURSE AIDE THEORY / LAB | 4.00 | - | - | DOES NOT TRANSFER | - | |
| NUA | 102 | NURSE AIDE CLINICAL | 1.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 200 | BASIC NUTRITION | 3.00 | HSES | U | BASIC NUTRITION | 3.00 | |
| PED | 111 | LIFE FITNESS II | 1.00 | HSES | 110 | LIFE FITNESS II | 1.00 | |
| PED | 210 | LIFE FITNESS III | 1.00 | HSES | 112 | LIFE FITNESS III | 1.00 | |
| PHE | 100 | AEROBIC CONDITNING I | 1.00 | HSES | 108 | AEROBIC CONDITNING I | 1.00 | |
| PHE | 133 | VOLLEYBALL | 1.00 | HSES | 108 | VOLLEYBALL | 1.00 | |
| PHE | 136 | WEIGHT TRAINING | 1.00 | HSES | 108 | WEIGHT TRAINING | 1.00 | |
| PHE | 229 | WILDERNESS SURVIVAL | 3.00 | HSES | U | WILDERNESS SURVIVAL | 3.00 | |
| PHI | 111 | INTOR TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHI | 112 | ETHICS | 3.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.00 | |
| PHI | 113 | LOGIC | 3.00 | PHIL | 148 | REASON AND ARGUMENT | 3.00 | |
| PHI | 116 | WRLD RELIGIONS-EAST | 3.00 | REL | 106 | LIVING RELIGIONS OF THE EAST | 3.00 | |
| PHY | 111 | PHYSICS:ALG BASED | 5.00 | PHSX | 114 | COLLEGE PHYSICS I | 5.00 | |
| PHY | 111 | PHYSICS:ALG BASED | 4.00 | PHSX | 114 | COLLEGE PHYSICS I | 4.00 | |
| PHY | 211 | PHYSICS:CALC BASED I | 5.00 | PHSX | 211 | GENERAL PHYSICS I | 5.00 | |
| PHY | 212 | PHYSICS:CALCULUS BASED | 5.00 | PHSX | 212 | GENERAL PHYSICS II | 5.00 | |
| POS | 111 | AMERICAN GOVERNMENT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PSY | 100 | HUMAN RELATIONS & BS | 3.00 | PSYC | S | HUMAN RELATIONS & BS | 3.00 | |
| PSY | 101 | GEN PSYCHOLOGY I | 3.00 | PSYC | SI | GEN PSYCHOLOGY I | 3.00 | |
| PSY | 102 | GEN PSYCHOLOGY II | 3.00 | PSYC | SI | GEN PSYCHOLOGY II | 3.00 | |
| PSY | 235 | HUMAN GROWTH & DEVEL | 3.00 | ABSC | SI | HUMAN GROWTH & DEVEL | 3.00 | |
| PSY | 238 | CHILD DEVELOPMENT | 3.00 | ABSC | 160 | INTRODUCTION TO CHILD BEHAVIOR AND DEVELOPMENT | 3.00 | |
| REA | 093 | SAT TEST PREPARATION | 1.00 | - | - | DOES NOT TRANSFER | - | |
| REA | 095 | STUDY SKILLS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| SOC | 101 | INTRO TO SOCIOLOGY I | 3.00 | SOC | SC | INTRO TO SOCIOLOGY I | 3.00 | |
| SOC | 205 | SOC OF MARRIAGE&FAM | 3.00 | SOC | 220 | SOCIOLOGY OF FAMILIES | 3.00 | |
| SPA | 101 | CONVRSTNL SPANISH I | 3.00 | SPAN | U | CONVRSTNL SPANISH I | 3.00 | |
| SPA | 102 | CONVRSATNAL SPAN II | 3.00 | SPAN | U | CONVRSATNAL SPAN II | 3.00 | |
| SPA | 111 | FOREIGN LANGUAGE | 5.00 | SPAN | 104 | ELEMENTARY SPANISH I | 5.00 | |
| SPA | 112 | FOREIGN LANGUAGE II | 5.00 | SPAN | 108 | ELEMENTARY SPANISH II | 5.00 | |
| SPA | 211 | SPANISH LANGUAGE III | 3.00 | SPAN | 212 | INTERMEDIATE SPANISH I | 3.00 | |
| SPA | 212 | SPANISH LANGUAGE IV | 3.00 | SPAN | 216 | INTERMEDIATE SPANISH II | 3.00 | |
| SPE | 115 | PRIN/SPEECH COMM | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| THE | 105 | INTRO THEATR ARTS | 3.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 3.00 | |
The courses on this page represent the courses that have been evaluated from Red Rocks Cmty College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu