Transfer Credit From
Quinnipiac College
| QUINNIPIAC COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| AC | 101 | BASIC ACCOUNTING I | 3.00 | BUS | U | BASIC ACCOUNTING I | 3.00 | |
| AC | 102 | BASIC ACCOUNTING II | 3.00 | BUS | U | BASIC ACCOUNTING II | 3.00 | |
| AC | 431 | FEDERAL INCOME TAX | 3.00 | BUS | U | FEDERAL INCOME TAX (UPPER DIVISION) | 3.00 | |
| AN | 101 | LIFE PROCESSES | 3.00 | ANTH | S | LIFE PROCESSES | 3.00 | |
| AR | 120 | BASIC VISUAL DESIGN | 3.00 | ART | U | BASIC VISUAL DESIGN | 3.00 | |
| AR | 158 | PHOTOGRAPHY | 3.00 | ABDS | U | PHOTOGRAPHY | 3.00 | |
| AR | 243 | GRAPHIC DESIGN | 3.00 | VISC | U | GRAPHIC DESIGN | 3.00 | |
| CS | 101 | COMPUTER LITERACY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| DR | 101 | UNDERSTANDING THEATR | 3.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 3.00 | |
| DR | 160 | ACTING I | 3.00 | THR | 106 | ACTING I | 3.00 | |
| EC | 101 | PRIN OF ECON I | 3.00 | ECON | SF | PRIN OF ECON I | 3.00 | |
| EC | 102 | PRIN OF ECON II | 3.00 | ECON | SF | PRIN OF ECON II | 3.00 | |
| EC | 241 | MONEY AND BANKING | 3.00 | ECON | S | MONEY AND BANKING | 3.00 | |
| EC | 254 | MANAGERIAL ECONOMICS | 3.00 | ECON | S | MANAGERIAL ECONOMICS | 3.00 | |
| EN | 100 | PRECOLLEGE ENGL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| EN | 101 | ELEMENTS OF COMP I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| EN | 102 | ELEMENTS OF COMP II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| EN | 222 | EVOLUTION BIO & LIT | 3.00 | ENGL | HE | EVOLUTION BIO & LIT | 3.00 | |
| EN | 240 | SURVEY OF ENG LIT I | 3.00 | ENGL | HE | SURVEY OF ENG LIT I | 3.00 | |
| EN | 304 | LIT CRITICL APPROACH | 3.00 | ENGL | HE | LIT CRITICL APPROACH (UPPER DIVISION) | 3.00 | |
| EN | 320 | AMER NOVEL/EUR PARAL | 3.00 | ENGL | HE | AMER NOVEL/EUR PARAL (UPPER DIVISION) | 3.00 | |
| EN | 325 | ENGLISH LANGUAGE | 3.00 | ENGL | 387 | INTRODUCTION TO THE ENGLISH LANGUAGE | 3.00 | |
| EN | 343 | SHAKESPEARE | 3.00 | ENGL | 332 | SHAKESPEARE | 3.00 | |
| EN | 373 | MODERN AMERCN POETRY | 3.00 | ENGL | HE | MODERN AMERCN POETRY (UPPER DIVISION) | 3.00 | |
| FM | 103 | CORP FINANCE | 3.00 | BUS | U | CORP FINANCE | 3.00 | |
| GM | 101 | PROCESS OF MGMT | 3.00 | BUS | U | PROCESS OF MGMT | 3.00 | |
| HR | 101 | MGT & HUMAN BEHAVIOR | 3.00 | BUS | U | MGT & HUMAN BEHAVIOR | 3.00 | |
| HS | 111 | RISE OF THE WEST | 3.00 | HIST | H | RISE OF THE WEST | 3.00 | |
| HS | 121 | US HIST TO 1877 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HS | 132 | US SINCE 1877 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| IB | 101 | INTERNATIONAL BUS | 3.00 | BUS | U | INTERNATIONAL BUS | 3.00 | |
| IS | 101 | COMPUTER LITERACY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| IT | 101 | ELEMENTARY ITALIAN I | 3.00 | ITAL | U | ELEMENTARY ITALIAN I | 3.00 | |
| LW | 121 | CONTRACTS/TRANSACTIO | 3.00 | BUS | U | CONTRACTS/TRANSACTIO | 3.00 | |
| LW | 122 | PROPERTY & NEGO INST | 3.00 | BUS | U | PROPERTY & NEGO INST | 3.00 | |
| MA | 100 | PRECOLLEGE MATH | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MA | 117 | ALGEBRA & ELEM FUNCT | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MA | 118 | INTRODUCT CALCULUS | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MA | 271 | PROB & STAT I | 3.00 | MATH | U | PROB & STAT I | 3.00 | |
| MA | 272 | PROBABLTY & STATS | 3.00 | MATH | U | PROBABLTY & STATS | 3.00 | |
| MC | 101 | INTRO MASS COMM | 3.00 | JOUR | U | INTRO MASS COMM | 3.00 | |
| MC | 150 | SPEECH | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| MK | 101 | MARKETING SYSTEMS | 3.00 | BUS | U | MARKETING SYSTEMS | 3.00 | |
| MK | 210 | CONSUMER BEHAVIOR | 3.00 | BUS | U | CONSUMER BEHAVIOR | 3.00 | |
| MK | 220 | PUBLIC RELATIONS | 3.00 | BUS | U | PUBLIC RELATIONS | 3.00 | |
| MK | 224 | MARKETING & COMP MED | 3.00 | BUS | U | MARKETING & COMP MED | 3.00 | |
| MK | 227 | INTERNAL COMM | 3.00 | BUS | U | INTERNAL COMM | 3.00 | |
| MK | 228 | EXTERNAL COMM | 3.00 | BUS | U | EXTERNAL COMM | 3.00 | |
| MK | 263 | ADVERTISING | 3.00 | BUS | U | ADVERTISING | 3.00 | |
| MK | 270 | MARKETING RESEARCH | 3.00 | BUS | U | MARKETING RESEARCH | 3.00 | |
| MK | 363 | ADVERTISING PORTFOLO | 3.00 | BUS | U | ADVERTISING PORTFOLO (UPPER DIVISION) | 3.00 | |
| MK | 401 | SEMINAR IN MARKETING | 3.00 | BUS | U | SEMINAR IN MARKETING (UPPER DIVISION) | 3.00 | |
| MU | 130 | INTRO TO MUSIC | 3.00 | MHST | H | INTRO TO MUSIC | 3.00 | |
| PE | 421 | SOFTBALL | 0.50 | HSES | 108 | SOFTBALL | 0.50 | |
| PL | 101 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PO | 101 | INTRO POLITICAL SCI | 3.00 | POLS | 150 | INTRODUCTION TO COMPARATIVE POLITICS | 3.00 | |
| PS | 101 | INTRO TO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PS | 133 | DEVELOPMENTAL PSYCH | 3.00 | PSYC | S | DEVELOPMENTAL PSYCH | 3.00 | |
| SB | 100 | BUSINESS ORIENTATION | 1.00 | - | - | DOES NOT TRANSFER | - | |
| SC | 101 | SURV PHYSICAL SCI | 4.00 | PHSX | NPL | SURV PHYSICAL SCI | 4.00 | |
| SC | 104 | CONSUMER SCIENCE | 4.00 | SCI | NL | CONSUMER SCIENCE | 4.00 | |
| SO | 101 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SO | 235 | AMERICA: 50'S-80'S | 3.00 | SOC | S | AMERICA: 50'S-80'S | 3.00 | |
| SO | 262 | SOCIOLOGY OF WORK | 3.00 | SOC | S | SOCIOLOGY OF WORK | 3.00 | |
| SO | 264 | SOCIAL WELFARE | 3.00 | SW | U | SOCIAL WELFARE | 3.00 | |
| SO | 310 | CHILD & SOC ISSUE | 3.00 | SOC | S | CHILD & SOC ISSUE (UPPER DIVISION) | 3.00 | |
| SO | 335 | CRIMINAL JUSTICE SYS | 3.00 | SOC | 662 | CORRECTIONS | 3.00 | |
| SP | 101 | ELEMENTARY SPANISH I | 3.00 | SPAN | U | ELEMENTARY SPANISH I | 3.00 | |
| SP | 102 | ELEM SPANISH II | 3.00 | SPAN | U | ELEM SPANISH II | 1.00 | |
| SP | 102 | ELEM SPANISH II | 3.00 | SPAN | 104 | ELEMENTARY SPANISH I | 2.00 | |
The courses on this page represent the courses that have been evaluated from Quinnipiac College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu