Transfer Credit From
Univ Connecticut
| UNIV CONNECTICUT | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACCT | 200 | PRIN MANAGERIAL ACCT | 3.00 | BUS | U | PRIN MANAGERIAL ACCT (UPPER DIVISION) | 3.00 | |
| ANSC | 299 | INDEPENDENT STUDY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ANTH | 100 | OTHER PEOPLE'S WORLDS | 3.00 | ANTH | SW | OTHER PEOPLE'S WORLDS | 3.00 | |
| ANTH | 106 | INTRO ANTHROPOLOGY | 3.00 | ANTH | 100 | GENERAL ANTHROPOLOGY | 3.00 | |
| ANTH | 220 | SOCIAL ANTHROPOLOGY | 3.00 | ANTH | 308 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| ANTH | 293 | INTRO TO BRAZIL ETHN | 4.00 | ANTH | S | INTRO TO BRAZIL ETHN | 4.00 | |
| BIOL | 107 | PRIN BIOLOGY I | 4.00 | BIOL | NBL | PRIN BIOLOGY I | 4.00 | |
| BIOL | 108 | PRINCIPLES OF BIOLOGY 2 | 4.00 | BIOL | 152 | PRINCIPLES OF ORGANISMAL BIOLOGY | 4.00 | |
| BIOL | 1107 | PRIN OF BIOLOGY | 4.00 | BIOL | 150 | PRINCIPLES OF MOLECULAR AND CELLULAR BIOLOGY | 4.00 | |
| CHEM | 124 | FUND GENERAL CHEM | 4.00 | CHEM | NPL | FUND GENERAL CHEM | 4.00 | |
| CHEM | 127Q | GENERAL CHEMISTRY | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHEM | 128Q | GENERAL CHEMISTRY | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| CHEM | 243 | ORGANIC CHEMISTRY | 3.00 | CHEM | 624 | ORGANIC CHEMISTRY I | 3.00 | |
| CHEM | 244 | ORGANIC CHEMISTRY | 3.00 | CHEM | 626 | ORGANIC CHEMISTRY II | 3.00 | |
| CHEM | 245 | ORGANIC CHEM LAB | 3.00 | CHEM | 625 | ORGANIC CHEMISTRY I LABORATORY | 2.00 | |
| CHEM | 245 | ORGANIC CHEM LAB | 3.00 | CHEM | 627 | ORGANIC CHEMISTRY II LABORATORY | 1.00 | |
| COMM | 220 | INTERPERSONAL COMMUNICATIONS | 3.00 | COMS | 244 | INTRODUCTION TO INTERPERSONAL COMMUNICATION THEORY | 3.00 | |
| COMS | 102 | PROCESS OF COMM | 3.00 | COMS | U | PROCESS OF COMM | 3.00 | |
| COMS | 105 | PRIN OF PUBLIC SPEAK | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| COMS | 205 | INTERPERSONAL COMM | 3.00 | COMS | S | INTERPERSONAL COMM (UPPER DIVISION) | 3.00 | |
| COMS | 210 | PERSUASION | 3.00 | COMS | 238 | CASES IN PERSUASION | 3.00 | |
| COMS | 211 | RES PRAC IN COMM | 2.00 | COMS | S | RES PRAC IN COMM (UPPER DIVISION) | 2.00 | |
| COMS | 212 | INTERNSHIP IN COMM | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COMS | 216W | SMALL GROUP COMM | 3.00 | COMS | S | SMALL GROUP COMM (UPPER DIVISION) | 3.00 | |
| COMS | 218 | COMM STRAT RSCH APP | 3.00 | COMS | S | COMM STRAT RSCH APP (UPPER DIVISION) | 3.00 | |
| COMS | 220 | COMS PROC IN ADVER | 3.00 | JOUR | U | COMS PROC IN ADVER (UPPER DIVISION) | 3.00 | |
| COMS | 231Q | RSCH METH IN COMMUN | 3.00 | COMS | S | RSCH METH IN COMMUN (UPPER DIVISION) | 3.00 | |
| COMS | 235 | EFFECTS MASS MEDIA | 3.00 | JOUR | U | EFFECTS MASS MEDIA (UPPER DIVISION) | 3.00 | |
| DRAM | 101 | INTRO TO THEATRE | 3.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 3.00 | |
| DRAM | 143 | INTRO ACTING | 3.00 | THR | 106 | ACTING I | 3.00 | |
| DRAM | 144 | INTRO ACTING | 3.00 | THR | 206 | ACTING II | 3.00 | |
| DRAM | 153 | THEATRE JAZZ DANCE I | 3.00 | TH&F | U | THEATRE JAZZ DANCE I | 3.00 | |
| ECON | 111 | PRIN OF ECONOMICS | 3.00 | ECON | SF | PRIN OF ECONOMICS | 3.00 | |
| ECON | 112 | PRIN OF ECONOMICS | 3.00 | ECON | SF | PRIN OF ECONOMICS | 3.00 | |
| ECON | 2441 | LABOR ECONOMICS | 3.00 | ECON | SF | LABOR ECONOMICS | 3.00 | |
| ENGL | 104 | BASIC WRITING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 105 | ENGLISH COMP | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 109 | LITERATURE COMP | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 110 | SEMINAR IN ACADEMIC WRITING | 4.00 | ENGL | H | SEMINAR IN ACADEMIC WRITING | 4.00 | |
| ENGL | 111 | SEMINAR WRITING THR LITERATURE | 4.00 | ENGL | 102 | CRITICAL READING AND WRITING | 4.00 | |
| ENGL | 112 | CLASSCL/MED WEST LIT | 3.00 | ENGL | H | CLASSCL/MED WEST LIT | 3.00 | |
| ENGL | 200 | CHILDREN'S LITERATURE | 3.00 | ENGL | 466 | LITERATURE FOR CHILDREN | 3.00 | |
| ENGL | 250 | HONORS I: APPROACHES TO LIT | 3.00 | ENGL | 308 | INTRODUCTION TO LITERACY CRITICISM AND THEORY | 3.00 | |
| ENGR | 150C | INTRO ENGR I | 3.00 | ENGR | U | INTRO ENGR I | 3.00 | |
| FREN | 161 | ELEM FRENCH I | 4.00 | FREN | 110 | ELEMENTARY FRENCH I | 4.00 | |
| FREN | 169 | STDS FREN SPKG WRLD | 3.00 | FREN | H | STDS FREN SPKG WRLD | 3.00 | |
| FREN | 258 | WRITING IN FRENCH | 3.00 | FREN | H | WRITING IN FRENCH | 3.00 | |
| FREN | 267 | FREN LANG & CULT I | 3.00 | FREN | H | FREN LANG & CULT I | 3.00 | |
| GEOG | 160 | WORLD REGIONAL GEOG | 3.00 | GEOG | 100 | WORLD REGIONAL GEOGRAPHY | 3.00 | |
| GEOG | 1700 | WORLD REG GEOGRAPHY | 3.00 | GEOG | 100 | WORLD REGIONAL GEOGRAPHY | 3.00 | |
| GEOG | 215 | CLIMATE AND WEATHER | 3.00 | ATMO | NE | CLIMATE AND WEATHER | 3.00 | |
| GEOL | 101 | INTRO ENVIRON GEOL | 3.00 | GEOL | N | INTRO ENVIRON GEOL | 3.00 | |
| GERM | 131 | ELEM GERMAN I | 4.00 | GERM | 104 | ELEMENTARY GERMAN AI | 4.00 | |
| GERM | 132 | ELEM GERMAN II | 4.00 | GERM | 108 | ELEMENTARY GERMAN AII | 4.00 | |
| GERM | 133 | INTERMED GERMAN I | 4.00 | GERM | 212 | INTERMEDIATE GERMAN I | 4.00 | |
| GERM | 134 | INTERMED GERMAN II | 4.00 | GERM | 216 | INTERMEDIATE GERMAN II | 4.00 | |
| HDFR | 190 | INDIV & FAMILY DEV | 3.00 | ABSC | S | INDIV & FAMILY DEV | 3.00 | |
| HDFS | 190 | INDIVIDUAL & FAMILY DEVELOPMEN | 3.00 | ABSC | S | INDIVIDUAL & FAMILY DEVELOPMEN | 3.00 | |
| HDFS | 266 | INTRO COUNSELING | 3.00 | SW | U | INTRO COUNSELING | 3.00 | |
| HIST | 100 | ROOTS OF WESTERN EXP | 3.00 | HWC | 204 | WESTERN CIVILIZATION I | 3.00 | |
| HIST | 101 | MODERN EUROPE | 3.00 | HIST | H | MODERN EUROPE | 3.00 | |
| HIST | 121 | WOMEN IN HISTORY | 3.00 | HIST | HT | WOMEN IN HISTORY | 3.00 | |
| HIST | 1300 | WESTERN TRADITIONS BEFORE 1500 | 3.00 | HIST | H | WESTERN TRADITIONS BEFORE 1500 | 3.00 | |
| HIST | 231 | AMER HISTORY TO 1877 | 3.00 | HIST | HT | AMER HISTORY TO 1877 (UPPER DIVISION) | 3.00 | |
| INTD | 180 | FYE UNIVERSITY LEARNING SKILLS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ITAL | 101 | ITAL RENAISSANCE | 3.00 | HUM | H | ITAL RENAISSANCE | 3.00 | |
| LAMS | 293 | CONTEMPORARY BRAZIL | 4.00 | LAA | U | CONTEMPORARY BRAZIL | 4.00 | |
| LAMS | 298 | SPECIAL TOPICS | 1.00 | LAA | U | SPECIAL TOPICS (UPPER DIVISION) | 1.00 | |
| MARN | 240 | SEM ON MARINE MAMMALS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 101 | BASIC ALGEBRA/APPLI | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 105Q | MATH FOR BUSI & ECON | 3.00 | MATH | U | MATH FOR BUSI & ECON | 3.00 | |
| MATH | 1060 | PRECALCULUS | 3.00 | MATH | NM2 | PRECALCULUS | 3.00 | |
| MATH | 107Q | PRECALCULUS | 3.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 3.00 | |
| MATH | 109Q | ALGEBRA & TRIG | 3.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 3.00 | |
| MATH | 110Q | CALCULUS I [to 8/09 ] | 4.00 | MATH | NMM | CALCULUS I | 4.00 | |
| MATH | 110Q | CALCULUS I [from 9/09 ] | 4.00 | MATH | NX | CALCULUS I | 4.00 | |
| MATH | 112 | INTRO TO CALCULUS [to 8/09 ] | 4.00 | MATH | NM | INTRO TO CALCULUS | 1.00 | |
| MATH | 112 | INTRO TO CALCULUS [to 8/09 ] | 4.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MATH | 112 | INTRO TO CALCULUS [from 9/09 ] | 4.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MATH | 112 | INTRO TO CALCULUS [from 9/09 ] | 4.00 | MATH | NX | INTRO TO CALCULUS | 1.00 | |
| MATH | 112Q | INTRO CALCULUS I [to 8/09 ] | 4.00 | MATH | NMM | INTRO CALCULUS I | 4.00 | |
| MATH | 112Q | INTRO CALCULUS I [from 9/09 ] | 4.00 | MATH | NX | INTRO CALCULUS I | 4.00 | |
| MATH | 113Q | INTRODUCTORY CALCULUS 2 | 4.00 | MATH | NM2 | INTRODUCTORY CALCULUS 2 | 4.00 | |
| MATH | 115Q | CALCULUS I [to 8/09 ] | 4.00 | MATH | NMM | CALCULUS I | 4.00 | |
| MATH | 115Q | CALCULUS I [from 9/09 ] | 4.00 | MATH | NX | CALCULUS I | 4.00 | |
| MATH | 116Q | CALCULUS 2 | 4.00 | MATH | NM2 | CALCULUS 2 | 4.00 | |
| MCB | 203 | INTRO BIOCHEMISTRY | 4.00 | BIOL | NL | INTRO BIOCHEMISTRY | 4.00 | |
| MCB | 213 | BASIC GENETICS | 4.00 | BIOL | 454 | BRAIN DISEASES AND NEUROLOGICAL DISORDERS | 4.00 | |
| MCB | 229 | FUNDAMENTALS OF MICROBIOL | 4.00 | BIOL | 400 | FUNDAMENTALS OF MICROBIOLOGY | 3.00 | |
| MCB | 229 | FUNDAMENTALS OF MICROBIOL | 4.00 | BIOL | U | FUNDAMENTALS OF MICROBIOL (UPPER DIVISION) | 1.00 | |
| MISI | 132 | GEN MILITARY SCIENCE | 1.00 | MS | U | GEN MILITARY SCIENCE | 1.00 | |
| MKTG | 208 | CONSUMER BEHAVIOR | 3.00 | BUS | U | CONSUMER BEHAVIOR (UPPER DIVISION) | 3.00 | |
| MUSI | 191 | MUSIC APPRECIATION | 3.00 | MUS | U | MUSIC APPRECIATION | 3.00 | |
| NUSC | 165 | FUND NUTRITION | 3.00 | HSES | U | FUND NUTRITION | 3.00 | |
| PATH | 299 | INDEPENDENT STUDY | 3.00 | BIOL | U | INDEPENDENT STUDY | 3.00 | |
| PHIL | 101 | PROB OF PHIL | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHIL | 104 | PHIL & SOC ETHICS | 3.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.00 | |
| PHIL | 105 | PHIL & RELIGION | 3.00 | PHIL | H | PHIL & RELIGION | 3.00 | |
| PHIL | 1104 | PHILOSOPHY AND SOCIAL ETHICS | 3.00 | SOC | H | PHILOSOPHY AND SOCIAL ETHICS | 3.00 | |
| PHIL | 212W | PHIL OF SCIENCE | 3.00 | PHIL | H | PHIL OF SCIENCE (UPPER DIVISION) | 3.00 | |
| PHYS | 101Q | ELEMENTS OF PHYSICS | 4.00 | PHSX | NPL | ELEMENTS OF PHYSICS | 4.00 | |
| PHYS | 121Q | GENERAL PHYSICS | 4.00 | PHSX | 114 | COLLEGE PHYSICS I | 4.00 | |
| PHYS | 122Q | GENERAL PHYSICS | 4.00 | PHSX | 115 | COLLEGE PHYSICS II | 4.00 | |
| POLS | 106 | INTRO POLITICAL THEORY | 3.00 | POLS | S | INTRO POLITICAL THEORY | 3.00 | |
| POLS | 121 | INTRO COMP GOVT | 3.00 | POLS | 150 | INTRODUCTION TO COMPARATIVE POLITICS | 3.00 | |
| POLS | 132 | INTRO INTL RELATIONS | 3.00 | POLS | 170 | INTRODUCTION TO INTERNATIONAL POLITICS | 3.00 | |
| POLS | 143 | NONWESTERN POLITICS | 3.00 | POLS | SW | NONWESTERN POLITICS | 3.00 | |
| POLS | 173 | INTR AMER POL PROC | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| POLS | 235 | LATIN-AMER POLITICS | 3.00 | POLS | S | LATIN-AMER POLITICS (UPPER DIVISION) | 3.00 | |
| PORT | 293 | PORTUGUESE STUDY | 3.00 | PORT | U | PORTUGUESE STUDY | 3.00 | |
| PSYC | 1100 | GEN PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 132 | GENERAL PSYCH I | 3.00 | PSYC | SI | GENERAL PSYCH I | 3.00 | |
| PSYC | 133 | GENERAL PSYC II | 3.00 | PSYC | S | GENERAL PSYC II | 3.00 | |
| PSYC | 202 | PRIN OF RESEARCH IN PSYCHOLOGY | 4.00 | PSYC | 310 | RESEARCH METHODS IN PSYCHOLOGY | 3.00 | |
| PSYC | 236 | DEVELOPMENTAL PSYC | 3.00 | PSYC | 430 | COGNITIVE DEVELOPMENT | 3.00 | |
| PSYC | 240 | SOCIAL PSYCHOLOGY | 3.00 | PSYC | 360 | SOCIAL PSYCHOLOGY | 3.00 | |
| PSYC | 243 | STUDY OF PERSONALITY | 3.00 | PSYC | 420 | FUNDAMENTALS OF PERSONALITY | 3.00 | |
| PSYC | 245 | ABNORMAL PSYCHOLOGY | 3.00 | PSYC | 350 | ABNORMAL PSYCHOLOGY | 3.00 | |
| PSYC | 253 | ANIMAL BEHAVIOR | 3.00 | PSYC | H | ANIMAL BEHAVIOR (UPPER DIVISION) | 3.00 | |
| PSYC | 268 | INDUSTRIAL PSYCHOLOGY | 3.00 | PSYC | 662 | INDUSTRIAL AND ORGANIZATIONAL PSYCHOLOGY | 3.00 | |
| PSYC | 294 | FIELD EXPERIENCE | 4.00 | - | - | DOES NOT TRANSFER | - | |
| PSYC | 297 | UNDERGRAD RESEARCH | 3.00 | PSYC | U | UNDERGRAD RESEARCH (UPPER DIVISION) | 3.00 | |
| SOCI | 107 | ITNRO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOCI | 115W | CONT SOC PROB | 3.00 | SOC | 160 | SOCIAL PROBLEMS AND AMERICAN VALUES | 3.00 | |
| SOCI | 217 | DEVIANT BEHAVIOR | 3.00 | SOC | 561 | SOCIOLOGY OF DEVIANCE | 3.00 | |
| SOCI | 227 | REVOL SOCIAL MOVE ARND WORLD | 3.00 | SOC | S | REVOL SOCIAL MOVE ARND WORLD (UPPER DIVISION) | 3.00 | |
| SOCI | 252 | SOC PERSP WOMEN | 3.00 | SOC | S | SOC PERSP WOMEN (UPPER DIVISION) | 3.00 | |
| SPAN | 181 | ELEMENTARY SPANISH I | 4.00 | SPAN | 104 | ELEMENTARY SPANISH I | 4.00 | |
| SPAN | 182 | ELEM SPANISH II | 4.00 | SPAN | 108 | ELEMENTARY SPANISH II | 4.00 | |
| SPAN | 183 | INTER SPANISH | 4.00 | SPAN | 212 | INTERMEDIATE SPANISH I | 4.00 | |
| SPAN | 278 | INTERM SPAN COMP | 3.00 | SPAN | U | INTERM SPAN COMP | 3.00 | |
| SPAN | 293 | LATIN AMER LIT II | 2.00 | SPAN | H | LATIN AMER LIT II | 2.00 | |
| STAT | 100V | INTRO STAT I | 4.00 | MATH | U | INTRO STAT I | 4.00 | |
| STAT | 100V | INTRO STAT I | 3.00 | MATH | U | INTRO STAT I | 3.00 | |
| WS | 105 | GENDER IN EVERYDAY LIFE | 3.00 | WGSS | SC | GENDER IN EVERYDAY LIFE | 3.00 | |
The courses on this page represent the courses that have been evaluated from Univ Connecticut as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu